Home PAIs REIs Genomes Search Links |
|
Publication : - Chen,C.C., Lin,Y.C., Sheng,W.H., Chen,Y.C., Chang,S.C., Hsia,K.C., Liao,M.H. and Li,S.Y., "Genome Sequence of a Dominant, Multidrug-Resistant Acinetobacter baumannii Strain, TCDC-AB0715", J. Bacteriol. 193 (9), 2361-2362 (2011) PUBMED 21398540. - Chen,C.C., Lin,Y.C., Sheng,W.H., Chen,Y.C., Chang,S.C., Hsia,K.C., Liao,M.H. and Li,S.Y., "Direct Submission", Submitted (05-APR-2012) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Chen,C.-C., Hsia,K.-C., Lin,Y.-C., Sheng,W.-H., Chen,Y.-C., Chang,S.-C., Liao,M.-H. and Li,S.-Y., "Direct Submission", Submitted (02-SEP-2011) Taiwan Centers for Disease Control, No. 161 Kun-Yang Street, Taipei 115, Taiwan REMARK Sequence update by submitter. - Chen,C.-C., Hsia,K.-C., Lin,Y.-C., Sheng,W.-H., Chen,Y.-C., Chang,S.-C., Liao,M.-H. and Li,S.-Y., "Direct Submission", Submitted (07-FEB-2011) Taiwan Centers for Disease Control, No. 161 Kun-Yang Street, Taipei 115, Taiwan. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Resistance/Virulence | Description |
1 | ABTW07_0224 | YP_005797111.1 | 1-684 | 684 | - | Not tested | - |
2 | ABTW07_0225 | YP_005797112.1 | 809-1519 | 711 | + | Not tested | - |
3 | ABTW07_0226 | YP_005797113.1 | 1520-3430 | 1911 | + | Not tested | - |
4 | ABTW07_0227 | YP_005797114.1 | 3435-3950 | 516 | + | Not tested | - |
5 | ABTW07_3867 | YP_005797115.1 | 4449-4820 | 372 | - | Not tested | - |
6 | ABTW07_3868 | YP_005797116.1 | 5260-6111 | 852 | - | Not tested | - |
7 | ABTW07_3869 | YP_005797117.1 | 6124-7587 | 1464 | - | Not tested | - |
8 | ABTW07_3870 | YP_005797118.1 | 7574-10444 | 2871 | + | Not tested | - |
9 | ABTW07_3871 | YP_005797119.1 | 10555-11214 | 660 | + | Not tested | - |
10 | ABTW07_3872 | YP_005797120.1 | 11214-11930 | 717 | + | Not tested | - |
11 | ABTW07_3873 | YP_005797121.1 | 11936-12499 | 564 | + | Not tested | - |
12 | ABTW07_3874 | YP_005797122.1 | 12682-13542 | 861 | + | Resistance | - |
13 | ABTW07_3875 | YP_005797123.1 | 13613-14329 | 717 | - | Not tested | - |
14 | aphA1b | YP_005797124.1 | 14430-15245 | 816 | - | Resistance | - |
15 | ABTW07_3877 | YP_005797125.1 | 15291-15902 | 612 | - | Not tested | - |
16 | ABTW07_3878 | YP_005797126.1 | 16025-17110 | 1086 | - | Not tested | - |
17 | ABTW07_3879 | YP_005797127.1 | 17113-17487 | 375 | - | Not tested | - |
18 | ABTW07_3880 | YP_005797128.1 | 17440-17709 | 270 | + | Not tested | - |
19 | tnpM | YP_005797129.1 | 17799-18251 | 453 | - | Not tested | - |
20 | intI1 | YP_005797130.1 | 18352-19365 | 1014 | - | Not tested | - |
21 | aacA4 | YP_005797131.1 | 19467-20099 | 633 | + | Resistance | - |
22 | catB8 | YP_005797132.1 | 20192-20824 | 633 | + | Resistance | - |
23 | aadA1 | YP_005797133.1 | 20882-21673 | 792 | + | Resistance | - |
24 | qacEdelta1 | YP_005797134.1 | 21837-22184 | 348 | + | Not tested | - |
25 | sul1 | YP_005797135.1 | 22178-23017 | 840 | + | Resistance | - |
26 | ABTW07_3888 | YP_005797136.1 | 23145-23645 | 501 | + | Not tested | - |
27 | ABTW07_3889 | YP_005797137.1 | 23614-24123 | 510 | - | Not tested | - |
28 | ABTW07_3890 | YP_005797138.1 | 24285-25001 | 717 | - | Not tested | - |
29 | aphA1b | YP_005797139.1 | 25102-25917 | 816 | - | Resistance | - |
30 | ABTW07_3892 | YP_005797140.1 | 25963-26574 | 612 | - | Not tested | - |
31 | ABTW07_3893 | YP_005797141.1 | 26697-27782 | 1086 | - | Not tested | - |
32 | ABTW07_3894 | YP_005797142.1 | 27785-28159 | 375 | - | Not tested | - |
33 | ABTW07_3895 | YP_005797143.1 | 28112-28381 | 270 | + | Not tested | - |
34 | tnpM | YP_005797144.1 | 28471-28923 | 453 | - | Not tested | - |
35 | intI1 | YP_005797145.1 | 29024-30037 | 1014 | - | Not tested | - |
36 | aacC1 | YP_005797146.1 | 30139-30672 | 534 | + | Resistance | - |
37 | ABTW07_3899 | YP_005797147.1 | 30791-31303 | 513 | + | Not tested | - |
38 | ABTW07_3900 | YP_005797148.1 | 31319-31624 | 306 | + | Not tested | - |
39 | aadA1 | YP_005797149.1 | 31716-32507 | 792 | + | Resistance | - |
40 | qacEdelta1 | YP_005797150.1 | 32671-33018 | 348 | + | Not tested | - |
41 | sul1 | YP_005797151.1 | 33012-33851 | 840 | + | Resistance | - |
42 | ABTW07_3904 | YP_005797152.1 | 33979-34479 | 501 | + | Not tested | - |
43 | ABTW07_3905 | YP_005797153.1 | 34448-34957 | 510 | - | Not tested | - |
44 | ABTW07_3906 | YP_005797154.1 | 35119-35835 | 717 | - | Not tested | - |
45 | ABTW07_3907 | YP_005797155.1 | 35824-36024 | 201 | + | Not tested | - |
46 | ABTW07_3908 | YP_005797156.1 | 36399-36770 | 372 | - | Not tested | - |
47 | ABTW07_3909 | YP_005797157.1 | 37210-38061 | 852 | - | Not tested | - |
48 | ABTW07_3910 | YP_005797158.1 | 38074-39561 | 1488 | - | Not tested | - |
49 | ABTW07_0263 | YP_005797159.1 | 39856-41652 | 1797 | - | Not tested | - |
50 | tetA | YP_005797160.1 | 41735-42928 | 1194 | - | Resistance | - |
51 | tetR | YP_005797161.1 | 43031-43657 | 627 | + | Resistance | - |
52 | ABTW07_0266 | YP_005797162.1 | 43635-44246 | 612 | - | Not tested | - |
53 | ABTW07_0267 | YP_005797163.1 | 44277-45770 | 1494 | - | Not tested | - |
NC_017162 (Acinetobacter baumannii 1656-2): 1.2 Mb NC_017847 (Acinetobacter baumannii MDR-TJ): 1.4 Mb NC_018706 (Acinetobacter baumannii TYTH-1): 2.8 Mb NC_002935 (Corynebacterium diphtheriae NCTC13129): 2.0 Mb NC_014836 (Desulfurispirillum indicum S5): 0.0 Mb NC_018106 (Klebsiella oxytoca E718): 2.0 Mb NC_017549 (Pseudomonas aeruginosa NCGM2.S1): 1.9 Mb NC_009656 (Pseudomonas aeruginosa PA7): 5.5 Mb NC_011083 (Salmonella enterica SL476): 1.5 Mb |