Home PAIs REIs Genomes Search Links |
|
Publication : - Iacono,M., Villa,L., Fortini,D., Bordoni,R., Imperi,F., Bonnal,R.J., Sicheritz-Ponten,T., De Bellis,G., Visca,P., Cassone,A. and Carattoli,A., "Whole-genome pyrosequencing of an epidemic multidrug-resistant Acinetobacter baumannii strain belonging to the European clone II group", Antimicrob. Agents Chemother. 52 (7), 2616-2625 (2008) PUBMED 18411315. - Iacono,M., Villa,L., Fortini,D., Bordoni,R., Imperi,F., Bonnal,R.J., Sicheritz-Ponten,T., De Bellis,G., Visca,P., Cassone,A. and Carattoli,A., "Direct Submission", Submitted (21-APR-2008) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Carattoli,A., Villa,L., Fortini,D. and Cassone,A., "Direct Submission", Submitted (18-SEP-2007) Department of Infectious, Parasitic and Immune-Mediated Diseases, Istituto Superiore di Sanita', Viale regina Elena 299, Roma 00161, Italy. - Iacono,M., Bordoni,R., Bonnal,R.J. and De Bellis,G., "Direct Submission", Submitted (18-SEP-2007) Istitute for Biomedical Technologies, National Research Council, via Fratelli Cervi 93, Segrate, Milano 20090, Italy. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Resistance/Virulence | Description |
1 | tnpA | YP_001844879.1 | 1-132 | 132 | + | Not tested | - |
2 | tnpM | YP_001844880.1 | 280-732 | 453 | - | Not tested | - |
3 | intI | YP_001844881.1 | 833-1846 | 1014 | - | Not tested | - |
4 | ACICU_00223 | YP_001844882.1 | 1948-2580 | 633 | + | Resistance | - |
5 | ACICU_00224 | YP_001844883.1 | 2344-2589 | 246 | - | Not tested | - |
6 | ACICU_00225 | YP_001844884.1 | 2719-3042 | 324 | + | Not tested | - |
7 | ACICU_00226 | YP_001844885.1 | 3128-3928 | 801 | + | Resistance | - |
8 | ACICU_00227 | YP_001844886.1 | 4168-4515 | 348 | + | Not tested | - |
9 | ACICU_00228 | YP_001844887.1 | 4509-5348 | 840 | + | Not tested | - |
10 | ACICU_00229 | YP_001844888.1 | 5545-5976 | 432 | + | Not tested | - |
11 | ACICU_00230 | YP_001844889.1 | 6284-6628 | 345 | + | Not tested | - |
12 | ACICU_00231 | YP_001844890.1 | 6643-7128 | 486 | + | Not tested | - |
13 | ACICU_00232 | YP_001844891.1 | 7334-7717 | 384 | + | Not tested | - |
14 | ACICU_00233 | YP_001844892.1 | 7774-8037 | 264 | - | Not tested | - |
15 | ACICU_00234 | YP_001844893.1 | 8159-8566 | 408 | - | Not tested | - |
16 | ACICU_00235 | YP_001844894.1 | 8662-9558 | 897 | + | Not tested | - |
17 | ACICU_00236 | YP_001844895.1 | 9562-10074 | 513 | + | Not tested | - |
18 | ACICU_00237 | YP_001844896.1 | 10933-11385 | 453 | + | Not tested | - |
19 | ACICU_00238 | YP_001844897.1 | 11421-11771 | 351 | - | Not tested | - |
20 | ACICU_00239 | YP_001844898.1 | 11786-13273 | 1488 | - | Not tested | - |
21 | ACICU_00240 | YP_001844899.1 | 13568-15364 | 1797 | - | Not tested | - |
22 | ACICU_00241 | YP_001844900.1 | 15447-16304 | 858 | - | Not tested | - |
NC_017847 (Acinetobacter baumannii MDR-TJ): 1.4 Mb NC_018706 (Acinetobacter baumannii TYTH-1): 2.8 Mb NC_014836 (Desulfurispirillum indicum S5): 0.0 Mb NC_008740 (Marinobacter aquaeolei VT8): 1.6 Mb NC_017549 (Pseudomonas aeruginosa NCGM2.S1): 1.9 Mb NC_009438 (Shewanella putrefaciens CN-32): 0.2 Mb |