Pathogenicity Island: Not named


• General information

Name : Not named
Host strain : Yersinia pestis CO92
Function : Type III secretion systems
Insertion site : -


• GenBank accessions: 1 records

1) NC_003143_P1 (18419 bp)

    Definition : Pathogenicity island, (255039..273457) bp from NC_003143, Yersinia pestis CO92 chromosome, complete genome.

    Publication :
    - Rosso,M.L., Chauvaux,S., Dessein,R., Laurans,C., Frangeul,L., Lacroix,C., Schiavo,A., Dillies,M.A., Foulon,J., Coppee,J.Y., Medigue,C., Carniel,E., Simonet,M. and Marceau,M., "Growth of Yersinia pseudotuberculosis in human plasma: impacts on virulence and metabolic gene expression", BMC Microbiol. 8, 211 (2008) PUBMED 19055764 REMARK Publication Status: Online-Only.

    - Delihas,N., "Annotation and evolutionary relationships of a small regulatory RNA gene micF and its target ompF in Yersinia species", BMC Microbiol. 3, 13 (2003) PUBMED 12834539 REMARK Publication Status: Online-Only.

    - Parkhill,J., Wren,B.W., Thomson,N.R., Titball,R.W., Holden,M.T., Prentice,M.B., Sebaihia,M., James,K.D., Churcher,C., Mungall,K.L., Baker,S., Basham,D., Bentley,S.D., Brooks,K., Cerdeno-Tarraga,A.M., Chillingworth,T., Cronin,A., Davies,R.M., Davis,P., Dou, "Genome sequence of Yersinia pestis, the causative agent of plague", Nature 413 (6855), 523-527 (2001) PUBMED 11586360.

    - Parkhill,J., Wren,B.W., Thomson,N.R., Titball,R.W., Holden,M.T., Prentice,M.B., Sebaihia,M., James,K.D., Churcher,C., Mungall,K.L., Baker,S., Basham,D., Bentley,S.D., Brooks,K., Cerdeno-Tarraga,A.M., Chillingworth,T., Cronin,A., Davies,R.M., Davis,P., Dou, "Direct Submission", Submitted (12-DEC-2008) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA REMARK Direct Submission.

    - Parkhill,J., "Direct Submission", Submitted (04-OCT-2001) Submitted on behalf of the Yersinia sequencing team, Sanger Centre, Wellcome Trust Genome Campus, Hinxton, Cambridge CB10 1SA E-mail: parkhill@sanger.ac.uk REMARK Direct Submission.


      





• PAI-like regions homologous to this PAI (genomes and locations)

NC_012751 (Candidatus Hamiltonella defensa T5A): 0.1 Mb
NC_005085 (Chromobacterium violaceum ATCC 12472): 2.8 Mb
NC_013716 (Citrobacter rodentium ICC168): 3.1 Mb
NC_012779 (Edwardsiella ictaluri 93-146): 0.9 Mb
NC_020796 (Edwardsiella tarda C07-087): 1.0 Mb
NC_013508 (Edwardsiella tarda EIB202): 1.0 Mb
NC_017309 (Edwardsiella tarda FL6-60): 0.9 Mb
NC_013364 (Escherichia coli 11128): 3.7 Mb
NC_013361 (Escherichia coli 11368): 5.3 Mb
NC_013353 (Escherichia coli 12009): 3.6 Mb
NC_013941 (Escherichia coli CB9615): 4.5 Mb
NC_011601 (Escherichia coli E2348/69): 4.1 Mb
NC_011353 (Escherichia coli EC4115): 4.7 Mb
NC_002655 (Escherichia coli EDL933): 4.6 Mb
NC_017656 (Escherichia coli RM12579): 4.4 Mb
NC_002695 (Escherichia coli Sakai): 4.6 Mb
NC_013008 (Escherichia coli TW14359): 4.6 Mb
NC_017906 (Escherichia coli Xuzhou21): 4.5 Mb
NC_021820 (Salmonella enterica 08-1736): 2.7 Mb
NC_016856 (Salmonella enterica 14028S): 1.5 Mb
NC_011274 (Salmonella enterica 287/91): 1.8 Mb
NC_022241 (Salmonella enterica 3114): 1.4 Mb
NC_021810 (Salmonella enterica 41578): 3.3 Mb
NC_017046 (Salmonella enterica 798): 1.4 Mb
NC_011147 (Salmonella enterica AKU12601): 1.5 Mb
NC_006511 (Salmonella enterica ATCC 9150): 1.5 Mb
NC_017623 (Salmonella enterica B182): 2.2 Mb
NC_022221 (Salmonella enterica CDC1983-67): 1.2 Mb
NC_021844 (Salmonella enterica CFSAN000189): 2.5 Mb
NC_021814 (Salmonella enterica CFSAN001921): 2.1 Mb
NC_020307 (Salmonella enterica CFSAN001992): 0.9 Mb
NC_021818 (Salmonella enterica CFSAN002050): 2.4 Mb
NC_021812 (Salmonella enterica CFSAN002069): 0.4 Mb
NC_003198 (Salmonella enterica CT18): 1.6 Mb
NC_011205 (Salmonella enterica CT_02021853): 1.9 Mb
NC_011094 (Salmonella enterica CVM19633): 1.4 Mb
NC_016854 (Salmonella enterica D23580): 1.5 Mb
NC_003197 (Salmonella enterica LT2): 1.5 Mb
NC_016832 (Salmonella enterica P-stx-12): 1.3 Mb
NC_011294 (Salmonella enterica P125109): 1.7 Mb
NC_012125 (Salmonella enterica RKS4594): 2.4 Mb
NC_016831 (Salmonella enterica RKS5078): 1.2 Mb
NC_010067 (Salmonella enterica RSK2980): 1.5 Mb
NC_021984 (Salmonella enterica S06004): 1.2 Mb
NC_006905 (Salmonella enterica SC-B67): 1.5 Mb
NC_010102 (Salmonella enterica SGSC4150; SPB7): 1.6 Mb
NC_016810 (Salmonella enterica SL1344): 1.4 Mb
NC_011080 (Salmonella enterica SL254): 1.5 Mb
NC_011083 (Salmonella enterica SL476): 1.5 Mb
NC_011149 (Salmonella enterica SL483): 1.7 Mb
NC_016857 (Salmonella enterica ST4/74): 1.4 Mb
NC_016860 (Salmonella enterica T000240): 1.5 Mb
NC_004631 (Salmonella enterica Ty2): 1.3 Mb
NC_021176 (Salmonella enterica Ty21a): 1.3 Mb
NC_021151 (Salmonella enterica U288): 0.7 Mb
NC_016863 (Salmonella enterica UK-1): 1.4 Mb
NC_021902 (Salmonella enterica USMARC-S3124.1): 2.5 Mb
NC_017571 (Shewanella baltica BA175): 2.8 Mb
NC_017579 (Shewanella baltica OS117): 2.4 Mb
NC_009052 (Shewanella baltica OS155): 2.3 Mb
NC_009997 (Shewanella baltica OS195): 2.7 Mb
NC_016901 (Shewanella baltica OS678): 2.7 Mb
NC_014012 (Shewanella violacea DSS12): 2.6 Mb
NC_007712 (Sodalis glossinidius morsitans): 2.2 Mb
NC_015224 (Yersinia enterocolitica 105.5R(r)): 0.4 Mb
NC_017564 (Yersinia enterocolitica Y11): 3.7 Mb
NC_005810 (Yersinia pestis 91001): 0.4 Mb
NC_017168 (Yersinia pestis A1122): 0.8 Mb
NC_010159 (Yersinia pestis Angola): 4.2 Mb
NC_008150 (Yersinia pestis Antiqua): 4.5 Mb
NC_003143 (Yersinia pestis CO92): 0.3 Mb
NC_017154 (Yersinia pestis D106004): 0.3 Mb
NC_017160 (Yersinia pestis D182038): 0.3 Mb
NC_017265 (Yersinia pestis Harbin 35): 0.7 Mb
NC_004088 (Yersinia pestis KIM): 0.6 Mb
NC_008149 (Yersinia pestis Nepal516): 3.9 Mb
NC_009381 (Yersinia pestis Pestoides F): 4.2 Mb
NC_014029 (Yersinia pestis Z176003): 0.3 Mb
NC_009708 (Yersinia pseudotuberculosis IP 31758): 4.3 Mb
NC_006155 (Yersinia pseudotuberculosis IP 32953): 0.4 Mb
NC_010634 (Yersinia pseudotuberculosis PB1/+): 0.4 Mb
NC_010465 (Yersinia pseudotuberculosis YPIII): 4.3 Mb