Publication : - Geng,J., Chiu,C.H., Tang,P., Chen,Y., Shieh,H.R., Hu,S. and Chen,Y.Y., "Complete Genome and Transcriptomes of Streptococcus parasanguinis FW213: Phylogenic Relations and Potential Virulence Mechanisms", PLoS ONE 7 (4), E34769 (2012) PUBMED 22529932 REMARK Publication Status: Online-Only. - Geng,J., Chiu,C.H., Tang,P., Chen,Y., Shieh,H.R., Hu,S. and Chen,Y.Y., "Direct Submission", Submitted (09-MAY-2012) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Geng,J., Chiu,C.-H., Tang,P., Chen,Y., Hu,S. and Chen,Y.-Y.M., "Direct Submission", Submitted (16-NOV-2011) Dept. of Microbiology and Immunology and Research Center for Pathogenic Bacteria, Chang Gung University, 259 Wen-Hwa 1st Road, Kwei-Shan, Tao-Yuan 333, Taiwan. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | Spaf_1090 | YP_006309892.1 | 1-1188 | 1188 | - | Not tested | - |
2 | Spaf_1091 | YP_006309893.1 | 1160-1468 | 309 | - | Not tested | - |
3 | Spaf_1092 | YP_006309894.1 | 1727-1957 | 231 | - | Not tested | - |
4 | Spaf_1093 | YP_006309895.1 | 3570-4283 | 714 | - | Not tested | - |
5 | Spaf_1094 | YP_006309896.1 | 4261-5052 | 792 | - | Not tested | - |
6 | Spaf_1095 | YP_006309897.1 | 5069-5767 | 699 | - | Resistance | - |
7 | nisR | YP_006309898.1 | 6541-7212 | 672 | + | Resistance | - |
8 | nisK | YP_006309899.1 | 7197-8273 | 1077 | + | Resistance | - |
9 | Spaf_1098 | YP_006309900.1 | 8319-10187 | 1869 | - | Not tested | - |
10 | Spaf_1099 | YP_006309901.1 | 10174-10539 | 366 | - | Not tested | - |
11 | Spaf_1100 | YP_006309902.1 | 10549-10908 | 360 | - | Not tested | - |
12 | Spaf_1101 | YP_006309903.1 | 11832-14330 | 2499 | - | Not tested | - |
13 | Spaf_1102 | YP_006309904.1 | 14358-15119 | 762 | - | Not tested | - |
14 | Spaf_1103 | YP_006309905.1 | 15119-15595 | 477 | - | Not tested | - |
15 | Spaf_1104 | YP_006309906.1 | 15665-15937 | 273 | - | Not tested | - |
16 | Spaf_1105 | YP_006309907.1 | 15975-16358 | 384 | - | Not tested | - |
17 | Spaf_1106 | YP_006309908.1 | 16355-16588 | 234 | - | Not tested | - |
18 | Spaf_1107 | YP_006309909.1 | 16639-17724 | 1086 | - | Not tested | - |
19 | Spaf_1108 | YP_006309910.1 | 17734-18375 | 642 | - | Not tested | - |
20 | sboG | YP_006309911.1 | 18468-19196 | 729 | - | Resistance | - |
21 | sboE | YP_006309912.1 | 19193-19951 | 759 | - | Resistance | - |
22 | sboF | YP_006309913.1 | 19948-20859 | 912 | - | Resistance | - |
23 | sboA | YP_006309914.1 | 21013-21168 | 156 | - | Resistance | - |
24 | sboR | YP_006309915.1 | 21334-22032 | 699 | + | Resistance | - |
25 | sboK | YP_006309916.1 | 22029-23399 | 1371 | + | Resistance | - |
26 | Spaf_1115 | YP_006309917.1 | 23442-23750 | 309 | - | Not tested | - |
27 | Spaf_1116 | YP_006309918.1 | 23743-24027 | 285 | - | Not tested | - |
28 | Spaf_1117 | YP_006309919.1 | 24102-30341 | 6240 | - | Not tested | - |
29 | Spaf_1118 | YP_006309920.1 | 30374-30784 | 411 | - | Not tested | - |
30 | nisK2 | YP_006309921.1 | 31218-32306 | 1089 | - | Resistance | - |
31 | nisR2 | YP_006309922.1 | 32276-32962 | 687 | - | Resistance | - |
32 | Spaf_1121 | YP_006309923.1 | 33025-33765 | 741 | - | Not tested | - |
33 | Spaf_1122 | YP_006309924.1 | 33746-34531 | 786 | - | Not tested | - |
34 | Spaf_1123 | YP_006309925.1 | 34533-35243 | 711 | - | Not tested | - |
35 | Spaf_1124 | YP_006309926.1 | 35438-38251 | 2814 | - | Not tested | - |
36 | Spaf_1125 | YP_006309927.1 | 38241-40577 | 2337 | - | Not tested | - |
37 | Spaf_1126 | YP_006309928.1 | 40570-40929 | 360 | - | Not tested | - |
38 | Spaf_1127 | YP_006309929.1 | 40983-41837 | 855 | - | Not tested | - |
39 | Spaf_1128 | YP_006309930.1 | 41854-42096 | 243 | - | Not tested | - |
40 | traG | YP_006309931.1 | 42117-43997 | 1881 | - | Not tested | - |
41 | Spaf_1130 | YP_006309932.1 | 43994-44503 | 510 | - | Not tested | - |
42 | Spaf_1131 | YP_006309933.1 | 44472-44771 | 300 | - | Not tested | - |
43 | Spaf_1132 | YP_006309934.1 | 45054-45890 | 837 | - | Not tested | - |
44 | Spaf_1133 | YP_006309935.1 | 45890-46534 | 645 | - | Not tested | - |
45 | Spaf_1134 | YP_006309936.1 | 46610-47197 | 588 | - | Not tested | - |
46 | Spaf_1135 | YP_006309937.1 | 47200-47433 | 234 | - | Not tested | - |
47 | Spaf_1136 | YP_006309938.1 | 47819-48268 | 450 | - | Not tested | - |
48 | Spaf_1137 | YP_006309939.1 | 48252-49694 | 1443 | - | Not tested | - |
49 | repA | YP_006309940.1 | 49709-50488 | 780 | - | Not tested | - |
50 | Spaf_1139 | YP_006309941.1 | 50485-50697 | 213 | - | Not tested | - |
NC_021485 (Streptococcus agalactiae 09mas018883): 1.3 Mb NC_004116 (Streptococcus agalactiae 2603V/R): 1.3 Mb NC_004368 (Streptococcus agalactiae NEM316): 1.4 Mb NC_022239 (Streptococcus anginosus C238): 1.2 Mb NC_017567 (Streptococcus dysgalactiae ATCC 12394): 0.9 Mb NC_017582 (Streptococcus equi ATCC 35246): 1.6 Mb NC_016749 (Streptococcus macedonicus ACA-DC 198): 1.4 Mb NC_012468 (Streptococcus pneumoniae 70585): 1.0, 1.0 Mb NC_010582 (Streptococcus pneumoniae CGSP14): 1.0, 1.3 Mb NC_008533 (Streptococcus pneumoniae D39): 0.9 Mb NC_011072 (Streptococcus pneumoniae G54): 1.2 Mb NC_010380 (Streptococcus pneumoniae Hungary19A-6): 1.1 Mb NC_017593 (Streptococcus pneumoniae INV200): 1.0 Mb NC_017592 (Streptococcus pneumoniae OXC141): 0.9 Mb NC_003098 (Streptococcus pneumoniae R6): 0.9 Mb NC_021006 (Streptococcus pneumoniae SNP034156): 0.0 Mb NC_021028 (Streptococcus pneumoniae SNP034183): 0.9 Mb NC_021026 (Streptococcus pneumoniae SNP994038): 0.9 Mb NC_021005 (Streptococcus pneumoniae SNP994039): 0.9 Mb NC_003028 (Streptococcus pneumoniae TIGR4): 1.0 Mb NC_017620 (Streptococcus suis D9): 1.0 Mb NC_020526 (Streptococcus suis SC070731): 0.6 Mb NC_017619 (Streptococcus suis SS12): 0.9 Mb NC_017581 (Streptococcus thermophilus JIM 8232): 0.5 Mb |