Publication : - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Complete genome sequence of USA300, an epidemic clone of community-acquired meticillin-resistant Staphylococcus aureus", Lancet 367 (9512), 731-739 (2006) PUBMED 16517273. - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Direct Submission", Submitted (11-FEB-2006) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Direct Submission", Submitted (30-JAN-2006) Department of Medicine, University of California, San Francisco, San Francisco, CA 94143, USA. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | SAUSA300_0027 | YP_492747.1 | 341-1597 | 1257 | + | Not tested | - |
2 | SAUSA300_0028 | YP_492748.1 | 1705-2379 | 675 | - | Not tested | - |
3 | SAUSA300_0029 | YP_492749.1 | 2637-2804 | 168 | + | Not tested | - |
4 | SAUSA300_0030 | YP_492750.1 | 3641-4384 | 744 | + | Not tested | - |
5 | SAUSA300_0031 | YP_492751.1 | 4481-4909 | 429 | + | Not tested | - |
6 | mecA | YP_492752.1 | 4955-6961 | 2007 | - | Resistance | - |
7 | SAUSA300_0033 | YP_492753.1 | 7061-8047 | 987 | + | Resistance | - |
8 | SAUSA300_0035 | YP_492754.1 | 8064-8279 | 216 | + | Not tested | - |
9 | SAUSA300_0034 | YP_492755.1 | 8270-9781 | 1512 | - | Not tested | - |
10 | SAUSA300_0036 | YP_492756.1 | 9929-10435 | 507 | - | Not tested | - |
11 | ccrB | YP_492757.1 | 11720-13348 | 1629 | - | Not tested | - |
12 | ccrA | YP_492758.1 | 13370-14719 | 1350 | - | Not tested | - |
13 | SAUSA300_0039 | YP_492759.1 | 14953-16740 | 1788 | - | Not tested | - |
14 | SAUSA300_0040 | YP_492760.1 | 16740-17030 | 291 | - | Not tested | - |
15 | SAUSA300_0041 | YP_492761.1 | 17127-18218 | 1092 | + | Not tested | - |
16 | SAUSA300_0042 | YP_492762.1 | 18946-20436 | 1491 | + | Not tested | - |
17 | SAUSA300_0043 | YP_492763.1 | 20809-20982 | 174 | - | Not tested | - |
18 | SAUSA300_0044 | YP_492764.1 | 21060-22064 | 1005 | - | Resistance | - |
19 | SAUSA300_0045 | YP_492765.1 | 22317-22688 | 372 | + | Not tested | - |
20 | SAUSA300_0046 | YP_492766.1 | 22817-23437 | 621 | + | Not tested | - |
NC_017351 (Staphylococcus aureus 11819-97): 0.1 Mb NC_007350 (Staphylococcus saprophyticus ATCC 15305): 0.0 Mb |