Publication : - Lowder,B.V., Guinane,C.M., Ben Zakour,N.L., Weinert,L.A., Conway-Morris,A., Cartwright,R.A., Simpson,A.J., Rambaut,A., Nubel,U. and Fitzgerald,J.R., "Recent human-to-poultry host jump, adaptation, and pandemic spread of Staphylococcus aureus", Proc. Natl. Acad. Sci. U.S.A. 106 (46), 19545-19550 (2009) PUBMED 19884497. - Lowder,B.V., Guinane,C.M., Ben Zakour,N.L., Weinert,L.A., Conway-Morris,A., Cartwright,R.A., Simpson,A.J., Rambaut,A., Nubel,U. and Fitzgerald,J.R., "Direct Submission", Submitted (29-OCT-2009) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Lowder,B.V., Guinane,C.M., Ben Zakour,N.L. and Fitzgerald,J.Ross., "Direct Submission", Submitted (30-SEP-2009) The Roslin Institute and Centre for Infectious Diseases, Royal (Dick) School of Veterinary Studies, University of Edinburgh, The Chancellor's Building, New Royal Infirmary, 49 Little France Crescent, Edinburgh EH16 4SB, Scotland, U. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | SAAV_0786 | YP_003281709.1 | 1-822 | 822 | + | Not tested | - |
2 | SAAV_0787 | YP_003281710.1 | 966-2186 | 1221 | - | Virulence | - |
3 | SAAV_0788 | YP_003281711.1 | 2200-3588 | 1389 | - | Not tested | - |
4 | SAAV_0789 | YP_003281712.1 | 3615-4187 | 573 | - | Not tested | - |
5 | SAAV_0790 | YP_003281713.1 | 4359-4580 | 222 | + | Not tested | - |
6 | SAAV_0791 | YP_003281714.1 | 4581-4853 | 273 | + | Not tested | - |
7 | SAAV_0792 | YP_003281715.1 | 4865-5011 | 147 | + | Not tested | - |
8 | SAAV_0793 | YP_003281716.1 | 5004-5216 | 213 | + | Not tested | - |
9 | SAAV_0794 | YP_003281717.1 | 5218-5577 | 360 | + | Not tested | - |
10 | SAAV_0795 | YP_003281718.1 | 5578-5895 | 318 | + | Not tested | - |
11 | SAAV_0796 | YP_003281719.1 | 5959-6828 | 870 | + | Not tested | - |
12 | SAAV_0797 | YP_003281720.1 | 6842-8551 | 1710 | + | Not tested | - |
13 | SAAV_0798 | YP_003281721.1 | 8881-9261 | 381 | + | Not tested | - |
14 | SAAV_0799 | YP_003281722.1 | 9258-9899 | 642 | + | Not tested | - |
15 | SAAV_0800 | YP_003281723.1 | 10246-10587 | 342 | + | Not tested | - |
16 | SAAV_0801 | YP_003281724.1 | 10599-11177 | 579 | + | Not tested | - |
17 | SAAV_0802 | YP_003281725.1 | 11195-11413 | 219 | + | Not tested | - |
18 | SAAV_0803 | YP_003281726.1 | 11464-11991 | 528 | + | Not tested | - |
19 | SAAV_0804 | YP_003281727.1 | 11994-12335 | 342 | + | Not tested | - |
20 | SAAV_0805 | YP_003281728.1 | 12332-12901 | 570 | + | Not tested | - |
21 | SAAV_0806 | YP_003281729.1 | 12976-13335 | 360 | - | Not tested | - |
22 | SAAV_0807 | YP_003281730.1 | 13452-13841 | 390 | - | Not tested | - |
23 | SAAV_0808 | YP_003281731.1 | 13843-15051 | 1209 | - | Not tested | - |
24 | SAAV_0809 | YP_003281732.1 | 15144-15470 | 327 | + | Not tested | - |
25 | SAAV_0810 | YP_003281733.1 | 15645-16136 | 492 | + | Not tested | - |
26 | SAAV_0811 | YP_003281734.1 | 16736-16930 | 195 | + | Not tested | - |
NC_022222 (Staphylococcus aureus 6850): 2.0 Mb NC_021670 (Staphylococcus aureus Bmb9393): 0.9 Mb NC_021554 (Staphylococcus aureus CA-347): 0.4 Mb NC_013450 (Staphylococcus aureus ED98): 0.8 Mb NC_017341 (Staphylococcus aureus JKD6008): 0.4, 0.9 Mb NC_017349 (Staphylococcus aureus LGA251): 0.9 Mb NC_002952 (Staphylococcus aureus MRSA252): 0.4 Mb NC_009782 (Staphylococcus aureus Mu3): 0.9 Mb NC_002758 (Staphylococcus aureus Mu50): 0.9 Mb NC_007622 (Staphylococcus aureus RF122): 0.4, 2.0 Mb NC_017347 (Staphylococcus aureus T0131): 0.4, 0.9, 0.9, 2.1 Mb NC_017331 (Staphylococcus aureus TW20): 1.0 Mb NC_007168 (Staphylococcus haemolyticus JCSC1435): 2.1 Mb NC_013893 (Staphylococcus lugdunensis HKU09-01): 2.1 Mb NC_020164 (Staphylococcus warneri SG1): 2.4 Mb |