Publication : - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Complete genome sequence of USA300, an epidemic clone of community-acquired meticillin-resistant Staphylococcus aureus", Lancet 367 (9512), 731-739 (2006) PUBMED 16517273. - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Direct Submission", Submitted (11-FEB-2006) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Diep,B.A., Gill,S.R., Chang,R.F., Phan,T.H., Chen,J.H., Davidson,M.G., Lin,F., Lin,J., Carleton,H.A., Mongodin,E.F., Sensabaugh,G.F. and Perdreau-Remington,F., "Direct Submission", Submitted (30-JAN-2006) Department of Medicine, University of California, San Francisco, San Francisco, CA 94143, USA. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | SAUSA300_1919 | YP_494570.1 | 1204-1554 | 351 | - | Not tested | - |
2 | chs | YP_494571.1 | 2239-2688 | 450 | + | Not tested | - |
3 | SAUSA300_1921 | YP_494572.1 | 2783-3079 | 297 | - | Not tested | - |
4 | sak | YP_494573.1 | 3768-4259 | 492 | - | Virulence | - |
5 | SAUSA300_1923 | YP_494574.1 | 4450-5205 | 756 | - | Not tested | - |
6 | SAUSA300_1924 | YP_494575.1 | 5217-5471 | 255 | - | Virulence | - |
7 | SAUSA300_1925 | YP_494576.1 | 6009-6305 | 297 | - | Not tested | - |
8 | SAUSA300_1926 | YP_494577.1 | 6363-6650 | 288 | - | Not tested | - |
9 | SAUSA300_1927 | YP_494578.1 | 6697-6849 | 153 | - | Not tested | - |
10 | SAUSA300_1928 | YP_494579.1 | 6839-10624 | 3786 | - | Not tested | - |
11 | SAUSA300_1929 | YP_494580.1 | 10640-12124 | 1485 | - | Not tested | - |
12 | SAUSA300_1930 | YP_494581.1 | 12121-16650 | 4530 | - | Not tested | - |
13 | SAUSA300_1931 | YP_494582.1 | 16707-16868 | 162 | - | Not tested | - |
14 | SAUSA300_1932 | YP_494583.1 | 16895-17245 | 351 | - | Not tested | - |
15 | SAUSA300_1933 | YP_494584.1 | 17295-17435 | 141 | - | Not tested | - |
16 | SAUSA300_1934 | YP_494585.1 | 17561-18205 | 645 | - | Not tested | - |
17 | SAUSA300_1935 | YP_494586.1 | 18610-19014 | 405 | - | Not tested | - |
18 | SAUSA300_1936 | YP_494587.1 | 19011-19373 | 363 | - | Not tested | - |
19 | SAUSA300_1937 | YP_494588.1 | 19631-19915 | 285 | - | Not tested | - |
20 | SAUSA300_1938 | YP_494589.1 | 19935-21080 | 1146 | - | Not tested | - |
21 | SAUSA300_1939 | YP_494590.1 | 21104-21841 | 738 | - | Not tested | - |
22 | SAUSA300_1940 | YP_494591.1 | 21825-23012 | 1188 | - | Not tested | - |
23 | SAUSA300_1941 | YP_494592.1 | 23028-24689 | 1662 | - | Not tested | - |
24 | SAUSA300_1942 | YP_494593.1 | 24686-25120 | 435 | - | Not tested | - |
25 | SAUSA300_1943 | YP_494594.1 | 25160-25459 | 300 | - | Not tested | - |
26 | SAUSA300_1944 | YP_494595.1 | 25691-26026 | 336 | - | Not tested | - |
27 | SAUSA300_1945 | YP_494596.1 | 26135-26335 | 201 | - | Not tested | - |
28 | SAUSA300_1946 | YP_494597.1 | 26335-26484 | 150 | - | Not tested | - |
29 | SAUSA300_1947 | YP_494598.1 | 26481-26867 | 387 | - | Not tested | - |
30 | SAUSA300_1948 | YP_494599.1 | 26864-27070 | 207 | - | Not tested | - |
31 | dut | YP_494600.1 | 27349-27882 | 534 | - | Not tested | - |
32 | SAUSA300_1950 | YP_494601.1 | 27875-28117 | 243 | - | Not tested | - |
33 | SAUSA300_1951 | YP_494602.1 | 28107-28343 | 237 | - | Not tested | - |
34 | SAUSA300_1952 | YP_494603.1 | 28336-28707 | 372 | - | Not tested | - |
35 | SAUSA300_1953 | YP_494604.1 | 28716-28958 | 243 | - | Not tested | - |
36 | SAUSA300_1954 | YP_494605.1 | 28962-29339 | 378 | - | Not tested | - |
37 | SAUSA300_1955 | YP_494606.1 | 29343-29747 | 405 | - | Not tested | - |
38 | SAUSA300_1956 | YP_494607.1 | 29756-29974 | 219 | - | Not tested | - |
39 | SAUSA300_1957 | YP_494608.1 | 29981-30874 | 894 | - | Not tested | - |
40 | SAUSA300_1958 | YP_494609.1 | 30904-31374 | 471 | - | Not tested | - |
41 | SAUSA300_1959 | YP_494610.1 | 31375-31860 | 486 | - | Not tested | - |
42 | SAUSA300_1960 | YP_494611.1 | 32073-32993 | 921 | - | Not tested | - |
43 | SAUSA300_1961 | YP_494612.1 | 32995-34950 | 1956 | - | Not tested | - |
44 | SAUSA300_1962 | YP_494613.1 | 35219-35479 | 261 | - | Not tested | - |
45 | SAUSA300_1963 | YP_494614.1 | 35519-35779 | 261 | - | Not tested | - |
46 | SAUSA300_1964 | YP_494615.1 | 36032-36352 | 321 | - | Not tested | - |
47 | SAUSA300_1965 | YP_494616.1 | 36402-36641 | 240 | + | Not tested | - |
48 | SAUSA300_1966 | YP_494617.1 | 36830-37582 | 753 | - | Not tested | - |
49 | SAUSA300_1967 | YP_494618.1 | 37633-37962 | 330 | + | Not tested | - |
50 | SAUSA300_1968 | YP_494619.1 | 38182-38631 | 450 | - | Not tested | - |
51 | SAUSA300_1969 | YP_494620.1 | 38579-39292 | 714 | + | Not tested | - |
52 | SAUSA300_1970 | YP_494621.1 | 39308-40240 | 933 | + | Not tested | - |
53 | SAUSA300_1971 | YP_494622.1 | 41051-41764 | 714 | + | Not tested | - |
54 | int | YP_494623.1 | 41955-42992 | 1038 | + | Not tested | - |
NC_017340 (Staphylococcus aureus 04-02981): 2.0 Mb NC_018608 (Staphylococcus aureus 08BA02176): 0.4 Mb NC_017351 (Staphylococcus aureus 11819-97): 0.6, 1.6, 2.1 Mb NC_022113 (Staphylococcus aureus 55/2053): 1.5, 2.0 Mb NC_022222 (Staphylococcus aureus 6850): 0.7 Mb NC_017673 (Staphylococcus aureus 71193): 1.9 Mb NC_021670 (Staphylococcus aureus Bmb9393): 2.2 Mb NC_021554 (Staphylococcus aureus CA-347): 1.5, 2.1 Mb NC_022226 (Staphylococcus aureus CN1): 2.0 Mb NC_002951 (Staphylococcus aureus COL): 0.4 Mb NC_017343 (Staphylococcus aureus ECT-R 2): 2.0 Mb NC_017337 (Staphylococcus aureus ED133): 0.3, 1.1, 2.0 Mb NC_013450 (Staphylococcus aureus ED98): 2.0 Mb NC_007793 (Staphylococcus aureus FPR3757): 1.5, 2.1 Mb NC_017763 (Staphylococcus aureus HO 5096 0412): 2.0 Mb NC_009632 (Staphylococcus aureus JH1): 1.1, 2.1 Mb NC_009487 (Staphylococcus aureus JH9): 1.1, 2.1 Mb NC_017338 (Staphylococcus aureus JKD6159): 1.5, 2.0 Mb NC_016928 (Staphylococcus aureus M013): 1.5 Mb NC_021059 (Staphylococcus aureus M1): 2.1 Mb NC_002952 (Staphylococcus aureus MRSA252): 2.1 Mb NC_016941 (Staphylococcus aureus MSHR1132): 2.0 Mb NC_002953 (Staphylococcus aureus MSSA476): 2.0 Mb NC_009782 (Staphylococcus aureus Mu3): 0.9, 2.1 Mb NC_002758 (Staphylococcus aureus Mu50): 0.9, 2.1 Mb NC_003923 (Staphylococcus aureus MW2): 2.0 Mb NC_002745 (Staphylococcus aureus N315): 2.0 Mb NC_007795 (Staphylococcus aureus NCTC 8325): 2.0 Mb NC_009641 (Staphylococcus aureus Newman): 2.0, 2.1 Mb NC_022442 (Staphylococcus aureus SA957): 1.5 Mb NC_020536 (Staphylococcus aureus ST228): 2.0 Mb NC_020566 (Staphylococcus aureus ST228): 2.0 Mb NC_020568 (Staphylococcus aureus ST228): 2.0 Mb NC_020529 (Staphylococcus aureus ST228 (isolate=10388)): 2.0 Mb NC_020564 (Staphylococcus aureus ST228 (isolate=10497)): 2.0 Mb NC_020532 (Staphylococcus aureus ST228 (isolate=15532)): 2.0 Mb NC_020533 (Staphylococcus aureus ST228 (isolate=16035)): 2.0 Mb NC_020537 (Staphylococcus aureus ST228 (isolate=18412)): 2.0 Mb NC_017333 (Staphylococcus aureus ST398): 0.4, 1.6 Mb NC_017347 (Staphylococcus aureus T0131): 2.1 Mb NC_010079 (Staphylococcus aureus TCH1516): 1.6, 2.1 Mb NC_017342 (Staphylococcus aureus TCH60): 1.3, 1.7 Mb NC_017331 (Staphylococcus aureus TW20): 2.1 Mb |