Publication : - Chen,Y., Chatterjee,S.S., Porcella,S.F., Yu,Y.S. and Otto,M., "Complete Genome Sequence of a Panton-Valentine Leukocidin-Negative Community-Associated Methicillin-Resistant Staphylococcus aureus Strain of Sequence type 72 from Korea", PLoS ONE 8 (8), E72803 (2013) PUBMED 23977354 REMARK Publication Status: Online-Only. - Chen,Y., Chatterjee,S.S., Porcella,S.F., Yu,Y.S. and Otto,M., "Direct Submission", Submitted (30-AUG-2013) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Otto,M. and Porcella,S.F., "Direct Submission", Submitted (04-DEC-2012) Laboratory of Human Bacterial Pathogenesis, NIAID/NIH, 9000 Rockville Pike, Bethesda, MD 20892, USA. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | SAKOR_00390 | YP_008490574.1 | 1-1155 | 1155 | + | Virulence | - |
2 | SAKOR_00391 | YP_008490575.1 | 1602-1784 | 183 | + | Not tested | - |
3 | SAKOR_00392 | YP_008490576.1 | 1950-2351 | 402 | - | Not tested | - |
4 | SAKOR_00393 | YP_008490577.1 | 2364-2510 | 147 | - | Not tested | - |
5 | SAKOR_00394 | YP_008490578.1 | 3397-3819 | 423 | - | Not tested | - |
6 | SAKOR_00395 | YP_008490579.1 | 3820-4629 | 810 | - | Not tested | - |
7 | SAKOR_00396 | YP_008490580.1 | 4626-5378 | 753 | - | Not tested | - |
8 | SAKOR_00397 | YP_008490581.1 | 5967-6812 | 846 | + | Resistance | - |
9 | SAKOR_00398 | YP_008490582.1 | 7088-7645 | 558 | + | Not tested | - |
10 | SAKOR_00399 | YP_008490583.1 | 8245-8430 | 186 | - | Not tested | - |
11 | SAKOR_00400 | YP_008490584.1 | 8487-8909 | 423 | - | Not tested | - |
12 | SAKOR_00401 | YP_008490585.1 | 8812-8973 | 162 | - | Not tested | - |
13 | SAKOR_00402 | YP_008490586.1 | 9488-9847 | 360 | - | Not tested | - |
14 | SAKOR_00403 | YP_008490587.1 | 9866-10711 | 846 | - | Not tested | - |
15 | SAKOR_00404 | YP_008490588.1 | 11168-11863 | 696 | + | Virulence | - |
16 | SAKOR_00405 | YP_008490589.1 | 12091-12846 | 756 | + | Virulence | - |
17 | SAKOR_00406 | YP_008490590.1 | 13122-14207 | 1086 | + | Virulence | - |
18 | SAKOR_00407 | YP_008490591.1 | 14326-14463 | 138 | + | Not tested | - |
19 | SAKOR_00408 | YP_008490592.1 | 14557-15498 | 942 | + | Virulence | - |
20 | SAKOR_00409 | YP_008490593.1 | 15847-16566 | 720 | + | Virulence | - |
21 | SAKOR_00410 | YP_008490594.1 | 16997-17692 | 696 | + | Virulence | - |
22 | SAKOR_00411 | YP_008490595.1 | 18016-18729 | 714 | + | Virulence | - |
23 | SAKOR_00412 | YP_008490596.1 | 19094-19807 | 714 | + | Virulence | - |
24 | SAKOR_00413 | YP_008490597.1 | 20158-20856 | 699 | + | Virulence | - |
25 | SAKOR_00414 | YP_008490598.1 | 20909-21067 | 159 | + | Not tested | - |
26 | SAKOR_00415 | YP_008490599.1 | 21120-22676 | 1557 | + | Not tested | - |
27 | SAKOR_00416 | YP_008490600.1 | 22669-23838 | 1170 | + | Not tested | - |
28 | SAKOR_00417 | YP_008490601.1 | 24240-24923 | 684 | + | Not tested | - |
29 | SAKOR_00418 | YP_008490602.1 | 24943-26433 | 1491 | + | Not tested | - |
30 | SAKOR_00419 | YP_008490603.1 | 26539-26856 | 318 | - | Not tested | - |
31 | SAKOR_00420 | YP_008490604.1 | 27184-28002 | 819 | + | Not tested | - |
32 | SAKOR_00421 | YP_008490605.1 | 28021-28791 | 771 | + | Not tested | - |
33 | SAKOR_00422 | YP_008490606.1 | 28851-29678 | 828 | + | Not tested | - |
34 | SAKOR_00423 | YP_008490607.1 | 29717-30517 | 801 | + | Not tested | - |
35 | SAKOR_00424 | YP_008490608.1 | 30536-31315 | 780 | + | Not tested | - |
36 | SAKOR_00425 | YP_008490609.1 | 31367-32167 | 801 | + | Not tested | - |
37 | SAKOR_00426 | YP_008490610.1 | 32186-32761 | 576 | + | Not tested | - |
38 | SAKOR_00427 | YP_008490611.1 | 32689-32967 | 279 | + | Not tested | - |
39 | SAKOR_00428 | YP_008490612.1 | 33101-33961 | 861 | + | Not tested | - |
40 | SAKOR_00429 | YP_008490613.1 | 33945-35276 | 1332 | + | Not tested | - |
41 | SAKOR_00430 | YP_008490614.1 | 35273-35596 | 324 | + | Not tested | - |
NC_017340 (Staphylococcus aureus 04-02981): 0.4 Mb NC_018608 (Staphylococcus aureus 08BA02176): 0.5 Mb NC_017351 (Staphylococcus aureus 11819-97): 0.1, 0.4 Mb NC_022113 (Staphylococcus aureus 55/2053): 0.4 Mb NC_022222 (Staphylococcus aureus 6850): 0.1, 0.4, 2.5 Mb NC_017673 (Staphylococcus aureus 71193): 0.4 Mb NC_021670 (Staphylococcus aureus Bmb9393): 0.5 Mb NC_021554 (Staphylococcus aureus CA-347): 0.4 Mb NC_022226 (Staphylococcus aureus CN1): 0.1 Mb NC_002951 (Staphylococcus aureus COL): 0.1, 0.5 Mb NC_017343 (Staphylococcus aureus ECT-R 2): 0.4 Mb NC_017337 (Staphylococcus aureus ED133): 0.4 Mb NC_013450 (Staphylococcus aureus ED98): 0.4 Mb NC_007793 (Staphylococcus aureus FPR3757): 0.1, 0.4 Mb NC_017763 (Staphylococcus aureus HO 5096 0412): 0.4 Mb NC_009632 (Staphylococcus aureus JH1): 0.5 Mb NC_009487 (Staphylococcus aureus JH9): 0.5 Mb NC_017341 (Staphylococcus aureus JKD6008): 0.5 Mb NC_017338 (Staphylococcus aureus JKD6159): 0.4 Mb NC_017349 (Staphylococcus aureus LGA251): 0.4 Mb NC_016928 (Staphylococcus aureus M013): 0.4 Mb NC_021059 (Staphylococcus aureus M1): 0.1, 0.4 Mb NC_002952 (Staphylococcus aureus MRSA252): 0.4 Mb NC_016941 (Staphylococcus aureus MSHR1132): 0.1, 0.4 Mb NC_002953 (Staphylococcus aureus MSSA476): 0.1, 0.4 Mb NC_009782 (Staphylococcus aureus Mu3): 0.5 Mb NC_002758 (Staphylococcus aureus Mu50): 0.5 Mb NC_003923 (Staphylococcus aureus MW2): 0.1, 0.4 Mb NC_002745 (Staphylococcus aureus N315): 0.4 Mb NC_007795 (Staphylococcus aureus NCTC 8325): 0.1, 0.4 Mb NC_009641 (Staphylococcus aureus Newman): 0.1, 0.4 Mb NC_007622 (Staphylococcus aureus RF122): 0.4 Mb NC_022443 (Staphylococcus aureus SA40): 0.4 Mb NC_022442 (Staphylococcus aureus SA957): 0.4 Mb NC_020536 (Staphylococcus aureus ST228): 0.4 Mb NC_020566 (Staphylococcus aureus ST228): 0.4 Mb NC_020568 (Staphylococcus aureus ST228): 0.4 Mb NC_020529 (Staphylococcus aureus ST228 (isolate=10388)): 0.4 Mb NC_020564 (Staphylococcus aureus ST228 (isolate=10497)): 0.4 Mb NC_020532 (Staphylococcus aureus ST228 (isolate=15532)): 0.4 Mb NC_020533 (Staphylococcus aureus ST228 (isolate=16035)): 0.4 Mb NC_020537 (Staphylococcus aureus ST228 (isolate=18412)): 0.4 Mb NC_017333 (Staphylococcus aureus ST398): 0.5 Mb NC_017347 (Staphylococcus aureus T0131): 0.5 Mb NC_010079 (Staphylococcus aureus TCH1516): 0.1, 0.4 Mb NC_017342 (Staphylococcus aureus TCH60): 0.1 Mb NC_017331 (Staphylococcus aureus TW20): 0.5 Mb NC_016912 (Staphylococcus aureus VC40): 0.1, 0.4 Mb |