Pathogenicity Island: SHI-2


• General information

Name : SHI-2
Host strain : Shigella flexneri M90T
Function : Iron uptake systems, immunity to colicin V (IucA, IucB, IucC, IucD, IutA, aerobactin)
Insertion site : tRNA-selC


• GenBank accessions: 1 records

1) AF141323 (23771 bp)

    Definition : Shigella flexneri SHI-2 pathogenicity island, complete sequence.

    Publication :
    - Moss,J.E., Cardozo,T.J., Zychlinsky,A. and Groisman,E.A., "The selC-associated SHI-2 pathogenicity island of Shigella flexneri", Mol. Microbiol. 33 (1), 74-83 (1999) PUBMED 10411725.

    - Moss,J.E., Groisman,E.A. and Zychlinsky,A., "Direct Submission", Submitted (07-APR-1999) Microbiology, NYU Medical Center, 540 First Avenue, New York, NY 10016, USA.


      





• PAI-like regions homologous to this PAI (genomes and locations)

NC_009792 (Citrobacter koseri ATCC BAA-895): 1.0 Mb
NC_018405 (Enterobacter cloacae ENHKU01): 3.0 Mb
NC_021046 (Enterobacter cloacae NCTC 9394): 4.2 Mb
NC_013353 (Escherichia coli 12009): 3.6 Mb
NC_018650 (Escherichia coli 2009EL-2050): 4.7 Mb
NC_018661 (Escherichia coli 2009EL-2071): 4.8 Mb
NC_018658 (Escherichia coli 2011C-3493): 4.7 Mb
NC_011748 (Escherichia coli 55989): 4.7 Mb
NC_017631 (Escherichia coli ABU 83972): 3.3 Mb
NC_008563 (Escherichia coli APEC O1): 4.8 Mb
NC_017646 (Escherichia coli CE10): 3.5, 4.3 Mb
NC_004431 (Escherichia coli CFT073): 3.4 Mb
NC_017652 (Escherichia coli clone D i14): 3.3, 3.3 Mb
NC_017651 (Escherichia coli clone D i2): 3.3, 3.3 Mb
NC_009801 (Escherichia coli E24377A): 4.8 Mb
NC_011745 (Escherichia coli ED1a): 1.3, 4.9 Mb
NC_017633 (Escherichia coli ETEC H10407): 4.2 Mb
NC_011750 (Escherichia coli IAI39): 3.5 Mb
NC_017644 (Escherichia coli NA114): 4.8 Mb
NC_011742 (Escherichia coli S88): 4.7 Mb
NC_010498 (Escherichia coli SMS-3-5): 3.3 Mb
NC_011751 (Escherichia coli UMN026): 3.4 Mb
NC_021232 (Klebsiella pneumoniae SB3432): 5.0 Mb
NC_017531 (Pantoea ananatis AJ13355): 4.2 Mb
NC_013956 (Pantoea ananatis LMG 20103): 0.4 Mb
NC_016816 (Pantoea ananatis LMG 5342): 4.3 Mb
NC_017554 (Pantoea ananatis PA13): 4.3 Mb
NC_017845 (Pectobacterium sp. SCC3193): 0.9 Mb
NC_013421 (Pectobacterium wasabiae WPP163): 1.0 Mb
NC_010067 (Salmonella enterica RSK2980): 2.1 Mb
NC_016860 (Salmonella enterica T000240): 4.0 Mb
NC_021741 (Serratia liquefaciens ATCC 27592): 0.8 Mb
NC_020064 (Serratia marcescens FGI94): 0.9 Mb
NC_021591 (Serratia odorifera 4Rx13): 0.8 Mb
NC_015567 (Serratia plymuthica AS9): 0.9 Mb
NC_021659 (Serratia plymuthica S13): 0.9 Mb
NC_009832 (Serratia proteamaculans 568): 1.0 Mb
NC_015566 (Serratia sp. AS12): 0.9 Mb
NC_017573 (Serratia sp. AS13): 0.9 Mb
NC_010658 (Shigella boydii CDC 3083-94): 0.8, 1.4, 4.3 Mb
NC_007613 (Shigella boydii Sb227): 1.3, 4.2, 4.4 Mb
NC_007606 (Shigella dysenteriae Sd197): 0.5, 0.9, 1.3, 1.8, 4.3 Mb
NC_017328 (Shigella flexneri 2002017): 1.5, 3.8 Mb
NC_004741 (Shigella flexneri 2457T): 1.9, 2.0, 3.9 Mb
NC_004337 (Shigella flexneri 301): 0.3, 1.4, 3.1, 3.8 Mb
NC_008258 (Shigella flexneri 8401): 3.9 Mb
NC_016822 (Shigella sonnei 53G): 1.4, 2.0, 4.0, 4.7 Mb
NC_007384 (Shigella sonnei Ss046): 1.3, 1.4, 2.8, 3.8 Mb
NC_005810 (Yersinia pestis 91001): 3.9 Mb
NC_010159 (Yersinia pestis Angola): 0.2 Mb
NC_008150 (Yersinia pestis Antiqua): 0.3 Mb
NC_003143 (Yersinia pestis CO92): 1.1 Mb
NC_017160 (Yersinia pestis D182038): 0.9 Mb
NC_017265 (Yersinia pestis Harbin 35): 0.8 Mb
NC_004088 (Yersinia pestis KIM): 3.7 Mb
NC_008149 (Yersinia pestis Nepal516): 3.6 Mb
NC_009381 (Yersinia pestis Pestoides F): 0.6 Mb
NC_014029 (Yersinia pestis Z176003): 1.0 Mb
NC_009708 (Yersinia pseudotuberculosis IP 31758): 0.9 Mb
NC_006155 (Yersinia pseudotuberculosis IP 32953): 3.8 Mb
NC_010634 (Yersinia pseudotuberculosis PB1/+): 3.8 Mb
NC_010465 (Yersinia pseudotuberculosis YPIII): 0.9 Mb