Pathogenicity Island: centisome 63 pathogenicity island


• General information

Name : centisome 63 pathogenicity island
Host strain : Salmonella enterica SL1344
Function : Iron uptake system, sit operon
Insertion site : fhlA


• GenBank accessions: 1 records

1) AF128999 (4000 bp)

    Definition : Salmonella typhimurium SitA (sitA), SitB (sitB), SitC (sitC), and SitD (sitD) genes, complete cds.

    Publication :
    - Zhou,D., Hardt,W.D. and Galan,J.E., "Salmonella typhimurium encodes a putative iron transport system within the centisome 63 pathogenicity island", Infect. Immun. 67 (4), 1974-1981 (1999) PUBMED 10085045.

    - Galan,J.E., "Direct Submission", Submitted (17-FEB-1999) Section of Microbial Pathogenesis, Yale School of Medicine, 295 Congress Ave., New Haven, CT 06536-0812, USA.


      





• PAI-like regions homologous to this PAI (genomes and locations)

NC_014500 (Dickeya dadantii 3937): 1.8 Mb
NC_011745 (Escherichia coli ED1a): 1.3 Mb
NC_010498 (Escherichia coli SMS-3-5): 3.3 Mb
NC_021870 (Salmonella bongori N268-08): 2.9 Mb
NC_015761 (Salmonella bongori NCTC 12419): 2.7 Mb
NC_021820 (Salmonella enterica 08-1736): 4.3 Mb
NC_016856 (Salmonella enterica 14028S): 3.0 Mb
NC_011274 (Salmonella enterica 287/91): 2.9 Mb
NC_022241 (Salmonella enterica 3114): 2.9 Mb
NC_021810 (Salmonella enterica 41578): 4.7 Mb
NC_017046 (Salmonella enterica 798): 3.0 Mb
NC_011147 (Salmonella enterica AKU12601): 2.8 Mb
NC_006511 (Salmonella enterica ATCC 9150): 2.8 Mb
NC_017623 (Salmonella enterica B182): 3.7 Mb
NC_022221 (Salmonella enterica CDC1983-67): 2.9 Mb
NC_021844 (Salmonella enterica CFSAN000189): 1.1 Mb
NC_021814 (Salmonella enterica CFSAN001921): 0.5 Mb
NC_020307 (Salmonella enterica CFSAN001992): 3.9 Mb
NC_021818 (Salmonella enterica CFSAN002050): 3.9 Mb
NC_021812 (Salmonella enterica CFSAN002069): 3.7 Mb
NC_003198 (Salmonella enterica CT18): 2.9 Mb
NC_011205 (Salmonella enterica CT_02021853): 3.1 Mb
NC_011094 (Salmonella enterica CVM19633): 2.9 Mb
NC_016854 (Salmonella enterica D23580): 3.0 Mb
NC_003197 (Salmonella enterica LT2): 3.0 Mb
NC_016832 (Salmonella enterica P-stx-12): 2.8 Mb
NC_011294 (Salmonella enterica P125109): 2.9 Mb
NC_012125 (Salmonella enterica RKS4594): 2.9 Mb
NC_016831 (Salmonella enterica RKS5078): 2.9 Mb
NC_010067 (Salmonella enterica RSK2980): 0.1 Mb
NC_021984 (Salmonella enterica S06004): 2.9 Mb
NC_006905 (Salmonella enterica SC-B67): 3.0 Mb
NC_010102 (Salmonella enterica SGSC4150; SPB7): 3.0 Mb
NC_016810 (Salmonella enterica SL1344): 3.0 Mb
NC_011080 (Salmonella enterica SL254): 3.0 Mb
NC_011083 (Salmonella enterica SL476): 3.0 Mb
NC_011149 (Salmonella enterica SL483): 2.9 Mb
NC_016857 (Salmonella enterica ST4/74): 3.0 Mb
NC_016860 (Salmonella enterica T000240): 3.0, 4.0 Mb
NC_004631 (Salmonella enterica Ty2): 2.8 Mb
NC_021176 (Salmonella enterica Ty21a): 2.8 Mb
NC_021151 (Salmonella enterica U288): 3.0 Mb
NC_016863 (Salmonella enterica UK-1): 3.0 Mb
NC_021902 (Salmonella enterica USMARC-S3124.1): 4.0 Mb
NC_010658 (Shigella boydii CDC 3083-94): 1.4 Mb
NC_007606 (Shigella dysenteriae Sd197): 1.3 Mb
NC_017328 (Shigella flexneri 2002017): 1.5 Mb
NC_004741 (Shigella flexneri 2457T): 1.9 Mb
NC_004337 (Shigella flexneri 301): 1.4 Mb