Publication : - Battle,S.E., Rello,J. and Hauser,A.R., "Genomic islands of Pseudomonas aeruginosa", FEMS Microbiol. Lett. 290 (1), 70-78 (2009) PUBMED 19025565. - Battle,S.E., Meyer,F. and Hauser,A.R., "Direct Submission", Submitted (15-MAY-2007) Department of Microbiology/Immunology, Northwestern University Feinberg School of Medicine, 303 E. Chicago Ave, Chicago, IL 60611, USA. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | unnamed | ABR13530.1 | 90-1211 | 1122 | + | Not tested | - |
2 | unnamed | ABR13531.1 | 1523-3601 | 2079 | + | Not tested | - |
3 | unnamed | ABR13532.1 | 3953-4345 | 393 | + | Not tested | - |
4 | unnamed | ABR13533.1 | 4488-5150 | 663 | + | Not tested | - |
5 | unnamed | ABR13534.1 | 5169-6371 | 1203 | + | Not tested | - |
6 | unnamed | ABR13535.1 | 6386-6676 | 291 | + | Not tested | - |
7 | unnamed | ABR13536.1 | 6923-8020 | 1098 | - | Not tested | - |
8 | unnamed | ABR13537.1 | 8573-10828 | 2256 | - | Putative virulence | - |
9 | unnamed | ABR13538.1 | 12278-12730 | 453 | - | Not tested | - |
10 | unnamed | ABR13539.1 | 13279-13542 | 264 | + | Not tested | - |
11 | unnamed | ABR13540.1 | 13575-14417 | 843 | + | Not tested | - |
12 | unnamed | ABR13541.1 | 14444-16063 | 1620 | - | Not tested | - |
NC_007705 (Xanthomonas oryzae MAFF 311018): 1.7 Mb |