Pathogenicity Island: TTSS locus


• General information

Name : TTSS locus
Host strain : Photorhabdus luminescens W14
Function : Type III secretion system
Insertion site : Not published


• GenBank accessions: 1 records

1) AY144116 (47740 bp)

    Definition : Photorhabdus luminescens strain W14 type III secretion system, partial sequence; Orf39 (orf39), Orf40 (orf40), Orf41 (orf41), and Orf42 (orf42) genes, complete cds; Orf43 (orf43) gene, partial cds.

    Publication :
    - Waterfield,N.R., Daborn,P.J. and ffrench-Constant,R.H., "Genomic islands in Photorhabdus", Trends Microbiol. 10 (12), 541-545 (2002) PUBMED 12564983.

    - Waterfield,N.R. and ffrench-Constant,R.H., "Direct Submission", Submitted (22-AUG-2002) Biology and Biochemistry, University of Bath, Claverton Down, Bath BA2 7AY, UK.


      






• PAI-like regions homologous to this PAI (genomes and locations)

NC_012751 (Candidatus Hamiltonella defensa T5A): 1.4 Mb
NC_005085 (Chromobacterium violaceum ATCC 12472): 2.8, 2.8 Mb
NC_007645 (Hahella chejuensis KCTC 2396): 3.4, 5.3 Mb
NC_014323 (Herbaspirillum seropedicae SmR1): 0.9 Mb
NC_020418 (Morganella morganii KT): 0.0 Mb
NC_020912 (Pseudomonas aeruginosa B136-33): 3.7 Mb
NC_018080 (Pseudomonas aeruginosa DK2): 3.7 Mb
NC_011770 (Pseudomonas aeruginosa LESB58): 4.0 Mb
NC_017548 (Pseudomonas aeruginosa M18): 3.7 Mb
NC_017549 (Pseudomonas aeruginosa NCGM2.S1): 2.8 Mb
NC_002516 (Pseudomonas aeruginosa PAO1): 1.8 Mb
NC_008463 (Pseudomonas aeruginosa UCBPP-PA14): 3.8 Mb
NC_017911 (Pseudomonas fluorescens A506): 0.8 Mb
NC_016830 (Pseudomonas fluorescens F113): 6.5 Mb
NC_020209 (Pseudomonas poae RE*1-1-14): 0.0 Mb
NC_021505 (Pseudomonas putida NBRC 14164): 1.9 Mb
NC_005773 (Pseudomonas syringae 1448A): 1.5 Mb
NC_004578 (Pseudomonas syringae DC3000): 1.5 Mb
NC_021870 (Salmonella bongori N268-08): 2.9 Mb
NC_015761 (Salmonella bongori NCTC 12419): 2.7 Mb
NC_021820 (Salmonella enterica 08-1736): 4.3 Mb
NC_016856 (Salmonella enterica 14028S): 3.0 Mb
NC_011274 (Salmonella enterica 287/91): 2.9 Mb
NC_021810 (Salmonella enterica 41578): 4.7 Mb
NC_017046 (Salmonella enterica 798): 3.0 Mb
NC_011147 (Salmonella enterica AKU12601): 2.8 Mb
NC_006511 (Salmonella enterica ATCC 9150): 2.8 Mb
NC_017623 (Salmonella enterica B182): 3.7 Mb
NC_022221 (Salmonella enterica CDC1983-67): 2.9 Mb
NC_021844 (Salmonella enterica CFSAN000189): 1.1 Mb
NC_021814 (Salmonella enterica CFSAN001921): 0.5 Mb
NC_020307 (Salmonella enterica CFSAN001992): 3.9 Mb
NC_021818 (Salmonella enterica CFSAN002050): 3.9 Mb
NC_021812 (Salmonella enterica CFSAN002069): 3.7 Mb
NC_003198 (Salmonella enterica CT18): 2.9 Mb
NC_011205 (Salmonella enterica CT_02021853): 3.1 Mb
NC_011094 (Salmonella enterica CVM19633): 2.9 Mb
NC_016854 (Salmonella enterica D23580): 3.0 Mb
NC_003197 (Salmonella enterica LT2): 3.0 Mb
NC_016832 (Salmonella enterica P-stx-12): 2.8 Mb
NC_011294 (Salmonella enterica P125109): 2.9 Mb
NC_012125 (Salmonella enterica RKS4594): 2.9 Mb
NC_016831 (Salmonella enterica RKS5078): 2.9 Mb
NC_010067 (Salmonella enterica RSK2980): 0.1 Mb
NC_021984 (Salmonella enterica S06004): 2.9 Mb
NC_006905 (Salmonella enterica SC-B67): 3.0 Mb
NC_010102 (Salmonella enterica SGSC4150; SPB7): 3.0 Mb
NC_016810 (Salmonella enterica SL1344): 3.0 Mb
NC_011080 (Salmonella enterica SL254): 3.0 Mb
NC_011083 (Salmonella enterica SL476): 3.0 Mb
NC_011149 (Salmonella enterica SL483): 2.9 Mb
NC_016857 (Salmonella enterica ST4/74): 3.0 Mb
NC_016860 (Salmonella enterica T000240): 3.0 Mb
NC_004631 (Salmonella enterica Ty2): 2.8 Mb
NC_021176 (Salmonella enterica Ty21a): 2.8 Mb
NC_021151 (Salmonella enterica U288): 3.0 Mb
NC_016863 (Salmonella enterica UK-1): 3.0 Mb
NC_021902 (Salmonella enterica USMARC-S3124.1): 4.0 Mb
NC_020064 (Serratia marcescens FGI94): 4.1 Mb
NC_022268 (Serratia sp. ATCC 39006): 3.2 Mb
NC_017571 (Shewanella baltica BA175): 2.8 Mb
NC_017579 (Shewanella baltica OS117): 2.4 Mb
NC_009052 (Shewanella baltica OS155): 2.3 Mb
NC_009997 (Shewanella baltica OS195): 2.7 Mb
NC_016901 (Shewanella baltica OS678): 2.7 Mb
NC_014012 (Shewanella violacea DSS12): 2.6 Mb
NC_007712 (Sodalis glossinidius morsitans): 2.2, 3.6 Mb
NC_015224 (Yersinia enterocolitica 105.5R(r)): 0.4 Mb
NC_008800 (Yersinia enterocolitica 8081): 3.9 Mb
NC_017564 (Yersinia enterocolitica Y11): 3.7 Mb
NC_005810 (Yersinia pestis 91001): 0.4 Mb
NC_017168 (Yersinia pestis A1122): 0.8 Mb
NC_008150 (Yersinia pestis Antiqua): 4.5 Mb
NC_003143 (Yersinia pestis CO92): 0.3 Mb
NC_017154 (Yersinia pestis D106004): 0.3 Mb
NC_017160 (Yersinia pestis D182038): 0.3 Mb
NC_009381 (Yersinia pestis Pestoides F): 4.2 Mb
NC_014029 (Yersinia pestis Z176003): 0.3 Mb
NC_009708 (Yersinia pseudotuberculosis IP 31758): 4.3 Mb
NC_006155 (Yersinia pseudotuberculosis IP 32953): 0.4 Mb
NC_010634 (Yersinia pseudotuberculosis PB1/+): 0.4 Mb
NC_010465 (Yersinia pseudotuberculosis YPIII): 4.3 Mb