Unconfirmed Pathogenicity Island: AGI-1


• General information

Name : AGI-1
Host strain : Escherichia coli BEN2908
Function : Not published
Insertion site : tRNA-aspV


• GenBank accessions: 1 records

1) AY395687 (29505 bp)

    Definition : Escherichia coli strain BEN2908 pathogenicity island AGI-1, complete sequence.

    Publication :
    - Schouler,C., Refour,P., Germon,P. and Moulin Schouleur,M., "Implication in the virulence of the avian pathogenic strain BEN2908 of a genomic island located near aspV", Unpublished.

    - Schouler,C., Refour,P., Germon,P. and Moulin Schouleur,M., "Direct Submission", Submitted (19-SEP-2003) Pathologie Bacterienne, INRA, Nouzilly 37380, France.


      






• PAI-like regions homologous to this PAI (genomes and locations)

NC_008570 (Aeromonas hydrophila ATCC 7966): 2.0 Mb
NC_009348 (Aeromonas salmonicida A449): 2.6 Mb
NC_014500 (Dickeya dadantii 3937): 1.6 Mb
NC_013592 (Dickeya dadantii Ech586): 1.4 Mb
NC_012912 (Dickeya zeae Ech1591): 3.2 Mb
NC_015968 (Enterobacter asburiae LF7a): 4.1 Mb
NC_020063 (Enterobacteriaceae bacterium FGI 57): 3.8 Mb
NC_017626 (Escherichia coli 042): 0.2 Mb
NC_013364 (Escherichia coli 11128): 0.2 Mb
NC_013353 (Escherichia coli 12009): 0.2 Mb
NC_018650 (Escherichia coli 2009EL-2050): 4.2 Mb
NC_018661 (Escherichia coli 2009EL-2071): 4.2 Mb
NC_018658 (Escherichia coli 2011C-3493): 4.2 Mb
NC_008253 (Escherichia coli 536): 0.2 Mb
NC_011748 (Escherichia coli 55989): 0.2 Mb
NC_008563 (Escherichia coli APEC O1): 0.2 Mb
NC_013941 (Escherichia coli CB9615): 0.2 Mb
NC_009801 (Escherichia coli E24377A): 0.2 Mb
NC_011353 (Escherichia coli EC4115): 0.2 Mb
NC_011745 (Escherichia coli ED1a): 0.2 Mb
NC_002655 (Escherichia coli EDL933): 0.2 Mb
NC_009800 (Escherichia coli HS): 0.2 Mb
NC_011741 (Escherichia coli IAI1): 0.2 Mb
NC_017628 (Escherichia coli IHE3034): 0.2 Mb
NC_016902 (Escherichia coli KO11FL): 3.8 Mb
NC_017660 (Escherichia coli KO11FL): 0.2 Mb
NC_011993 (Escherichia coli LF82): 0.2 Mb
NC_022364 (Escherichia coli LY180): 0.2 Mb
NC_017634 (Escherichia coli NRG 857C): 0.2 Mb
NC_022370 (Escherichia coli PMV-1): 0.2 Mb
NC_017656 (Escherichia coli RM12579): 0.2 Mb
NC_011742 (Escherichia coli S88): 0.2 Mb
NC_002695 (Escherichia coli Sakai): 0.2 Mb
NC_011415 (Escherichia coli SE11): 0.2 Mb
NC_013008 (Escherichia coli TW14359): 0.2 Mb
NC_017632 (Escherichia coli UM146): 3.3 Mb
NC_011751 (Escherichia coli UMN026): 0.2 Mb
NC_017641 (Escherichia coli UMNK88): 0.2 Mb
NC_007946 (Escherichia coli UTI89): 0.2 Mb
NC_017635 (Escherichia coli W): 0.2 Mb
NC_017664 (Escherichia coli W): 0.2 Mb
NC_017906 (Escherichia coli Xuzhou21): 0.2 Mb
NC_011740 (Escherichia fergusonii ATCC 35469): 2.0 Mb
NC_014532 (Halomonas elongata DSM 2581): 2.2 Mb
NC_017506 (Marinobacter adhaerens HP15): 3.7 Mb
NC_008740 (Marinobacter aquaeolei VT8): 4.1 Mb
NC_017067 (Marinobacter hydrocarbonoclasticus ATCC 49840): 3.7 Mb
NC_015559 (Marinomonas posidonica IVIA-Po-181): 2.7 Mb
NC_009654 (Marinomonas sp. MWYL1): 1.3 Mb
NC_004547 (Pectobacterium atrosepticum SCRI1043): 3.8 Mb
NC_012917 (Pectobacterium carotovorum PC1): 3.6 Mb
NC_018525 (Pectobacterium carotovorum PCC21): 3.6 Mb
NC_017845 (Pectobacterium sp. SCC3193): 1.1 Mb
NC_013421 (Pectobacterium wasabiae WPP163): 1.2 Mb
NC_012962 (Photorhabdus asymbiotica ATCC 43949): 0.3 Mb
NC_005126 (Photorhabdus luminescens TTO1): 0.4 Mb
NC_022000 (Proteus mirabilis BB2000): 0.9 Mb
NC_010554 (Proteus mirabilis HI4320): 0.8 Mb
NC_017731 (Providencia stuartii MRSN 2154): 2.0 Mb
NC_009512 (Pseudomonas putida F1): 2.4 Mb
NC_010322 (Pseudomonas putida GB-1): 3.6 Mb
NC_002947 (Pseudomonas putida KT2440): 3.0 Mb
NC_020802 (Psychromonas sp. CNPT3): 2.0 Mb
NC_011274 (Salmonella enterica 287/91): 1.1 Mb
NC_022221 (Salmonella enterica CDC1983-67): 1.9 Mb
NC_011205 (Salmonella enterica CT_02021853): 1.2 Mb
NC_016831 (Salmonella enterica RKS5078): 1.9 Mb
NC_021984 (Salmonella enterica S06004): 1.9 Mb
NC_011149 (Salmonella enterica SL483): 1.1 Mb
NC_010506 (Shewanella woodyi ATCC 51908): 3.1 Mb
NC_016822 (Shigella sonnei 53G): 0.2 Mb
NC_007384 (Shigella sonnei Ss046): 0.2 Mb
NC_013892 (Xenorhabdus bovienii SS-2004): 0.3 Mb
NC_014228 (Xenorhabdus nematophila ATCC 19061): 4.3 Mb
NC_005810 (Yersinia pestis 91001): 4.5 Mb
NC_017168 (Yersinia pestis A1122): 1.6 Mb
NC_008150 (Yersinia pestis Antiqua): 3.8 Mb
NC_003143 (Yersinia pestis CO92): 4.0 Mb
NC_017154 (Yersinia pestis D106004): 3.9 Mb
NC_017160 (Yersinia pestis D182038): 4.1 Mb
NC_017265 (Yersinia pestis Harbin 35): 4.3 Mb
NC_004088 (Yersinia pestis KIM): 0.3 Mb
NC_008149 (Yersinia pestis Nepal516): 4.1 Mb
NC_009381 (Yersinia pestis Pestoides F): 0.2 Mb
NC_014029 (Yersinia pestis Z176003): 4.0 Mb
NC_009708 (Yersinia pseudotuberculosis IP 31758): 0.4 Mb
NC_006155 (Yersinia pseudotuberculosis IP 32953): 4.3 Mb
NC_010634 (Yersinia pseudotuberculosis PB1/+): 4.2 Mb
NC_010465 (Yersinia pseudotuberculosis YPIII): 0.4 Mb