Publication : - Qin,X., Galloway-Pena,J.R., Sillanpaa,J., Hyeob Roh,J., Nallapareddy,S.R., Chowdhury,S., Bourgogne,A., Choudhury,T., Munzy,D.M., Buhay,C.J., Ding,Y., Dugan-Rocha,S., Liu,W., Kovar,C., Sodergren,E., Highlander,S., Petrosino,J.F., Worley,K.C., Gibbs,R.A., W, "Complete genome sequence of Enterococcus faecium strain TX16 and comparative genomic analysis of Enterococcus faecium genomes", BMC Microbiol. 12 (1), 135 (2012) PUBMED 22769602 REMARK Publication Status: Online-Only. - Qin,X., Galloway-Pena,J.R., Sillanpaa,J., Hyeob Roh,J., Nallapareddy,S.R., Chowdhury,S., Bourgogne,A., Choudhury,T., Munzy,D.M., Buhay,C.J., Ding,Y., Dugan-Rocha,S., Liu,W., Kovar,C., Sodergren,E., Highlander,S., Petrosino,J.F., Worley,K.C., Gibbs,R.A., W, "Direct Submission", Submitted (25-MAY-2012) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA. - Muzny,D., Qin,X., Buhay,C., Dugan-Rocha,S., Ding,Y., Chen,G., Hawes,A., Holder,M., Jhangiani,S., Johnson,A., Khan,Z., Li,Z., Liu,W., Liu,X., Perez,L., Shen,H., Wang,Q., Watt,J., Xi,L., Xin,Y., Zhou,J., Deng,J., Jiang,H., Liu,Y., Qu,J., Song,X., Zhang,L., , "Direct Submission", Submitted (18-MAY-2012) Human Genome Sequencing Center, Department of Molecular and Human Gentics, Baylor College of Medicine, One Baylor Plaza, Houston, TX 77030, USA. |
No | Name | GenBank Accn | Position | Size(bp) | Strand | Virulence/Resistance | Description |
1 | HMPREF0351_12125 | YP_006376731.1 | 1-336 | 336 | - | Not tested | - |
2 | HMPREF0351_12126 | YP_006376732.1 | 323-607 | 285 | - | Not tested | - |
3 | HMPREF0351_12127 | YP_006376733.1 | 663-2186 | 1524 | - | Not tested | - |
4 | HMPREF0351_12128 | YP_006376734.1 | 2179-3354 | 1176 | - | Not tested | - |
5 | HMPREF0351_12129 | YP_006376735.1 | 3358-3543 | 186 | - | Not tested | - |
6 | HMPREF0351_12130 | YP_006376736.1 | 3509-5203 | 1695 | - | Not tested | - |
7 | HMPREF0351_12131 | YP_006376737.1 | 5200-5673 | 474 | - | Not tested | - |
8 | HMPREF0351_12132 | YP_006376738.1 | 5742-5897 | 156 | - | Not tested | - |
9 | HMPREF0351_12133 | YP_006376739.1 | 6031-6411 | 381 | - | Not tested | - |
10 | HMPREF0351_12134 | YP_006376740.1 | 6415-6630 | 216 | - | Not tested | - |
11 | HMPREF0351_12135 | YP_006376741.1 | 6633-7040 | 408 | - | Not tested | - |
12 | virE | YP_006376742.1 | 7306-8781 | 1476 | - | Virulence | - |
13 | HMPREF0351_12137 | YP_006376743.1 | 8771-9619 | 849 | - | Not tested | - |
14 | HMPREF0351_12138 | YP_006376744.1 | 9656-10018 | 363 | - | Not tested | - |
15 | HMPREF0351_12139 | YP_006376745.1 | 10019-10177 | 159 | - | Not tested | - |
16 | HMPREF0351_12140 | YP_006376746.1 | 10318-10722 | 405 | - | Not tested | - |
17 | HMPREF0351_12141 | YP_006376747.1 | 10703-10942 | 240 | - | Not tested | - |
18 | HMPREF0351_12142 | YP_006376748.1 | 10939-11250 | 312 | - | Not tested | - |
19 | HMPREF0351_12143 | YP_006376749.1 | 11294-11587 | 294 | - | Not tested | - |
20 | HMPREF0351_12144 | YP_006376750.1 | 11781-12428 | 648 | + | Not tested | - |
21 | HMPREF0351_12145 | YP_006376751.1 | 12489-13634 | 1146 | + | Not tested | - |
NC_017022 (Enterococcus faecium Aus0004): 2.2 Mb NC_017960 (Enterococcus faecium DO): 2.1 Mb NC_021514 (Lactobacillus plantarum 16): 2.1 Mb NC_012984 (Lactobacillus plantarum JDM1): 0.0 Mb NC_021224 (Lactobacillus plantarum P-8): 2.1 Mb NC_004567 (Lactobacillus plantarum WCFS1): 2.2 Mb |