Pathogenicity Island: PiCp 4


• General information

Name : PiCp 4
Host strain : Corynebacterium pseudotuberculosis FRC41
Function : Iron uptake (ciuABCDE)
Insertion site : -


• GenBank accessions: 1 records

1) NC_014329_P4 (16749 bp)

    Definition : Pathogenicity island, (1060165..1076913) bp from NC_014329, Corynebacterium pseudotuberculosis FRC41 chromosome, complete genome.

    Publication :
    - Trost,E., Ott,L., Schneider,J., Schroder,J., Jaenicke,S., Goesmann,A., Husemann,P., Stoye,J., Dorella,F.A., Rocha,F.S., de Castro Soares,S., D'Afonseca,V., Miyoshi,A., Ruiz,J., Silva,A., Azevedo,V., Burkovski,A., Guiso,N., Join-Lambert,O.F., Kayal,S. and , "The complete genome sequence of Corynebacterium pseudotuberculosis FRC41 isolated from a 12-year-old girl with necrotizing lymphadenitis reveals insights into gene-regulatory networks contributing to virulence", BMC Genomics 11, 728 (2010) PUBMED 21192786 REMARK Publication Status: Online-Only.

    - Trost,E., Ott,L., Schneider,J., Schroder,J., Jaenicke,S., Goesmann,A., Husemann,P., Stoye,J., Dorella,F.A., Rocha,F.S., de Castro Soares,S., D'Afonseca,V., Miyoshi,A., Ruiz,J., Silva,A., Azevedo,V., Burkovski,A., Guiso,N., Join-Lambert,O.F., Kayal,S. and , "Direct Submission", Submitted (16-JUL-2010) National Center for Biotechnology Information, NIH, Bethesda, MD 20894, USA.

    - Trost,E., "Direct Submission", Submitted (08-JUL-2010) CeBiTec, Bielefeld University, Universitaestrasse 27, Bielefeld 33615, Germany.


      





• PAI-like regions homologous to this PAI (genomes and locations)

NC_016782 (Corynebacterium diphtheriae 241): 0.5 Mb
NC_016799 (Corynebacterium diphtheriae 31A): 0.6 Mb
NC_016800 (Corynebacterium diphtheriae BH8): 0.5 Mb
NC_016801 (Corynebacterium diphtheriae C7 (beta)): 0.5 Mb
NC_016785 (Corynebacterium diphtheriae CDCE 8392): 0.5 Mb
NC_016786 (Corynebacterium diphtheriae HC01): 0.5 Mb
NC_016802 (Corynebacterium diphtheriae HC02): 0.5 Mb
NC_016787 (Corynebacterium diphtheriae HC03): 0.5 Mb
NC_016788 (Corynebacterium diphtheriae HC04): 0.5 Mb
NC_016783 (Corynebacterium diphtheriae INCA 402): 0.5 Mb
NC_002935 (Corynebacterium diphtheriae NCTC13129): 0.6 Mb
NC_016789 (Corynebacterium diphtheriae PW8): 0.6 Mb
NC_016790 (Corynebacterium diphtheriae VA01): 0.5 Mb
NC_017308 (Corynebacterium pseudotuberculosis 1/06-A): 1.0 Mb
NC_017300 (Corynebacterium pseudotuberculosis 1002): 1.1 Mb
NC_017945 (Corynebacterium pseudotuberculosis 258): 1.1 Mb
NC_017462 (Corynebacterium pseudotuberculosis 267): 1.1 Mb
NC_016781 (Corynebacterium pseudotuberculosis 3/99-5): 1.1 Mb
NC_017730 (Corynebacterium pseudotuberculosis 31): 1.1 Mb
NC_016932 (Corynebacterium pseudotuberculosis 316): 1.1 Mb
NC_017306 (Corynebacterium pseudotuberculosis 42/02-A): 1.1 Mb
NC_017301 (Corynebacterium pseudotuberculosis C231): 1.1 Mb
NC_017307 (Corynebacterium pseudotuberculosis CIP 52.97): 1.1 Mb
NC_018019 (Corynebacterium pseudotuberculosis Cp162): 1.0 Mb
NC_014329 (Corynebacterium pseudotuberculosis FRC41): 1.1 Mb
NC_017303 (Corynebacterium pseudotuberculosis I19): 1.1 Mb
NC_017031 (Corynebacterium pseudotuberculosis P54B96): 1.1 Mb
NC_017305 (Corynebacterium pseudotuberculosis PAT10): 1.1 Mb
NC_015673 (Corynebacterium resistens DSM 45100): 0.1 Mb
NC_018101 (Corynebacterium ulcerans 0102): 1.2 Mb
NC_017317 (Corynebacterium ulcerans 809): 1.2 Mb
NC_015683 (Corynebacterium ulcerans BR-AD22): 1.2 Mb