|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_004116 (Streptococcus agalactiae 2603V/R) | 0.0 | 98 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017567 (Streptococcus dysgalactiae ATCC 12394) | 0.0 | 98 | ||
| 
 | DNA-cytosine methyltransferase | NC_017621 (Streptococcus suis D12) | 0.0 | 98 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_012926 (Streptococcus suis BM407) | 0.0 | 98 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017619 (Streptococcus suis SS12) | 0.0 | 98 | ||
| 
 | DNA-cytosine methyltransferase | NC_017620 (Streptococcus suis D9) | 0.0 | 97 | ||
| 
 | DNA-cytosine methyltransferase | NC_021485 (Streptococcus agalactiae 09mas018883) | 0.0 | 98 | ||
| 
 | methyl transferase | NC_012468 (Streptococcus pneumoniae 70585) | 0.0 | 96 | ||
| 
 | DNA-cytosine methyltransferase | NC_017618 (Streptococcus suis JS14) | 0.0 | 96 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_020526 (Streptococcus suis SC070731) | 0.0 | 96 | ||
| 
 | DNA (cytosine-5-)-methyltransferase | NC_015600 (Streptococcus pasteurianus ATCC 43144) | 0.0 | 95 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_009442 (Streptococcus suis 05ZYH33) | 0.0 | 100 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_009443 (Streptococcus suis 98HAH33) | 0.0 | 100 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_012926 (Streptococcus suis BM407) | 0.0 | 100 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_012924 (Streptococcus suis SC84) | 0.0 | 100 | ||
| 
 | DNA methylase | NC_022239 (Streptococcus anginosus C238) | 0.0 | 87 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_012470 (Streptococcus equi H70) | 7e-178 | 87 | ||
| 
 | hypothetical protein | NC_004368 (Streptococcus agalactiae NEM316) | 1e-177 | 87 | ||
| 
 | Modification methylase HgiDII | NC_016749 (Streptococcus macedonicus ACA-DC 198) | 6e-177 | 89 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017581 (Streptococcus thermophilus JIM 8232) | 1e-169 | 97 | ||
| 
 | type II DNA modification methyltransferase Spn5252IP | NC_018630 (Streptococcus pneumoniae gamPNI0373) | 1e-163 | 76 | ||
| 
 | methyl transferase | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 5e-163 | 72 | ||
| 
 | methyl transferase | NC_013853 (Streptococcus mitis B6) | 1e-160 | 74 | ||
| 
 | methyl transferase | NC_012467 (Streptococcus pneumoniae P1031) | 2e-160 | 73 | ||
| 
 | DNA methylase | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 2e-160 | 74 | ||
| 
 | type II DNA modification methyltransferase Spn5252IP | NC_010582 (Streptococcus pneumoniae CGSP14) | 2e-160 | 74 | ||
| 
 | putative DNA methylase | NC_017905 (Streptococcus parasanguinis FW213) | 7e-160 | 74 | ||
| 
 | Tn5253 C-5 cytosine-specific DNA methylase | NC_011072 (Streptococcus pneumoniae G54) | 2e-159 | 74 | ||
| 
 | DNA methylase | NC_022237 (Streptococcus intermedius C270) | 1e-152 | 73 | ||
| 
 | type II DNA modification methyltransferase Spn5252IP | NC_003028 (Streptococcus pneumoniae TIGR4) | 2e-148 | 73 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017582 (Streptococcus equi ATCC 35246) | 3e-147 | 90 | ||
| 
 | site-specific DNA methylase | NC_014494 (Streptococcus pneumoniae AP200) | 9e-144 | 72 | ||
| 
 | DNA (cytosine-5-)-methyltransferase | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 1e-117 | 61 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_021900 (Streptococcus lutetiensis 033) | 1e-117 | 61 | ||
| 
 | prophage LambdaSa2, type II DNA modification methyltransferase | NC_004116 (Streptococcus agalactiae 2603V/R) | 1e-105 | 56 | ||
| 
 | type II DNA modification methyltransferase | NC_017769 (Streptococcus pneumoniae ST556) | 5e-106 | 57 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017529 (Listeria monocytogenes L99) | 8e-100 | 52 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017529 (Listeria monocytogenes L99) | 8e-100 | 52 | ||
| 
 | DNA methyltransferase | NC_021830 (Listeria monocytogenes J1-220) | 7e-99 | 49 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_021994 (Enterococcus faecium AUS0085) | 3e-95 | 53 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_017022 (Enterococcus faecium Aus0004) | 2e-94 | 53 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_021994 (Enterococcus faecium AUS0085) | 2e-94 | 53 | ||
| 
 | DNA (cytosine-5-)-methyltransferase | NC_017960 (Enterococcus faecium DO) | 2e-94 | 53 | ||
| 
 | DNA methylase | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 2e-91 | 52 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_018223 (Enterococcus faecalis D32) | 2e-85 | 49 | ||
| 
 | modification methylase SPRI | NC_010382 (Lysinibacillus sphaericus C3-41) | 6e-84 | 49 | ||
| 
 | cytosine-specific methyltransferase | NC_011660 (Listeria monocytogenes HCC23) | 1e-81 | 54 | ||
| 
 | cytosine-specific methyltransferase | NC_017537 (Listeria monocytogenes M7) | 1e-81 | 54 | ||
| 
 | C-5 cytosine-specific DNA methylase | NC_004668 (Enterococcus faecalis V583) | 1e-72 | 48 | ||
| 
 | DNA-cytosine methyltransferase | NC_014393 (Clostridium cellulovorans 743B) | 2e-49 | 42 | 
| 1) SAG1297 in NC_004116   | 
| 
 | 
| 2) SDE12394_04580 in NC_017567   | 
| 
 | 
| 3) SSUD12_1338 in NC_017621   | 
| 
 | 
| 4) SSUBM407_0458 in NC_012926   | 
| 
 | 
| 5) SSU12_0908 in NC_017619   | 
| 
 | 
| 6) SSUD9_1083 in NC_017620   | 
| 
 | 
| 7) BSA_13780 in NC_021485   | 
| 
 | 
| 8) SP70585_1071 in NC_012468   | 
| 
 | 
| 9) SSUJS14_0569 in NC_017618   | 
| 
 | 
| 10) NJAUSS_0563 in NC_020526   | 
| 
 | 
| 11) dcm.2 in NC_015600   | 
| 
 | 
| 12) SSU05_0979 in NC_009442   | 
| 
 | 
| 13) SSU98_0993 in NC_009443   | 
| 
 | 
| 14) SSUBM407_0935 in NC_012926   | 
| 
 | 
| 15) SSUSC84_0887 in NC_012924   | 
| 
 | 
| 16) SANR_1206 in NC_022239   | 
| 
 | 
| 17) SZO_17990 in NC_012470   | 
| 
 | 
| 18) gbs1370 in NC_004368   | 
| 
 | 
| 19) SMA_1430 in NC_016749   | 
| 
 | 
| 20) STH8232_0659 in NC_017581   | 
| 
 | 
| 21) HMPREF1038_01337 in NC_018630   | 
| 
 | 
| 22) SPH_1233 in NC_010380   | 
| 
 | 
| 23) smi_0787 in NC_013853   | 
| 
 | 
| 24) SPP_1145 in NC_012467   | 
| 
 | 
| 25) SPN23F_13150 in NC_011900   | 
| 
 | 
| 26) SPCG_1339 in NC_010582   | 
| 
 | 
| 27) Spaf_1137 in NC_017905   | 
| 
 | 
| 28) SPG_1291 in NC_011072   | 
| 
 | 
| 29) SII_0621 in NC_022237   | 
| 
 | 
| 30) SP_1336 in NC_003028   | 
| 
 | 
| 31) dcm in NC_017582   | 
| 
 | 
| 32) SPAP_1364 in NC_014494   | 
| 
 | 
| 33) dcm2 in NC_017576   | 
| 
 | 
| 34) KE3_1019 in NC_021900   | 
| 
 | 
| 35) SAG1869 in NC_004116   | 
| 
 | 
| 36) MYY_0063 in NC_017769   | 
| 
 | 
| 37) lmo4a_1229 in NC_017529   | 
| 
 | 
| 38) lmo4a_2641 in NC_017529   | 
| 
 | 
| 39) LM220_21930 in NC_021830   | 
| 
 | 
| 40) EFAU085_02797 in NC_021994   | 
| 
 | 
| 41) EFAU004_01862 in NC_017022   | 
| 
 | 
| 42) EFAU085_01892 in NC_021994   | 
| 
 | 
| 43) HMPREF0351_11823 in NC_017960   | 
| 
 | 
| 44) SPN23F_15670 in NC_011900   | 
| 
 | 
| 45) EFD32_pB0060 in NC_018223   | 
| 
 | 
| 46) Bsph_3739 in NC_010382   | 
| 
 | 
| 47) LMHCC_1402 in NC_011660   | 
| 
 | 
| 48) LMM7_1254 in NC_017537   | 
| 
 | 
| 49) EF2340 in NC_004668   | 
| 
 | 
| 50) Clocel_0773 in NC_014393   | 
| 
 | 
 
 
  