|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | PTS system transporter subunit IIA | NC_017963 (Enterococcus faecium DO) | 7e-46 | 61 | ||
| 
 | Phosphotransferase system IIA component | NC_012984 (Lactobacillus plantarum JDM1) | 2e-33 | 47 | ||
| 
 | glucose-specific enzyme | NC_022246 (Streptococcus intermedius B196) | 4e-33 | 45 | ||
| 
 | glucose-specific enzyme | NC_022237 (Streptococcus intermedius C270) | 1e-32 | 45 | ||
| 
 | PTS system glucose-specific transporter subunit IIABC | NC_018073 (Streptococcus intermedius JTH08) | 9e-33 | 45 | ||
| 
 | PTS system, glucose subfamily, IIA component domain protein | NC_017491 (Lactobacillus rhamnosus ATCC 8530) | 4e-32 | 47 | ||
| 
 | PTS system transporter subunit IIA | NC_013199 (Lactobacillus rhamnosus Lc 705) | 4e-32 | 47 | ||
| 
 | PTS system, EIIA component | NC_021725 (Lactobacillus rhamnosus LOCK908) | 4e-32 | 47 | ||
| 
 | PTS system transporter subunit IIBC | NC_017474 (Lactobacillus casei BD-II) | 5e-32 | 47 | ||
| 
 | N-acetylglucosamine and glucose PTS, EIICBA | NC_010999 (Lactobacillus casei BL23) | 5e-32 | 47 | ||
| 
 | PTS system transporter subunit IIBC | NC_017473 (Lactobacillus casei LC2W) | 5e-32 | 47 | ||
| 
 | N-acetylglucosamine and glucose PTS | NC_022112 (Lactobacillus paracasei 8700:2) | 5e-32 | 47 | ||
| 
 | PTS system transporter subunit IIA | NC_008526 (Lactobacillus casei ATCC 334) | 7e-32 | 46 | ||
| 
 | PTS system transporter subunit IIA | NC_014334 (Lactobacillus casei Zhang) | 7e-32 | 46 | ||
| 
 | phosphoenolpyruvate-dependent sugar phosphotransferase system EIIA, glucose specific | NC_005362 (Lactobacillus johnsonii NCC 533) | 3e-31 | 45 | ||
| 
 | PTS system, IIA component | NC_019770 (Enterococcus faecalis Symbioflor 1) | 4e-31 | 49 | ||
| 
 | Phosphotransferase system IIA component | NC_021723 (Lactobacillus rhamnosus LOCK900) | 5e-31 | 46 | ||
| 
 | PTS enzyme II, ABC component | NC_015214 (Lactobacillus acidophilus 30SC) | 1e-30 | 51 | ||
| 
 | PTS system transporter subunit IIABC | NC_014724 (Lactobacillus amylovorus GRL 1112) | 1e-30 | 51 | ||
| 
 | PTS system transporter subunit IIABC | NC_017470 (Lactobacillus amylovorus GRL1118) | 1e-30 | 51 | ||
| 
 | PTS system transporter subunit IIA glucose specific | NC_017477 (Lactobacillus johnsonii DPC 6026) | 5e-31 | 45 | ||
| 
 | PTS system transporter subunit IIA | NC_004668 (Enterococcus faecalis V583) | 6e-31 | 49 | ||
| 
 | PTA system IIA component | NC_021723 (Lactobacillus rhamnosus LOCK900) | 6e-31 | 45 | ||
| 
 | PTS system, glucose subfamily, IIA component | NC_020995 (Enterococcus casseliflavus EC20) | 7e-31 | 48 | ||
| 
 | PTS system, glucose/sucrose specific IIA subunit | NC_018221 (Enterococcus faecalis D32) | 8e-31 | 48 | ||
| 
 | PTS system transporter subunit IIA | NC_017316 (Enterococcus faecalis OG1RF) | 8e-31 | 48 | ||
| 
 | PTS system maltose-specific transporter subunit IIA | NC_013198 (Lactobacillus rhamnosus GG) | 8e-31 | 46 | ||
| 
 | PTS system transporter subunit IIA | NC_017482 (Lactobacillus rhamnosus GG) | 8e-31 | 46 | ||
| 
 | glucose-specific PTS system transporter subunit IIA | NC_017469 (Lactobacillus delbrueckii 2038) | 1e-30 | 48 | ||
| 
 | PTS system glucose/glucoside-specific transporter subunit IIA | NC_008054 (Lactobacillus delbrueckii ATCC 11842) | 1e-30 | 48 | ||
| 
 | PTS system glucose-specific transporter subunit IICBA | NC_015391 (Carnobacterium sp. 17-4) | 2e-30 | 50 | ||
| 
 | PTS system glucose-specific iia component | NC_014106 (Lactobacillus crispatus ST1) | 2e-30 | 50 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021023 (Enterococcus sp. 7L76) | 2e-30 | 48 | ||
| 
 | PTS system transporter subunit IIA | NC_008526 (Lactobacillus casei ATCC 334) | 2e-30 | 44 | ||
| 
 | PTS system glucose-specific transporter subunit IICBA | NC_017999 (Bifidobacterium bifidum BGN4) | 6e-30 | 42 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_014638 (Bifidobacterium bifidum PRL2010) | 6e-30 | 42 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_014616 (Bifidobacterium bifidum S17) | 6e-30 | 42 | ||
| 
 | glucose-specific phosphotransferase system (PTS), IIA component | NC_012470 (Streptococcus equi H70) | 9e-30 | 46 | ||
| 
 | PTS system, glucose subfamily, IIA component domain protein | NC_019425 (Carnobacterium maltaromaticum LMA28) | 1e-29 | 50 | ||
| 
 | PTS system, N-acetylglucosamine-specific IIA component / PTS system, N-acetylglucosamine-specific IIB component / PTS system, N-acetylglucosamine-specific IIC component | NC_021181 (Lactobacillus acidophilus La-14) | 2e-29 | 50 | ||
| 
 | PTS system transporter subunit IIABC | NC_006814 (Lactobacillus acidophilus NCFM) | 2e-29 | 50 | ||
| 
 | PTS system maltose and glucose-specific transporter subunit IIABC | NC_011134 (Streptococcus equi MGCS10565) | 2e-29 | 46 | ||
| 
 | pts system, glucose/glucoside-specific enzyme iia component | NC_014727 (Lactobacillus delbrueckii ND02) | 5e-29 | 50 | ||
| 
 | PTS system, maltose and glucose-specific IIA-B-C component | NC_017582 (Streptococcus equi ATCC 35246) | 6e-29 | 44 | ||
| 
 | PTS system transporter subunit IIBC | NC_018641 (Lactobacillus casei W56) | 2e-28 | 46 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021014 (Ruminococcus sp. SR1/5) | 4e-28 | 45 | ||
| 
 | glucose-specific phosphotransferase system (PTS), IIABC component | NC_012471 (Streptococcus equi 4047) | 4e-28 | 45 | ||
| 
 | PTS system, beta-glucosides-specific IIA component / PTS system, beta-glucosides-specific IIB component / PTS system, beta-glucosides-specific IIC component | NC_012780 (Eubacterium eligens ATCC 27750) | 7e-28 | 46 | ||
| 
 | putative sugar-specific PTS system enzyme IIA | NC_016011 (Listeria ivanovii PAM 55) | 9e-28 | 44 | ||
| 
 | PTS transport system subunit IIA | NC_017467 (Lactobacillus helveticus H10) | 1e-27 | 51 | ||
| 
 | PTS transport system subunit IIA | NC_018528 (Lactobacillus helveticus R0052) | 2e-27 | 51 | ||
| 
 | PTS system transporter subunit IIABC | NC_015602 (Lactobacillus kefiranofaciens ZW3) | 2e-27 | 48 | ||
| 
 | PTS system N-acetylglucosamine-specific transporter subunit IIABC | NC_015516 (Melissococcus plutonius ATCC 35311) | 6e-27 | 48 | ||
| 
 | PTS system N-acetylglucosamine-specific transporter subunit IIABC | NC_016938 (Melissococcus plutonius DAT561) | 6e-27 | 48 | ||
| 
 | PTS enzyme II, ABC component | NC_010080 (Lactobacillus helveticus DPC 4571) | 7e-27 | 49 | ||
| 
 | putative phosphotransferase system enzyme IIA component | NC_016052 (Tetragenococcus halophilus NBRC 12172) | 1e-25 | 43 | ||
| 
 | PTS system, beta-glucoside-specific IIABC component | NC_012781 (Eubacterium rectale ATCC 33656) | 2e-25 | 42 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021044 (Eubacterium rectale M104/1) | 2e-25 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_009617 (Clostridium beijerinckii NCIMB 8052) | 3e-25 | 43 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021010 (Eubacterium rectale DSM 17629) | 3e-25 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_014654 (Halanaerobium hydrogeniformans sapolanicus) | 4e-25 | 44 | ||
| 
 | PTS system, beta-glucosides-specific IIA component / PTS system, beta-glucosides-specific IIB component / PTS system, beta-glucosides-specific IIC component | NC_015977 (Roseburia hominis A2-183) | 2e-24 | 46 | ||
| 
 | PTS system transporter subunit IIABC | NC_017469 (Lactobacillus delbrueckii 2038) | 2e-24 | 41 | ||
| 
 | PTS system glucose/glucoside-specific transporter subunit IIA | NC_008054 (Lactobacillus delbrueckii ATCC 11842) | 2e-24 | 41 | ||
| 
 | PTS system, glucose subfamily, IIA component | NC_020995 (Enterococcus casseliflavus EC20) | 2e-24 | 44 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_012673 (Exiguobacterium sp. AT1b) | 3e-24 | 42 | ||
| 
 | pts system, glucose/glucoside-specific enzyme iia component | NC_014727 (Lactobacillus delbrueckii ND02) | 5e-24 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_009617 (Clostridium beijerinckii NCIMB 8052) | 6e-24 | 46 | ||
| 
 | PTS system glucose-specific IIA component | NC_021280 (Spiroplasma chrysopicola DF-1) | 9e-24 | 43 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_015601 (Erysipelothrix rhusiopathiae Fujisawa) | 1e-23 | 44 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_015555 (Thermoanaerobacterium xylanolyticum LX-11) | 2e-23 | 48 | ||
| 
 | trehalose and glucose-specific phosphotransferase system, enzyme EIIA | NC_007576 (Lactobacillus sakei 23K) | 2e-23 | 46 | ||
| 
 | PTS system, glucose subfamily, IIA subunit | NC_014964 (Thermoanaerobacter brockii Ako-1) | 3e-23 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_010321 (Thermoanaerobacter pseudethanolicus ATCC 33223) | 3e-23 | 41 | ||
| 
 | PTS system, glucose subfamily, IIA subunit | NC_014538 (Thermoanaerobacter sp. X513) | 3e-23 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_010320 (Thermoanaerobacter sp. X514) | 3e-23 | 41 | ||
| 
 | PTS system glucose-specific IIA component | NC_021284 (Spiroplasma syrphidicola EA-1) | 4e-23 | 43 | ||
| 
 | pts system enzyme IIA component | NC_006908 (Mycoplasma mobile 163K) | 1e-22 | 43 | ||
| 
 | trehalose-specific PTS system component IIA | NC_022369 (Lactococcus lactis KW2) | 1e-22 | 41 | ||
| 
 | PTS system, trehalose-specific IIA component | NC_017492 (Lactococcus lactis A76) | 2e-22 | 42 | ||
| 
 | PTS system N-acetylglucosamine-specific transporter subunit II | NC_016932 (Corynebacterium pseudotuberculosis 316) | 2e-22 | 44 | ||
| 
 | PTS system N-acetylglucosamine-specific transporter subunit II | NC_014329 (Corynebacterium pseudotuberculosis FRC41) | 2e-22 | 43 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_015634 (Bacillus coagulans 2-6) | 2e-22 | 42 | ||
| 
 | PTS system, glucose subfamily, IIA component | NC_021182 (Clostridium pasteurianum BC1) | 3e-22 | 41 | ||
| 
 | phosphotransferase system IIA component | NC_008527 (Lactococcus lactis SK11) | 3e-22 | 42 | ||
| 
 | PTS system, glucose subfamily, IIA component | NC_019970 (Thermoanaerobacterium thermosaccharolyticum M0795) | 4e-22 | 42 | ||
| 
 | PTS system, IICBA component | NC_017022 (Enterococcus faecium Aus0004) | 6e-22 | 44 | ||
| 
 | PTS system, IICBA component | NC_021994 (Enterococcus faecium AUS0085) | 6e-22 | 44 | ||
| 
 | PTS system glucose-specific transporter subunit IIABC | NC_017960 (Enterococcus faecium DO) | 6e-22 | 44 | ||
| 
 | PTS system, N-acetylglucosamine-specific IIA, IIB, IIC component | NC_020207 (Enterococcus faecium NRRL B-2354) | 6e-22 | 44 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_017992 (Thermoanaerobacterium saccharolyticum JW/SL-YS485) | 7e-22 | 45 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_009089 (Clostridium difficile 630) | 8e-22 | 45 | ||
| 
 | PTS system, beta-glucoside-specific IIA component | NC_017022 (Enterococcus faecium Aus0004) | 8e-22 | 41 | ||
| 
 | PTS system, beta-glucoside-specific IIA component | NC_021994 (Enterococcus faecium AUS0085) | 8e-22 | 41 | ||
| 
 | PTS system glucose/glucoside transporter subunit IIA | NC_017960 (Enterococcus faecium DO) | 8e-22 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_016023 (Bacillus coagulans 36D1) | 9e-22 | 41 | ||
| 
 | PTS system, beta-glucoside-specific IIA component | NC_019435 (Lactococcus lactis UC509.9) | 1e-21 | 42 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_012793 (Geobacillus sp. WCH70) | 2e-21 | 41 | ||
| 
 | sugar-specific permease EIIA | NC_008555 (Listeria welshimeri SLCC5334) | 4e-21 | 49 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_015958 (Thermoanaerobacter wiegelii Rt8.B1) | 5e-21 | 43 | ||
| 
 | PTS system glucose-specific transsporter subunit IIA | NC_004193 (Oceanobacillus iheyensis HTE831) | 6e-21 | 46 | ||
| 
 | PTS system, glucose subfamily, IIA component | NC_021016 (butyrate-producing bacterium SSC/2) | 6e-21 | 41 | ||
| 
 | hypothetical protein | NC_017730 (Corynebacterium pseudotuberculosis 31) | 7e-21 | 43 | ||
| 
 | PTS-dependent protein II | NC_017243 (Brachyspira intermedia PWS/A) | 1e-20 | 44 | ||
| 
 | PTS system transporter subunit IIA | NC_003869 (Thermoanaerobacter tengcongensis MB4) | 2e-20 | 41 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_013315 (Clostridium difficile CD196) | 3e-20 | 44 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_013316 (Clostridium difficile R20291) | 3e-20 | 44 | ||
| 
 | PTS system, glucose-specific EIIBCA component | NC_017534 (Propionibacterium acnes 266) | 3e-20 | 41 | ||
| 
 | PTS system glucose-specific transporter subunit IIBCA | NC_018707 (Propionibacterium acnes C1) | 3e-20 | 41 | ||
| 
 | PTS system, glucose/sucrose specific IIA | NC_021085 (Propionibacterium acnes HL096PA1) | 3e-20 | 41 | ||
| 
 | putative PTS system, glucose-specific IIA component | NC_016512 (Propionibacterium acnes P.acn17) | 3e-20 | 41 | ||
| 
 | putative PTS system, glucose-specific IIA component | NC_016511 (Propionibacterium acnes P.acn31) | 3e-20 | 41 | ||
| 
 | putative PTS system, glucose-specific IIA component | NC_016516 (Propionibacterium acnes P.acn33) | 3e-20 | 41 | ||
| 
 | putative PTS system, glucose-specific IIA component | NC_014039 (Propionibacterium acnes SK137) | 3e-20 | 41 | ||
| 
 | PTS system glucose-specific transporter subunit IIA | NC_018704 (Amphibacillus xylanus NBRC 15112) | 3e-20 | 44 | ||
| 
 | PTS system, glucose/sucrose specific IIA subunit | NC_017535 (Propionibacterium acnes 6609) | 4e-20 | 41 | ||
| 
 | PTS system glucose/sucrose specific transporter subunit IIA | NC_006085 (Propionibacterium acnes KPA171202) | 4e-20 | 41 | ||
| 
 | PTS-dependent enzyme II | NC_012225 (Brachyspira hyodysenteriae WA1) | 5e-20 | 41 | ||
| 
 | PTS, EIIA () | NC_012984 (Lactobacillus plantarum JDM1) | 6e-20 | 41 | ||
| 
 | PTS system, glucose/sucrose specific IIA subunit | NC_017550 (Propionibacterium acnes ATCC 11828) | 7e-20 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_016818 (Rahnella aquatilis CIP 78.65) | 8e-20 | 41 | ||
| 
 | PTS system glucose-specific transporter | NC_017047 (Rahnella aquatilis HX2) | 8e-20 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_015061 (Rahnella sp. Y9602) | 8e-20 | 41 | ||
| 
 | PTS system transporter subunit IIA | NC_016641 (Paenibacillus terrae HPL-003) | 1e-19 | 44 | ||
| 
 | Glc family PTS system transporter subunit IIA | NC_015389 (Coriobacterium glomerans PW2) | 1e-19 | 42 | ||
| 
 | PTS, EIIA () | NC_014554 (Lactobacillus plantarum ST-III) | 2e-19 | 41 | ||
| 
 | PTS system transporter subunit IIA | NC_004567 (Lactobacillus plantarum WCFS1) | 2e-19 | 41 | ||
| 
 | PTS system, glucose-specific IIA component | NC_020418 (Morganella morganii KT) | 4e-19 | 41 | ||
| 
 | glucose-specific phosphotransferase enzyme IIA component | NC_012962 (Photorhabdus asymbiotica ATCC 43949) | 5e-19 | 41 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021024 (butyrate-producing bacterium SM4/1) | 2e-18 | 42 | ||
| 
 | PTS system IIA component, Glc family (TC 4.A.1) | NC_021047 (Clostridium saccharolyticum K10) | 2e-18 | 42 | ||
| 
 | PTS system glucose-specific transporter subunit | NC_005126 (Photorhabdus luminescens TTO1) | 2e-18 | 41 | ||
| 
 | PTS system, glucose subfamily, IIA subunit | NC_014209 (Thermoanaerobacter mathranii A3) | 9e-18 | 44 | ||
| 
 | PTS system glucose subfamily transporter IIA | NC_013921 (Thermoanaerobacter italicus Ab9) | 1e-17 | 44 | ||
| 
 | PTS system glucose-specific transporter subunit | NC_009348 (Aeromonas salmonicida A449) | 1e-17 | 41 | ||
| 
 | PTS system, beta-glucosides-specific IIA component | NC_020450 (Lactococcus lactis IO-1) | 2e-17 | 42 | ||
| 
 | PTS family enzyme IIA component | NC_014228 (Xenorhabdus nematophila ATCC 19061) | 2e-17 | 41 | ||
| 
 | PTS system beta-glucoside-specific transporter subunit IIA | NC_013656 (Lactococcus lactis KF147) | 3e-17 | 41 | ||
| 
 | PTS system, beta-glucosides-specific IIA component | NC_017486 (Lactococcus lactis CV56) | 3e-17 | 41 | ||
| 
 | hypothetical protein | NC_002662 (Lactococcus lactis IL1403) | 3e-17 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_017474 (Lactobacillus casei BD-II) | 3e-17 | 42 | ||
| 
 | Sucrose PTS, EIIBCA | NC_010999 (Lactobacillus casei BL23) | 3e-17 | 42 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_017473 (Lactobacillus casei LC2W) | 3e-17 | 42 | ||
| 
 | hypothetical protein | NC_018641 (Lactobacillus casei W56) | 3e-17 | 42 | ||
| 
 | glucose-specific phosphotransferase enzyme IIA component | NC_015424 (Aeromonas veronii B565) | 5e-17 | 41 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_013192 (Leptotrichia buccalis DSM 1135) | 5e-17 | 41 | ||
| 
 | PTS system IIA component, Glc family | NC_019970 (Thermoanaerobacterium thermosaccharolyticum M0795) | 1e-16 | 48 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_009617 (Clostridium beijerinckii NCIMB 8052) | 1e-16 | 42 | ||
| 
 | PTS system, glucose subfamily, IIA component domain protein | NC_019425 (Carnobacterium maltaromaticum LMA28) | 9e-17 | 41 | ||
| 
 | PTS system glucose-specific transporter | NC_011833 (Buchnera aphidicola 5A) | 4e-16 | 44 | ||
| 
 | glucose-specific PTS system component | NC_017254 (Buchnera aphidicola JF98) | 4e-16 | 44 | ||
| 
 | glucose-specific PTS system component | NC_017253 (Buchnera aphidicola JF99) | 4e-16 | 44 | ||
| 
 | glucose-specific PTS system component | NC_017255 (Buchnera aphidicola LL01) | 4e-16 | 44 | ||
| 
 | glucose-specific PTS system component | NC_017252 (Buchnera aphidicola TLW03) | 4e-16 | 44 | ||
| 
 | PTS system glucose-specific transporter | NC_011834 (Buchnera aphidicola Tuc7) | 4e-16 | 44 | ||
| 
 | PTS system protein | NC_016077 (Acidaminococcus intestini RyC-MR95) | 6e-16 | 43 | ||
| 
 | PTS system, glucose subfamily, IIA subunit | NC_014538 (Thermoanaerobacter sp. X513) | 8e-15 | 42 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_010320 (Thermoanaerobacter sp. X514) | 8e-15 | 42 | ||
| 
 | PTS system glucose subfamily transporter subunit IIA | NC_015958 (Thermoanaerobacter wiegelii Rt8.B1) | 1e-14 | 42 | 
| 1) HMPREF0351_13036 in NC_017963   | 
| 
 | 
| 2) JDM1_2885 in NC_012984   | 
| 
 | 
| 3) SIR_0349 in NC_022246   | 
| 
 | 
| 4) SII_0336 in NC_022237   | 
| 
 | 
| 5) SCIM_1235 in NC_018073   | 
| 
 | 
| 6) ptbA in NC_017491   | 
| 
 | 
| 7) crr in NC_013199   | 
| 
 | 
| 8) LOCK908_0448 in NC_021725   | 
| 
 | 
| 9) ptsG-1 in NC_017474   | 
| 
 | 
| 10) pts18CBA in NC_010999   | 
| 
 | 
| 11) LC2W_2890 in NC_017473   | 
| 
 | 
| 12) LBPG_01284 in NC_022112   | 
| 
 | 
| 13) LSEI_2700 in NC_008526   | 
| 
 | 
| 14) LCAZH_2693 in NC_014334   | 
| 
 | 
| 15) LJ0639 in NC_005362   | 
| 
 | 
| 16) EFS1_1963 in NC_019770   | 
| 
 | 
| 17) LOCK900_2706 in NC_021723   | 
| 
 | 
| 18) LAC30SC_03060 in NC_015214   | 
| 
 | 
| 19) LA2_03160 in NC_014724   | 
| 
 | 
| 20) LAB52_03015 in NC_017470   | 
| 
 | 
| 21) LJP_1568c in NC_017477   | 
| 
 | 
| 22) EF2438 in NC_004668   | 
| 
 | 
| 23) LOCK900_0424 in NC_021723   | 
| 
 | 
| 24) ECBG_00074 in NC_020995   | 
| 
 | 
| 25) EFD32_2055 in NC_018221   | 
| 
 | 
| 26) OG1RF_11869 in NC_017316   | 
| 
 | 
| 27) LRHM_2598 in NC_017482   | 
| 
 | 
| 28) pts in NC_013198   | 
| 
 | 
| 29) LBU_0797 in NC_017469   | 
| 
 | 
| 30) Ldb1823 in NC_008054   | 
| 
 | 
| 31) exp5 in NC_015391   | 
| 
 | 
| 32) crr1 in NC_014106   | 
| 
 | 
| 33) ENT_16510 in NC_021023   | 
| 
 | 
| 34) LSEI_0374 in NC_008526   | 
| 
 | 
| 35) exp5 in NC_017999   | 
| 
 | 
| 36) BBPR_0239 in NC_014638   | 
| 
 | 
| 37) crr in NC_014616   | 
| 
 | 
| 38) SZO_17140 in NC_012470   | 
| 
 | 
| 39) ptbA in NC_019425   | 
| 
 | 
| 40) LA14_0638 in NC_021181   | 
| 
 | 
| 41) LBA0609 in NC_006814   | 
| 
 | 
| 42) ptsG in NC_011134   | 
| 
 | 
| 43) LDBND_1701 in NC_014727   | 
| 
 | 
| 44) SeseC_00293 in NC_017582   | 
| 
 | 
| 45) ptsG-1 in NC_018641   | 
| 
 | 
| 46) CK1_26350 in NC_021014   | 
| 
 | 
| 47) SEQ_0317 in NC_012471   | 
| 
 | 
| 48) EUBELI_20079 in NC_012780   | 
| 
 | 
| 49) LIV_1059 in NC_016011   | 
| 
 | 
| 50) LBHH_1508 in NC_017467   | 
| 
 | 
| 51) R0052_08750 in NC_018528   | 
| 
 | 
| 52) WANG_1036 in NC_015602   | 
| 
 | 
| 53) MPTP_0342 in NC_015516   | 
| 
 | 
| 54) MPD5_1548 in NC_016938   | 
| 
 | 
| 55) lhv_0640 in NC_010080   | 
| 
 | 
| 56) TEH_01520 in NC_016052   | 
| 
 | 
| 57) EUBREC_2925 in NC_012781   | 
| 
 | 
| 58) ERE_10630 in NC_021044   | 
| 
 | 
| 59) Cbei_3768 in NC_009617   | 
| 
 | 
| 60) EUR_08690 in NC_021010   | 
| 
 | 
| 61) Halsa_0150 in NC_014654   | 
| 
 | 
| 62) RHOM_07925 in NC_015977   | 
| 
 | 
| 63) LBU_1685 in NC_017469   | 
| 
 | 
| 64) Ldb2065 in NC_008054   | 
| 
 | 
| 65) ECBG_01662 in NC_020995   | 
| 
 | 
| 66) EAT1b_1871 in NC_012673   | 
| 
 | 
| 67) LDBND_1916 in NC_014727   | 
| 
 | 
| 68) Cbei_4982 in NC_009617   | 
| 
 | 
| 69) crr in NC_021280   | 
| 
 | 
| 70) ERH_0680 in NC_015601   | 
| 
 | 
| 71) Thexy_1928 in NC_015555   | 
| 
 | 
| 72) LSA1198 in NC_007576   | 
| 
 | 
| 73) Thebr_1869 in NC_014964   | 
| 
 | 
| 74) Teth39_1822 in NC_010321   | 
| 
 | 
| 75) Thet_0459 in NC_014538   | 
| 
 | 
| 76) Teth514_0413 in NC_010320   | 
| 
 | 
| 77) crr in NC_021284   | 
| 
 | 
| 78) bglP in NC_006908   | 
| 
 | 
| 79) kw2_0432 in NC_022369   | 
| 
 | 
| 80) llh_2510 in NC_017492   | 
| 
 | 
| 81) Cp316_0138 in NC_016932   | 
| 
 | 
| 82) nagE in NC_014329   | 
| 
 | 
| 83) BCO26_0204 in NC_015634   | 
| 
 | 
| 84) Clopa_3915 in NC_021182   | 
| 
 | 
| 85) LACR_0481 in NC_008527   | 
| 
 | 
| 86) Thethe_02400 in NC_019970   | 
| 
 | 
| 87) EFAU004_01279 in NC_017022   | 
| 
 | 
| 88) EFAU085_01059 in NC_021994   | 
| 
 | 
| 89) ptsG2 in NC_017960   | 
| 
 | 
| 90) M7W_1488 in NC_020207   | 
| 
 | 
| 91) Tsac_0031 in NC_017992   | 
| 
 | 
| 92) ptsG-A in NC_009089   | 
| 
 | 
| 93) EFAU004_01836 in NC_017022   | 
| 
 | 
| 94) EFAU085_01863 in NC_021994   | 
| 
 | 
| 95) crr in NC_017960   | 
| 
 | 
| 96) Bcoa_1052 in NC_016023   | 
| 
 | 
| 97) uc509_0461 in NC_019435   | 
| 
 | 
| 98) GWCH70_3378 in NC_012793   | 
| 
 | 
| 99) lwe0279 in NC_008555   | 
| 
 | 
| 100) Thewi_0529 in NC_015958   | 
| 
 | 
| 101) OB2758 in NC_004193   | 
| 
 | 
| 102) CL2_19770 in NC_021016   | 
| 
 | 
| 103) Cp31_0139 in NC_017730   | 
| 
 | 
| 104) Bint_1636 in NC_017243   | 
| 
 | 
| 105) NagE in NC_003869   | 
| 
 | 
| 106) crr in NC_013315   | 
| 
 | 
| 107) crr in NC_013316   | 
| 
 | 
| 108) ptsG1 in NC_017534   | 
| 
 | 
| 109) PAC1_01535 in NC_018707   | 
| 
 | 
| 110) PAGK_0320 in NC_021085   | 
| 
 | 
| 111) HMPREF0675_3339 in NC_014039   | 
| 
 | 
| 112) TIA2EST22_01495 in NC_016512   | 
| 
 | 
| 113) TIA2EST36_01480 in NC_016511   | 
| 
 | 
| 114) TIA2EST2_01415 in NC_016516   | 
| 
 | 
| 115) crr in NC_018704   | 
| 
 | 
| 116) TIB1ST10_01515 in NC_017535   | 
| 
 | 
| 117) PPA0293 in NC_006085   | 
| 
 | 
| 118) BHWA1_00271 in NC_012225   | 
| 
 | 
| 119) pts11A in NC_012984   | 
| 
 | 
| 120) TIIST44_06160 in NC_017550   | 
| 
 | 
| 121) Rahaq2_1174 in NC_016818   | 
| 
 | 
| 122) Q7S_05295 in NC_017047   | 
| 
 | 
| 123) Rahaq_1103 in NC_015061   | 
| 
 | 
| 124) HPL003_01225 in NC_016641   | 
| 
 | 
| 125) Corgl_1440 in NC_015389   | 
| 
 | 
| 126) LPST_C0691 in NC_014554   | 
| 
 | 
| 127) pts11A in NC_004567   | 
| 
 | 
| 128) MU9_2873 in NC_020418   | 
| 
 | 
| 129) crr in NC_012962   | 
| 
 | 
| 130) CL3_05700 in NC_021024   | 
| 
 | 
| 131) CLS_24490 in NC_021047   | 
| 
 | 
| 132) crr in NC_005126   | 
| 
 | 
| 133) Tmath_0525 in NC_014209   | 
| 
 | 
| 134) Thit_0441 in NC_013921   | 
| 
 | 
| 135) crr in NC_009348   | 
| 
 | 
| 136) yedE in NC_020450   | 
| 
 | 
| 137) crr in NC_014228   | 
| 
 | 
| 138) yedE in NC_013656   | 
| 
 | 
| 139) yedE in NC_017486   | 
| 
 | 
| 140) yedE in NC_002662   | 
| 
 | 
| 141) ptsG in NC_017474   | 
| 
 | 
| 142) pts24BCA in NC_010999   | 
| 
