|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_022268 (Serratia sp. ATCC 39006) | 0.0 | 92 | ||
| 
 | type I restriction-modification system endonuclease | NC_017390 (Erwinia pyrifoliae DSM 12163) | 0.0 | 89 | ||
| 
 | type I restriction-modification system restriction subunit | NC_012214 (Erwinia pyrifoliae Ep1/96) | 0.0 | 89 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009801 (Escherichia coli E24377A) | 0.0 | 89 | ||
| 
 | Type I restriction-modification system restriction subunit | NC_017445 (Erwinia sp. Ejp617) | 0.0 | 89 | ||
| 
 | DEAD/DEAH box helicase | NC_021500 (Enterobacter sp. R4-368) | 0.0 | 87 | ||
| 
 | DEAD/DEAH box helicase | NC_021818 (Salmonella enterica CFSAN002050) | 0.0 | 85 | ||
| 
 | type I restriction-modification system subunit R | NC_018525 (Pectobacterium carotovorum PCC21) | 0.0 | 86 | ||
| 
 | hypothetical protein | NC_020260 (Cronobacter sakazakii Sp291) | 0.0 | 85 | ||
| 
 | hypothetical protein | NC_009778 (Cronobacter sakazakii ATCC BAA-894) | 0.0 | 85 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014315 (Nitrosococcus watsonii C-113) | 0.0 | 69 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008740 (Marinobacter aquaeolei VT8) | 0.0 | 71 | ||
| 
 | type I restriction-modification system, restriction subunit R | NC_020547 (Acinetobacter baumannii D1279779) | 0.0 | 71 | ||
| 
 | type I topoisomerase | NC_007484 (Nitrosococcus oceani ATCC 19707) | 0.0 | 70 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_017067 (Marinobacter hydrocarbonoclasticus ATCC 49840) | 0.0 | 71 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit-related helicase | NC_021917 (Cycloclasticus zancles 7-ME) | 0.0 | 72 | ||
| 
 | type I restriction-modification system restriction subunit | NC_003901 (Methanosarcina mazei Go1) | 0.0 | 70 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019936 (Pseudomonas stutzeri RCH2) | 0.0 | 67 | ||
| 
 | restriction enzyme type I helicase subunits and related helicases | NC_004757 (Nitrosomonas europaea ATCC 19718) | 0.0 | 65 | ||
| 
 | hypothetical protein | NC_002663 (Pasteurella multocida Pm70) | 0.0 | 63 | ||
| 
 | putative type I restriction enzyme MjaXP R protein | NC_017764 (Pasteurella multocida 3480) | 0.0 | 64 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012691 (Tolumonas auensis DSM 9187) | 0.0 | 63 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008573 (Shewanella sp. ANA-3) | 0.0 | 61 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_011668 (Shewanella baltica OS223) | 0.0 | 62 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007908 (Rhodoferax ferrireducens T118) | 0.0 | 61 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_020409 (Desulfovibrio piezophilus C1TLV30) | 0.0 | 58 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012881 (Desulfovibrio salexigens DSM 2638) | 0.0 | 58 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_018028 (Pseudomonas stutzeri CCUG 29243) | 0.0 | 58 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013194 (Candidatus Accumulibacter phosphatis UW-1) | 0.0 | 56 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_020541 (Rhodanobacter sp. 2APBS1) | 0.0 | 56 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015572 (Methylomonas methanica MC09) | 0.0 | 56 | ||
| 
 | type I site-specific deoxyribonuclease | NC_008825 (Methylibium petroleiphilum PM1) | 0.0 | 55 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 58 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 56 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 56 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008609 (Pelobacter propionicus DSM 2379) | 0.0 | 57 | ||
| 
 | type I restriction-modification system restriction subunit | NC_017080 (Phycisphaera mikurensis NBRC 102666) | 0.0 | 57 | ||
| 
 | type I restriction-modification system endonuclease | NC_006177 (Symbiobacterium thermophilum IAM 14863) | 0.0 | 57 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007948 (Polaromonas sp. JS666) | 0.0 | 56 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008761 (Polaromonas naphthalenivorans CJ2) | 0.0 | 56 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015138 (Acidovorax avenae ATCC 19860) | 0.0 | 54 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009438 (Shewanella putrefaciens CN-32) | 0.0 | 56 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_004578 (Pseudomonas syringae DC3000) | 0.0 | 57 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_015740 (Pseudomonas stutzeri ATCC 17588) | 0.0 | 58 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015458 (Pusillimonas sp. T7-7) | 0.0 | 55 | ||
| 
 | type I restriction endonuclease, HsdR family | NC_017454 (Geobacter sulfurreducens KN400) | 0.0 | 51 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008009 (Candidatus Koribacter versatilis Ellin345) | 0.0 | 50 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014501 (Cyanothece sp. PCC 7822) | 0.0 | 51 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit-related helicase | NC_021521 (Haemophilus parasuis ZJ0906) | 0.0 | 51 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_010175 (Chloroflexus aurantiacus J-10-fl) | 0.0 | 50 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012032 (Chloroflexus sp. Y-400-fl) | 0.0 | 50 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit and related helicases | NC_011852 (Haemophilus parasuis SH0165) | 0.0 | 51 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016627 (Clostridium clariflavum DSM 19732) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_015681 (Thermodesulfatator indicus DSM 15286) | 0.0 | 52 | ||
| 
 | putative type I site-specific restriction-modification system, restriction subunit | NC_018690 (Actinobacillus suis H91-0380) | 0.0 | 49 | ||
| 
 | type I site-specific restriction-modification system, restriction subunit | NC_009053 (Actinobacillus pleuropneumoniae L20) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, hsdr family | NC_014758 (Calditerrivibrio nitroreducens DSM 19672) | 0.0 | 48 | ||
| 
 | type I sitespecific deoxyribonuclease, HsdR family | NC_017094 (Leptospirillum ferrooxidans C2-3) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease | NC_011185 (Vibrio fischeri MJ11) | 0.0 | 51 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019757 (Cylindrospermum stagnale PCC 7417) | 0.0 | 52 | ||
| 
 | Type I restriction-modification system, restriction subunit R | NC_018867 (Dehalobacter sp. CF) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019903 (Desulfitobacterium dichloroeliminans LMG P-21439) | 0.0 | 47 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_009566 (Haemophilus influenzae PittEE) | 0.0 | 48 | ||
| 
 | Type I restriction enzyme HindVIIP, R protein | NC_017452 (Haemophilus influenzae R2846) | 0.0 | 48 | ||
| 
 | type i restriction enzyme hindviip r protein | NC_014920 (Haemophilus influenzae F3031) | 0.0 | 49 | ||
| 
 | hypothetical protein | NC_015964 (Haemophilus parainfluenzae T3T1) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009637 (Methanococcus maripaludis C7) | 0.0 | 48 | ||
| 
 | type I restriction-modification system, R subunit | NC_009662 (Nitratiruptor sp. SB155-2) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015966 (Rhodothermus marinus SG0.5JP17-172) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009975 (Methanococcus maripaludis C6) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family | NC_013946 (Meiothermus ruber DSM 1279) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family protein | NC_021081 (Meiothermus ruber DSM 1279) | 0.0 | 50 | ||
| 
 | type I restriction-modification system, R subunit | NC_015696 (Francisella sp. TX077308) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009523 (Roseiflexus sp. RS-1) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015847 (Methanococcus maripaludis X1) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015460 (Gallibacterium anatis UMN179) | 0.0 | 49 | ||
| 
 | type i site-specific deoxyribonuclease, hsdr family | NC_010337 (Heliobacterium modesticaldum Ice1) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_018020 (Turneriella parva DSM 21527) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease HsdR | NC_014974 (Thermus scotoductus SA-01) | 0.0 | 52 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_013960 (Nitrosococcus halophilus Nc 4) | 0.0 | 48 | ||
| 
 | type I restriction-modification system endonuclease | NC_017763 (Staphylococcus aureus HO 5096 0412) | 0.0 | 46 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_007146 (Haemophilus influenzae 86-028NP) | 0.0 | 49 | ||
| 
 | type I restriction-modification system restriction subunit | NC_012489 (Gemmatimonas aurantiaca T-27) | 0.0 | 49 | ||
| 
 | type I restriction-modification system restriction subunit | NC_021499 (Pseudomonas resinovorans NBRC 106553) | 0.0 | 48 | ||
| 
 | type I restriction-modification system endonuclease | NC_017349 (Staphylococcus aureus LGA251) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014011 (Aminobacterium colombiense DSM 12261) | 0.0 | 47 | ||
| 
 | type I site-specific deoxyribonuclease restriction subunit | NC_017338 (Staphylococcus aureus JKD6159) | 0.0 | 46 | ||
| 
 | hypothetical protein | NC_021658 (Sorangium cellulosum So0157-2) | 0.0 | 51 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020515 (Bibersteinia trehalosi USDA-ARS-USMARC-192) | 0.0 | 48 | ||
| 
 | putative type I restriction-modification system HsdR | NC_015580 (Novosphingobium sp. PP1Y) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_015732 (Treponema caldaria DSM 7334) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013943 (Denitrovibrio acetiphilus DSM 12809) | 0.0 | 48 | ||
| 
 | type I restriction-modification system restriction subunit | NC_007168 (Staphylococcus haemolyticus JCSC1435) | 0.0 | 46 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_021184 (Desulfotomaculum gibsoniae DSM 7213) | 0.0 | 44 | ||
| 
 | type I restriction enzyme, R subunit | NC_021082 (Mannheimia haemolytica M42548) | 0.0 | 48 | ||
| 
 | Type I restriction-modification system,restriction subunit R | NC_016928 (Staphylococcus aureus M013) | 0.0 | 46 | ||
| 
 | type I restriction-modification system endonuclease | NC_022442 (Staphylococcus aureus SA957) | 0.0 | 46 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021743 (Mannheimia haemolytica D153) | 0.0 | 48 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021739 (Mannheimia haemolytica D174) | 0.0 | 48 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020833 (Mannheimia haemolytica USDA-ARS-USMARC-183) | 0.0 | 48 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020834 (Mannheimia haemolytica USDA-ARS-USMARC-185) | 0.0 | 48 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021883 (Mannheimia haemolytica USMARC_2286) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_020561 (Sphingomonas sp. MM-1) | 0.0 | 48 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021738 (Mannheimia haemolytica D171) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019977 (Methanomethylovorans hollandica DSM 15978) | 0.0 | 45 | ||
| 
 | HsdR protein | NC_010995 (Cellvibrio japonicus Ueda107) | 0.0 | 44 | ||
| 
 | putative type I restriction-modification system HsdR | NC_008384 (Rhizobium leguminosarum 3841) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008786 (Verminephrobacter eiseniae EF01-2) | 0.0 | 49 | ||
| 
 | type I restriction enzyme | NC_000907 (Haemophilus influenzae Rd KW20) | 0.0 | 49 | ||
| 
 | Type I restriction enzyme HindVIIP, R protein | NC_017451 (Haemophilus influenzae R2866) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014394 (Gallionella capsiferriformans ES-2) | 0.0 | 49 | ||
| 
 | hypothetical protein | NC_003901 (Methanosarcina mazei Go1) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007955 (Methanococcoides burtonii DSM 6242) | 0.0 | 46 | ||
| 
 | Type I site-specific deoxyribonuclease | NC_010513 (Xylella fastidiosa M12) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family protein | NC_008344 (Nitrosomonas eutropha C91) | 0.0 | 47 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_016809 (Haemophilus influenzae 10810) | 0.0 | 49 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_014922 (Haemophilus influenzae F3047) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_018178 (Melioribacter roseus P3M-2) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007908 (Rhodoferax ferrireducens T118) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019680 (Synechococcus sp. PCC 6312) | 0.0 | 48 | ||
| 
 | type I restriction-modification system restriction subunit | NC_007759 (Syntrophus aciditrophicus SB) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012968 (Methylotenera mobilis JLW8) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008025 (Deinococcus geothermalis DSM 11300) | 0.0 | 49 | ||
| 
 | type I restriction-modification system endonuclease | NC_002488 (Xylella fastidiosa 9a5c) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016627 (Clostridium clariflavum DSM 19732) | 0.0 | 48 | ||
| 
 | type I restriction-modification system, R subunit | NC_018286 (Phaeobacter gallaeciensis 2.10) | 0.0 | 46 | ||
| 
 | type I restriction-modification system endonuclease | NC_007705 (Xanthomonas oryzae MAFF 311018) | 0.0 | 49 | ||
| 
 | type I site-specific restriction-modification system, R (restriction) subunit | NC_010163 (Acholeplasma laidlawii PG-8A) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008786 (Verminephrobacter eiseniae EF01-2) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_018719 (Candidatus Nitrososphaera gargensis enrichment culture Ga9.2) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease | NC_015634 (Bacillus coagulans 2-6) | 0.0 | 48 | ||
| 
 | type I restriction enzyme R protein | NC_012796 (Desulfovibrio magneticus RS-1) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, hsdr family | NC_011992 (Acidovorax ebreus TPSY) | 0.0 | 54 | ||
| 
 | putative type-1 restriction enzyme MjaXP R protein | NC_015577 (Treponema azotonutricium ZAS-9) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_017180 (Zymomonas mobilis ATCC 10988) | 0.0 | 48 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_011761 (Acidithiobacillus ferrooxidans ATCC 23270) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_011206 (Acidithiobacillus ferrooxidans ATCC 53993) | 0.0 | 44 | ||
| 
 | Type I restriction-modification system, restriction subunit R | NC_020389 (Methanosarcina mazei Tuc01) | 0.0 | 44 | ||
| 
 | type I restriction-modification system restriction subunit HsdR1 | NC_016894 (Acetobacterium woodii DSM 1030) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007796 (Methanospirillum hungatei JF-1) | 0.0 | 45 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_007514 (Chlorobium chlorochromatii CaD3) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008541 (Arthrobacter sp. FB24) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_011884 (Cyanothece sp. PCC 7425) | 0.0 | 45 | ||
| 
 | type I restriction enzyme R protein | NC_010617 (Kocuria rhizophila DC2201) | 0.0 | 45 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019773 (Anabaena cylindrica PCC 7122) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_020163 (Escherichia coli APEC O78) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009801 (Escherichia coli E24377A) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013174 (Jonesia denitrificans DSM 20603) | 0.0 | 45 | ||
| 
 | type I restriction-modification system endonuclease | NC_006834 (Xanthomonas oryzae KACC10331) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease | NC_015697 (Lactobacillus reuteri SD2112) | 0.0 | 43 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_021494 (Lactobacillus reuteri I5007) | 0.0 | 44 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_008787 (Campylobacter jejuni 81-176) | 0.0 | 43 | ||
| 
 | putative type I restriction enzyme R protein | NC_017279 (Campylobacter jejuni IA3902) | 0.0 | 43 | ||
| 
 | type I restriction enzyme R protein | NC_002163 (Campylobacter jejuni NCTC 11168) | 0.0 | 43 | ||
| 
 | type I restriction enzyme R protein | NC_018521 (Campylobacter jejuni NCTC 11168-BN148) | 0.0 | 43 | ||
| 
 | putative type I restriction enzyme R protein | NC_018709 (Campylobacter jejuni PT14) | 0.0 | 43 | ||
| 
 | type I restriction enzyme, R subunit | NC_022362 (jejuni jejuni 00-2425) | 0.0 | 43 | ||
| 
 | type I restriction enzyme, R subunit | NC_022352 (jejuni jejuni 00-2426) | 0.0 | 43 | ||
| 
 | type I restriction enzyme, R subunit | NC_022351 (jejuni jejuni 00-2538) | 0.0 | 43 | ||
| 
 | type I restriction enzyme, R subunit | NC_022353 (jejuni jejuni 00-2544) | 0.0 | 43 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009513 (Lactobacillus reuteri DSM 20016) | 0.0 | 43 | ||
| 
 | type I restriction-modification system restriction subnit | NC_010609 (Lactobacillus reuteri JCM 1112) | 0.0 | 43 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015174 (Planctomyces brasiliensis DSM 5305) | 0.0 | 42 | ||
| 
 | type i site-specific deoxyribonuclease, hsdr family | NC_014657 (Caldicellulosiruptor owensensis OL) | 0.0 | 43 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_014209 (Thermoanaerobacter mathranii A3) | 0.0 | 43 | ||
| 
 | type I site-specific deoxyribonuclease chain R | NC_003272 (Nostoc sp. PCC 7120) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015676 (Methanosalsum zhilinae DSM 4017) | 0.0 | 44 | ||
| 
 | type I/III endonuclease restriction R subunit | NC_016027 (Gluconacetobacter xylinus NBRC 3288) | 0.0 | 43 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016629 (Desulfovibrio africanus Walvis Bay) | 0.0 | 44 | ||
| 
 | Type I restriction enzyme HindVIIP R-like protein | NC_021670 (Staphylococcus aureus Bmb9393) | 1e-175 | 49 | ||
| 
 | type I restriction-modification system endonuclease (fragment) | NC_016941 (Staphylococcus aureus MSHR1132) | 2e-174 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012793 (Geobacillus sp. WCH70) | 5e-174 | 41 | ||
| 
 | 50S ribosomal protein L7/L12 | NC_016630 (Filifactor alocis ATCC 35896) | 6e-173 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014828 (Ethanoligenens harbinense YUAN-3) | 7e-172 | 41 | ||
| 
 | type I site-specific deoxyribonuclease | NC_014507 (Methanoplanus petrolearius DSM 11571) | 2e-170 | 41 | ||
| 
 | Type I restriction-modification system endonuclease -like proteinue | NC_017347 (Staphylococcus aureus T0131) | 8e-169 | 48 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family | NC_015589 (Desulfotomaculum ruminis DSM 2154) | 3e-167 | 42 | ||
| 
 | hypothetical protein | NC_022080 (Geobacillus sp. JF8) | 4e-114 | 41 | 
| 1) Ser39006_0954 in NC_022268   | 
| 
 | 
| 2) hsdR in NC_017390   | 
| 
 | 
| 3) EpC_05850 in NC_012214   | 
| 
 | 
| 4) EcE24377A_0289 in NC_009801   | 
| 
 | 
| 5) EJP617_05160 in NC_017445   | 
| 
 | 
| 6) H650_18270 in NC_021500   | 
| 
 | 
| 7) CFSAN002050_05875 in NC_021818   | 
| 
 | 
| 8) PCC21_032460 in NC_018525   | 
| 
 | 
| 9) CSSP291_03040 in NC_020260   | 
| 
 | 
| 10) ESA_00617 in NC_009778   | 
| 
 | 
| 11) Nwat_1306 in NC_014315   | 
| 
 | 
| 12) Maqu_3386 in NC_008740   | 
| 
 | 
| 13) hsdR in NC_020547   | 
| 
 | 
| 14) Noc_1804 in NC_007484   | 
| 
 | 
| 15) MARHY0349 in NC_017067   | 
| 
 | 
| 16) CYCME_0985 in NC_021917   | 
| 
 | 
| 17) MM_0431 in NC_003901   | 
| 
 | 
| 18) Psest_4044 in NC_019936   | 
| 
 | 
| 19) hsdR in NC_004757   | 
| 
 | 
| 20) hsdR in NC_002663   | 
| 
 | 
| 21) NT08PM_1867 in NC_017764   | 
| 
 | 
| 22) PSM_A2849 in NC_014803   | 
| 
 | 
| 23) Tola_1223 in NC_012691   | 
| 
 | 
| 24) Shewana3_4244 in NC_008573   | 
| 
 | 
| 25) Sbal223_4470 in NC_011668   | 
| 
 | 
| 26) Rfer_0028 in NC_007908   | 
| 
 | 
| 27) VEJY3_11755 in NC_016613   | 
| 
 | 
| 28) BN4_12249 in NC_020409   | 
| 
 | 
| 29) Desal_2732 in NC_012881   | 
| 
 | 
| 30) A458_03965 in NC_018028   | 
| 
 | 
| 31) CAP2UW1_1871 in NC_013194   | 
| 
 | 
| 32) R2APBS1_3887 in NC_020541   | 
| 
 | 
| 33) Metme_1967 in NC_015572   | 
| 
 | 
| 34) Bxe_A0222 in NC_007951   | 
| 
 | 
| 35) Mpe_A0011 in NC_008825   | 
| 
 | 
| 36) hsdR2 in NC_014145   | 
| 
 | 
| 37) hsdR1 in NC_014145   | 
| 
 | 
| 38) hsdR3 in NC_014145   | 
| 
 | 
| 39) Ppro_1854 in NC_008609   | 
| 
 | 
| 40) hsdR in NC_017080   | 
| 
 | 
| 41) STH1908 in NC_006177   | 
| 
 | 
| 42) Bpro_1944 in NC_007948   | 
| 
 | 
| 43) Bcep1808_0004 in NC_009256   | 
| 
 | 
| 44) Pnap_4782 in NC_008761   | 
| 
 | 
| 45) Acav_4671 in NC_015138   | 
| 
 | 
| 46) Sputcn32_2912 in NC_009438   | 
| 
 | 
| 47) PSPTO_1089 in NC_004578   | 
| 
 | 
| 48) PSTAB_3393 in NC_015740   | 
| 
 | 
| 49) PT7_2213 in NC_015458   | 
| 
 | 
| 50) KN400_0449 in NC_017454   | 
| 
 | 
| 51) Acid345_3755 in NC_008009   | 
| 
 | 
| 52) Cyan7822_0695 in NC_014501   | 
| 
 | 
| 53) K756_04780 in NC_021521   | 
| 
 | 
| 54) Caur_1816 in NC_010175   | 
| 
 | 
| 55) Chy400_1964 in NC_012032   | 
| 
 | 
| 56) hsdR in NC_011852   | 
| 
 | 
| 57) Clocl_3622 in NC_016627   | 
| 
 | 
| 58) Thein_1571 in NC_015681   | 
| 
 | 
| 59) ASU2_03875 in NC_018690   | 
| 
 | 
| 60) hsdR3 in NC_009053   | 
| 
 | 
| 61) Calni_0580 in NC_014758   | 
| 
 | 
| 62) LFE_0359 in NC_017094   | 
| 
 | 
| 63) VFMJ11_B0055 in NC_011185   | 
| 
 | 
| 64) Cylst_5220 in NC_019757   | 
| 
 | 
| 65) DCF50_p1408 in NC_018867   | 
| 
 | 
| 66) Desdi_0311 in NC_019903   | 
| 
 | 
| 67) CGSHiEE_04165 in NC_009566   | 
| 
 | 
| 68) hsdR in NC_017452   | 
| 
 | 
| 69) hsdR3 in NC_014920   | 
| 
 | 
| 70) PARA_15870 in NC_015964   | 
| 
 | 
| 71) MmarC7_0017 in NC_009637   | 
| 
 | 
| 72) NIS_1703 in NC_009662   | 
| 
 | 
| 73) Rhom172_1461 in NC_015966   | 
| 
 | 
| 74) MmarC6_0040 in NC_009975   | 
| 
 | 
| 75) K649_10280 in NC_021081   | 
| 
 | 
| 76) Mrub_2450 in NC_013946   | 
| 
 | 
| 77) BTH_I2740 in NC_007651   | 
| 
 | 
| 78) F7308_0305 in NC_015696   | 
| 
 | 
| 79) RoseRS_0281 in NC_009523   | 
| 
 | 
| 80) GYY_04440 in NC_015847   | 
| 
 | 
| 81) UMN179_00648 in NC_015460   | 
| 
 | 
| 82) hsdR in NC_010337   | 
| 
 | 
| 83) Turpa_2677 in NC_018020   | 
| 
 | 
| 84) TSC_c12320 in NC_014974   | 
| 
 | 
| 85) Nhal_0892 in NC_013960   | 
| 
 | 
| 86) SAEMRSA15_00470 in NC_017763   | 
| 
 | 
| 87) hsdR3 in NC_007146   | 
| 
 | 
| 88) hsdR in NC_012489   | 
| 
 | 
