|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | - | NC_011751 (Escherichia coli UMN026) | e-298 | 100 | ||
| 
 | - | NC_013364 (Escherichia coli 11128) | e-280 | 96.5 | ||
| 
 | - | NC_007607 (Shigella dysenteriae Sd197) | e-268 | 93.6 | ||
| 
 | - | NC_007607 (Shigella dysenteriae Sd197) | e-267 | 93.4 | ||
| 
 | - | NC_010660 (Shigella boydii CDC 3083-94) | e-266 | 93.3 | ||
| 
 | - | NC_010660 (Shigella boydii CDC 3083-94) | e-266 | 93.3 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | e-264 | 92.9 | ||
| 
 | - | NC_017328 (Shigella flexneri 2002017) | e-260 | 92.7 | ||
| 
 | - | NC_017646 (Escherichia coli CE10) | e-253 | 96.4 | ||
| 
 | - | NC_009790 (Escherichia coli E24377A) | e-241 | 96.4 | ||
| 
 | - | NC_009790 (Escherichia coli E24377A) | e-241 | 96.4 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | e-229 | 94 | ||
| 
 | - | NC_011748 (Escherichia coli 55989) | e-228 | 93.3 | ||
| 
 | - | NC_011748 (Escherichia coli 55989) | e-228 | 93.3 | ||
| 
 | - | NC_011748 (Escherichia coli 55989) | e-228 | 93.3 | ||
| 
 | - | NC_009801 (Escherichia coli E24377A) | e-228 | 93.3 | ||
| 
 | - | NC_009788 (Escherichia coli E24377A) | e-227 | 93.1 | ||
| 
 | - | NC_011748 (Escherichia coli 55989) | e-197 | 94.1 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | e-195 | 92.5 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | e-191 | 91.5 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | e-191 | 91.5 | ||
| 
 | - | NC_013353 (Escherichia coli 12009) | e-170 | 96.3 | ||
| 
 | - | NC_013353 (Escherichia coli 12009) | e-170 | 96.3 | 
| 1) ECUMN_3342 in NC_011751   | 
| 
 | 
| 2) ECO111_4885 in NC_013364   | 
| 
 | 
| 3) unnamed in NC_007607   | 
| 
 | 
| 4) unnamed in NC_007607   | 
| 
 | 
| 5) SbBS512_A0059 in NC_010660   | 
| 
 | 
| 6) SbBS512_A0081 in NC_010660   | 
| 
 | 
| 7) SF0476 in NC_004337   | 
| 
 | 
| 8) SFxv_4032 in NC_017328   | 
| 
 | 
| 9) unnamed in NC_017646   | 
| 
 | 
| 10) EcE24377A_E0017 in NC_009790   | 
| 
 | 
| 11) EcE24377A_E0024 in NC_009790   | 
| 
 | 
| 12) SF2974 in NC_004337   | 
| 
 | 
| 13) EC55989_4640 in NC_011748   | 
| 
 | 
| 14) EC55989_4651 in NC_011748   | 
| 
 | 
| 15) EC55989_4675 in NC_011748   | 
| 
 | 
| 16) EcE24377A_4840 in NC_009801   | 
| 
 | 
| 17) EcE24377A_D0056 in NC_009788   | 
| 
 | 
| 18) EC55989_4661 in NC_011748   | 
| 
 | 
| 19) unnamed in NC_004337   | 
| 
 | 
| 20) unnamed in NC_004337   | 
| 
 | 
| 21) unnamed in NC_004337   | 
| 
 | 
| 22) unnamed in NC_013353   | 
| 
 | 
| 23) ECO103_3568 in NC_013353   | 
| 
 | 
 
 
  