|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | Type I restriction-modification system,restriction subunit R | NC_016928 (Staphylococcus aureus M013) | 0.0 | 100 | ||
| 
 | type I restriction-modification system endonuclease | NC_022442 (Staphylococcus aureus SA957) | 0.0 | 100 | ||
| 
 | type I restriction-modification system restriction subunit | NC_007168 (Staphylococcus haemolyticus JCSC1435) | 0.0 | 98 | ||
| 
 | type I restriction-modification system endonuclease | NC_017763 (Staphylococcus aureus HO 5096 0412) | 0.0 | 82 | ||
| 
 | type I restriction-modification system endonuclease | NC_017349 (Staphylococcus aureus LGA251) | 0.0 | 82 | ||
| 
 | type I site-specific deoxyribonuclease restriction subunit | NC_017338 (Staphylococcus aureus JKD6159) | 0.0 | 82 | ||
| 
 | Type I restriction enzyme HindVIIP R-like protein | NC_021670 (Staphylococcus aureus Bmb9393) | 0.0 | 99 | ||
| 
 | type I restriction-modification system endonuclease (fragment) | NC_016941 (Staphylococcus aureus MSHR1132) | 0.0 | 96 | ||
| 
 | Type I restriction-modification system endonuclease -like proteinue | NC_017347 (Staphylococcus aureus T0131) | 0.0 | 99 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016627 (Clostridium clariflavum DSM 19732) | 0.0 | 56 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019903 (Desulfitobacterium dichloroeliminans LMG P-21439) | 0.0 | 54 | ||
| 
 | type i site-specific deoxyribonuclease, hsdr family | NC_010337 (Heliobacterium modesticaldum Ice1) | 0.0 | 56 | ||
| 
 | Type I restriction-modification system, restriction subunit R | NC_018867 (Dehalobacter sp. CF) | 0.0 | 55 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014011 (Aminobacterium colombiense DSM 12261) | 0.0 | 53 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014501 (Cyanothece sp. PCC 7822) | 0.0 | 50 | ||
| 
 | type I site-specific restriction-modification system, R (restriction) subunit | NC_010163 (Acholeplasma laidlawii PG-8A) | 0.0 | 52 | ||
| 
 | type I site-specific deoxyribonuclease | NC_015634 (Bacillus coagulans 2-6) | 0.0 | 53 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008009 (Candidatus Koribacter versatilis Ellin345) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019757 (Cylindrospermum stagnale PCC 7417) | 0.0 | 51 | ||
| 
 | type I restriction-modification system, R subunit | NC_015696 (Francisella sp. TX077308) | 0.0 | 51 | ||
| 
 | type I site-specific deoxyribonuclease | NC_015697 (Lactobacillus reuteri SD2112) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease, hsdr family | NC_014758 (Calditerrivibrio nitroreducens DSM 19672) | 0.0 | 48 | ||
| 
 | type I restriction endonuclease, HsdR family | NC_017454 (Geobacter sulfurreducens KN400) | 0.0 | 46 | ||
| 
 | type I restriction-modification system, R subunit | NC_009662 (Nitratiruptor sp. SB155-2) | 0.0 | 50 | ||
| 
 | type I restriction-modification system restriction subunit HsdR1 | NC_016894 (Acetobacterium woodii DSM 1030) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_021184 (Desulfotomaculum gibsoniae DSM 7213) | 0.0 | 49 | ||
| 
 | hypothetical protein | NC_003901 (Methanosarcina mazei Go1) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_013960 (Nitrosococcus halophilus Nc 4) | 0.0 | 48 | ||
| 
 | type I restriction-modification system restriction subunit | NC_007759 (Syntrophus aciditrophicus SB) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019680 (Synechococcus sp. PCC 6312) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_018020 (Turneriella parva DSM 21527) | 0.0 | 48 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019977 (Methanomethylovorans hollandica DSM 15978) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009513 (Lactobacillus reuteri DSM 20016) | 0.0 | 49 | ||
| 
 | type I restriction-modification system restriction subnit | NC_010609 (Lactobacillus reuteri JCM 1112) | 0.0 | 49 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_015732 (Treponema caldaria DSM 7334) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008786 (Verminephrobacter eiseniae EF01-2) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_021494 (Lactobacillus reuteri I5007) | 0.0 | 49 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013943 (Denitrovibrio acetiphilus DSM 12809) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_011884 (Cyanothece sp. PCC 7425) | 0.0 | 48 | ||
| 
 | type I restriction-modification system restriction subunit | NC_021499 (Pseudomonas resinovorans NBRC 106553) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_018178 (Melioribacter roseus P3M-2) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_010175 (Chloroflexus aurantiacus J-10-fl) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012032 (Chloroflexus sp. Y-400-fl) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007955 (Methanococcoides burtonii DSM 6242) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009975 (Methanococcus maripaludis C6) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009637 (Methanococcus maripaludis C7) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012968 (Methylotenera mobilis JLW8) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_020561 (Sphingomonas sp. MM-1) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015847 (Methanococcus maripaludis X1) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015572 (Methylomonas methanica MC09) | 0.0 | 48 | ||
| 
 | Type I site-specific deoxyribonuclease | NC_010513 (Xylella fastidiosa M12) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007908 (Rhodoferax ferrireducens T118) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014394 (Gallionella capsiferriformans ES-2) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016627 (Clostridium clariflavum DSM 19732) | 0.0 | 50 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family protein | NC_008344 (Nitrosomonas eutropha C91) | 0.0 | 47 | ||
| 
 | type I restriction-modification system restriction subunit | NC_012489 (Gemmatimonas aurantiaca T-27) | 0.0 | 46 | ||
| 
 | type I sitespecific deoxyribonuclease, HsdR family | NC_017094 (Leptospirillum ferrooxidans C2-3) | 0.0 | 47 | ||
| 
 | type I restriction-modification system endonuclease | NC_002488 (Xylella fastidiosa 9a5c) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008025 (Deinococcus geothermalis DSM 11300) | 0.0 | 48 | ||
| 
 | HsdR protein | NC_010995 (Cellvibrio japonicus Ueda107) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008609 (Pelobacter propionicus DSM 2379) | 0.0 | 49 | ||
| 
 | putative type-1 restriction enzyme MjaXP R protein | NC_015577 (Treponema azotonutricium ZAS-9) | 0.0 | 47 | ||
| 
 | type I restriction enzyme R protein | NC_012796 (Desulfovibrio magneticus RS-1) | 0.0 | 48 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_018028 (Pseudomonas stutzeri CCUG 29243) | 0.0 | 48 | ||
| 
 | putative type I restriction-modification system HsdR | NC_015580 (Novosphingobium sp. PP1Y) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013194 (Candidatus Accumulibacter phosphatis UW-1) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_018719 (Candidatus Nitrososphaera gargensis enrichment culture Ga9.2) | 0.0 | 48 | ||
| 
 | Type I restriction-modification system, restriction subunit R | NC_020389 (Methanosarcina mazei Tuc01) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008761 (Polaromonas naphthalenivorans CJ2) | 0.0 | 48 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_007514 (Chlorobium chlorochromatii CaD3) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007948 (Polaromonas sp. JS666) | 0.0 | 48 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009523 (Roseiflexus sp. RS-1) | 0.0 | 45 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_015681 (Thermodesulfatator indicus DSM 15286) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008786 (Verminephrobacter eiseniae EF01-2) | 0.0 | 46 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_017180 (Zymomonas mobilis ATCC 10988) | 0.0 | 47 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_019773 (Anabaena cylindrica PCC 7122) | 0.0 | 46 | ||
| 
 | type I site-specific deoxyribonuclease | NC_008825 (Methylibium petroleiphilum PM1) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007796 (Methanospirillum hungatei JF-1) | 0.0 | 47 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_020541 (Rhodanobacter sp. 2APBS1) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015138 (Acidovorax avenae ATCC 19860) | 0.0 | 46 | ||
| 
 | DEAD/DEAH box helicase | NC_021818 (Salmonella enterica CFSAN002050) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009438 (Shewanella putrefaciens CN-32) | 0.0 | 46 | ||
| 
 | putative type I restriction-modification system HsdR | NC_008384 (Rhizobium leguminosarum 3841) | 0.0 | 48 | ||
| 
 | hypothetical protein | NC_021658 (Sorangium cellulosum So0157-2) | 0.0 | 48 | ||
| 
 | type I restriction-modification system endonuclease | NC_006177 (Symbiobacterium thermophilum IAM 14863) | 0.0 | 46 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 46 | ||
| 
 | Type I site-specific deoxyribonuclease HsdR | NC_014145 (Thiomonas sp. 3As) | 0.0 | 46 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family | NC_013946 (Meiothermus ruber DSM 1279) | 0.0 | 47 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family protein | NC_021081 (Meiothermus ruber DSM 1279) | 0.0 | 47 | ||
| 
 | type I restriction-modification system endonuclease | NC_017390 (Erwinia pyrifoliae DSM 12163) | 0.0 | 45 | ||
| 
 | type I restriction-modification system restriction subunit | NC_012214 (Erwinia pyrifoliae Ep1/96) | 0.0 | 45 | ||
| 
 | type I restriction-modification system, R subunit | NC_018286 (Phaeobacter gallaeciensis 2.10) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015966 (Rhodothermus marinus SG0.5JP17-172) | 0.0 | 47 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_007908 (Rhodoferax ferrireducens T118) | 0.0 | 46 | ||
| 
 | type I site-specific deoxyribonuclease | NC_011185 (Vibrio fischeri MJ11) | 0.0 | 47 | ||
| 
 | DEAD/DEAH box helicase | NC_021500 (Enterobacter sp. R4-368) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009801 (Escherichia coli E24377A) | 0.0 | 47 | ||
| 
 | type I site-specific deoxyribonuclease HsdR | NC_014974 (Thermus scotoductus SA-01) | 0.0 | 47 | ||
| 
 | type I restriction-modification system subunit R | NC_018525 (Pectobacterium carotovorum PCC21) | 0.0 | 46 | ||
| 
 | hypothetical protein | NC_020260 (Cronobacter sakazakii Sp291) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015458 (Pusillimonas sp. T7-7) | 0.0 | 46 | ||
| 
 | type I restriction-modification system, restriction subunit R | NC_020547 (Acinetobacter baumannii D1279779) | 0.0 | 45 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_015740 (Pseudomonas stutzeri ATCC 17588) | 0.0 | 48 | ||
| 
 | type I restriction-modification system endonuclease | NC_007705 (Xanthomonas oryzae MAFF 311018) | 0.0 | 46 | ||
| 
 | Type I restriction-modification system restriction subunit | NC_017445 (Erwinia sp. Ejp617) | 0.0 | 45 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_022268 (Serratia sp. ATCC 39006) | 0.0 | 45 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_011761 (Acidithiobacillus ferrooxidans ATCC 23270) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_011206 (Acidithiobacillus ferrooxidans ATCC 53993) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008541 (Arthrobacter sp. FB24) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_020163 (Escherichia coli APEC O78) | 0.0 | 47 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_004578 (Pseudomonas syringae DC3000) | 0.0 | 47 | ||
| 
 | hypothetical protein | NC_009778 (Cronobacter sakazakii ATCC BAA-894) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012691 (Tolumonas auensis DSM 9187) | 0.0 | 46 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_009801 (Escherichia coli E24377A) | 0.0 | 46 | ||
| 
 | type I restriction-modification system restriction subunit | NC_003901 (Methanosarcina mazei Go1) | 0.0 | 46 | ||
| 
 | type I restriction enzyme R protein | NC_010617 (Kocuria rhizophila DC2201) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008573 (Shewanella sp. ANA-3) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012881 (Desulfovibrio salexigens DSM 2638) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_019936 (Pseudomonas stutzeri RCH2) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014315 (Nitrosococcus watsonii C-113) | 0.0 | 44 | ||
| 
 | type I restriction-modification enzyme, R subunit | NC_008787 (Campylobacter jejuni 81-176) | 0.0 | 45 | ||
| 
 | putative type I restriction enzyme R protein | NC_017279 (Campylobacter jejuni IA3902) | 0.0 | 45 | ||
| 
 | type I restriction enzyme R protein | NC_002163 (Campylobacter jejuni NCTC 11168) | 0.0 | 45 | ||
| 
 | type I restriction enzyme R protein | NC_018521 (Campylobacter jejuni NCTC 11168-BN148) | 0.0 | 45 | ||
| 
 | putative type I restriction enzyme R protein | NC_018709 (Campylobacter jejuni PT14) | 0.0 | 45 | ||
| 
 | type I restriction enzyme, R subunit | NC_022362 (jejuni jejuni 00-2425) | 0.0 | 45 | ||
| 
 | type I restriction enzyme, R subunit | NC_022352 (jejuni jejuni 00-2426) | 0.0 | 45 | ||
| 
 | type I restriction enzyme, R subunit | NC_022351 (jejuni jejuni 00-2538) | 0.0 | 45 | ||
| 
 | type I restriction enzyme, R subunit | NC_022353 (jejuni jejuni 00-2544) | 0.0 | 45 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit-related helicase | NC_021917 (Cycloclasticus zancles 7-ME) | 0.0 | 45 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_020409 (Desulfovibrio piezophilus C1TLV30) | 0.0 | 45 | ||
| 
 | type i site-specific deoxyribonuclease, hsdr family | NC_014657 (Caldicellulosiruptor owensensis OL) | 0.0 | 45 | ||
| 
 | type I topoisomerase | NC_007484 (Nitrosococcus oceani ATCC 19707) | 0.0 | 44 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_014209 (Thermoanaerobacter mathranii A3) | 0.0 | 45 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_008740 (Marinobacter aquaeolei VT8) | 0.0 | 44 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013174 (Jonesia denitrificans DSM 20603) | 0.0 | 44 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_017067 (Marinobacter hydrocarbonoclasticus ATCC 49840) | 0.0 | 44 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_011668 (Shewanella baltica OS223) | 0.0 | 44 | ||
| 
 | restriction enzyme type I helicase subunits and related helicases | NC_004757 (Nitrosomonas europaea ATCC 19718) | 0.0 | 44 | ||
| 
 | hypothetical protein | NC_002663 (Pasteurella multocida Pm70) | 0.0 | 44 | ||
| 
 | putative type I restriction enzyme MjaXP R protein | NC_017764 (Pasteurella multocida 3480) | 0.0 | 44 | ||
| 
 | type I site-specific deoxyribonuclease chain R | NC_003272 (Nostoc sp. PCC 7120) | 0.0 | 47 | ||
| 
 | type I restriction-modification system restriction subunit | NC_017080 (Phycisphaera mikurensis NBRC 102666) | 0.0 | 42 | ||
| 
 | type I site-specific restriction-modification system, restriction subunit | NC_009053 (Actinobacillus pleuropneumoniae L20) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015676 (Methanosalsum zhilinae DSM 4017) | 0.0 | 46 | ||
| 
 | type I/III endonuclease restriction R subunit | NC_016027 (Gluconacetobacter xylinus NBRC 3288) | 0.0 | 43 | ||
| 
 | putative type I site-specific restriction-modification system, restriction subunit | NC_018690 (Actinobacillus suis H91-0380) | 0.0 | 42 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit and related helicases | NC_011852 (Haemophilus parasuis SH0165) | 0.0 | 42 | ||
| 
 | Type I site-specific restriction-modification system, R (restriction) subunit-related helicase | NC_021521 (Haemophilus parasuis ZJ0906) | 0.0 | 42 | ||
| 
 | Type I restriction enzyme HindVIIP, R protein | NC_017452 (Haemophilus influenzae R2846) | 0.0 | 42 | ||
| 
 | type I restriction-modification system endonuclease | NC_006834 (Xanthomonas oryzae KACC10331) | 0.0 | 47 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_009566 (Haemophilus influenzae PittEE) | 0.0 | 42 | ||
| 
 | type i restriction enzyme hindviip r protein | NC_014920 (Haemophilus influenzae F3031) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_012793 (Geobacillus sp. WCH70) | 0.0 | 42 | ||
| 
 | hypothetical protein | NC_015964 (Haemophilus parainfluenzae T3T1) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015174 (Planctomyces brasiliensis DSM 5305) | 0.0 | 43 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_007146 (Haemophilus influenzae 86-028NP) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013895 (Clostridiales genomosp. UPII9-5) | 0.0 | 42 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020515 (Bibersteinia trehalosi USDA-ARS-USMARC-192) | 0.0 | 43 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014828 (Ethanoligenens harbinense YUAN-3) | 0.0 | 42 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021738 (Mannheimia haemolytica D171) | 0.0 | 42 | ||
| 
 | type I restriction enzyme, R subunit | NC_021082 (Mannheimia haemolytica M42548) | 0.0 | 42 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021743 (Mannheimia haemolytica D153) | 0.0 | 42 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021739 (Mannheimia haemolytica D174) | 0.0 | 42 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020833 (Mannheimia haemolytica USDA-ARS-USMARC-183) | 0.0 | 42 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_020834 (Mannheimia haemolytica USDA-ARS-USMARC-185) | 0.0 | 42 | ||
| 
 | type I restriction endonuclease HindVIIP subunit R | NC_021883 (Mannheimia haemolytica USMARC_2286) | 0.0 | 42 | ||
| 
 | type I restriction-modification system restriction subunit | NC_010376 (Finegoldia magna ATCC 29328) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_014915 (Geobacillus sp. Y412MC52) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_013411 (Geobacillus sp. Y412MC61) | 0.0 | 42 | ||
| 
 | type I site-specific deoxyribonuclease | NC_014507 (Methanoplanus petrolearius DSM 11571) | 0.0 | 43 | ||
| 
 | Type I restriction enzyme HindVIIP, R protein | NC_017451 (Haemophilus influenzae R2866) | 0.0 | 42 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_015460 (Gallibacterium anatis UMN179) | 0.0 | 41 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_016629 (Desulfovibrio africanus Walvis Bay) | 0.0 | 42 | ||
| 
 | type I restriction enzyme | NC_000907 (Haemophilus influenzae Rd KW20) | 0.0 | 42 | ||
| 
 | type I restriction-modification system, restriction protein | NC_015913 (Candidatus Arthromitus sp. mouse isolate) | 0.0 | 41 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_017294 (Candidatus Arthromitus sp. SFB-mouse-Yit) | 0.0 | 41 | ||
| 
 | type I restriction enzyme HindVIIP R protein | NC_014922 (Haemophilus influenzae F3047) | 0.0 | 42 | ||
| 
 | 50S ribosomal protein L7/L12 | NC_016630 (Filifactor alocis ATCC 35896) | 0.0 | 42 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_021042 (Faecalibacterium prausnitzii L2/6) | 0.0 | 41 | ||
| 
 | type I site-specific deoxyribonuclease HsdR family | NC_015589 (Desulfotomaculum ruminis DSM 2154) | 0.0 | 42 | ||
| 
 | putative type I restriction enzyme HindVIIP R protein | NC_016809 (Haemophilus influenzae 10810) | 0.0 | 41 | ||
| 
 | HsdR family type I site-specific deoxyribonuclease | NC_018011 (Alistipes finegoldii DSM 17242) | 0.0 | 42 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_021030 (Alistipes shahii WAL 8301) | 0.0 | 42 | ||
| 
 | type I site-specific deoxyribonuclease, hsdr family | NC_011992 (Acidovorax ebreus TPSY) | 0.0 | 46 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_013165 (Slackia heliotrinireducens DSM 20476) | 2e-180 | 41 | ||
| 
 | type I site-specific deoxyribonuclease, HsdR family | NC_021042 (Faecalibacterium prausnitzii L2/6) | 5e-179 | 42 | ||
| 
 | type I restriction-modification system restriction subunit | NC_016052 (Tetragenococcus halophilus NBRC 12172) | 9e-175 | 42 | ||
| 
 | hypothetical protein | NC_022080 (Geobacillus sp. JF8) | 2e-124 | 42 | 
| 1) M013TW_0061 in NC_016928   | 
| 
 | 
| 2) hsdR in NC_022442   | 
| 
 | 
| 3) hsdR in NC_007168   | 
| 
 | 
| 4) SAEMRSA15_00470 in NC_017763   | 
| 
 | 
| 5) hsdR in NC_017349   | 
| 
 | 
| 6) SAA6159_00056 in NC_017338   | 
| 
 | 
| 7) SABB_01782 in NC_021670   | 
| 
 | 
| 8) SAMSHR1132_00490 in NC_016941   | 
| 
 | 
| 9) SAT0131_02861 in NC_017347   | 
| 
 | 
| 10) Clocl_3622 in NC_016627   | 
| 
 | 
| 11) Desdi_0311 in NC_019903   | 
| 
 | 
| 12) hsdR in NC_010337   | 
| 
 | 
| 13) DCF50_p1408 in NC_018867   | 
| 
 | 
| 14) Amico_0451 in NC_014011   | 
| 
 | 
| 15) Cyan7822_0695 in NC_014501   | 
| 
 | 
| 16) hsdR1 in NC_010163   | 
| 
 | 
| 17) hsdR in NC_015634   | 
| 
 | 
| 18) Acid345_3755 in NC_008009   | 
| 
 | 
| 19) Cylst_5220 in NC_019757   | 
| 
 | 
| 20) F7308_0305 in NC_015696   | 
| 
 | 
| 21) hsdR in NC_015697   | 
| 
 | 
| 22) Calni_0580 in NC_014758   | 
| 
 | 
| 23) BTH_I2740 in NC_007651   | 
| 
 | 
| 24) KN400_0449 in NC_017454   | 
| 
 | 
| 25) NIS_1703 in NC_009662   | 
| 
 | 
| 26) hsdR1 in NC_016894   | 
| 
 | 
| 27) Desgi_1004 in NC_021184   | 
| 
 | 
| 28) MM_2204 in NC_003901   | 
| 
 | 
| 29) Nhal_0892 in NC_013960   | 
| 
 | 
| 30) SYN_00497 in NC_007759   | 
| 
 | 
| 31) Syn6312_0882 in NC_019680   | 
| 
 | 
| 32) Turpa_2677 in NC_018020   | 
| 
 | 
| 33) Metho_1322 in NC_019977   | 
| 
 | 
| 34) Lreu_0874 in NC_009513   | 
| 
 | 
| 35) LAR_0819 in NC_010609   | 
| 
 | 
| 36) Spica_2695 in NC_015732   | 
| 
 | 
| 37) Veis_3131 in NC_008786   | 
| 
 | 
| 38) LRI_1098 in NC_021494   | 
| 
 | 
| 39) Dacet_2560 in NC_013943   | 
| 
 | 
| 40) Cyan7425_3142 in NC_011884   | 
| 
 | 
| 41) hsdR in NC_021499   | 
| 
 | 
| 42) MROS_1287 in NC_018178   | 
| 
 | 
| 43) Caur_1816 in NC_010175   | 
| 
 | 
| 44) Chy400_1964 in NC_012032   | 
| 
 | 
| 45) Mbur_1213 in NC_007955   | 
| 
 | 
| 46) MmarC6_0040 in NC_009975   | 
| 
 | 
| 47) MmarC7_0017 in NC_009637   | 
| 
 | 
| 48) Mmol_0222 in NC_012968   | 
| 
 | 
| 49) G432_08520 in NC_020561   | 
| 
 | 
| 50) GYY_04440 in NC_015847   | 
| 
 | 
| 51) Metme_1967 in NC_015572   | 
| 
 | 
| 52) Xfasm12_2283 in NC_010513   | 
| 
 | 
| 53) Rfer_4010 in NC_007908   | 
| 
 | 
| 54) Bxe_A0222 in NC_007951   | 
| 
