|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 3e-22 | 100 | ||
| 
 | hypothetical protein | NC_007907 (Desulfitobacterium hafniense Y51) | 2e-18 | 58 | ||
| 
 | addiction module toxin component, YafQ family/addiction module toxin, RelE/StbE family | NC_021184 (Desulfotomaculum gibsoniae DSM 7213) | 7e-18 | 57 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013192 (Leptotrichia buccalis DSM 1135) | 1e-17 | 63 | ||
| 
 | hypothetical protein | NC_007109 (Rickettsia felis URRWXCal2) | 2e-17 | 54 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013192 (Leptotrichia buccalis DSM 1135) | 3e-17 | 63 | ||
| 
 | RelE/StbE family addiction module toxin | NC_021281 (Fusobacterium sp. 4_8) | 5e-17 | 62 | ||
| 
 | putative addiction module toxin | NC_017068 (Selenomonas ruminantium TAM6421) | 6e-17 | 61 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021042 (Faecalibacterium prausnitzii L2/6) | 1e-16 | 56 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015172 (Syntrophobotulus glycolicus DSM 8271) | 1e-16 | 52 | ||
| 
 | RelE/StbE family addiction module toxin | NC_011830 (Desulfitobacterium hafniense DCB-2) | 1e-16 | 55 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 2e-16 | 56 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021047 (Clostridium saccharolyticum K10) | 2e-16 | 57 | ||
| 
 | addiction module toxin | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 2e-16 | 57 | ||
| 
 | putative addiction module toxin, RelE/StbE family protein | NC_015215 (Streptococcus gallolyticus ATCC BAA-2069) | 2e-16 | 57 | ||
| 
 | hypothetical protein | NC_013798 (Streptococcus gallolyticus UCN34) | 2e-16 | 57 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015437 (Selenomonas sputigena ATCC 35185) | 2e-16 | 55 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021047 (Clostridium saccharolyticum K10) | 2e-16 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015152 (Sphaerochaeta globosa Buddy) | 2e-16 | 52 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013165 (Slackia heliotrinireducens DSM 20476) | 3e-16 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015678 (Streptococcus parasanguinis ATCC 15912) | 3e-16 | 57 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015519 (Tepidanaerobacter acetatoxydans Re1) | 3e-16 | 54 | ||
| 
 | Addiction module toxin, RelE/StbE family | NC_019954 (Tepidanaerobacter acetatoxydans Re1) | 3e-16 | 54 | ||
| 
 | DNA damage inducible protein | NC_007759 (Syntrophus aciditrophicus SB) | 4e-16 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021018 (Coprococcus sp. ART55/1) | 5e-16 | 57 | ||
| 
 | addiction module toxin | NC_013316 (Clostridium difficile R20291) | 6e-16 | 54 | ||
| 
 | addiction module toxin | NC_015977 (Roseburia hominis A2-183) | 6e-16 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021012 (Roseburia intestinalis XB6B4) | 6e-16 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021013 (Ruminococcus bromii L2-63) | 6e-16 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021015 ([Ruminococcus] torques L2-14) | 6e-16 | 54 | ||
| 
 | conserved hypothetical protein TIGR00053 | NC_021011 (Eubacterium siraeum 70/3) | 6e-16 | 58 | ||
| 
 | putative addiction module toxin | NC_017068 (Selenomonas ruminantium TAM6421) | 7e-16 | 56 | ||
| 
 | addiction module toxin | NC_015977 (Roseburia hominis A2-183) | 7e-16 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021020 (Faecalibacterium prausnitzii SL3/3) | 7e-16 | 53 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013410 (Fibrobacter succinogenes S85) | 1e-15 | 51 | ||
| 
 | hypothetical protein TIGR00053 | NC_017448 (Fibrobacter succinogenes S85) | 1e-15 | 51 | ||
| 
 | hypothetical protein | NC_015431 (Mycoplasma mycoides 95010) | 1e-15 | 57 | ||
| 
 | hypothetical protein | NC_012781 (Eubacterium rectale ATCC 33656) | 1e-15 | 55 | ||
| 
 | DNA damage inducible protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 1e-15 | 55 | ||
| 
 | hypothetical protein | NC_014494 (Streptococcus pneumoniae AP200) | 1e-15 | 55 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 1e-15 | 55 | ||
| 
 | hypothetical protein | NC_008533 (Streptococcus pneumoniae D39) | 1e-15 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_011072 (Streptococcus pneumoniae G54) | 1e-15 | 55 | ||
| 
 | RelE/StbE family addiction module toxin protein | NC_018630 (Streptococcus pneumoniae gamPNI0373) | 1e-15 | 55 | ||
| 
 | DNA damage inducible protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 1e-15 | 55 | ||
| 
 | DNA damage inducible protein | NC_012466 (Streptococcus pneumoniae JJA) | 1e-15 | 55 | ||
| 
 | DNA damage inducible protein | NC_012467 (Streptococcus pneumoniae P1031) | 1e-15 | 55 | ||
| 
 | hypothetical protein | NC_003098 (Streptococcus pneumoniae R6) | 1e-15 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 1e-15 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013216 (Desulfotomaculum acetoxidans DSM 771) | 2e-15 | 58 | ||
| 
 | DNA damage inducible protein | NC_017769 (Streptococcus pneumoniae ST556) | 2e-15 | 55 | ||
| 
 | DNA damage inducible protein | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 2e-15 | 55 | ||
| 
 | hypothetical protein | NC_022246 (Streptococcus intermedius B196) | 2e-15 | 56 | ||
| 
 | hypothetical protein | NC_017905 (Streptococcus parasanguinis FW213) | 2e-15 | 56 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021024 (butyrate-producing bacterium SM4/1) | 3e-15 | 54 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_013260 (Candidatus Methylomirabilis oxyfera ) | 3e-15 | 48 | ||
| 
 | hypothetical protein | NC_022239 (Streptococcus anginosus C238) | 3e-15 | 56 | ||
| 
 | addiction module toxin | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 3e-15 | 56 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021013 (Ruminococcus bromii L2-63) | 4e-15 | 55 | ||
| 
 | RelE/StbE family addiction module toxin | NC_014828 (Ethanoligenens harbinense YUAN-3) | 4e-15 | 52 | ||
| 
 | toxin-antitoxin system, toxin component | NC_015975 (Lactobacillus ruminis ATCC 27782) | 6e-15 | 61 | ||
| 
 | plasmid stability protein | NC_022000 (Proteus mirabilis BB2000) | 8e-15 | 54 | ||
| 
 | addiction module antitoxin | NC_008786 (Verminephrobacter eiseniae EF01-2) | 9e-15 | 55 | ||
| 
 | addiction module toxin | NC_017592 (Streptococcus pneumoniae OXC141) | 2e-14 | 54 | ||
| 
 | addiction module toxin | NC_021006 (Streptococcus pneumoniae SNP034156) | 2e-14 | 54 | ||
| 
 | addiction module toxin | NC_021028 (Streptococcus pneumoniae SNP034183) | 2e-14 | 54 | ||
| 
 | addiction module toxin | NC_021026 (Streptococcus pneumoniae SNP994038) | 2e-14 | 54 | ||
| 
 | addiction module toxin | NC_021005 (Streptococcus pneumoniae SNP994039) | 2e-14 | 54 | ||
| 
 | addiction module toxin | NC_017593 (Streptococcus pneumoniae INV200) | 2e-14 | 54 | ||
| 
 | hypothetical protein | NC_003028 (Streptococcus pneumoniae TIGR4) | 2e-14 | 54 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021015 ([Ruminococcus] torques L2-14) | 2e-14 | 51 | ||
| 
 | plasmid stability protein | NC_010554 (Proteus mirabilis HI4320) | 2e-14 | 56 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015437 (Selenomonas sputigena ATCC 35185) | 2e-14 | 51 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015437 (Selenomonas sputigena ATCC 35185) | 2e-14 | 48 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015064 (Granulicella tundricola MP5ACTX9) | 2e-14 | 43 | ||
| 
 | hypothetical protein | NC_015224 (Yersinia enterocolitica 105.5R(r)) | 2e-14 | 56 | ||
| 
 | addiction module toxin component, YafQ family/addiction module toxin, RelE/StbE family | NC_021184 (Desulfotomaculum gibsoniae DSM 7213) | 4e-14 | 56 | ||
| 
 | hypothetical protein | NC_008800 (Yersinia enterocolitica 8081) | 5e-14 | 56 | ||
| 
 | DNA damage inducible protein | NC_012468 (Streptococcus pneumoniae 70585) | 5e-14 | 50 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015385 (Treponema succinifaciens DSM 2489) | 8e-14 | 51 | ||
| 
 | RelE/StbE family addiction module toxin | NC_016610 (Tannerella forsythia ATCC 43037) | 1e-13 | 50 | ||
| 
 | RelE/StbE family addiction module toxin | NC_011830 (Desulfitobacterium hafniense DCB-2) | 3e-13 | 50 | ||
| 
 | putative cytoplasmic protein | NC_016856 (Salmonella enterica 14028S) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_011274 (Salmonella enterica 287/91) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_022221 (Salmonella enterica CDC1983-67) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_011205 (Salmonella enterica CT_02021853) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_016854 (Salmonella enterica D23580) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_003197 (Salmonella enterica LT2) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_011294 (Salmonella enterica P125109) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_016831 (Salmonella enterica RKS5078) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_016810 (Salmonella enterica SL1344) | 3e-13 | 50 | ||
| 
 | putative cytoplasmic protein | NC_016857 (Salmonella enterica ST4/74) | 3e-13 | 50 | ||
| 
 | hypothetical protein | NC_016860 (Salmonella enterica T000240) | 3e-13 | 50 | ||
| 
 | putative cytoplasmic protein | NC_021151 (Salmonella enterica U288) | 3e-13 | 50 | ||
| 
 | putative cytoplasmic protein | NC_016863 (Salmonella enterica UK-1) | 3e-13 | 50 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_018141 (Legionella pneumophila Lorraine) | 6e-13 | 54 | ||
| 
 | addiction module antitoxin | NC_008435 (Rhodopseudomonas palustris BisA53) | 7e-13 | 50 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015164 (Bacteroides salanitronis DSM 18170) | 9e-13 | 51 | ||
| 
 | YafQ toxin protein | NC_019902 (Thioalkalivibrio nitratireducens DSM 14787) | 1e-12 | 53 | ||
| 
 | addiction module toxin component, YafQ family/addiction module toxin, RelE/StbE family | NC_018024 (Anaerobaculum mobile DSM 13181) | 1e-12 | 50 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015165 (Bacteroides salanitronis DSM 18170) | 2e-12 | 52 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021042 (Faecalibacterium prausnitzii L2/6) | 2e-12 | 52 | ||
| 
 | hypothetical protein | NC_009615 (Parabacteroides distasonis ATCC 8503) | 2e-12 | 41 | ||
| 
 | addiction module toxin RelE/StbE | NC_007925 (Rhodopseudomonas palustris BisB18) | 3e-12 | 50 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021031 (Butyrivibrio fibrisolvens 16/4) | 3e-12 | 48 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_013358 (Zymomonas mobilis NCIMB 11163) | 4e-12 | 47 | ||
| 
 | RelE/StbE family addiction module toxin | NC_011662 (Thauera sp. MZ1T) | 5e-12 | 57 | ||
| 
 | addiction module toxin, rele/stbe family | NC_014911 (Alicycliphilus denitrificans BC) | 6e-12 | 57 | ||
| 
 | hypothetical protein | NC_009615 (Parabacteroides distasonis ATCC 8503) | 7e-12 | 45 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013203 (Atopobium parvulum DSM 20469) | 8e-12 | 55 | ||
| 
 | hypothetical protein | NC_020449 (Candidatus Cloacamonas acidaminovorans Evry) | 1e-11 | 47 | ||
| 
 | hypothetical protein | NC_007606 (Shigella dysenteriae Sd197) | 2e-11 | 50 | ||
| 
 | hypothetical protein | NC_005861 (Candidatus Protochlamydia amoebophila UWE25) | 2e-11 | 51 | ||
| 
 | hypothetical protein | NC_021810 (Salmonella enterica 41578) | 2e-11 | 47 | ||
| 
 | hypothetical protein | NC_011083 (Salmonella enterica SL476) | 2e-11 | 47 | ||
| 
 | hypothetical protein | NC_011415 (Escherichia coli SE11) | 3e-11 | 49 | ||
| 
 | hypothetical protein | NC_018107 (Klebsiella oxytoca E718) | 4e-11 | 55 | ||
| 
 | putative toxin of YafQ-DinJ toxin-antitoxin system | NC_013364 (Escherichia coli 11128) | 4e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_013353 (Escherichia coli 12009) | 4e-11 | 49 | ||
| 
 | addiction module antitoxin | NC_010468 (Escherichia coli ATCC 8739) | 4e-11 | 49 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_013941 (Escherichia coli CB9615) | 4e-11 | 49 | ||
| 
 | hypothetical protein | NC_009800 (Escherichia coli HS) | 4e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_011741 (Escherichia coli IAI1) | 4e-11 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_016902 (Escherichia coli KO11FL) | 4e-11 | 49 | ||
| 
 | putative toxin of YafQ-DinJ toxin-antitoxin system | NC_017660 (Escherichia coli KO11FL) | 4e-11 | 49 | ||
| 
 | mRNA interferase YafQ | NC_022364 (Escherichia coli LY180) | 4e-11 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017656 (Escherichia coli RM12579) | 4e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_017635 (Escherichia coli W) | 4e-11 | 49 | ||
| 
 | putative toxin of YafQ-DinJ toxin-antitoxin system | NC_017664 (Escherichia coli W) | 4e-11 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_016822 (Shigella sonnei 53G) | 4e-11 | 49 | ||
| 
 | hypothetical protein | NC_007384 (Shigella sonnei Ss046) | 4e-11 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017625 (Escherichia coli DH1) | 4e-11 | 48 | ||
| 
 | putative toxin of the YafQ-DinJ toxin-antitoxin system | NC_017638 (Escherichia coli DH1) | 4e-11 | 48 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_010473 (Escherichia coli K-12) | 4e-11 | 48 | ||
| 
 | putative toxin of the YafQ-DinJ toxin-antitoxin system | NC_012759 (Escherichia coli K-12) | 4e-11 | 48 | ||
| 
 | predicted toxin of the YafQ-DinJ toxin-antitoxin system | NC_020518 (Escherichia coli K-12) | 4e-11 | 48 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_007779 (Escherichia coli K-12) | 4e-11 | 48 | ||
| 
 | translation inhibitor toxin of toxin-antitoxin pair YafQ/DinJ | NC_000913 (Escherichia coli K12) | 4e-11 | 48 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015164 (Bacteroides salanitronis DSM 18170) | 5e-11 | 54 | ||
| 
 | hypothetical protein | NC_002695 (Escherichia coli Sakai) | 6e-11 | 49 | ||
| 
 | hypothetical protein | NC_013008 (Escherichia coli TW14359) | 6e-11 | 49 | ||
| 
 | hypothetical protein | NC_017906 (Escherichia coli Xuzhou21) | 6e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_018650 (Escherichia coli 2009EL-2050) | 7e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_018661 (Escherichia coli 2009EL-2071) | 7e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_018658 (Escherichia coli 2011C-3493) | 7e-11 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_011748 (Escherichia coli 55989) | 7e-11 | 49 | ||
| 
 | hypothetical protein | NC_009801 (Escherichia coli E24377A) | 7e-11 | 48 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system, subunit of DinJ-YafQ complex | NC_012892 (Escherichia coli BL21(DE3)) | 8e-11 | 48 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_012971 (Escherichia coli BL21(DE3)) | 8e-11 | 48 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_012947 (Escherichia coli Escherichia coli BL21-Gold(DE3)pLysS AG) | 8e-11 | 48 | ||
| 
 | putative toxin of the YafQ-DinJ toxin-antitoxin system | NC_012967 (Escherichia coli REL606) | 8e-11 | 48 | ||
| 
 | hypothetical protein | NC_012962 (Photorhabdus asymbiotica ATCC 43949) | 8e-11 | 44 | ||
| 
 | hypothetical protein | NC_008800 (Yersinia enterocolitica 8081) | 1e-10 | 47 | ||
| 
 | hypothetical protein | NC_017735 (Helicobacter cetorum MIT 99-5656) | 1e-10 | 50 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017047 (Rahnella aquatilis HX2) | 1e-10 | 47 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015061 (Rahnella sp. Y9602) | 1e-10 | 47 | ||
| 
 | hypothetical protein | NC_008086 (Helicobacter pylori HPAG1) | 2e-10 | 55 | ||
| 
 | RelE family toxin-antitoxin system toxin protein | NC_013895 (Clostridiales genomosp. UPII9-5) | 2e-10 | 50 | ||
| 
 | hypothetical protein | NC_017366 (Helicobacter pylori F32) | 3e-10 | 55 | ||
| 
 | hypothetical protein | NC_002655 (Escherichia coli EDL933) | 4e-10 | 45 | ||
| 
 | YafQ toxin protein | NC_016830 (Pseudomonas fluorescens F113) | 5e-10 | 48 | ||
| 
 | addiction module toxin | NC_012751 (Candidatus Hamiltonella defensa T5A) | 6e-10 | 47 | ||
| 
 | translation repressor RelE | NC_021743 (Mannheimia haemolytica D153) | 8e-10 | 56 | ||
| 
 | translation repressor RelE | NC_021738 (Mannheimia haemolytica D171) | 8e-10 | 56 | ||
| 
 | translation repressor RelE | NC_021739 (Mannheimia haemolytica D174) | 8e-10 | 56 | ||
| 
 | addiction module toxin, YafQ/RelE/StbE family | NC_021082 (Mannheimia haemolytica M42548) | 8e-10 | 56 | ||
| 
 | Addiction module toxin, RelE/StbE | NC_020833 (Mannheimia haemolytica USDA-ARS-USMARC-183) | 8e-10 | 56 | ||
| 
 | Addiction module toxin, RelE/StbE | NC_020834 (Mannheimia haemolytica USDA-ARS-USMARC-185) | 8e-10 | 56 | ||
| 
 | translation repressor RelE | NC_021883 (Mannheimia haemolytica USMARC_2286) | 8e-10 | 56 | ||
| 
 | hypothetical protein | NC_017372 (Helicobacter pylori India7) | 1e-09 | 50 | ||
| 
 | hypothetical protein | NC_017063 (Helicobacter pylori ELS37) | 9e-10 | 52 | ||
| 
 | hypothetical protein | NC_014560 (Helicobacter pylori SJM180) | 9e-10 | 52 | ||
| 
 | hypothetical protein | NC_017371 (Helicobacter pylori Gambia94/24) | 1e-09 | 55 | ||
| 
 | YafQ toxin protein | NC_021723 (Lactobacillus rhamnosus LOCK900) | 1e-09 | 42 | ||
| 
 | hypothetical protein | NC_017741 (Helicobacter pylori Shi112) | 2e-09 | 54 | ||
| 
 | hypothetical protein | NC_000915 (Helicobacter pylori 26695) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_018939 (Helicobacter pylori 26695) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_018937 (Helicobacter pylori Rif1) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_018938 (Helicobacter pylori Rif2) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_017741 (Helicobacter pylori Shi112) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_017359 (Helicobacter pylori Sat464) | 2e-09 | 52 | ||
| 
 | hypothetical protein | NC_012973 (Helicobacter pylori B38) | 2e-09 | 50 | ||
| 
 | hypothetical protein | NC_020508 (Helicobacter pylori OK113) | 2e-09 | 50 | ||
| 
 | hypothetical protein | NC_014560 (Helicobacter pylori SJM180) | 3e-09 | 50 | ||
| 
 | hypothetical protein | NC_017738 (Helicobacter cetorum MIT 00-7128) | 3e-09 | 52 | ||
| 
 | hypothetical protein | NC_014225 (Waddlia chondrophila WSU 86-1044) | 3e-09 | 51 | ||
| 
 | hypothetical protein | NC_017365 (Helicobacter pylori F30) | 3e-09 | 50 | ||
| 
 | addiction module toxin RelE | NC_021215 (Helicobacter pylori UM032) | 3e-09 | 50 | ||
| 
 | addiction module toxin RelE | NC_021882 (Helicobacter pylori UM298) | 3e-09 | 50 | ||
| 
 | addiction module toxin RelE | NC_021216 (Helicobacter pylori UM299) | 3e-09 | 50 | ||
| 
 | hypothetical protein | NC_017379 (Helicobacter pylori Puno135) | 4e-09 | 52 | ||
| 
 | Hypothetical protein | NC_017383 (Helicobacter pylori v225d) | 5e-09 | 52 | ||
| 
 | hypothetical protein | NC_017358 (Helicobacter pylori Cuz20) | 5e-09 | 50 | ||
| 
 | hypothetical protein | NC_017740 (Helicobacter pylori Shi169) | 5e-09 | 50 | ||
| 
 | hypothetical protein | NC_017738 (Helicobacter cetorum MIT 00-7128) | 6e-09 | 49 | ||
| 
 | hypothetical protein | NC_011333 (Helicobacter pylori G27) | 6e-09 | 49 | ||
| 
 | addiction module toxin RelE | NC_021218 (Helicobacter pylori UM066) | 6e-09 | 54 | ||
| 
 | hypothetical protein | NC_019561 (Helicobacter pylori Aklavik117) | 6e-09 | 50 | ||
| 
 | hypothetical protein | NC_017372 (Helicobacter pylori India7) | 7e-09 | 52 | ||
| 
 | hypothetical protein | NC_011333 (Helicobacter pylori G27) | 7e-09 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_015964 (Haemophilus parainfluenzae T3T1) | 7e-09 | 48 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015595 (Sphingobium chlorophenolicum L-1) | 9e-09 | 43 | ||
| 
 | StbE/RelE-family protein | NC_015974 (Sphingobium sp. SYK-6) | 9e-09 | 43 | ||
| 
 | addiction module toxin RelE | NC_017360 (Helicobacter pylori 35A) | 1e-08 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017646 (Escherichia coli CE10) | 1e-08 | 48 | ||
| 
 | addiction module antitoxin | NC_009707 (Campylobacter jejuni 269.97) | 2e-08 | 44 | ||
| 
 | hypothetical protein | NC_010698 (Helicobacter pylori Shi470) | 3e-08 | 50 | ||
| 
 | hypothetical protein | NC_020505 (uncultured Sulfuricurvum sp. RIFRC-1) | 3e-08 | 46 | ||
| 
 | hypothetical protein | NC_017368 (Helicobacter pylori F16) | 3e-08 | 49 | ||
| 
 | hypothetical protein | NC_005126 (Photorhabdus luminescens TTO1) | 6e-08 | 46 | ||
| 
 | hypothetical protein | NC_017739 (Helicobacter pylori Shi417) | 1e-07 | 47 | ||
| 
 | DNA damage inducible protein | NC_017474 (Lactobacillus casei BD-II) | 1e-07 | 44 | ||
| 
 | hypothetical protein | NC_010999 (Lactobacillus casei BL23) | 1e-07 | 44 | ||
| 
 | DNA damage inducible protein | NC_017473 (Lactobacillus casei LC2W) | 1e-07 | 44 | ||
| 
 | addiction module antitoxin | NC_008599 (Campylobacter fetus 82-40) | 2e-07 | 45 | ||
| 
 | mRNA interferase YafQ | NC_018641 (Lactobacillus casei W56) | 2e-07 | 44 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_012846 (Bartonella grahamii as4aup) | 2e-07 | 46 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013162 (Capnocytophaga ochracea DSM 7271) | 3e-07 | 49 | ||
| 
 | toxin of the YafQ-DinJ toxin-antitoxin system | NC_011750 (Escherichia coli IAI39) | 1e-05 | 48 | ||
| 
 | hypothetical protein | NC_021744 (Lactobacillus helveticus CNRZ32) | 0.007 | 43 | ||
| 
 | Xin-Antitoxin System Toxin Component RelE family | NC_020824 (Lactobacillus brevis KB290) | 0.008 | 42 | 
| 1) EF0513 in NC_004668   | 
| 
 | 
| 2) DSY2033 in NC_007907   | 
| 
 | 
| 3) Desgi_4394 in NC_021184   | 
| 
 | 
| 4) Lebu_1724 in NC_013192   | 
| 
 | 
| 5) RF_0334 in NC_007109   | 
| 
 | 
| 6) Lebu_1711 in NC_013192   | 
| 
 | 
| 7) HMPREF0409_01791 in NC_021281   | 
| 
 | 
| 8) SELR_24960 in NC_017068   | 
| 
 | 
| 9) FP2_05480 in NC_021042   | 
| 
 | 
| 10) Sgly_0796 in NC_015172   | 
| 
 | 
| 11) Dhaf_3574 in NC_011830   | 
| 
 | 
| 12) smi_0265 in NC_013853   | 
| 
 | 
| 13) CLS_29530 in NC_021047   | 
| 
 | 
| 14) SGGB_1562 in NC_017576   | 
| 
 | 
| 15) SGGBAA2069_c15900 in NC_015215   | 
| 
 | 
| 16) GALLO_1564 in NC_013798   | 
| 
 | 
| 17) Selsp_0075 in NC_015437   | 
| 
 | 
| 18) CLS_35940 in NC_021047   | 
| 
 | 
| 19) SpiBuddy_2439 in NC_015152   | 
| 
 | 
| 20) Shel_11410 in NC_013165   | 
| 
 | 
| 21) HMPREF0833_11772 in NC_015678   | 
| 
 | 
| 22) TepiRe1_2614 in NC_019954   | 
| 
 | 
| 23) TepRe1_2432 in NC_015519   | 
| 
 | 
| 24) SYN_02229 in NC_007759   | 
| 
 | 
| 25) CCU_04260 in NC_021018   | 
| 
 | 
| 26) CDR20291_1759 in NC_013316   | 
| 
 | 
| 27) RHOM_10455 in NC_015977   | 
| 
 | 
| 28) RO1_33280 in NC_021012   | 
| 
 | 
| 29) RBR_20810 in NC_021013   | 
| 
 | 
| 30) RTO_11910 in NC_021015   | 
| 
 | 
| 31) EUS_00120 in NC_021011   | 
| 
 | 
| 32) SELR_18030 in NC_017068   | 
| 
 | 
| 33) RHOM_15515 in NC_015977   | 
| 
 | 
