|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | hypothetical protein | NC_013895 (Clostridiales genomosp. UPII9-5) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_017961 (Enterococcus faecium DO) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_018608 (Staphylococcus aureus 08BA02176) | 2e-44 | 100 | ||
| 
 | FIG00627241: hypothetical protein | NC_021485 (Streptococcus agalactiae 09mas018883) | 2e-44 | 100 | ||
| 
 | Tn916 hypothetical protein | NC_004116 (Streptococcus agalactiae 2603V/R) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_022239 (Streptococcus anginosus C238) | 2e-44 | 100 | ||
| 
 | Tn916 ORF23 protein | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_013798 (Streptococcus gallolyticus UCN34) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_022237 (Streptococcus intermedius C270) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_021900 (Streptococcus lutetiensis 033) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_015291 (Streptococcus oralis Uo5) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_012467 (Streptococcus pneumoniae P1031) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 2e-44 | 100 | ||
| 
 | conjugative transposon protein | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_009442 (Streptococcus suis 05ZYH33) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_009443 (Streptococcus suis 98HAH33) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_012924 (Streptococcus suis SC84) | 2e-44 | 100 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 2e-44 | 99 | ||
| 
 | hypothetical protein | NC_022238 (Streptococcus constellatus C1050) | 4e-44 | 99 | ||
| 
 | Tn5251 hypothetical protein | NC_011072 (Streptococcus pneumoniae G54) | 6e-44 | 99 | ||
| 
 | FIG00627241: hypothetical protein | NC_021507 (Streptococcus agalactiae ILRI112) | 8e-44 | 98 | ||
| 
 | hypothetical protein | NC_021213 (Streptococcus suis TL13) | 8e-44 | 98 | ||
| 
 | hypothetical protein | NC_016630 (Filifactor alocis ATCC 35896) | 6e-43 | 98 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 2e-42 | 94 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 1e-41 | 91 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 2e-41 | 91 | ||
| 
 | hypothetical protein | NC_017769 (Streptococcus pneumoniae ST556) | 7e-40 | 100 | ||
| 
 | hypothetical protein | NC_003030 (Clostridium acetobutylicum ATCC 824) | 6e-38 | 83 | ||
| 
 | hypothetical protein | NC_015687 (Clostridium acetobutylicum DSM 1731) | 6e-38 | 83 | ||
| 
 | hypothetical protein | NC_017295 (Clostridium acetobutylicum EA 2018) | 6e-38 | 83 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021022 ([Ruminococcus] obeum A2-162) | 9e-38 | 83 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 1e-37 | 82 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 1e-37 | 77 | ||
| 
 | putative conjugative transposon protein | NC_021670 (Staphylococcus aureus Bmb9393) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_017341 (Staphylococcus aureus JKD6008) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_009782 (Staphylococcus aureus Mu3) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_002758 (Staphylococcus aureus Mu50) | 1e-37 | 77 | ||
| 
 | Conjugative transposon protein | NC_017347 (Staphylococcus aureus T0131) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_017331 (Staphylococcus aureus TW20) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_017568 (Staphylococcus pseudintermedius ED99) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 1e-37 | 77 | ||
| 
 | hypothetical protein | NC_003210 (Listeria monocytogenes EGD-e) | 6e-37 | 82 | ||
| 
 | conjugative transposon protein | NC_010516 (Clostridium botulinum Okra) | 2e-36 | 76 | ||
| 
 | conjugative transposon protein | NC_013315 (Clostridium difficile CD196) | 5e-33 | 74 | ||
| 
 | conjugative transposon protein | NC_013316 (Clostridium difficile R20291) | 5e-33 | 74 | ||
| 
 | conjugative transposon protein | NC_015977 (Roseburia hominis A2-183) | 2e-32 | 73 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 5e-30 | 67 | ||
| 
 | conjugative transposon protein | NC_017316 (Enterococcus faecalis OG1RF) | 1e-24 | 58 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 8e-25 | 54 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 4e-24 | 54 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 4e-24 | 54 | ||
| 
 | Tn916 ORF23 protein | NC_015600 (Streptococcus pasteurianus ATCC 43144) | 5e-24 | 54 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 2e-23 | 53 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021040 (Roseburia intestinalis M50/1) | 3e-23 | 56 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 4e-23 | 52 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021040 (Roseburia intestinalis M50/1) | 5e-23 | 55 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021012 (Roseburia intestinalis XB6B4) | 5e-23 | 55 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021040 (Roseburia intestinalis M50/1) | 2e-22 | 53 | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 1e-19 | 54 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 1e-19 | 53 | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 7e-19 | 52 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 9e-19 | 53 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 9e-19 | 53 | ||
| 
 | conjugative transposon protein | NC_017960 (Enterococcus faecium DO) | 9e-19 | 53 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 2e-18 | 51 | ||
| 
 | hypothetical protein | NC_017491 (Lactobacillus rhamnosus ATCC 8530) | 6e-17 | 42 | 
| 1) HMPREF0868_1215 in NC_013895   | 
| 
 | 
| 2) EFAU085_00524 in NC_021994   | 
| 
 | 
| 3) HMPREF0351_12734 in NC_017961   | 
| 
 | 
| 4) C248_0991 in NC_018608   | 
| 
 | 
| 5) BSA_6750 in NC_021485   | 
| 
 | 
| 6) SAG0935 in NC_004116   | 
| 
 | 
| 7) SANR_1093 in NC_022239   | 
| 
 | 
| 8) SGGB_1601 in NC_017576   | 
| 
 | 
| 9) GALLO_1699 in NC_013798   | 
| 
 | 
| 10) SII_0636 in NC_022237   | 
| 
 | 
| 11) KE3_1588 in NC_021900   | 
| 
 | 
| 12) I872_07875 in NC_021175   | 
| 
 | 
| 13) SOR_1865 in NC_015291   | 
| 
 | 
| 14) SP670_1170 in NC_014498   | 
| 
 | 
| 15) orf23 in NC_011900   | 
| 
 | 
| 16) SPCG_0159 in NC_010582   | 
| 
 | 
| 17) SPCG_1319 in NC_010582   | 
| 
 | 
| 18) SPH_1425 in NC_010380   | 
| 
 | 
| 19) SPP_1167 in NC_012467   | 
| 
 | 
| 20) SPT_1907 in NC_012469   | 
| 
 | 
| 21) HMPREF0837_12191 in NC_014251   | 
| 
 | 
| 22) SPPN_01415 in NC_015875   | 
| 
 | 
| 23) SSU05_0933 in NC_009442   | 
| 
 | 
| 24) SSU98_0939 in NC_009443   | 
| 
 | 
| 25) SSUBM407_0494 in NC_012926   | 
| 
 | 
| 26) SSUSC84_0838 in NC_012924   | 
| 
 | 
| 27) SSUBM407_0970 in NC_012926   | 
| 
 | 
| 28) SCI_0096 in NC_022238   | 
| 
 | 
| 29) SPG_1245 in NC_011072   | 
| 
 | 
| 30) SAIL_7190 in NC_021507   | 
| 
 | 
| 31) TL13_0589 in NC_021213   | 
| 
 | 
| 32) HMPREF0389_00646 in NC_016630   | 
| 
 | 
| 33) CD630_04960 in NC_009089   | 
| 
 | 
| 34) CD630_33460 in NC_009089   | 
| 
 | 
| 35) CK3_03660 in NC_021035   | 
| 
 | 
| 36) MYY_1856 in NC_017769   | 
| 
 | 
| 37) CA_C1439 in NC_003030   | 
| 
 | 
| 38) SMB_G1464 in NC_015687   | 
| 
 | 
| 39) CEA_G1455 in NC_017295   | 
| 
 | 
| 40) CK5_06280 in NC_021022   | 
| 
 | 
| 41) CL2_04190 in NC_021016   | 
| 
 | 
| 42) EFAU004_00048 in NC_017022   | 
| 
 | 
| 43) SABB_02742 in NC_021670   | 
| 
 | 
| 44) SAA6008_00412 in NC_017341   | 
| 
 | 
| 45) SAHV_0409 in NC_009782   | 
| 
 | 
| 46) SAV0412 in NC_002758   | 
| 
 | 
| 47) SAT0131_00447 in NC_017347   | 
| 
 | 
| 48) SATW20_04840 in NC_017331   | 
| 
 | 
| 49) SPSE_2418 in NC_017568   | 
| 
 | 
| 50) smi_1320 in NC_013853   | 
| 
 | 
| 51) lmo1114 in NC_003210   | 
| 
 | 
| 52) CLD_1698 in NC_010516   | 
| 
 | 
| 53) CDBI1_17720 in NC_017179   | 
| 
 | 
| 54) CD196_3408 in NC_013315   | 
| 
 | 
| 55) CDR20291_3454 in NC_013316   | 
| 
 | 
| 56) RHOM_13785 in NC_015977   | 
| 
 | 
| 57) CD630_03850 in NC_009089   | 
| 
 | 
| 58) OG1RF_10787 in NC_017316   | 
| 
 | 
| 59) CD630_33910 in NC_009089   | 
| 
 | 
| 60) CK3_35050 in NC_021035   | 
| 
 | 
| 61) CL2_06800 in NC_021016   | 
| 
 | 
| 62) SGPB_1662 in NC_015600   | 
| 
 | 
| 63) CK3_06830 in NC_021035   | 
| 
 | 
| 64) ROI_35100 in NC_021040   | 
| 
 | 
| 65) CL2_02410 in NC_021016   | 
| 
 | 
| 66) ROI_39790 in NC_021040   | 
| 
 | 
| 67) RO1_32670 in NC_021012   | 
| 
 | 
| 68) ROI_11440 in NC_021040   | 
| 
 | 
| 69) EF1895 in NC_004668   | 
| 
 | 
| 70) EFAU004_02727 in NC_017022   | 
| 
 | 
| 71) EF2346 in NC_004668   | 
| 
 | 
| 72) EFAU004_01866 in NC_017022   | 
| 
 | 
| 73) EFAU085_01896 in NC_021994   | 
| 
 | 
| 74) HMPREF0351_11827 in NC_017960   | 
| 
 | 
| 75) EFAU085_02789 in NC_021994   | 
| 
 | 
| 76) LRHK_2571 in NC_017491   | 
| 
 | 
 
 
  