|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | hypothetical protein | NC_009443 (Streptococcus suis 98HAH33) | 1e-54 | 100 | ||
| 
 | hypothetical protein | NC_013895 (Clostridiales genomosp. UPII9-5) | 3e-53 | 98 | ||
| 
 | conjugative transposon protein | NC_017961 (Enterococcus faecium DO) | 3e-53 | 98 | ||
| 
 | conjugative transposon protein | NC_017333 (Staphylococcus aureus ST398) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_014925 (Staphylococcus pseudintermedius HKU10-03) | 3e-53 | 98 | ||
| 
 | FIG00627694: hypothetical protein | NC_021485 (Streptococcus agalactiae 09mas018883) | 3e-53 | 98 | ||
| 
 | Tn916 hypothetical protein | NC_004116 (Streptococcus agalactiae 2603V/R) | 3e-53 | 98 | ||
| 
 | Tn916 ORF22 protein | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_022237 (Streptococcus intermedius C270) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_021900 (Streptococcus lutetiensis 033) | 3e-53 | 98 | ||
| 
 | conjugative transposon protein | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_015291 (Streptococcus oralis Uo5) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_017769 (Streptococcus pneumoniae ST556) | 3e-53 | 98 | ||
| 
 | conjugative transposon protein | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_009442 (Streptococcus suis 05ZYH33) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 3e-53 | 98 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 1e-52 | 98 | ||
| 
 | hypothetical protein | NC_018608 (Staphylococcus aureus 08BA02176) | 1e-52 | 98 | ||
| 
 | hypothetical protein | NC_022239 (Streptococcus anginosus C238) | 1e-52 | 98 | ||
| 
 | hypothetical protein | NC_022238 (Streptococcus constellatus C1050) | 1e-52 | 98 | ||
| 
 | hypothetical protein | NC_013798 (Streptococcus gallolyticus UCN34) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 1e-52 | 98 | ||
| 
 | Tn5251 hypothetical protein | NC_011072 (Streptococcus pneumoniae G54) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_012467 (Streptococcus pneumoniae P1031) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 1e-52 | 98 | ||
| 
 | hypothetical protein | NC_012924 (Streptococcus suis SC84) | 1e-52 | 98 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 2e-50 | 90 | ||
| 
 | FIG00627694: hypothetical protein | NC_021507 (Streptococcus agalactiae ILRI112) | 1e-49 | 89 | ||
| 
 | hypothetical protein | NC_021213 (Streptococcus suis TL13) | 1e-49 | 89 | ||
| 
 | hypothetical protein | NC_016630 (Filifactor alocis ATCC 35896) | 1e-49 | 87 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 1e-42 | 79 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 1e-42 | 77 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_021670 (Staphylococcus aureus Bmb9393) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_017341 (Staphylococcus aureus JKD6008) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_009782 (Staphylococcus aureus Mu3) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_002758 (Staphylococcus aureus Mu50) | 4e-41 | 76 | ||
| 
 | Conjugative transposon protein | NC_017347 (Staphylococcus aureus T0131) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_017331 (Staphylococcus aureus TW20) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_017568 (Staphylococcus pseudintermedius ED99) | 4e-41 | 76 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 4e-41 | 76 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 2e-40 | 82 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021022 ([Ruminococcus] obeum A2-162) | 1e-39 | 85 | ||
| 
 | conjugative transposon protein | NC_010516 (Clostridium botulinum Okra) | 5e-38 | 79 | ||
| 
 | hypothetical protein | NC_003210 (Listeria monocytogenes EGD-e) | 2e-37 | 72 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 9e-35 | 63 | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 2e-34 | 61 | ||
| 
 | conjugative transposon protein | NC_015977 (Roseburia hominis A2-183) | 1e-33 | 70 | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 1e-33 | 66 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 8e-34 | 63 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 8e-34 | 63 | ||
| 
 | conjugative transposon protein | NC_017960 (Enterococcus faecium DO) | 8e-34 | 63 | ||
| 
 | hypothetical protein | NC_021994 (Enterococcus faecium AUS0085) | 9e-34 | 67 | ||
| 
 | hypothetical protein | NC_017022 (Enterococcus faecium Aus0004) | 9e-34 | 64 | ||
| 
 | conjugative transposon protein | NC_017316 (Enterococcus faecalis OG1RF) | 1e-32 | 59 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 2e-29 | 54 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 2e-29 | 54 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021035 (butyrate-producing bacterium SS3/4) | 3e-29 | 53 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 3e-29 | 53 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021040 (Roseburia intestinalis M50/1) | 5e-29 | 53 | ||
| 
 | Tn916 ORF22 protein | NC_015600 (Streptococcus pasteurianus ATCC 43144) | 9e-29 | 53 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021016 (butyrate-producing bacterium SSC/2) | 4e-28 | 58 | ||
| 
 | hypothetical protein | NC_017491 (Lactobacillus rhamnosus ATCC 8530) | 6e-26 | 49 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021012 (Roseburia intestinalis XB6B4) | 5e-24 | 52 | ||
| 
 | Bacterial protein of unknown function (DUF961). | NC_021040 (Roseburia intestinalis M50/1) | 7e-19 | 49 | 
| 1) SSU98_0938 in NC_009443   | 
| 
 | 
| 2) HMPREF0868_1214 in NC_013895   | 
| 
 | 
| 3) HMPREF0351_12735 in NC_017961   | 
| 
 | 
| 4) SAPIG0967 in NC_017333   | 
| 
 | 
| 5) SPSINT_2122 in NC_014925   | 
| 
 | 
| 6) BSA_6740 in NC_021485   | 
| 
 | 
| 7) SAG0934 in NC_004116   | 
| 
 | 
| 8) SGGB_1600 in NC_017576   | 
| 
 | 
| 9) SII_0637 in NC_022237   | 
| 
 | 
| 10) KE3_1589 in NC_021900   | 
| 
 | 
| 11) I872_07880 in NC_021175   | 
| 
 | 
| 12) SOR_1866 in NC_015291   | 
| 
 | 
| 13) SPCG_0160 in NC_010582   | 
| 
 | 
| 14) SPCG_1320 in NC_010582   | 
| 
 | 
| 15) MYY_1857 in NC_017769   | 
| 
 | 
| 16) HMPREF0837_12192 in NC_014251   | 
| 
 | 
| 17) SPPN_01420 in NC_015875   | 
| 
 | 
| 18) SSU05_0932 in NC_009442   | 
| 
 | 
| 19) SSUBM407_0493 in NC_012926   | 
| 
 | 
| 20) SSUBM407_0971 in NC_012926   | 
| 
 | 
| 21) EFAU085_00525 in NC_021994   | 
| 
 | 
| 22) C248_0990 in NC_018608   | 
| 
 | 
| 23) SANR_1092 in NC_022239   | 
| 
 | 
| 24) SCI_0095 in NC_022238   | 
| 
 | 
| 25) GALLO_1698 in NC_013798   | 
| 
 | 
| 26) SP670_1169 in NC_014498   | 
| 
 | 
| 27) orf22 in NC_011900   | 
| 
 | 
| 28) SPG_1244 in NC_011072   | 
| 
 | 
| 29) SPH_1424 in NC_010380   | 
| 
 | 
| 30) SPP_1166 in NC_012467   | 
| 
 | 
| 31) SPT_1908 in NC_012469   | 
| 
 | 
| 32) SSUSC84_0837 in NC_012924   | 
| 
 | 
| 33) CD630_04970 in NC_009089   | 
| 
 | 
| 34) SAIL_7200 in NC_021507   | 
| 
 | 
| 35) TL13_0590 in NC_021213   | 
| 
 | 
| 36) HMPREF0389_00645 in NC_016630   | 
| 
 | 
| 37) CD630_33450 in NC_009089   | 
| 
 | 
| 38) CK3_03650 in NC_021035   | 
| 
 | 
| 39) EFAU004_00049 in NC_017022   | 
| 
 | 
| 40) SABB_02222 in NC_021670   | 
| 
 | 
| 41) SAA6008_00411 in NC_017341   | 
| 
 | 
| 42) SAHV_0408 in NC_009782   | 
| 
 | 
| 43) SAV0411 in NC_002758   | 
| 
 | 
| 44) SAT0131_00446 in NC_017347   | 
| 
 | 
| 45) SATW20_04830 in NC_017331   | 
| 
 | 
| 46) SPSE_2419 in NC_017568   | 
| 
 | 
| 47) smi_1321 in NC_013853   | 
| 
 | 
| 48) CL2_04200 in NC_021016   | 
| 
 | 
| 49) CK5_06290 in NC_021022   | 
| 
 | 
| 50) CLD_1699 in NC_010516   | 
| 
 | 
| 51) lmo1113 in NC_003210   | 
| 
 | 
| 52) CD630_03840 in NC_009089   | 
| 
 | 
| 53) CDBI1_17725 in NC_017179   | 
| 
 | 
| 54) EF2345 in NC_004668   | 
| 
 | 
| 55) RHOM_13780 in NC_015977   | 
| 
 | 
| 56) EF1894 in NC_004668   | 
| 
 | 
| 57) EFAU004_01865 in NC_017022   | 
| 
 | 
| 58) EFAU085_01895 in NC_021994   | 
| 
 | 
| 59) HMPREF0351_11826 in NC_017960   | 
| 
 | 
| 60) EFAU085_02790 in NC_021994   | 
| 
 | 
| 61) EFAU004_02728 in NC_017022   | 
| 
 | 
| 62) OG1RF_10788 in NC_017316   | 
| 
 | 
| 63) CK3_35040 in NC_021035   | 
| 
 | 
| 64) CL2_02400 in NC_021016   | 
| 
 | 
| 65) CK3_06840 in NC_021035   | 
| 
 | 
| 66) CD630_33900 in NC_009089   | 
| 
 | 
| 67) ROI_11450 in NC_021040   | 
| 
 | 
| 68) SGPB_1663 in NC_015600   | 
| 
 | 
| 69) CL2_06790 in NC_021016   | 
| 
 | 
| 70) LRHK_2572 in NC_017491   | 
| 
 | 
| 71) RO1_32690 in NC_021012   | 
| 
 | 
| 72) ROI_39800 in NC_021040   | 
| 
 | 
 
 
  