|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021820 (Salmonella enterica 08-1736) | 4e-27 | 100 | ||
| 
 | type III secretion system apparatus protein | NC_016856 (Salmonella enterica 14028S) | 4e-27 | 100 | ||
| 
 | type III secretion system apparatus protein | NC_022241 (Salmonella enterica 3114) | 4e-27 | 100 | ||
| 
 | type III secretion system protein SsaS | NC_021810 (Salmonella enterica 41578) | 4e-27 | 100 | ||
| 
 | type III secretion protein | NC_011147 (Salmonella enterica AKU12601) | 4e-27 | 100 | ||
| 
 | type III secretion protein | NC_006511 (Salmonella enterica ATCC 9150) | 4e-27 | 100 | ||
| 
 | Type III secretion inner membrane protein | NC_017623 (Salmonella enterica B182) | 4e-27 | 100 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021844 (Salmonella enterica CFSAN000189) | 4e-27 | 100 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021814 (Salmonella enterica CFSAN001921) | 4e-27 | 100 | ||
| 
 | type III secretion system protein SsaS | NC_020307 (Salmonella enterica CFSAN001992) | 4e-27 | 100 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021818 (Salmonella enterica CFSAN002050) | 4e-27 | 100 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021812 (Salmonella enterica CFSAN002069) | 4e-27 | 100 | ||
| 
 | secretion system apparatus protein SsaS | NC_011094 (Salmonella enterica CVM19633) | 4e-27 | 100 | ||
| 
 | putative type III secretion protein | NC_016854 (Salmonella enterica D23580) | 4e-27 | 100 | ||
| 
 | type III secretion system apparatus protein | NC_003197 (Salmonella enterica LT2) | 4e-27 | 100 | ||
| 
 | type III secretion protein | NC_011294 (Salmonella enterica P125109) | 4e-27 | 100 | ||
| 
 | type III secretion protein | NC_012125 (Salmonella enterica RKS4594) | 4e-27 | 100 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021984 (Salmonella enterica S06004) | 4e-27 | 100 | ||
| 
 | secretion system apparatus protein SsaS | NC_006905 (Salmonella enterica SC-B67) | 4e-27 | 100 | ||
| 
 | hypothetical protein | NC_010102 (Salmonella enterica SGSC4150; SPB7) | 4e-27 | 100 | ||
| 
 | putative type III secretion protein | NC_016810 (Salmonella enterica SL1344) | 4e-27 | 100 | ||
| 
 | secretion system apparatus protein SsaS | NC_011083 (Salmonella enterica SL476) | 4e-27 | 100 | ||
| 
 | type III secretion system apparatus protein | NC_016857 (Salmonella enterica ST4/74) | 4e-27 | 100 | ||
| 
 | putative type III secretion protein | NC_016860 (Salmonella enterica T000240) | 4e-27 | 100 | ||
| 
 | type III secretion system protein SsaS | NC_021151 (Salmonella enterica U288) | 4e-27 | 100 | ||
| 
 | type III secretion system apparatus protein | NC_016863 (Salmonella enterica UK-1) | 4e-27 | 100 | ||
| 
 | type III secretion protein | NC_011274 (Salmonella enterica 287/91) | 5e-27 | 99 | ||
| 
 | putative type III secretion protein | NC_003198 (Salmonella enterica CT18) | 5e-27 | 99 | ||
| 
 | type III secretion protein | NC_004631 (Salmonella enterica Ty2) | 5e-27 | 99 | ||
| 
 | putative type III secretion protein | NC_021176 (Salmonella enterica Ty21a) | 5e-27 | 99 | ||
| 
 | hypothetical protein | NC_010067 (Salmonella enterica RSK2980) | 1e-26 | 99 | ||
| 
 | type III secretion apparatus | NC_007712 (Sodalis glossinidius morsitans) | 1e-23 | 78 | ||
| 
 | Type III secretion component protein SctS | NC_005126 (Photorhabdus luminescens TTO1) | 2e-12 | 46 | ||
| 
 | AscS protein | NC_009350 (Aeromonas salmonicida A449) | 3e-12 | 46 | ||
| 
 | type III secretion system protein | NC_015224 (Yersinia enterocolitica 105.5R(r)) | 4e-12 | 62 | ||
| 
 | type III secretion inner membrane protein | NC_017564 (Yersinia enterocolitica Y11) | 4e-12 | 62 | ||
| 
 | type iii secretion component protein scts | NC_012962 (Photorhabdus asymbiotica ATCC 43949) | 3e-11 | 50 | ||
| 
 | type III secretion apparatus protein EscS | NC_005085 (Chromobacterium violaceum ATCC 12472) | 1e-09 | 58 | ||
| 
 | type III secretion system apparatus protein | NC_012751 (Candidatus Hamiltonella defensa T5A) | 9e-09 | 61 | ||
| 
 | putative type III secretion protein | NC_015475 (Yersinia enterocolitica 105.5R(r)) | 3e-08 | 52 | ||
| 
 | putative type III secretion protein | NC_008791 (Yersinia enterocolitica 8081) | 3e-08 | 52 | ||
| 
 | type III secretion inner membrane protein | NC_017565 (Yersinia enterocolitica Y11) | 3e-08 | 52 | ||
| 
 | type III secretion protein yscS YscS | NC_005813 (Yersinia pestis 91001) | 3e-08 | 52 | ||
| 
 | type III secretion apparatus protein YscS | NC_010157 (Yersinia pestis Angola) | 3e-08 | 52 | ||
| 
 | type III secretion protein | NC_008122 (Yersinia pestis Antiqua) | 3e-08 | 52 | ||
| 
 | needle complex export protein | NC_003131 (Yersinia pestis CO92) | 3e-08 | 52 | ||
| 
 | type III secretion protein | NC_009377 (Yersinia pestis Pestoides F) | 3e-08 | 52 | ||
| 
 | yscS; type III secretion protein | NC_006153 (Yersinia pseudotuberculosis IP 32953) | 3e-08 | 52 | ||
| 
 | HrpO family type III secretion protein | NC_010635 (Yersinia pseudotuberculosis PB1/+) | 3e-08 | 52 | ||
| 
 | type III secretory pathway subunit EscS | NC_007645 (Hahella chejuensis KCTC 2396) | 4e-08 | 49 | ||
| 
 | type III secretory pathway subunit EscS | NC_007645 (Hahella chejuensis KCTC 2396) | 9e-08 | 50 | ||
| 
 | translocation protein in type III secretion | NC_008011 (Lawsonia intracellularis PHE/MN1-00) | 1e-07 | 48 | ||
| 
 | type III secretion protein | NC_019382 (Bordetella bronchiseptica 253) | 2e-07 | 47 | ||
| 
 | type III secretion protein | NC_018829 (Bordetella bronchiseptica MO149) | 2e-07 | 47 | ||
| 
 | type III secretion protein | NC_002927 (Bordetella bronchiseptica RB50) | 2e-07 | 47 | ||
| 
 | type III secretion protein | NC_002928 (Bordetella parapertussis 12822) | 2e-07 | 47 | ||
| 
 | type III secretion protein | NC_018828 (Bordetella parapertussis Bpp5) | 2e-07 | 47 | ||
| 
 | T3SS structure protein EscS | NC_013364 (Escherichia coli 11128) | 2e-07 | 43 | ||
| 
 | T3SS structure protein EscS | NC_011601 (Escherichia coli E2348/69) | 2e-07 | 43 | ||
| 
 | hypothetical protein | NC_002655 (Escherichia coli EDL933) | 2e-07 | 43 | ||
| 
 | protein EscS | NC_017656 (Escherichia coli RM12579) | 2e-07 | 43 | ||
| 
 | EscS | NC_002695 (Escherichia coli Sakai) | 2e-07 | 43 | ||
| 
 | LEE-encoded type III secretion system factor | NC_013008 (Escherichia coli TW14359) | 2e-07 | 43 | ||
| 
 | protein EscS | NC_017906 (Escherichia coli Xuzhou21) | 2e-07 | 43 | ||
| 
 | type III secretion protein | NC_018518 (Bordetella pertussis 18323) | 2e-07 | 46 | ||
| 
 | putative type III secretion protein | NC_017223 (Bordetella pertussis CS) | 2e-07 | 46 | ||
| 
 | type III secretion protein | NC_002929 (Bordetella pertussis Tohama I) | 2e-07 | 46 | ||
| 
 | EscS | NC_013941 (Escherichia coli CB9615) | 2e-07 | 43 | ||
| 
 | Type III secretion inner membrane protein (YscS,homologous to flagellar export components | NC_021285 (Achromobacter xylosoxidans NH44784-1996) | 2e-07 | 47 | ||
| 
 | type III secretion system protein | NC_020127 (Lawsonia intracellularis N343) | 3e-07 | 50 | ||
| 
 | HrpO family type III secretion protein | NC_008741 (Desulfovibrio vulgaris DP4) | 4e-07 | 44 | ||
| 
 | HrpO family type III secretion protein | NC_005863 (Desulfovibrio vulgaris Hildenborough) | 4e-07 | 44 | ||
| 
 | type III secretion protein, HrpO family | NC_017311 (Desulfovibrio vulgaris RCH1) | 4e-07 | 44 | ||
| 
 | type III secretion protein, HrpO family | NC_011769 (Desulfovibrio vulgaris Miyazaki F) | 5e-07 | 44 | ||
| 
 | T3SS structure protein EscS | NC_013361 (Escherichia coli 11368) | 1e-06 | 45 | ||
| 
 | T3SS structure protein EscS | NC_013353 (Escherichia coli 12009) | 1e-06 | 45 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_016642 (Pseudovibrio sp. FO-BEG1) | 2e-06 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_012796 (Desulfovibrio magneticus RS-1) | 6e-06 | 43 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_015975 (Lactobacillus ruminis ATCC 27782) | 1e-05 | 54 | ||
| 
 | flagellar biosynthesis protein | NC_017325 (Sinorhizobium meliloti SM11) | 2e-05 | 41 | ||
| 
 | type III secretion system protein | NC_022441 (Chlamydia pecorum P787) | 2e-05 | 45 | ||
| 
 | type III secretion system protein | NC_022439 (Chlamydia pecorum PV3056/3) | 2e-05 | 45 | ||
| 
 | type III secretion system protein | NC_022440 (Chlamydia pecorum W73) | 2e-05 | 45 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_002678 (Mesorhizobium loti MAFF303099) | 3e-05 | 42 | ||
| 
 | type III secretion inner membrane protein SctS | NC_002179 (Chlamydophila pneumoniae AR39) | 3e-05 | 44 | ||
| 
 | Yop proteins translocation protein S | NC_000922 (Chlamydophila pneumoniae CWL029) | 3e-05 | 44 | ||
| 
 | YopS translocation protein | NC_002491 (Chlamydophila pneumoniae J138) | 3e-05 | 44 | ||
| 
 | putative Yop translocation protein S | NC_017285 (Chlamydophila pneumoniae LPCoLN) | 3e-05 | 44 | ||
| 
 | translocation protein S | NC_005043 (Chlamydophila pneumoniae TW-183) | 3e-05 | 44 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_018024 (Anaerobaculum mobile DSM 13181) | 4e-05 | 44 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_008786 (Verminephrobacter eiseniae EF01-2) | 4e-05 | 43 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_021500 (Enterobacter sp. R4-368) | 4e-05 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_019973 (Mesorhizobium australicum WSM2073) | 4e-05 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_015675 (Mesorhizobium opportunistum WSM2075) | 4e-05 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_014972 (Desulfobulbus propionicus DSM 2032) | 7e-05 | 41 | ||
| 
 | type III secretion protein, HrpO family | NC_020064 (Serratia marcescens FGI94) | 1e-04 | 44 | ||
| 
 | type III secretion protein HrcS | NC_004578 (Pseudomonas syringae DC3000) | 2e-04 | 43 | ||
| 
 | bacterial export protein fliq, family 3 | NC_014623 (Stigmatella aurantiaca DW4/3-1) | 2e-04 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_015674 (Helicobacter bizzozeronii CIII-1) | 2e-04 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_008229 (Helicobacter acinonychis Sheeba) | 2e-04 | 42 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_017361 (Helicobacter pylori SouthAfrica7) | 3e-04 | 42 | ||
| 
 | hypothetical protein | NC_020453 (Bradyrhizobium oligotrophicum S58) | 4e-04 | 44 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_015711 (Myxococcus fulvus HW-1) | 6e-04 | 42 | ||
| 
 | T3SS structural protein EscS | NC_013716 (Citrobacter rodentium ICC168) | 7e-04 | 43 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_013406 (Paenibacillus sp. Y412MC10) | 7e-04 | 41 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_017030 (Corallococcus coralloides DSM 2259) | 0.001 | 42 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_008254 (Chelativorans sp. BNC1) | 0.001 | 41 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_020126 (Myxococcus stipitatus DSM 14675) | 0.002 | 41 | ||
| 
 | type III secretion protein | NC_015379 (Pseudomonas brassicacearum NFM421) | 0.005 | 49 | ||
| 
 | protein HrcS | NC_016830 (Pseudomonas fluorescens F113) | 0.005 | 49 | ||
| 
 | flagellar biosynthetic protein | NC_010382 (Lysinibacillus sphaericus C3-41) | 0.005 | 42 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_008435 (Rhodopseudomonas palustris BisA53) | 0.005 | 41 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_008095 (Myxococcus xanthus DK 1622) | 0.007 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_008209 (Roseobacter denitrificans OCh 114) | 0.018 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_015730 (Roseobacter litoralis Och 149) | 0.018 | 41 | ||
| 
 | export protein FliQ family 3 | NC_014834 (Rhodopseudomonas palustris DX-1) | 0.021 | 43 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_007778 (Rhodopseudomonas palustris HaA2) | 0.022 | 42 | ||
| 
 | export protein FliQ | NC_008254 (Chelativorans sp. BNC1) | 0.029 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_007958 (Rhodopseudomonas palustris BisB5) | 0.032 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_005296 (Rhodopseudomonas palustris CGA009) | 0.040 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_011004 (Rhodopseudomonas palustris TIE-1) | 0.040 | 41 | 
| 1) fliQ in NC_021820   | 
| 
 | 
| 2) fliQ in NC_021844   | 
| 
 | 
| 3) SBOV14166 in NC_022241   | 
| 
 | 
| 4) ssaS in NC_006905   | 
| 
 | 
| 5) fliQ in NC_021818   | 
| 
 | 
| 6) ssaS in NC_011294   | 
| 
 | 
| 7) SEEH1578_16335 in NC_021810   | 
| 
 | 
| 8) SU5_02036 in NC_017623   | 
| 
 | 
| 9) fliQ in NC_021812   | 
| 
 | 
| 10) SeHA_C1553 in NC_011083   | 
| 
 | 
| 11) CFSAN001992_04490 in NC_020307   | 
| 
 | 
| 12) SSPA1331 in NC_011147   | 
| 
 | 
| 13) ssaS in NC_006511   | 
| 
 | 
| 14) SPAB_01905 in NC_010102   | 
| 
 | 
| 15) ssaS in NC_012125   | 
| 
 | 
| 16) fliQ in NC_021984   | 
| 
 | 
| 17) SeSA_A1516 in NC_011094   | 
| 
 | 
| 18) ssaS in NC_016856   | 
| 
 | 
| 19) STMMW_14251 in NC_016854   | 
| 
 | 
| 20) ssaS in NC_003197   | 
| 
 | 
| 21) ssaS in NC_016810   | 
| 
 | 
| 22) ssaS in NC_016857   | 
| 
 | 
| 23) STMDT12_C14360 in NC_016860   | 
| 
 | 
| 24) STU288_03420 in NC_021151   | 
| 
 | 
| 25) ssaS in NC_016863   | 
| 
 | 
| 26) fliQ in NC_021814   | 
| 
 | 
| 27) ssaS in NC_011274   | 
| 
 | 
| 28) ssaS in NC_003198   | 
| 
 | 
| 29) TY21A_06545 in NC_021176   | 
| 
 | 
| 30) ssaS in NC_004631   | 
| 
 | 
| 31) SARI_01562 in NC_010067   | 
| 
 | 
| 32) SG1306 in NC_007712   | 
| 
 | 
| 33) sctS in NC_005126   | 
| 
 | 
| 34) ascS in NC_009350   | 
| 
 | 
| 35) YE105_C0339 in NC_015224   | 
| 
 | 
| 36) Y11_35461 in NC_017564   | 
| 
 | 
| 37) M892_04540 in NC_022269   | 
| 
 | 
| 38) VIBHAR_01725 in NC_009783   | 
| 
 | 
| 39) N646_0741 in NC_022349   | 
| 
 | 
| 40) VEA_003361 in NC_013456   | 
| 
 | 
| 41) VPBB_1533 in NC_019955   | 
| 
 | 
| 42) M636_13700 in NC_021848   | 
| 
 | 
| 43) M634_09100 in NC_021847   | 
| 
 | 
| 44) VP1673 in NC_004603   | 
| 
 | 
| 45) sctS in NC_012962   | 
| 
 | 
| 46) escS in NC_005085   | 
| 
 | 
| 47) ssaS in NC_012751   | 
| 
 | 
| 48) yscS in NC_008791   | 
| 
 | 
| 49) YE105_P0027 in NC_015475   | 
| 
 | 
| 50) Y11_p0731 in NC_017565   | 
| 
 | 
| 51) yscS in NC_010157   | 
| 
 | 
| 52) YPA_CD0017 in NC_008122   | 
| 
 | 
| 53) yscS in NC_005813   | 
| 
 | 
| 54) yscS in NC_003131   | 
| 
 | 
| 55) YPDSF_3972 in NC_009377   | 
| 
 | 
| 56) pYV0072 in NC_006153   | 
| 
 | 
| 57) YPTS_4290 in NC_010635   | 
| 
 | 
| 58) HCH_03262 in NC_007645   | 
| 
 | 
| 59) yscS in NC_007645   | 
| 
 | 
| 60) yscS in NC_008011   | 
| 
 | 
| 61) bscS in NC_019382   | 
| 
 | 
| 62) bscS in NC_018829   | 
| 
 | 
| 63) bscS in NC_002927   | 
| 
 | 
| 64) bscS in NC_002928   | 
| 
 | 
| 65) bscS in NC_018828   | 
| 
 | 
| 66) escS in NC_013364   | 
| 
 | 
| 67) escS in NC_011601   | 
| 
 | 
| 68) escS in NC_002655   | 
| 
 | 
| 69) ECs4582 in NC_002695   | 
| 
 | 
| 70) escS in NC_013008   | 
| 
 | 
| 71) ECO55CA74_21285 in NC_017656   | 
| 
 | 
| 72) CDCO157_4317 in NC_017906   | 
| 
 | 
| 73) bscS in NC_018518   | 
| 
 | 
| 74) bscS in NC_017223   | 
| 
 | 
| 75) bscS in NC_002929   | 
| 
 | 
| 76) escS in NC_013941   | 
| 
 | 
| 77) NH44784_014531 in NC_021285   | 
| 
 | 
| 78) sctS in NC_020127   | 
| 
 | 
| 79) Dvul_3009 in NC_008741   | 
| 
 | 
| 80) invX in NC_005863   | 
| 
 | 
| 81) Deval_3199 in NC_017311   | 
| 
 | 
| 82) BURPS1106A_A1909 in NC_009078   | 
| 
 | 
| 83) sctS in NC_007435   | 
| 
 | 
| 84) BURPS668_A2001 in NC_009075   | 
| 
 | 
| 85) BPC006_II1890 in NC_018529   | 
| 
 | 
| 86) BDL_4712 in NC_021877   | 
| 
 | 
| 87) DvMF_2414 in NC_011769   | 
| 
 | 
| 88) sctS in NC_017832   | 
| 
 | 
| 89) sctS in NC_006351   | 
| 
 | 
| 90) BTI_1910 in NC_021173   | 
| 
 | 
| 91) escS in NC_013353   | 
| 
 | 
| 92) escS in NC_013361   | 
| 
 | 
| 93) PSE_4077 in NC_016642   | 
| 
 | 
| 94) Bphy_2942 in NC_010622   | 
| 
 | 
| 95) fliQ in NC_012796   | 
| 
 | 
| 96) fliQ in NC_015975   | 
| 
 | 
| 97) fliQ in NC_017325   | 
| 
 | 
| 98) CPE3_0899 in NC_022441   | 
| 
 | 
| 99) CPE1_0898 in NC_022439   | 
| 
 | 
| 100) CPE2_0899 in NC_022440   | 
| 
 | 
| 101) fliQ in NC_002678   | 
| 
 | 
| 102) CP1047 in NC_002179   | 
| 
 | 
| 103) yscS in NC_000922   | 
| 
 | 
| 104) yscS in NC_002491   | 
| 
 | 
| 105) CPK_ORF00232 in NC_017285   | 
| 
 | 
| 106) CpB0853 in NC_005043   | 
| 
 | 
| 107) Anamo_0280 in NC_018024   | 
| 
 | 
| 108) Veis_1125 in NC_008786   | 
| 
 | 
| 109) H650_09080 in NC_021500   | 
| 
 | 
| 110) Mesau_01994 in NC_019973   | 
| 
 | 
| 111) Mesop_1988 in NC_015675   | 
| 
 | 
| 112) Despr_2237 in NC_014972   | 
| 
 | 
| 113) D781_3937 in NC_020064   | 
| 
 | 
| 114) hrcS in NC_004578   | 
| 
 | 
| 115) STAUR_3047 in NC_014623   | 
| 
 | 
| 116) HBZC1_02740 in NC_015674   | 
| 
 | 
| 117) fliQ in NC_008229   | 
| 
 | 
| 118) fliQ in NC_017361   | 
| 
 | 
| 119) S58_72180 in NC_020453   | 
| 
 | 
| 120) LILAB_19930 in NC_015711   | 
| 
 | 
| 121) escS in NC_013716   | 
| 
 | 
| 122) bglu_2g02330 in NC_012721   | 
| 
 | 
| 123) GYMC10_4174 in NC_013406   | 
| 
 | 
| 124) fliQ in NC_017030   | 
| 
 | 
| 125) fliQ in NC_008254   | 
| 
 | 
| 126) MYSTI_02839 in NC_020126   | 
| 
 | 
| 127) PSEBR_a5381 in NC_015379   | 
| 
 | 
| 128) hrcS in NC_016830   | 
| 
 | 
| 129) fliQ in NC_010382   | 
| 
 | 
| 130) fliQ in NC_008435   | 
| 
 | 
| 131) MXAN_2448 in NC_008095   | 
| 
 | 
| 132) fliQ in NC_008209   | 
| 
 | 
| 133) fliQ in NC_015730   | 
| 
 | 
| 134) Rpdx1_1463 in NC_014834   | 
| 
 | 
| 135) fliQ in NC_007778   | 
| 
 | 
| 136) Meso_0111 in NC_008254   | 
| 
 | 
| 137) fliQ in NC_007958   | 
| 
 | 
| 138) fliQ in NC_005296   | 
| 
 | 
| 139) fliQ in NC_011004   | 
| 
 | 
| 140) bgla_2g02720 in NC_015376   | 
| 
 | 
 
 
  