|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | conjugative transposon protein | NC_017961 (Enterococcus faecium DO) | 1e-134 | 100 | ||
| 
 | hypothetical protein | NC_014925 (Staphylococcus pseudintermedius HKU10-03) | 1e-134 | 100 | ||
| 
 | Tn916 hypothetical protein | NC_004116 (Streptococcus agalactiae 2603V/R) | 1e-134 | 100 | ||
| 
 | FIG00628965: hypothetical protein | NC_021507 (Streptococcus agalactiae ILRI112) | 1e-134 | 100 | ||
| 
 | putative conjugative transposon protein | NC_022238 (Streptococcus constellatus C1050) | 1e-134 | 100 | ||
| 
 | Tn916 hypothetical protein | NC_009442 (Streptococcus suis 05ZYH33) | 1e-134 | 100 | ||
| 
 | Tn916 hypothetical protein | NC_009443 (Streptococcus suis 98HAH33) | 1e-134 | 100 | ||
| 
 | hypothetical protein | NC_012924 (Streptococcus suis SC84) | 1e-134 | 100 | ||
| 
 | hypothetical protein | NC_013798 (Streptococcus gallolyticus UCN34) | 2e-134 | 99 | ||
| 
 | Conjugative transposon protein | NC_021994 (Enterococcus faecium AUS0085) | 3e-134 | 99 | ||
| 
 | hypothetical protein | NC_018608 (Staphylococcus aureus 08BA02176) | 3e-134 | 99 | ||
| 
 | conjugative transposon protein | NC_017333 (Staphylococcus aureus ST398) | 3e-134 | 99 | ||
| 
 | Tn916 ORF13 protein | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 3e-134 | 99 | ||
| 
 | hypothetical protein | NC_017769 (Streptococcus pneumoniae ST556) | 3e-134 | 99 | ||
| 
 | conjugative transposon protein | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 3e-134 | 99 | ||
| 
 | conjugative transposon protein | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 3e-134 | 99 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 3e-134 | 99 | ||
| 
 | hypothetical protein | NC_012926 (Streptococcus suis BM407) | 2e-133 | 99 | ||
| 
 | putative conjugative transposon protein | NC_022239 (Streptococcus anginosus C238) | 7e-133 | 99 | ||
| 
 | hypothetical protein | NC_021900 (Streptococcus lutetiensis 033) | 7e-133 | 99 | ||
| 
 | transposase | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 7e-133 | 99 | ||
| 
 | Tn916 ORF13 protein | NC_015600 (Streptococcus pasteurianus ATCC 43144) | 7e-133 | 99 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 7e-133 | 99 | ||
| 
 | Tn916 ORF13 protein | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 7e-133 | 99 | ||
| 
 | hypothetical protein | NC_021213 (Streptococcus suis TL13) | 2e-131 | 99 | ||
| 
 | FIG00628965: hypothetical protein | NC_021485 (Streptococcus agalactiae 09mas018883) | 5e-131 | 99 | ||
| 
 | conjugative transposon exported protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 5e-131 | 99 | ||
| 
 | hypothetical protein | NC_013895 (Clostridiales genomosp. UPII9-5) | 1e-129 | 99 | ||
| 
 | hypothetical protein | NC_015291 (Streptococcus oralis Uo5) | 1e-129 | 99 | ||
| 
 | conjugative transposon protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 1e-129 | 99 | ||
| 
 | Tn5251 hypothetical protein | NC_011072 (Streptococcus pneumoniae G54) | 1e-129 | 99 | ||
| 
 | conjugative transposon protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 1e-129 | 99 | ||
| 
 | conjugative transposon protein | NC_012467 (Streptococcus pneumoniae P1031) | 1e-129 | 99 | ||
| 
 | hypothetical protein | NC_016630 (Filifactor alocis ATCC 35896) | 4e-123 | 85 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 2e-122 | 88 | ||
| 
 | hypothetical protein | NC_021035 (butyrate-producing bacterium SS3/4) | 1e-97 | 72 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 1e-97 | 71 | ||
| 
 | hypothetical protein | NC_021016 (butyrate-producing bacterium SSC/2) | 7e-80 | 59 | ||
| 
 | hypothetical protein | NC_003210 (Listeria monocytogenes EGD-e) | 8e-80 | 58 | ||
| 
 | hypothetical protein | NC_021016 (butyrate-producing bacterium SSC/2) | 1e-79 | 54 | ||
| 
 | hypothetical protein | NC_021016 (butyrate-producing bacterium SSC/2) | 3e-79 | 53 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 3e-79 | 53 | ||
| 
 | conjugative transposon-like protein | NC_021670 (Staphylococcus aureus Bmb9393) | 4e-79 | 57 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 4e-79 | 57 | ||
| 
 | hypothetical protein | NC_017341 (Staphylococcus aureus JKD6008) | 4e-79 | 57 | ||
| 
 | hypothetical protein | NC_009782 (Staphylococcus aureus Mu3) | 4e-79 | 57 | ||
| 
 | hypothetical protein | NC_002758 (Staphylococcus aureus Mu50) | 4e-79 | 57 | ||
| 
 | Conjugative transposon protein | NC_017022 (Enterococcus faecium Aus0004) | 5e-79 | 57 | ||
| 
 | Conjugative transposon protein | NC_017347 (Staphylococcus aureus T0131) | 5e-79 | 57 | ||
| 
 | hypothetical protein | NC_017568 (Staphylococcus pseudintermedius ED99) | 5e-79 | 57 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 1e-78 | 53 | ||
| 
 | hypothetical protein | NC_021040 (Roseburia intestinalis M50/1) | 4e-75 | 53 | ||
| 
 | conjugative transposon protein | NC_013315 (Clostridium difficile CD196) | 2e-74 | 54 | ||
| 
 | conjugative transposon protein | NC_013316 (Clostridium difficile R20291) | 2e-74 | 54 | ||
| 
 | conjugative transposon protein | NC_009089 (Clostridium difficile 630) | 1e-72 | 52 | ||
| 
 | hypothetical protein | NC_021022 ([Ruminococcus] obeum A2-162) | 4e-71 | 58 | ||
| 
 | conjugative transposon protein | NC_017316 (Enterococcus faecalis OG1RF) | 5e-55 | 43 | ||
| 
 | hypothetical protein | NC_021012 (Roseburia intestinalis XB6B4) | 8e-54 | 42 | ||
| 
 | conjugative transposon protein | NC_021994 (Enterococcus faecium AUS0085) | 1e-53 | 42 | ||
| 
 | conjugative transposon protein | NC_017022 (Enterococcus faecium Aus0004) | 8e-54 | 45 | ||
| 
 | hypothetical protein | NC_004668 (Enterococcus faecalis V583) | 1e-48 | 42 | ||
| 
 | conjugative transposon protein | NC_017960 (Enterococcus faecium DO) | 7e-44 | 45 | ||
| 
 | Conjugative transposon protein TcpC | NC_017022 (Enterococcus faecium Aus0004) | 4e-43 | 45 | ||
| 
 | Conjugative transposon protein TcpC | NC_021994 (Enterococcus faecium AUS0085) | 4e-43 | 45 | 
| 1) HMPREF0351_12746 in NC_017961   | 
| 
 | 
| 2) SPSINT_2113 in NC_014925   | 
| 
 | 
| 3) SAG0925 in NC_004116   | 
| 
 | 
| 4) SAIL_7310 in NC_021507   | 
| 
 | 
| 5) SCI_0086 in NC_022238   | 
| 
 | 
| 6) SSU05_0923 in NC_009442   | 
| 
 | 
| 7) SSU98_0929 in NC_009443   | 
| 
 | 
| 8) SSUSC84_0828 in NC_012924   | 
| 
 | 
| 9) GALLO_1689 in NC_013798   | 
| 
 | 
| 10) EFAU085_00536 in NC_021994   | 
| 
 | 
| 11) C248_0980 in NC_018608   | 
| 
 | 
| 12) SAPIG0958 in NC_017333   | 
| 
 | 
| 13) SGGB_1591 in NC_017576   | 
| 
 | 
| 14) MYY_1866 in NC_017769   | 
| 
 | 
| 15) SPT_1917 in NC_012469   | 
| 
 | 
| 16) HMPREF0837_12206 in NC_014251   | 
| 
 | 
| 17) SSUBM407_0484 in NC_012926   | 
| 
 | 
| 18) SSUBM407_0982 in NC_012926   | 
| 
 | 
| 19) SANR_1083 in NC_022239   | 
| 
 | 
| 20) KE3_1600 in NC_021900   | 
| 
 | 
| 21) I872_07945 in NC_021175   | 
| 
 | 
| 22) SGPB_1673 in NC_015600   | 
| 
 | 
| 23) SPCG_0169 in NC_010582   | 
| 
 | 
| 24) SPPN_01465 in NC_015875   | 
| 
 | 
| 25) TL13_0600 in NC_021213   | 
| 
 | 
| 26) BSA_6650 in NC_021485   | 
| 
 | 
| 27) orf13 in NC_011900   | 
| 
 | 
| 28) HMPREF0868_1204 in NC_013895   | 
| 
 | 
| 29) SOR_1876 in NC_015291   | 
| 
 | 
| 30) SP670_1158 in NC_014498   | 
| 
 | 
| 31) SPG_1232 in NC_011072   | 
| 
 | 
| 32) SPH_1411 in NC_010380   | 
| 
 | 
| 33) SPP_1157 in NC_012467   | 
| 
 | 
| 34) HMPREF0389_00636 in NC_016630   | 
| 
 | 
| 35) CD630_05070 in NC_009089   | 
| 
 | 
| 36) CK3_03540 in NC_021035   | 
| 
 | 
| 37) CD630_33350 in NC_009089   | 
| 
 | 
| 38) CL2_04340 in NC_021016   | 
| 
 | 
| 39) lmo1103 in NC_003210   | 
| 
 | 
| 40) CL2_02270 in NC_021016   | 
| 
 | 
| 41) CL2_06680 in NC_021016   | 
| 
 | 
| 42) smi_1696 in NC_013853   | 
| 
 | 
| 43) SABB_02235 in NC_021670   | 
| 
 | 
| 44) smi_1333 in NC_013853   | 
| 
 | 
| 45) SAA6008_00395 in NC_017341   | 
| 
 | 
| 46) SAHV_0396 in NC_009782   | 
| 
 | 
| 47) SAV0399 in NC_002758   | 
| 
 | 
| 48) EFAU004_00062 in NC_017022   | 
| 
 | 
| 49) cap8I in NC_017347   | 
| 
 | 
| 50) SPSE_2431 in NC_017568   | 
| 
 | 
| 51) CD630_03710 in NC_009089   | 
| 
 | 
| 52) ROI_11600 in NC_021040   | 
| 
 | 
| 53) CDBI1_17810 in NC_017179   | 
| 
 | 
| 54) CD196_3421 in NC_013315   | 
| 
 | 
| 55) CDR20291_3467 in NC_013316   | 
| 
 | 
| 56) CD630_33790 in NC_009089   | 
| 
 | 
| 57) CK5_06430 in NC_021022   | 
| 
 | 
| 58) OG1RF_10803 in NC_017316   | 
| 
 | 
| 59) RO1_32780 in NC_021012   | 
| 
 | 
| 60) EFAU085_02814 in NC_021994   | 
| 
 | 
| 61) EFAU004_02744 in NC_017022   | 
| 
 | 
| 62) EF1875 in NC_004668   | 
| 
 | 
| 63) HMPREF0351_11809 in NC_017960   | 
| 
 | 
| 64) tcpC in NC_017022   | 
| 
 | 
| 65) tcpC in NC_021994   | 
| 
 | 
 
 
  