|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | enterotoxin C-bovine | NC_007622 (Staphylococcus aureus RF122) | 3e-115 | 100 | ||
| 
 | enterotoxin typeC3 | NC_009782 (Staphylococcus aureus Mu3) | 5e-112 | 94 | ||
| 
 | enterotoxin typeC3 | NC_002758 (Staphylococcus aureus Mu50) | 5e-112 | 94 | ||
| 
 | enterotoxin C | NC_002745 (Staphylococcus aureus N315) | 5e-112 | 94 | ||
| 
 | enterotoxin type C precursor | NC_003923 (Staphylococcus aureus MW2) | 4e-109 | 97 | ||
| 
 | staphylococcal enterotoxin C-ovine | NC_017337 (Staphylococcus aureus ED133) | 1e-108 | 99 | ||
| 
 | enterotoxin B | NC_002951 (Staphylococcus aureus COL) | 2e-80 | 69 | ||
| 
 | Superantigen enterotoxin SEB | NC_016928 (Staphylococcus aureus M013) | 2e-80 | 69 | ||
| 
 | superantigen enterotoxin SEB | NC_022443 (Staphylococcus aureus SA40) | 2e-80 | 69 | ||
| 
 | superantigen enterotoxin SEB | NC_022442 (Staphylococcus aureus SA957) | 2e-80 | 69 | ||
| 
 | enterotoxin SE-int | NC_017568 (Staphylococcus pseudintermedius ED99) | 6e-79 | 57 | ||
| 
 | enterotoxin | NC_014925 (Staphylococcus pseudintermedius HKU10-03) | 6e-79 | 57 | ||
| 
 | Enterotoxin | NC_008024 (Streptococcus pyogenes MGAS10750) | 3e-72 | 57 | ||
| 
 | streptococcal superantigen SSA - phage associated | NC_004070 (Streptococcus pyogenes MGAS315) | 3e-72 | 57 | ||
| 
 | hypothetical protein | NC_004606 (Streptococcus pyogenes SSI-1) | 3e-72 | 57 | ||
| 
 | enterotoxin type C variant | NC_007622 (Staphylococcus aureus RF122) | 2e-67 | 54 | ||
| 
 | enterotoxin, putative | NC_022222 (Staphylococcus aureus 6850) | 3e-67 | 57 | ||
| 
 | enterotoxin Seu | NC_022113 (Staphylococcus aureus 55/2053) | 3e-66 | 53 | ||
| 
 | enterotoxin | NC_002952 (Staphylococcus aureus MRSA252) | 3e-66 | 53 | ||
| 
 | staphylococcal enterotoxin B | NC_017342 (Staphylococcus aureus TCH60) | 3e-66 | 53 | ||
| 
 | enterotoxin | NC_016941 (Staphylococcus aureus MSHR1132) | 7e-66 | 57 | ||
| 
 | enterotoxin type C-3 | NC_021554 (Staphylococcus aureus CA-347) | 3e-65 | 56 | ||
| 
 | enterotoxin | NC_017763 (Staphylococcus aureus HO 5096 0412) | 3e-65 | 54 | ||
| 
 | Enterotoxin | NC_022226 (Staphylococcus aureus CN1) | 4e-65 | 54 | ||
| 
 | enterotoxin protein | NC_007622 (Staphylococcus aureus RF122) | 6e-50 | 48 | ||
| 
 | staphylococcal enterotoxin C-bovine | NC_017338 (Staphylococcus aureus JKD6159) | 2e-48 | 47 | ||
| 
 | exotoxin type A | NC_003485 (Streptococcus pyogenes MGAS8232) | 5e-47 | 48 | ||
| 
 | exotoxin type A precursor - phage associated | NC_004070 (Streptococcus pyogenes MGAS315) | 7e-47 | 47 | ||
| 
 | protein SpeA | NC_004606 (Streptococcus pyogenes SSI-1) | 7e-47 | 47 | ||
| 
 | exotoxin type A | NC_018936 (Streptococcus pyogenes A20) | 1e-46 | 47 | ||
| 
 | enterotoxin | NC_020540 (Streptococcus pyogenes M1 476) | 1e-46 | 47 | ||
| 
 | enterotoxin | NC_007297 (Streptococcus pyogenes MGAS5005) | 1e-46 | 47 | ||
| 
 | SpeA variant | NC_006086 (Streptococcus pyogenes MGAS10394) | 4e-46 | 46 | ||
| 
 | staphylococcal/Streptococcal toxin, beta-grasp domain protein | NC_017344 (Staphylococcus aureus ECT-R 2) | 2e-43 | 43 | ||
| 
 | hypothetical protein | NC_021060 (Staphylococcus aureus M1) | 2e-43 | 43 | ||
| 
 | Enterotoxin | NC_022226 (Staphylococcus aureus CN1) | 3e-42 | 41 | ||
| 
 | enterotoxin type G | NC_021554 (Staphylococcus aureus CA-347) | 4e-42 | 41 | ||
| 
 | staphylococcal/Streptococcal toxin, beta-grasp domain protein | NC_017343 (Staphylococcus aureus ECT-R 2) | 4e-42 | 41 | ||
| 
 | enterotoxin G | NC_013450 (Staphylococcus aureus ED98) | 4e-42 | 41 | ||
| 
 | enterotoxin | NC_017763 (Staphylococcus aureus HO 5096 0412) | 4e-42 | 41 | ||
| 
 | toxin beta-grasp domain-containing protein | NC_009632 (Staphylococcus aureus JH1) | 4e-42 | 41 | ||
| 
 | toxin beta-grasp domain-containing protein | NC_009487 (Staphylococcus aureus JH9) | 4e-42 | 41 | ||
| 
 | extracellular enterotoxin type G precursor | NC_009782 (Staphylococcus aureus Mu3) | 4e-42 | 41 | ||
| 
 | extracellular enterotoxin type G | NC_002758 (Staphylococcus aureus Mu50) | 4e-42 | 41 | ||
| 
 | extracellular enterotoxin type G | NC_002745 (Staphylococcus aureus N315) | 4e-42 | 41 | ||
| 
 | Enterotoxin type G | NC_020536 (Staphylococcus aureus ST228) | 4e-42 | 41 | ||
| 
 | Enterotoxin type G | NC_020566 (Staphylococcus aureus ST228) | 4e-42 | 41 | ||
| 
 | Enterotoxin type G | NC_020568 (Staphylococcus aureus ST228) | 4e-42 | 41 | ||
| 
 | Toxin beta-grasp domain protein | NC_020529 (Staphylococcus aureus ST228 (isolate=10388)) | 4e-42 | 41 | ||
| 
 | Toxin beta-grasp domain protein | NC_020564 (Staphylococcus aureus ST228 (isolate=10497)) | 4e-42 | 41 | ||
| 
 | Toxin beta-grasp domain protein | NC_020532 (Staphylococcus aureus ST228 (isolate=15532)) | 4e-42 | 41 | ||
| 
 | Toxin beta-grasp domain protein | NC_020533 (Staphylococcus aureus ST228 (isolate=16035)) | 4e-42 | 41 | ||
| 
 | Enterotoxin type G | NC_020537 (Staphylococcus aureus ST228 (isolate=18412)) | 4e-42 | 41 | ||
| 
 | enterotoxin type G | NC_022113 (Staphylococcus aureus 55/2053) | 7e-42 | 42 | ||
| 
 | enterotoxin | NC_002952 (Staphylococcus aureus MRSA252) | 7e-42 | 42 | ||
| 
 | staphylococcal enterotoxin B | NC_017342 (Staphylococcus aureus TCH60) | 7e-42 | 42 | ||
| 
 | extracellular enterotoxin type G precursor | NC_017340 (Staphylococcus aureus 04-02981) | 8e-42 | 41 | ||
| 
 | enterotoxin | NC_016941 (Staphylococcus aureus MSHR1132) | 1e-39 | 42 | 
| 1) sec-bov in NC_007622   | 
| 
 | 
| 2) sec3 in NC_009782   | 
| 
 | 
| 3) sec3 in NC_002758   | 
| 
 | 
| 4) sec3 in NC_002745   | 
| 
 | 
| 5) sec4 in NC_003923   | 
| 
 | 
| 6) sec-ov in NC_017337   | 
| 
 | 
| 7) seb in NC_002951   | 
| 
 | 
| 8) M013TW_0828 in NC_016928   | 
| 
 | 
| 9) SA40_0776 in NC_022443   | 
| 
 | 
| 10) SA957_0791 in NC_022442   | 
| 
 | 
| 11) se-int in NC_017568   | 
| 
 | 
| 12) SPSINT_0513 in NC_014925   | 
| 
 | 
| 13) speA2 in NC_008024   | 
| 
 | 
| 14) ssa in NC_004070   | 
| 
 | 
| 15) SPs1119 in NC_004606   | 
| 
 | 
| 16) sec-variant in NC_007622   | 
| 
 | 
| 17) RSAU_001678 in NC_022222   | 
| 
 | 
| 18) SAAG_01728 in NC_022113   | 
| 
 | 
| 19) SAR1918 in NC_002952   | 
| 
 | 
| 20) seb in NC_017342   | 
| 
 | 
| 21) SAMSHR1132_16730 in NC_016941   | 
| 
 | 
| 22) entC3 in NC_021554   | 
| 
 | 
| 23) SAEMRSA15_17310 in NC_017763   | 
| 
 | 
| 24) SAKOR_01778 in NC_022226   | 
| 
 | 
| 25) SAB0026 in NC_007622   | 
| 
 | 
| 26) sec3 in NC_017338   | 
| 
 | 
| 27) speA in NC_003485   | 
| 
 | 
| 28) speA3 in NC_004070   | 
| 
 | 
| 29) SPs0560 in NC_004606   | 
| 
 | 
| 30) speA in NC_018936   | 
| 
 | 
| 31) speA2 in NC_020540   | 
| 
 | 
| 32) speA2 in NC_007297   | 
| 
 | 
| 33) M6_Spy0741 in NC_006086   | 
| 
 | 
| 34) ECTR2_2583 in NC_017344   | 
| 
 | 
| 35) BN843_p10 in NC_021060   | 
| 
 | 
| 36) SAKOR_01776 in NC_022226   | 
| 
 | 
| 37) entG in NC_021554   | 
| 
 | 
| 38) ECTR2_1658 in NC_017343   | 
| 
 | 
| 39) seg in NC_013450   | 
| 
 | 
| 40) SAEMRSA15_17290 in NC_017763   | 
| 
 | 
| 41) SaurJH1_1912 in NC_009632   | 
| 
 | 
| 42) SaurJH9_1878 in NC_009487   | 
| 
 | 
| 43) seg in NC_009782   | 
| 
 | 
| 44) seg in NC_002758   | 
| 
 | 
| 45) seg in NC_002745   | 
| 
 | 
| 46) SAI1T1_2013390 in NC_020529   | 
| 
 | 
| 47) SAI2T2_1013400 in NC_020564   | 
| 
 | 
| 48) SAI3T3_1013390 in NC_020532   | 
| 
 | 
| 49) SAI4T8_1013400 in NC_020533   | 
| 
 | 
| 50) entG in NC_020537   | 
| 
 | 
| 51) entG in NC_020566   | 
| 
 | 
| 52) entG in NC_020536   | 
| 
 | 
| 53) entG in NC_020568   | 
| 
 | 
| 54) SAAG_01726 in NC_022113   | 
| 
 | 
| 55) SAR1916 in NC_002952   | 
| 
 | 
| 56) seb2 in NC_017342   | 
| 
 | 
| 57) seg in NC_017340   | 
| 
 | 
| 58) SAMSHR1132_16710 in NC_016941   | 
| 
 | 
 
 
  