|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | zeta-toxin | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 2e-116 | 100 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 2e-116 | 100 | ||
| 
 | signal recognition particle GTPase | NC_012466 (Streptococcus pneumoniae JJA) | 2e-116 | 100 | ||
| 
 | hypothetical protein | NC_008533 (Streptococcus pneumoniae D39) | 8e-116 | 99 | ||
| 
 | hypothetical protein | NC_003098 (Streptococcus pneumoniae R6) | 8e-116 | 99 | ||
| 
 | hypothetical protein | NC_003028 (Streptococcus pneumoniae TIGR4) | 8e-115 | 99 | ||
| 
 | putative zeta-toxin | NC_017593 (Streptococcus pneumoniae INV200) | 2e-114 | 99 | ||
| 
 | putative zeta-toxin | NC_017592 (Streptococcus pneumoniae OXC141) | 9e-114 | 98 | ||
| 
 | putative zeta-toxin | NC_021006 (Streptococcus pneumoniae SNP034156) | 9e-114 | 98 | ||
| 
 | putative zeta-toxin | NC_021028 (Streptococcus pneumoniae SNP034183) | 9e-114 | 98 | ||
| 
 | putative zeta-toxin | NC_021026 (Streptococcus pneumoniae SNP994038) | 9e-114 | 98 | ||
| 
 | putative zeta-toxin | NC_021005 (Streptococcus pneumoniae SNP994039) | 9e-114 | 98 | ||
| 
 | signal recognition particle GTPase | NC_012467 (Streptococcus pneumoniae P1031) | 6e-113 | 97 | ||
| 
 | pneumococcal zeta toxin PezT | NC_018630 (Streptococcus pneumoniae gamPNI0373) | 7e-113 | 97 | ||
| 
 | hypothetical protein | NC_022237 (Streptococcus intermedius C270) | 1e-112 | 96 | ||
| 
 | hypothetical protein | NC_017905 (Streptococcus parasanguinis FW213) | 8e-112 | 96 | ||
| 
 | Zeta toxin | NC_018594 (Streptococcus pneumoniae A45) | 1e-110 | 96 | ||
| 
 | signal recognition particle GTPase | NC_012468 (Streptococcus pneumoniae 70585) | 3e-110 | 95 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 6e-110 | 93 | ||
| 
 | signal recognition particle GTPase | NC_012467 (Streptococcus pneumoniae P1031) | 5e-109 | 92 | ||
| 
 | signal recognition particle GTPase | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 4e-108 | 93 | ||
| 
 | zeta toxin | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 7e-107 | 91 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 7e-107 | 91 | ||
| 
 | zeta toxin | NC_014498 (Streptococcus pneumoniae 670-6B) | 2e-104 | 89 | ||
| 
 | hypothetical protein | NC_004368 (Streptococcus agalactiae NEM316) | 7e-88 | 73 | ||
| 
 | hypothetical protein | NC_022239 (Streptococcus anginosus C238) | 2e-87 | 72 | ||
| 
 | zeta toxin | NC_017581 (Streptococcus thermophilus JIM 8232) | 1e-86 | 70 | ||
| 
 | PezT Zeta toxin | NC_015600 (Streptococcus pasteurianus ATCC 43144) | 2e-86 | 69 | ||
| 
 | Signal recognition particle GTPase | NC_009442 (Streptococcus suis 05ZYH33) | 2e-86 | 69 | ||
| 
 | Signal recognition particle GTPase | NC_009443 (Streptococcus suis 98HAH33) | 2e-86 | 69 | ||
| 
 | zeta-toxin | NC_012926 (Streptococcus suis BM407) | 2e-86 | 69 | ||
| 
 | zeta-toxin | NC_012924 (Streptococcus suis SC84) | 2e-86 | 69 | ||
| 
 | zeta toxin | NC_017582 (Streptococcus equi ATCC 35246) | 4e-86 | 72 | ||
| 
 | zeta toxin | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 8e-84 | 71 | ||
| 
 | sigma-54 interacting domain-containing protein | NC_017621 (Streptococcus suis D12) | 2e-81 | 71 | ||
| 
 | sigma-54 interacting domain-containing protein | NC_017620 (Streptococcus suis D9) | 2e-81 | 71 | ||
| 
 | sigma-54 interacting domain-containing protein | NC_017618 (Streptococcus suis JS14) | 2e-81 | 71 | ||
| 
 | Signal recognition particle GTPase | NC_020526 (Streptococcus suis SC070731) | 2e-81 | 71 | ||
| 
 | sigma-54 interacting domain-containing protein | NC_017619 (Streptococcus suis SS12) | 1e-80 | 71 | ||
| 
 | zeta toxin | NC_017456 (Gardnerella vaginalis HMP9231) | 9e-66 | 58 | ||
| 
 | signal recognition particle GTPase | NC_014644 (Gardnerella vaginalis ATCC 14019) | 1e-65 | 58 | ||
| 
 | Zeta toxin. | NC_021021 (Gordonibacter pamelaeae 7-10-1-bT) | 1e-46 | 44 | ||
| 
 | sigma 54 interacting domain-containing protein | NC_013204 (Eggerthella lenta DSM 2243) | 7e-44 | 43 | ||
| 
 | Zeta toxin. | NC_021023 (Enterococcus sp. 7L76) | 6e-42 | 43 | ||
| 
 | zeta toxin | NC_021988 (Enterococcus faecium AUS0085) | 8e-42 | 42 | ||
| 
 | toxin of epsilon-zeta postsegregational killing system | NC_012923 (Streptococcus suis BM407) | 8e-42 | 42 | ||
| 
 | putative zeta-toxin | NC_018222 (Enterococcus faecalis D32) | 1e-40 | 41 | ||
| 
 | zeta toxin | NC_019770 (Enterococcus faecalis Symbioflor 1) | 2e-40 | 43 | 
| 1) SPN23F_09710 in NC_011900   | 
| 
 | 
| 2) SPCG_1030 in NC_010582   | 
| 
 | 
| 3) SPJ_0988 in NC_012466   | 
| 
 | 
| 4) SPD_0931 in NC_008533   | 
| 
 | 
| 5) spr0952 in NC_003098   | 
| 
 | 
| 6) SP_1051 in NC_003028   | 
| 
 | 
| 7) SPNINV200_09690 in NC_017593   | 
| 
 | 
| 8) SPNOXC_09500 in NC_017592   | 
| 
 | 
| 9) SPN034156_00360 in NC_021006   | 
| 
 | 
| 10) SPN034183_09480 in NC_021028   | 
| 
 | 
| 11) SPN994038_09370 in NC_021026   | 
| 
 | 
| 12) SPN994039_09380 in NC_021005   | 
| 
 | 
| 13) SPP_1054 in NC_012467   | 
| 
 | 
| 14) pezT in NC_018630   | 
| 
 | 
| 15) SII_0665 in NC_022237   | 
| 
 | 
| 16) Spaf_1102 in NC_017905   | 
| 
 | 
| 17) SPNA45_01349 in NC_018594   | 
| 
 | 
| 18) SP70585_1129 in NC_012468   | 
| 
 | 
| 19) smi_1101 in NC_013853   | 
| 
 | 
| 20) SPP_1189 in NC_012467   | 
| 
 | 
| 21) SPH_1263 in NC_010380   | 
| 
 | 
| 22) SPN23F_12620 in NC_011900   | 
| 
 | 
| 23) SPCG_1295 in NC_010582   | 
| 
 | 
| 24) SP670_1142 in NC_014498   | 
| 
 | 
| 25) gbs1343 in NC_004368   | 
| 
 | 
| 26) SANR_1175 in NC_022239   | 
| 
 | 
| 27) STH8232_0686 in NC_017581   | 
| 
 | 
| 28) SGPB_1117 in NC_015600   | 
| 
 | 
| 29) SSU05_0936 in NC_009442   | 
| 
 | 
| 30) SSU98_0943 in NC_009443   | 
| 
 | 
| 31) SSUBM407_0967 in NC_012926   | 
| 
 | 
| 32) SSUSC84_0841 in NC_012924   | 
| 
 | 
| 33) SeseC_01875 in NC_017582   | 
| 
 | 
| 34) I872_04360 in NC_021175   | 
| 
 | 
| 35) SSUD12_1295 in NC_017621   | 
| 
 | 
| 36) SSUD9_1039 in NC_017620   | 
| 
 | 
| 37) SSUJS14_0613 in NC_017618   | 
| 
 | 
| 38) NJAUSS_0601 in NC_020526   | 
| 
 | 
| 39) SSU12_0865 in NC_017619   | 
| 
 | 
| 40) HMPREF9231_0367 in NC_017456   | 
| 
 | 
| 41) ftsY2 in NC_014644   | 
| 
 | 
| 42) GPA_16910 in NC_021021   | 
| 
 | 
| 43) Elen_0420 in NC_013204   | 
| 
 | 
| 44) ENT_03620 in NC_021023   | 
| 
 | 
| 45) EFAU085_p3010 in NC_021988   | 
| 
 | 
| 46) SSUBM407_p004 in NC_012923   | 
| 
 | 
| 47) EFD32_pA0010 in NC_018222   | 
| 
 | 
| 48) EFS1_0364 in NC_019770   | 
| 
 | 
 
 
  