|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_005126 (Photorhabdus luminescens TTO1) | 1e-136 | 98 | ||
| 
 | regulator of the 4hpa-hydroxylase operon | NC_012962 (Photorhabdus asymbiotica ATCC 43949) | 3e-126 | 93 | ||
| 
 | Regulator of the 4HPA-hydroxylase operon | NC_014228 (Xenorhabdus nematophila ATCC 19061) | 1e-122 | 81 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_013892 (Xenorhabdus bovienii SS-2004) | 5e-122 | 82 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_017731 (Providencia stuartii MRSN 2154) | 5e-118 | 80 | ||
| 
 | AraC family transcriptional regulator | NC_015968 (Enterobacter asburiae LF7a) | 1e-106 | 73 | ||
| 
 | transcriptional activator of 4-hydroxyphenylacetate 3-monooxygenase operon | NC_018106 (Klebsiella oxytoca E718) | 1e-106 | 71 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_016612 (Klebsiella oxytoca KCTC 1686) | 1e-106 | 71 | ||
| 
 | transcriptional Regulator AraC family protein | NC_018405 (Enterobacter cloacae ENHKU01) | 3e-106 | 73 | ||
| 
 | Transcriptional activator of 4-hydroxyphenylacetate 3-monooxygenase operon, XylS/AraC family protein | NC_021066 (Raoultella ornithinolytica B6) | 3e-106 | 71 | ||
| 
 | transcriptional Regulator AraC family | NC_016514 (Enterobacter cloacae EcWSU1) | 5e-106 | 72 | ||
| 
 | AraC family transcriptional regulator | NC_014618 (Enterobacter cloacae SCF1) | 7e-106 | 70 | ||
| 
 | transcriptional regulator, AraC family | NC_021046 (Enterobacter cloacae NCTC 9394) | 2e-105 | 72 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_014121 (Enterobacter cloacae ATCC 13047) | 3e-105 | 71 | ||
| 
 | Regulator of the 4HPA-hydroxylase operon | NC_011740 (Escherichia fergusonii ATCC 35469) | 6e-105 | 69 | ||
| 
 | Transcriptional activator of4-hydroxyphenylacetate 3-monooxygenase operon XylS/AraCfamily | NC_021870 (Salmonella bongori N268-08) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_015761 (Salmonella bongori NCTC 12419) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021820 (Salmonella enterica 08-1736) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_016856 (Salmonella enterica 14028S) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_022241 (Salmonella enterica 3114) | 1e-104 | 70 | ||
| 
 | HTH-type transcriptional activator rhaR L-rhamnose operon transcriptional activator rhaR | NC_021810 (Salmonella enterica 41578) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_017046 (Salmonella enterica 798) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_011147 (Salmonella enterica AKU12601) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_006511 (Salmonella enterica ATCC 9150) | 1e-104 | 70 | ||
| 
 | Transcriptional activator of 4-hydroxyphenylacetate 3-monooxygenase operon | NC_017623 (Salmonella enterica B182) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_022221 (Salmonella enterica CDC1983-67) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021844 (Salmonella enterica CFSAN000189) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021814 (Salmonella enterica CFSAN001921) | 1e-104 | 70 | ||
| 
 | HTH-type transcriptional activator rhaR L-rhamnose operon transcriptional activator rhaR | NC_020307 (Salmonella enterica CFSAN001992) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021812 (Salmonella enterica CFSAN002069) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011205 (Salmonella enterica CT_02021853) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011094 (Salmonella enterica CVM19633) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_016854 (Salmonella enterica D23580) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_003197 (Salmonella enterica LT2) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_011294 (Salmonella enterica P125109) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_012125 (Salmonella enterica RKS4594) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_016831 (Salmonella enterica RKS5078) | 1e-104 | 70 | ||
| 
 | hypothetical protein | NC_010067 (Salmonella enterica RSK2980) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_006905 (Salmonella enterica SC-B67) | 1e-104 | 70 | ||
| 
 | hypothetical protein | NC_010102 (Salmonella enterica SGSC4150; SPB7) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_016810 (Salmonella enterica SL1344) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011080 (Salmonella enterica SL254) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011083 (Salmonella enterica SL476) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011149 (Salmonella enterica SL483) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_016857 (Salmonella enterica ST4/74) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_016860 (Salmonella enterica T000240) | 1e-104 | 70 | ||
| 
 | HTH-type transcriptional activator rhaR L-rhamnose operon transcriptional activator rhaR | NC_021151 (Salmonella enterica U288) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_016863 (Salmonella enterica UK-1) | 1e-104 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_021902 (Salmonella enterica USMARC-S3124.1) | 1e-104 | 70 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_013361 (Escherichia coli 11368) | 1e-104 | 69 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_020163 (Escherichia coli APEC O78) | 1e-104 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_010468 (Escherichia coli ATCC 8739) | 1e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_009800 (Escherichia coli HS) | 1e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_009648 (Klebsiella pneumoniae subsp. pneumoniae MGH 78578) | 1e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_018079 (Enterobacter cloacae SDM) | 8e-105 | 73 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_013364 (Escherichia coli 11128) | 9e-105 | 70 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_013353 (Escherichia coli 12009) | 9e-105 | 70 | ||
| 
 | ybl222 | NC_012892 (Escherichia coli BL21(DE3)) | 9e-105 | 70 | ||
| 
 | protein HpaA | NC_012971 (Escherichia coli BL21(DE3)) | 9e-105 | 70 | ||
| 
 | AraC family transcriptional regulator | NC_012947 (Escherichia coli Escherichia coli BL21-Gold(DE3)pLysS AG) | 9e-105 | 70 | ||
| 
 | Regulator of the 4HPA-hydroxylase operon | NC_011741 (Escherichia coli IAI1) | 9e-105 | 70 | ||
| 
 | AraC family transcriptional regulator | NC_016902 (Escherichia coli KO11FL) | 9e-105 | 70 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_017660 (Escherichia coli KO11FL) | 9e-105 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_022364 (Escherichia coli LY180) | 9e-105 | 70 | ||
| 
 | HpaA | NC_012967 (Escherichia coli REL606) | 9e-105 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein | NC_017635 (Escherichia coli W) | 9e-105 | 70 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_017664 (Escherichia coli W) | 9e-105 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021818 (Salmonella enterica CFSAN002050) | 2e-104 | 70 | ||
| 
 | Transcriptional activator of 4-hydroxyphenylacetate 3-monooxygenase operon, XylS/AraC family | NC_020181 (Enterobacter aerogenes EA1509E) | 2e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism | NC_015663 (Enterobacter aerogenes KCTC 2190) | 2e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulator | NC_011415 (Escherichia coli SE11) | 2e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_011283 (Klebsiella pneumoniae 342) | 2e-104 | 69 | ||
| 
 | regulator of the 4HPA-hydroxylase operon | NC_011751 (Escherichia coli UMN026) | 3e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_016845 (Klebsiella pneumoniae HS11286) | 3e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_022082 (Klebsiella pneumoniae JM45) | 3e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein | NC_017540 (Klebsiella pneumoniae KCTC 2242) | 3e-104 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_013850 (Klebsiella variicola At-22) | 3e-104 | 69 | ||
| 
 | transcriptional activator | NC_018522 (Klebsiella pneumoniae 1084) | 4e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein | NC_012731 (Klebsiella pneumoniae NTUH-K2044) | 4e-104 | 69 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_011274 (Salmonella enterica 287/91) | 1e-103 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_003198 (Salmonella enterica CT18) | 1e-103 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_016832 (Salmonella enterica P-stx-12) | 1e-103 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_004631 (Salmonella enterica Ty2) | 1e-103 | 70 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_021176 (Salmonella enterica Ty21a) | 1e-103 | 70 | ||
| 
 | hypothetical protein | NC_021232 (Klebsiella pneumoniae SB3432) | 1e-103 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_020063 (Enterobacteriaceae bacterium FGI 57) | 3e-103 | 70 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_017910 (Escherichia blattae DSM 4481) | 5e-103 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021741 (Serratia liquefaciens ATCC 27592) | 1e-100 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_020064 (Serratia marcescens FGI94) | 3e-100 | 70 | ||
| 
 | AraC family transcriptional regulator | NC_020211 (Serratia marcescens WW4) | 6e-100 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_015567 (Serratia plymuthica AS9) | 1e-99 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_015566 (Serratia sp. AS12) | 1e-99 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_017573 (Serratia sp. AS13) | 1e-99 | 69 | ||
| 
 | transcriptional regulatory protein | NC_021591 (Serratia odorifera 4Rx13) | 2e-99 | 69 | ||
| 
 | 4-hydroxyphenylacetate catabolism protein | NC_021659 (Serratia plymuthica S13) | 3e-99 | 69 | ||
| 
 | AraC family transcriptional regulator | NC_009832 (Serratia proteamaculans 568) | 7e-99 | 69 | ||
| 
 | putative 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_017328 (Shigella flexneri 2002017) | 4e-83 | 58 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_004337 (Shigella flexneri 301) | 4e-83 | 58 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_008258 (Shigella flexneri 8401) | 4e-83 | 58 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_004741 (Shigella flexneri 2457T) | 5e-83 | 58 | ||
| 
 | AraC family transcriptional regulator | NC_010322 (Pseudomonas putida GB-1) | 2e-58 | 43 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein hpaA | NC_008027 (Pseudomonas entomophila L48) | 2e-58 | 42 | ||
| 
 | putative AraC family transcriptional regulator | NC_021505 (Pseudomonas putida NBRC 14164) | 1e-57 | 43 | ||
| 
 | transcriptional regulator | NC_015379 (Pseudomonas brassicacearum NFM421) | 3e-57 | 41 | ||
| 
 | transcriptional activator of 4-hydroxyphenylacetate 3-monooxygenase operon, XylS/AraC family | NC_016830 (Pseudomonas fluorescens F113) | 4e-57 | 41 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_012660 (Pseudomonas fluorescens SBW25) | 2e-56 | 41 | ||
| 
 | 4-hydroxyphenylacetate 3-monooxygenase operon regulatory protein | NC_018691 (Alcanivorax dieselolei B5) | 2e-55 | 43 | ||
| 
 | putative AraC family transcriptional regulator | NC_021499 (Pseudomonas resinovorans NBRC 106553) | 3e-55 | 44 | ||
| 
 | 4-hydroxyphenylacetate catabolism regulatory protein HpaA | NC_009656 (Pseudomonas aeruginosa PA7) | 6e-55 | 42 | ||
| 
 | putative transcriptional regulator | NC_020912 (Pseudomonas aeruginosa B136-33) | 2e-53 | 42 | ||
| 
 | putative transcriptional regulator | NC_011770 (Pseudomonas aeruginosa LESB58) | 2e-53 | 42 | ||
| 
 | putative transcriptional regulator | NC_017549 (Pseudomonas aeruginosa NCGM2.S1) | 2e-53 | 42 | ||
| 
 | transcriptional regulator | NC_002516 (Pseudomonas aeruginosa PAO1) | 2e-53 | 42 | ||
| 
 | transcriptional regulator | NC_008463 (Pseudomonas aeruginosa UCBPP-PA14) | 2e-53 | 42 | ||
| 
 | AraC family transcriptional regulator | NC_021577 (Pseudomonas aeruginosa RP73) | 5e-53 | 42 | ||
| 
 | putative transcriptional regulator | NC_017548 (Pseudomonas aeruginosa M18) | 9e-53 | 42 | ||
| 
 | putative transcriptional regulator | NC_020829 (Pseudomonas denitrificans ATCC 13867) | 5e-50 | 43 | 
| 1) hpaA in NC_005126   | 
| 
 | 
| 2) hpaA in NC_012962   | 
| 
 | 
| 3) XNC1_0814 in NC_014228   | 
| 
 | 
| 4) XBJ1_0875 in NC_013892   | 
| 
 | 
| 5) S70_06470 in NC_017731   | 
| 
 | 
| 6) Entas_0529 in NC_015968   | 
| 
 | 
| 7) A225_0706 in NC_018106   | 
| 
 | 
| 8) KOX_10020 in NC_016612   | 
| 
 | 
| 9) ECENHK_03100 in NC_018405   | 
| 
 | 
| 10) RORB6_15560 in NC_021066   | 
| 
 | 
| 11) ydiP in NC_016514   | 
| 
 | 
| 12) Entcl_3804 in NC_014618   | 
| 
 | 
| 13) ENC_44650 in NC_021046   | 
| 
 | 
| 14) hpaA in NC_014121   | 
| 
 | 
| 15) hpaA in NC_011740   | 
| 
 | 
| 16) hpaA in NC_015761   | 
| 
 | 
| 17) A464_1048 in NC_021870   | 
| 
 | 
| 18) SARI_01892 in NC_010067   | 
| 
 | 
| 19) SE451236_11390 in NC_021820   | 
| 
 | 
| 20) hpaA in NC_011149   | 
| 
 | 
| 21) SEEB0189_14030 in NC_021844   | 
| 
 | 
| 22) SBOV10241 in NC_022241   | 
| 
 | 
| 23) hpaA in NC_006905   | 
| 
 | 
| 24) hpaA in NC_011205   | 
| 
 | 
| 25) hpaA in NC_011294   | 
| 
 | 
| 26) hpaA in NC_022221   | 
| 
 | 
| 27) hpaA in NC_016831   | 
| 
 | 
| 28) SEEH1578_14765 in NC_021810   | 
| 
 | 
| 29) SU5_01739 in NC_017623   | 
| 
 | 
| 30) CFSAN002069_03480 in NC_021812   | 
| 
 | 
| 31) hpaA in NC_011083   | 
| 
 | 
| 32) CFSAN001992_06105 in NC_020307   | 
| 
 | 
| 33) hpaA in NC_011080   | 
| 
 | 
| 34) SN31241_21750 in NC_021902   | 
| 
 | 
| 35) SSPA1619 in NC_011147   | 
| 
 | 
| 36) hpaA in NC_006511   | 
| 
 | 
| 37) SPAB_02444 in NC_010102   | 
| 
 | 
| 38) hpaA in NC_012125   | 
| 
 | 
| 39) hpaA in NC_011094   | 
| 
 | 
| 40) hpaA in NC_016856   | 
| 
 | 
| 41) hpaA in NC_017046   | 
| 
 | 
| 42) STMMW_11181 in NC_016854   | 
| 
 | 
| 43) hpaA in NC_003197   | 
| 
 | 
| 44) hpaA in NC_016810   | 
| 
 | 
| 45) hpaA in NC_016857   | 
| 
 | 
| 46) STMDT12_C11270 in NC_016860   | 
| 
 | 
| 47) STU288_01870 in NC_021151   | 
| 
 | 
| 48) hpaA in NC_016863   | 
| 
 | 
| 49) CFSAN001921_11635 in NC_021814   | 
| 
 | 
| 50) APECO78_02885 in NC_020163   | 
| 
 | 
| 51) EcolC_3709 in NC_010468   | 
| 
 | 
| 52) hpaA in NC_009800   | 
| 
 | 
| 53) hpaA in NC_013361   | 
| 
 | 
| 54) hpaA in NC_009648   | 
| 
 | 
| 55) A3UG_03005 in NC_018079   | 
| 
 | 
| 56) hpaA in NC_012971   | 
| 
 | 
| 57) ybl222 in NC_012892   | 
| 
 | 
| 58) ECBD_3673 in NC_012947   | 
| 
 | 
| 59) hpaA in NC_012967   | 
| 
 | 
| 60) hpaA in NC_011741   | 
| 
 | 
| 61) hpaA in NC_017660   | 
| 
 | 
| 62) EKO11_3967 in NC_016902   | 
| 
 | 
| 63) LY180_22805 in NC_022364   | 
| 
 | 
| 64) hpaA in NC_013353   | 
| 
 | 
| 65) hpaA in NC_013364   | 
| 
 | 
| 66) hpaA in NC_017635   | 
| 
 | 
| 67) hpaA in NC_017664   | 
| 
 | 
| 68) CFSAN002050_11935 in NC_021818   | 
| 
 | 
| 69) ST548_p5127 in NC_020181   | 
| 
 | 
| 70) EAE_10320 in NC_015663   | 
| 
 | 
| 71) ECSE_4622 in NC_011415   | 
| 
 | 
| 72) hpaA in NC_011283   | 
| 
 | 
| 73) hpaA in NC_011751   | 
| 
 | 
| 74) KPHS_06270 in NC_016845   | 
| 
 | 
| 75) N559_4515 in NC_022082   | 
| 
 | 
| 76) KPN2242_02040 in NC_017540   | 
| 
 | 
| 77) Kvar_4471 in NC_013850   | 
| 
 | 
| 78) A79E_4371 in NC_018522   | 
| 
 | 
| 79) hpaA in NC_012731   | 
| 
 | 
| 80) hpaA in NC_011274   | 
| 
 | 
| 81) hpaA in NC_003198   | 
| 
 | 
| 82) STBHUCCB_19260 in NC_016832   | 
| 
 | 
| 83) TY21A_09215 in NC_021176   | 
| 
 | 
| 84) hpaA in NC_004631   | 
| 
 | 
| 85) hpaA in NC_021232   | 
| 
 | 
| 86) D782_3926 in NC_020063   | 
| 
 | 
| 87) hpaA in NC_017910   | 
| 
 | 
| 88) M495_02510 in NC_021741   | 
| 
 | 
| 89) D781_0577 in NC_020064   | 
| 
 | 
| 90) SMWW4_v1c05890 in NC_020211   | 
| 
 | 
| 91) SerAS12_0569 in NC_015566   | 
| 
 | 
| 92) SerAS13_0569 in NC_017573   | 
| 
 | 
| 93) SerAS9_0569 in NC_015567   | 
| 
 | 
| 94) SOD_c05010 in NC_021591   | 
| 
 | 
| 95) M621_02645 in NC_021659   | 
| 
 | 
| 96) Spro_0633 in NC_009832   | 
| 
 | 
| 97) SFxv_4771 in NC_017328   | 
| 
 | 
| 98) hpaA in NC_004337   | 
| 
 | 
| 99) hpaA in NC_008258   | 
| 
 | 
| 100) hpaA in NC_004741   | 
| 
 | 
| 101) PputGB1_3495 in NC_010322   | 
| 
 | 
| 102) hpaA in NC_008027   | 
| 
 | 
| 103) PP4_19010 in NC_021505   | 
| 
 | 
| 104) PSEBR_a2745 in NC_015379   | 
| 
 | 
| 105) PSF113_2552 in NC_016830   | 
| 
 | 
| 106) PFLU3268 in NC_012660   | 
| 
 | 
| 107) hpaA in NC_018691   | 
| 
 | 
| 108) PCA10_16360 in NC_021499   | 
| 
 | 
| 109) hpaA in NC_009656   | 
| 
 | 
| 110) G655_04100 in NC_020912   | 
| 
 | 
| 111) PLES_08511 in NC_011770   | 
| 
 | 
| 112) hpaA in NC_017549   | 
| 
 | 
| 113) PA4120 in NC_002516   | 
| 
 | 
| 114) hpaA in NC_008463   | 
| 
 | 
| 115) M062_21730 in NC_021577   | 
| 
 | 
| 116) PAM18_0819 in NC_017548   | 
| 
 | 
| 117) H681_09030 in NC_020829   | 
| 
 | 
 
 
  