|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | translation elongation factor (GTPases) | NC_009442 (Streptococcus suis 05ZYH33) | 0.0 | 100 | ||
| 
 | translation elongation factor (GTPases) | NC_009443 (Streptococcus suis 98HAH33) | 0.0 | 100 | ||
| 
 | tetracycline resistance protein TetP | NC_017961 (Enterococcus faecium DO) | 0.0 | 100 | ||
| 
 | tetracycline resistence protein TetM | NC_013798 (Streptococcus gallolyticus UCN34) | 0.0 | 100 | ||
| 
 | tetracycline resistance protein TetM | NC_012924 (Streptococcus suis SC84) | 0.0 | 100 | ||
| 
 | tetracycline resistance protein TetM 2 | NC_012926 (Streptococcus suis BM407) | 0.0 | 99 | ||
| 
 | tetracycline resistance protein TetM | NC_021900 (Streptococcus lutetiensis 033) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_017769 (Streptococcus pneumoniae ST556) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_010582 (Streptococcus pneumoniae CGSP14) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM 1 | NC_012926 (Streptococcus suis BM407) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein | NC_018608 (Staphylococcus aureus 08BA02176) | 0.0 | 96 | ||
| 
 | TetM protein | NC_017333 (Staphylococcus aureus ST398) | 0.0 | 96 | ||
| 
 | Tetracycline resistance protein TetM | NC_021485 (Streptococcus agalactiae 09mas018883) | 0.0 | 96 | ||
| 
 | putative tetracycline resistance protein | NC_022239 (Streptococcus anginosus C238) | 0.0 | 96 | ||
| 
 | Tetracycline resistance protein TetM | NC_021213 (Streptococcus suis TL13) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_014925 (Staphylococcus pseudintermedius HKU10-03) | 0.0 | 95 | ||
| 
 | tetracycline resistance protein | NC_004116 (Streptococcus agalactiae 2603V/R) | 0.0 | 95 | ||
| 
 | Tetracycline resistance protein TetM | NC_021507 (Streptococcus agalactiae ILRI112) | 0.0 | 95 | ||
| 
 | putative tetracycline resistance protein | NC_022238 (Streptococcus constellatus C1050) | 0.0 | 95 | ||
| 
 | putative tetracycline resistance protein | NC_022237 (Streptococcus intermedius C270) | 0.0 | 95 | ||
| 
 | tetracycline resistance protein TetM | NC_011072 (Streptococcus pneumoniae G54) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 0.0 | 96 | ||
| 
 | TetM protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein | NC_016630 (Filifactor alocis ATCC 35896) | 0.0 | 95 | ||
| 
 | Tn916 ORF11 tetracycline resistance protein | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 0.0 | 95 | ||
| 
 | conjugative transposon tetracycline resistance protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein | NC_015291 (Streptococcus oralis Uo5) | 0.0 | 95 | ||
| 
 | tetracycline resistance protein TetM | NC_017341 (Staphylococcus aureus JKD6008) | 0.0 | 93 | ||
| 
 | putative translation elongation factor G | NC_013895 (Clostridiales genomosp. UPII9-5) | 0.0 | 94 | ||
| 
 | putative translation elongation factor G | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 0.0 | 94 | ||
| 
 | Tetracycline resistance protein Tn5397 | NC_009089 (Clostridium difficile 630) | 0.0 | 96 | ||
| 
 | tetracycline resistance protein TetM | NC_012467 (Streptococcus pneumoniae P1031) | 0.0 | 94 | ||
| 
 | tetracycline resistance protein | NC_009782 (Staphylococcus aureus Mu3) | 0.0 | 93 | ||
| 
 | tetracycline resistance protein | NC_002758 (Staphylococcus aureus Mu50) | 0.0 | 93 | ||
| 
 | Tetracycline resistance protein tetM | NC_017347 (Staphylococcus aureus T0131) | 0.0 | 93 | ||
| 
 | tetracycline resistance protein TetM | NC_017331 (Staphylococcus aureus TW20) | 0.0 | 93 | ||
| 
 | tetracycline resistance protein tetM | NC_017568 (Staphylococcus pseudintermedius ED99) | 0.0 | 93 | ||
| 
 | tetracycline resistance protein TetM | NC_013853 (Streptococcus mitis B6) | 0.0 | 93 | ||
| 
 | small GTP-binding protein domain | NC_021012 (Roseburia intestinalis XB6B4) | 0.0 | 77 | ||
| 
 | small GTP-binding protein | NC_014393 (Clostridium cellulovorans 743B) | 0.0 | 78 | ||
| 
 | tetracycline resistance protein tetM | NC_008023 (Streptococcus pyogenes MGAS2096) | 0.0 | 77 | ||
| 
 | tetO | NC_008790 (Campylobacter jejuni 81-176) | 0.0 | 77 | ||
| 
 | TetO | NC_017282 (Campylobacter jejuni S3) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein TetO | NC_022354 (jejuni jejuni 00-2544) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein Tet | NC_014246 (Mobiluncus curtisii ATCC 43063) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein | NC_022355 (Campylobacter coli CVM N29710) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein | NC_017279 (Campylobacter jejuni IA3902) | 0.0 | 77 | ||
| 
 | hypothetical protein | NC_014801 (Campylobacter jejuni ICDCCJ07001) | 0.0 | 77 | ||
| 
 | small GTP-binding protein domain | NC_021019 (Eubacterium cylindroides T2-87) | 0.0 | 78 | ||
| 
 | tetracycline resistance protein TetO | NC_017621 (Streptococcus suis D12) | 0.0 | 78 | ||
| 
 | small GTP-binding protein domain | NC_021018 (Coprococcus sp. ART55/1) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein TetO | NC_017618 (Streptococcus suis JS14) | 0.0 | 77 | ||
| 
 | translation elongation factor (GTPases) | NC_020526 (Streptococcus suis SC070731) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein TetO | NC_017620 (Streptococcus suis D9) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein TetO | NC_012926 (Streptococcus suis BM407) | 0.0 | 77 | ||
| 
 | tetracycline resistance protein TetO | NC_017619 (Streptococcus suis SS12) | 0.0 | 77 | ||
| 
 | putative tetracycline resistance protein tet(O/W/32/O) | NC_015219 (Streptococcus gallolyticus ATCC BAA-2069) | 0.0 | 71 | ||
| 
 | small GTP-binding protein domain | NC_021047 (Clostridium saccharolyticum K10) | 0.0 | 72 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_020127 (Lawsonia intracellularis N343) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_008011 (Lawsonia intracellularis PHE/MN1-00) | 0.0 | 69 | ||
| 
 | hypothetical protein | NC_016077 (Acidaminococcus intestini RyC-MR95) | 0.0 | 71 | ||
| 
 | putative tetracycline resistance protein | NC_022236 (Streptococcus constellatus C232) | 0.0 | 71 | ||
| 
 | putative tetracycline resistance protein | NC_022245 (Streptococcus constellatus C818) | 0.0 | 71 | ||
| 
 | translation elongation factor G | NC_017472 (Lactobacillus amylovorus GRL1118) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021024 (butyrate-producing bacterium SM4/1) | 0.0 | 69 | ||
| 
 | translation elongation factor G | NC_015214 (Lactobacillus acidophilus 30SC) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021008 (Bifidobacterium longum F8) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021047 (Clostridium saccharolyticum K10) | 0.0 | 69 | ||
| 
 | hypothetical protein | NC_015737 (Clostridium sp. SY8519) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021043 (Eubacterium siraeum V10Sc8a) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021042 (Faecalibacterium prausnitzii L2/6) | 0.0 | 69 | ||
| 
 | hypothetical protein | NC_015977 (Roseburia hominis A2-183) | 0.0 | 69 | ||
| 
 | hypothetical protein | NC_014656 (Bifidobacterium longum BBMN68) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_021593 (animalis lactis Bl12) | 0.0 | 69 | ||
| 
 | Tetracycline resistance protein TetW | NC_017866 (Bifidobacterium animalis B420) | 0.0 | 69 | ||
| 
 | TetW | NC_017214 (Bifidobacterium animalis BB-12) | 0.0 | 69 | ||
| 
 | Tetracycline resistance protein TetW | NC_017867 (Bifidobacterium animalis Bi-07) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_012814 (Bifidobacterium animalis Bl-04) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_017216 (Bifidobacterium animalis BLC1) | 0.0 | 69 | ||
| 
 | Tetracycline resistance protein tetW | NC_017215 (Bifidobacterium animalis CNCM I-2494) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_012815 (Bifidobacterium animalis DSM 10140) | 0.0 | 69 | ||
| 
 | ribosomal protection tetracycline resistance protein | NC_017217 (Bifidobacterium animalis V9) | 0.0 | 69 | ||
| 
 | translation elongation factor G | NC_014169 (Bifidobacterium longum JDM301) | 0.0 | 69 | ||
| 
 | TetW | NC_020546 (Bifidobacterium thermophilum RBL67) | 0.0 | 69 | ||
| 
 | tetracycline resistance protein | NC_016800 (Corynebacterium diphtheriae BH8) | 0.0 | 69 | ||
| 
 | TetW | NC_017617 (Streptococcus suis GZ1) | 0.0 | 69 | ||
| 
 | small GTP-binding protein | NC_015385 (Treponema succinifaciens DSM 2489) | 0.0 | 69 | ||
| 
 | tetracycline resistance protein TetP | NC_015700 (Lactobacillus reuteri SD2112) | 0.0 | 69 | ||
| 
 | TetW | NC_021504 (Lactobacillus reuteri I5007) | 0.0 | 69 | ||
| 
 | small GTP-binding protein domain | NC_021011 (Eubacterium siraeum 70/3) | 0.0 | 67 | ||
| 
 | small GTP-binding protein | NC_014376 (Clostridium saccharolyticum WM1) | 1e-149 | 52 | ||
| 
 | putative translation elongation factor G | NC_015278 (Aerococcus urinae ACS-120-V-Col10a) | 2e-126 | 46 | ||
| 
 | small GTP-binding protein domain-containing protein | NC_018011 (Alistipes finegoldii DSM 17242) | 3e-109 | 41 | ||
| 
 | tetracycline resistance protein | NC_006347 (Bacteroides fragilis YCH46) | 3e-109 | 41 | ||
| 
 | small GTP-binding protein domain | NC_021030 (Alistipes shahii WAL 8301) | 1e-102 | 41 | ||
| 
 | small GTP-binding protein | NC_015164 (Bacteroides salanitronis DSM 18170) | 2e-102 | 42 | ||
| 
 | elongation factor Tu GTP binding domain-containing protein | NC_016610 (Tannerella forsythia ATCC 43037) | 2e-102 | 41 | ||
| 
 | small GTP-binding protein domain | NC_021017 (Bacteroides xylanisolvens XB1A) | 5e-101 | 41 | 
| 1) SSU05_0922 in NC_009442   | 
| 
 | 
| 2) SSU98_0928 in NC_009443   | 
| 
 | 
| 3) tetP in NC_017961   | 
| 
 | 
| 4) tetM in NC_013798   | 
| 
 | 
| 5) tetM in NC_012924   | 
| 
 | 
| 6) tetM2 in NC_012926   | 
| 
 | 
| 7) KE3_1602 in NC_021900   | 
| 
 | 
| 8) MYY_1867 in NC_017769   | 
| 
 | 
| 9) HMPREF0837_12207 in NC_014251   | 
| 
 | 
| 10) SPCG_0171 in NC_010582   | 
| 
 | 
| 11) SPH_1409 in NC_010380   | 
| 
 | 
| 12) SPT_1919 in NC_012469   | 
| 
 | 
| 13) tetM1 in NC_012926   | 
| 
 | 
| 14) tetM in NC_018608   | 
| 
 | 
| 15) SAPIG0957 in NC_017333   | 
| 
 | 
| 16) BSA_6640 in NC_021485   | 
| 
 | 
| 17) SANR_1082 in NC_022239   | 
| 
 | 
| 18) tetM in NC_021213   | 
| 
 | 
| 19) SPSINT_2112 in NC_014925   | 
| 
 | 
| 20) tetM in NC_004116   | 
| 
 | 
| 21) SAIL_7320 in NC_021507   | 
| 
 | 
| 22) SCI_0085 in NC_022238   | 
| 
 | 
| 23) SII_0647 in NC_022237   | 
| 
 | 
| 24) SPG_1231 in NC_011072   | 
| 
 | 
| 25) SPPN_01470 in NC_015875   | 
| 
 | 
| 26) SP670_1157 in NC_014498   | 
| 
 | 
| 27) HMPREF0389_00635 in NC_016630   | 
| 
 | 
| 28) tetM in NC_017576   | 
| 
 | 
| 29) tetM in NC_011900   | 
| 
 | 
| 30) tetM in NC_015291   | 
| 
 | 
| 31) tetM in NC_017341   | 
| 
 | 
| 32) HMPREF0868_1202 in NC_013895   | 
| 
 | 
| 33) I872_07950 in NC_021175   | 
| 
 | 
| 34) tetM in NC_009089   | 
| 
 | 
| 35) SPP_1155 in NC_012467   | 
| 
 | 
| 36) tetM in NC_009782   | 
| 
 | 
| 37) tetM in NC_002758   | 
| 
 | 
| 38) cap8H in NC_017347   | 
| 
 | 
| 39) tetM in NC_017331   | 
| 
 | 
| 40) SPSE_2432 in NC_017568   | 
| 
 | 
| 41) tetM in NC_013853   | 
| 
 | 
| 42) RO1_28600 in NC_021012   | 
| 
 | 
| 43) Clocel_3953 in NC_014393   | 
| 
 | 
| 44) MGAS2096_Spy1149 in NC_008023   | 
| 
 | 
| 45) CJJ81176_pTet0048 in NC_008790   | 
| 
 | 
| 46) tetO in NC_022354   | 
| 
 | 
| 47) CJS3_pTet0010 in NC_017282   | 
| 
 | 
| 48) HMPREF0573_11213 in NC_014246   | 
| 
 | 
| 49) G157_08880 in NC_022355   | 
| 
 | 
| 50) tetO in NC_017279   | 
| 
 | 
| 51) ICDCCJ07001_pTet000007 in NC_014801   | 
| 
 | 
| 52) EC1_04660 in NC_021019   | 
| 
 | 
| 53) tetO in NC_017621   | 
| 
 | 
| 54) CCU_08190 in NC_021018   | 
| 
 | 
| 55) tetO in NC_017618   | 
| 
 | 
| 56) NJAUSS_0582 in NC_020526   | 
| 
 | 
| 57) tetO in NC_017620   | 
| 
 | 
| 58) tetO in NC_012926   | 
| 
 | 
| 59) tetO in NC_017619   | 
| 
 | 
| 60) tet(O/W/32/O) in NC_015219   | 
| 
 | 
| 61) CLS_05330 in NC_021047   | 
| 
 | 
| 62) tetW in NC_020127   | 
| 
 | 
| 63) tetW in NC_008011   | 
| 
 | 
| 64) Acin_0691 in NC_016077   | 
| 
 | 
| 65) SCRE_1248 in NC_022236   | 
| 
 | 
| 66) SCR2_1248 in NC_022245   | 
| 
 | 
| 67) LAB52_10153 in NC_017472   | 
| 
 | 
| 68) CL3_18800 in NC_021024   | 
| 
 | 
| 69) LAC30SC_09600 in NC_015214   | 
| 
 | 
| 70) BIL_11470 in NC_021008   | 
| 
 | 
| 71) CLS_06700 in NC_021047   | 
| 
 | 
| 72) CXIVA_10010 in NC_015737   | 
| 
 | 
| 73) ES1_15260 in NC_021043   | 
| 
 | 
| 74) FP2_04740 in NC_021042   | 
| 
 | 
| 75) RHOM_01670 in NC_015977   | 
| 
 | 
| 76) BBMN68_786 in NC_014656   | 
| 
 | 
| 77) tetW in NC_017866   | 
| 
 | 
| 78) BIF_00492 in NC_017214   | 
| 
 | 
| 79) tetW in NC_017867   | 
| 
 | 
| 80) Balac_0967 in NC_012814   | 
| 
 | 
| 81) Bl12_0903 in NC_021593   | 
| 
 | 
| 82) BLC1_0925 in NC_017216   | 
| 
 | 
| 83) BALAC2494_00518 in NC_017215   | 
| 
 | 
| 84) Balat_0967 in NC_012815   | 
| 
 | 
| 85) BalV_0932 in NC_017217   | 
| 
 | 
| 86) BLJ_1245 in NC_014169   | 
| 
 | 
| 87) D805_0065 in NC_020546   | 
| 
 | 
| 88) tet(W) in NC_016800   | 
| 
 | 
| 89) SSGZ1_0476 in NC_017617   | 
| 
 | 
| 90) Tresu_1939 in NC_015385   | 
| 
 | 
| 91) tetP in NC_015700   | 
| 
 | 
| 92) LRI_2018 in NC_021504   | 
| 
 | 
| 93) EUS_08220 in NC_021011   | 
| 
 | 
| 94) Closa_3181 in NC_014376   | 
| 
 | 
| 95) HMPREF9243_0174 in NC_015278   | 
| 
 | 
| 96) Alfi_0555 in NC_018011   | 
| 
 | 
| 97) BF0141 in NC_006347   | 
| 
 | 
| 98) AL1_31330 in NC_021030   | 
| 
 | 
| 99) Bacsa_2536 in NC_015164   | 
| 
 | 
| 100) BFO_1235 in NC_016610   | 
| 
 | 
| 101) BXY_33950 in NC_021017   | 
| 
 | 
 
 
  