|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | type III secretion protein HrcS | NC_004578 (Pseudomonas syringae DC3000) | 1e-35 | 100 | ||
| 
 | type III secretion component protein HrcS | NC_005773 (Pseudomonas syringae 1448A) | 3e-27 | 96 | ||
| 
 | type III secretion protein, HrpO family | NC_020064 (Serratia marcescens FGI94) | 7e-23 | 68 | ||
| 
 | type III secretion protein, HrpO family | NC_022268 (Serratia sp. ATCC 39006) | 2e-22 | 64 | ||
| 
 | type III secretion protein HrcS | NC_007005 (Pseudomonas syringae B728a) | 3e-22 | 94 | ||
| 
 | type III secretion protein RscS | NC_017911 (Pseudomonas fluorescens A506) | 1e-21 | 76 | ||
| 
 | type III secretion protein RscS | NC_020209 (Pseudomonas poae RE*1-1-14) | 2e-21 | 78 | ||
| 
 | HrpO family type III secretion protein | NC_009439 (Pseudomonas mendocina ymp) | 5e-20 | 91 | ||
| 
 | type III secretion protein | NC_015379 (Pseudomonas brassicacearum NFM421) | 2e-19 | 71 | ||
| 
 | protein HrcS | NC_016830 (Pseudomonas fluorescens F113) | 2e-19 | 71 | ||
| 
 | HrcS protein | NC_010694 (Erwinia tasmaniensis Et1/99) | 1e-16 | 66 | ||
| 
 | type III secretion protein HrcS | NC_017390 (Erwinia pyrifoliae DSM 12163) | 1e-16 | 65 | ||
| 
 | Hrp/hrc secretion/translocation pathway protein HrcS | NC_012214 (Erwinia pyrifoliae Ep1/96) | 1e-16 | 65 | ||
| 
 | hrp/hrc Type III secretion system-Hrp/hrc secretion/translocation pathway-hrcS protein | NC_017445 (Erwinia sp. Ejp617) | 1e-16 | 65 | ||
| 
 | type III secretion system protein | NC_013971 (Erwinia amylovora ATCC 49946) | 2e-16 | 65 | ||
| 
 | type III secretion protein HrcS | NC_013961 (Erwinia amylovora CFBP1430) | 2e-16 | 65 | ||
| 
 | putative type III secretion membrane protein | NC_012660 (Pseudomonas fluorescens SBW25) | 4e-16 | 77 | ||
| 
 | type III secretion system protein | NC_004547 (Pectobacterium atrosepticum SCRI1043) | 1e-15 | 64 | ||
| 
 | type III secretion protein | NC_018525 (Pectobacterium carotovorum PCC21) | 2e-15 | 63 | ||
| 
 | type III secretion protein, HrpO family | NC_012917 (Pectobacterium carotovorum PC1) | 2e-15 | 63 | ||
| 
 | type III secretion protein, HrpO family | NC_015276 (Marinomonas mediterranea MMB-1) | 3e-13 | 70 | ||
| 
 | Type III secretion inner membrane protein (YscS,homologous to flagellar export components | NC_021285 (Achromobacter xylosoxidans NH44784-1996) | 3e-13 | 48 | ||
| 
 | type III secretory pathway subunit EscS | NC_007645 (Hahella chejuensis KCTC 2396) | 3e-13 | 48 | ||
| 
 | type III secretion protein | NC_019382 (Bordetella bronchiseptica 253) | 4e-13 | 48 | ||
| 
 | type III secretion protein | NC_018829 (Bordetella bronchiseptica MO149) | 4e-13 | 48 | ||
| 
 | type III secretion protein | NC_002927 (Bordetella bronchiseptica RB50) | 4e-13 | 48 | ||
| 
 | type III secretion protein | NC_002928 (Bordetella parapertussis 12822) | 4e-13 | 48 | ||
| 
 | type III secretion protein | NC_018828 (Bordetella parapertussis Bpp5) | 4e-13 | 48 | ||
| 
 | type III secretion protein | NC_018518 (Bordetella pertussis 18323) | 9e-13 | 47 | ||
| 
 | putative type III secretion protein | NC_017223 (Bordetella pertussis CS) | 9e-13 | 47 | ||
| 
 | type III secretion protein | NC_002929 (Bordetella pertussis Tohama I) | 9e-13 | 47 | ||
| 
 | type III secretion protein, HrpO family | NC_011769 (Desulfovibrio vulgaris Miyazaki F) | 6e-12 | 46 | ||
| 
 | type iii secretion component protein scts | NC_012962 (Photorhabdus asymbiotica ATCC 43949) | 1e-11 | 52 | ||
| 
 | HrpO family type III secretion protein | NC_008741 (Desulfovibrio vulgaris DP4) | 1e-11 | 48 | ||
| 
 | HrpO family type III secretion protein | NC_005863 (Desulfovibrio vulgaris Hildenborough) | 1e-11 | 48 | ||
| 
 | type III secretion protein, HrpO family | NC_017311 (Desulfovibrio vulgaris RCH1) | 1e-11 | 48 | ||
| 
 | bacterial export protein fliq, family 3 | NC_014623 (Stigmatella aurantiaca DW4/3-1) | 2e-11 | 48 | ||
| 
 | type III secretion system protein | NC_020127 (Lawsonia intracellularis N343) | 3e-11 | 47 | ||
| 
 | translocation protein in type III secretion | NC_008011 (Lawsonia intracellularis PHE/MN1-00) | 3e-11 | 47 | ||
| 
 | AscS protein | NC_009350 (Aeromonas salmonicida A449) | 5e-11 | 54 | ||
| 
 | Type III secretion component protein SctS | NC_005126 (Photorhabdus luminescens TTO1) | 5e-11 | 51 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_020126 (Myxococcus stipitatus DSM 14675) | 7e-11 | 49 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_015711 (Myxococcus fulvus HW-1) | 9e-11 | 48 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_017030 (Corallococcus coralloides DSM 2259) | 2e-10 | 48 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_015589 (Desulfotomaculum ruminis DSM 2154) | 7e-10 | 44 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_021505 (Pseudomonas putida NBRC 14164) | 1e-09 | 46 | ||
| 
 | type III secretion HrcS protein | NC_014323 (Herbaspirillum seropedicae SmR1) | 3e-09 | 46 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_015565 (Desulfotomaculum carboxydivorans CO-1-SRB) | 4e-09 | 43 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_009253 (Desulfotomaculum reducens MI-1) | 4e-09 | 42 | ||
| 
 | type III secretion apparatus SpaQ | NC_007712 (Sodalis glossinidius morsitans) | 6e-09 | 43 | ||
| 
 | type III secretion protein, HrpO family | NC_013592 (Dickeya dadantii Ech586) | 1e-08 | 70 | ||
| 
 | HrpO family type III secretion protein | NC_012912 (Dickeya zeae Ech1591) | 2e-08 | 70 | ||
| 
 | type III secretion inner membrane protein | NC_014500 (Dickeya dadantii 3937) | 2e-08 | 68 | ||
| 
 | FliQ/MopD/SpaQ family protein | NC_008095 (Myxococcus xanthus DK 1622) | 2e-08 | 48 | ||
| 
 | type III secretion apparatus protein | NC_017731 (Providencia stuartii MRSN 2154) | 3e-08 | 43 | ||
| 
 | type III secretion apparatus protein | NC_008800 (Yersinia enterocolitica 8081) | 4e-08 | 43 | ||
| 
 | flagellar biosynthetic protein fliQ | NC_017955 (Modestobacter marinus BC501) | 5e-08 | 44 | ||
| 
 | type III needle complex export protein | NC_012751 (Candidatus Hamiltonella defensa T5A) | 6e-08 | 41 | ||
| 
 | hypothetical protein | NC_021500 (Enterobacter sp. R4-368) | 1e-07 | 44 | ||
| 
 | hypothetical protein | NC_020453 (Bradyrhizobium oligotrophicum S58) | 2e-07 | 51 | ||
| 
 | T3SS structure protein EscS | NC_013364 (Escherichia coli 11128) | 2e-07 | 43 | ||
| 
 | EscS | NC_013941 (Escherichia coli CB9615) | 2e-07 | 43 | ||
| 
 | T3SS structure protein EscS | NC_011601 (Escherichia coli E2348/69) | 2e-07 | 43 | ||
| 
 | hypothetical protein | NC_002655 (Escherichia coli EDL933) | 2e-07 | 43 | ||
| 
 | protein EscS | NC_017656 (Escherichia coli RM12579) | 2e-07 | 43 | ||
| 
 | EscS | NC_002695 (Escherichia coli Sakai) | 2e-07 | 43 | ||
| 
 | LEE-encoded type III secretion system factor | NC_013008 (Escherichia coli TW14359) | 2e-07 | 43 | ||
| 
 | protein EscS | NC_017906 (Escherichia coli Xuzhou21) | 2e-07 | 43 | ||
| 
 | flagellar biosynthesis protein | NC_006156 (Borrelia garinii PBi) | 4e-07 | 43 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_013521 (Sanguibacter keddieii DSM 10542) | 4e-07 | 41 | ||
| 
 | Yop proteins translocation protein S | NC_015717 (Hyphomicrobium sp. MC1) | 7e-07 | 46 | ||
| 
 | T3SS structure protein EscS | NC_013361 (Escherichia coli 11368) | 7e-07 | 44 | ||
| 
 | T3SS structure protein EscS | NC_013353 (Escherichia coli 12009) | 7e-07 | 44 | ||
| 
 | export protein FliQ | NC_008699 (Nocardioides sp. JS614) | 8e-07 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_020134 (Clostridium stercorarium DSM 8532) | 2e-06 | 42 | ||
| 
 | FliQ | NC_020887 (Clostridium stercorarium DSM 8532) | 2e-06 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_013406 (Paenibacillus sp. Y412MC10) | 2e-06 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_010673 (Borrelia hermsii DAH) | 3e-06 | 43 | ||
| 
 | Flagellar biosynthesis protein | NC_017717 (Borrelia garinii BgVir) | 4e-06 | 42 | ||
| 
 | type III secretion apparatus | NC_007712 (Sodalis glossinidius morsitans) | 6e-06 | 48 | ||
| 
 | flagellar biosynthesis protein | NC_018887 (Borrelia afzelii HLJ01) | 7e-06 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_017238 (Borrelia afzelii PKo) | 7e-06 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_015921 (Borrelia bissettii DN127) | 1e-05 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_017403 (Borrelia burgdorferi JD1) | 1e-05 | 42 | ||
| 
 | hypothetical protein | NC_012778 (Eubacterium eligens ATCC 27750) | 2e-05 | 41 | ||
| 
 | Type III secretion inner membrane protein | NC_020418 (Morganella morganii KT) | 2e-05 | 42 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_022079 (Borrelia miyamotoi LB-2001) | 3e-05 | 42 | ||
| 
 | Yop proteins translocation protein S | NC_016642 (Pseudovibrio sp. FO-BEG1) | 4e-05 | 50 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_008710 (Borrelia turicatae 91E135) | 7e-05 | 43 | ||
| 
 | Flagellar biosynthesis protein | NC_017808 (Borrelia crocidurae Achema) | 1e-04 | 41 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_001318 (Borrelia burgdorferi B31) | 3e-04 | 41 | ||
| 
 | flagellar biosynthesis protein | NC_022048 (Borrelia burgdorferi CA382) | 3e-04 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_017418 (Borrelia burgdorferi N40) | 3e-04 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_011728 (Borrelia burgdorferi ZS7) | 3e-04 | 41 | ||
| 
 | flagellar biosynthesis protein | NC_011229 (Borrelia duttonii Ly) | 5e-04 | 41 | ||
| 
 | flagellar biosynthetic protein fliQ | NC_014483 (Paenibacillus polymyxa E681) | 0.001 | 42 | ||
| 
 | flagellar biosynthetic protein fliQ | NC_017542 (Paenibacillus polymyxa M1) | 0.001 | 42 | ||
| 
 | flagellar biosynthetic protein fliq | NC_014622 (Paenibacillus polymyxa SC2) | 0.001 | 42 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_014972 (Desulfobulbus propionicus DSM 2032) | 0.003 | 41 | ||
| 
 | flagellar biosynthetic protein FliQ | NC_016641 (Paenibacillus terrae HPL-003) | 0.004 | 42 | ||
| 
 | flagellar biosynthesis protein FliQ | NC_007925 (Rhodopseudomonas palustris BisB18) | 1.5 | 42 | 
| 1) hrcS in NC_004578   | 
| 
 | 
| 2) hrcS in NC_005773   | 
| 
 | 
| 3) D781_3937 in NC_020064   | 
| 
 | 
| 4) Ser39006_2920 in NC_022268   | 
| 
 | 
| 5) HrcS in NC_007005   | 
| 
 | 
| 6) rscS in NC_017911   | 
| 
 | 
| 7) H045_00195 in NC_020209   | 
| 
 | 
| 8) Pmen_0047 in NC_009439   | 
| 
 | 
| 9) PSEBR_a5381 in NC_015379   | 
| 
 | 
| 10) hrcS in NC_016830   | 
| 
 | 
| 11) hrcS in NC_010694   | 
| 
 | 
| 12) hrcS in NC_017445   | 
| 
 | 
| 13) hrcS in NC_017390   | 
| 
 | 
| 14) hrcS in NC_012214   | 
| 
 | 
| 15) hrcS in NC_013971   | 
| 
 | 
| 16) hrcS in NC_013961   | 
| 
 | 
| 17) rscS in NC_012660   | 
| 
 | 
| 18) hrcS in NC_004547   | 
| 
 | 
| 19) PCC21_022920 in NC_018525   | 
| 
 | 
| 20) PC1_2213 in NC_012917   | 
| 
 | 
| 21) Marme_1070 in NC_015276   | 
| 
 | 
| 22) NH44784_014531 in NC_021285   | 
| 
 | 
| 23) HCH_03262 in NC_007645   | 
| 
 | 
| 24) bscS in NC_019382   | 
| 
 | 
| 25) bscS in NC_018829   | 
| 
 | 
| 26) bscS in NC_002927   | 
| 
 | 
| 27) bscS in NC_002928   | 
| 
 | 
| 28) bscS in NC_018828   | 
| 
 | 
| 29) bscS in NC_018518   | 
| 
 | 
| 30) bscS in NC_017223   | 
| 
 | 
| 31) bscS in NC_002929   | 
| 
 | 
| 32) DvMF_2414 in NC_011769   | 
| 
 | 
| 33) sctS in NC_012962   | 
| 
 | 
| 34) Dvul_3009 in NC_008741   | 
| 
 | 
| 35) invX in NC_005863   | 
| 
 | 
| 36) Deval_3199 in NC_017311   | 
| 
 | 
| 37) STAUR_3047 in NC_014623   | 
| 
 | 
| 38) sctS in NC_020127   | 
| 
 | 
| 39) yscS in NC_008011   | 
| 
 | 
| 40) ascS in NC_009350   | 
| 
 | 
| 41) sctS in NC_005126   | 
| 
 | 
| 42) MYSTI_02839 in NC_020126   | 
| 
 | 
| 43) VPBB_1533 in NC_019955   | 
| 
 | 
| 44) M636_13700 in NC_021848   | 
| 
 | 
| 45) M634_09100 in NC_021847   | 
| 
 | 
| 46) VP1673 in NC_004603   | 
| 
 | 
| 47) LILAB_19930 in NC_015711   | 
| 
 | 
| 48) N646_0741 in NC_022349   | 
| 
 | 
| 49) VEA_003361 in NC_013456   | 
| 
 | 
| 50) fliQ in NC_017030   | 
| 
 | 
| 51) M892_04540 in NC_022269   | 
| 
 | 
| 52) VIBHAR_01725 in NC_009783   | 
| 
 | 
| 53) Desru_1251 in NC_015589   | 
| 
 | 
| 54) Bphyt_5211 in NC_010676   | 
| 
 | 
| 55) fliQ in NC_021505   | 
| 
 | 
| 56) hrcS in NC_014323   | 
| 
 | 
| 57) Desca_1785 in NC_015565   | 
| 
 | 
| 58) Dred_2395 in NC_009253   | 
| 
 | 
| 59) SG2083 in NC_007712   | 
| 
 | 
| 60) Dd586_1881 in NC_013592   | 
| 
 | 
| 61) Dd1591_1884 in NC_012912   | 
| 
 | 
| 62) hrcS in NC_014500   | 
| 
 | 
| 63) MXAN_2448 in NC_008095   | 
| 
 | 
| 64) S70_09790 in NC_017731   | 
| 
 | 
| 65) bsaX in NC_006349   | 
| 
 | 
| 66) bsaX in NC_008835   | 
| 
 | 
| 67) bsaX in NC_009079   | 
| 
 | 
| 68) bsaX in NC_017832   | 
| 
 | 
| 69) BURPS1106A_A2078 in NC_009078   | 
| 
 | 
| 70) bsaX in NC_007435   | 
| 
 | 
| 71) BURPS668_A2166 in NC_009075   | 
| 
 | 
| 72) bsaX in NC_006351   | 
| 
 | 
| 73) BDL_4845 in NC_021877   | 
| 
 | 
| 74) BTH_II0837 in NC_007650   | 
| 
 | 
| 75) BTI_4015 in NC_021174   | 
| 
 | 
| 76) BPC006_II2060 in NC_018529   | 
| 
 | 
| 77) ysaS in NC_008800   | 
| 
 | 
| 78) fliQ in NC_017955   | 
| 
 | 
| 79) spaQ in NC_012751   | 
| 
 | 
| 80) H650_14840 in NC_021500   | 
| 
 | 
| 81) S58_72180 in NC_020453   | 
| 
 | 
| 82) escS in NC_013364   | 
| 
 | 
| 83) escS in NC_011601   | 
| 
 | 
| 84) escS in NC_002655   | 
| 
 | 
| 85) ECs4582 in NC_002695   | 
| 
 | 
| 86) escS in NC_013008   | 
| 
 | 
| 87) escS in NC_013941   | 
| 
 | 
| 88) ECO55CA74_21285 in NC_017656   | 
| 
 | 
| 89) CDCO157_4317 in NC_017906   | 
| 
 | 
| 90) fliQ in NC_006156   | 
| 
 | 
| 91) Sked_31050 in NC_013521   | 
| 
 | 
| 92) yscS in NC_015717   | 
| 
 | 
| 93) escS in NC_013353   | 
| 
 | 
| 94) escS in NC_013361   | 
| 
 | 
| 95) Noca_0742 in NC_008699   | 
| 
 | 
| 96) fliQ in NC_020134   | 
| 
 | 
| 97) fliQ in NC_020887   | 
| 
 | 
| 98) GYMC10_4174 in NC_013406   | 
| 
 | 
| 99) BH0274 in NC_010673   | 
| 
 | 
| 100) fliQ in NC_017717   | 
| 
 | 
| 101) SG1306 in NC_007712   | 
| 
 | 
| 102) fliQ in NC_018887   | 
| 
 | 
| 103) fliQ in NC_017238   | 
| 
 | 
| 104) fliQ in NC_015921   | 
| 
 | 
| 105) fliQ in NC_017403   | 
| 
 | 
| 106) EUBELI_00827 in NC_012778   | 
| 
 | 
| 107) MU9_27 in NC_020418   | 
| 
 | 
| 108) I871_01460 in NC_022079   | 
| 
 | 
| 109) yscS in NC_016642   | 
| 
 | 
| 110) BT0274 in NC_008710   | 
| 
 | 
| 111) Q7M_279 in NC_017808   | 
| 
 | 
| 112) fliQ in NC_001318   | 
| 
 | 
| 113) L144_01350 in NC_022048   | 
| 
 | 
| 114) fliQ in NC_017418   | 
| 
 | 
| 115) fliQ in NC_011728   | 
| 
 | 
| 116) fliQ in NC_011229   | 
| 
 | 
| 117) fliQ in NC_014483   | 
| 
 | 
| 118) fliQ in NC_017542   | 
| 
 | 
| 119) PPSC2_c2105 in NC_014622   | 
| 
 | 
| 120) Despr_2237 in NC_014972   | 
| 
 | 
| 121) HPL003_18220 in NC_016641   | 
| 
 | 
| 122) fliQ in NC_007925   | 
| 
 | 
 
 
  