|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | hypothetical protein | NC_016785 (Corynebacterium diphtheriae CDCE 8392) | 1e-36 | 100 | ||
| 
 | hypothetical protein | NC_016789 (Corynebacterium diphtheriae PW8) | 1e-36 | 100 | ||
| 
 | hypothetical protein | NC_016799 (Corynebacterium diphtheriae 31A) | 9e-33 | 96 | ||
| 
 | hypothetical protein | NC_016800 (Corynebacterium diphtheriae BH8) | 9e-33 | 96 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_013169 (Kytococcus sedentarius DSM 20547) | 3e-20 | 52 | ||
| 
 | toxin-antitoxin system, toxin component, RelE family | NC_013721 (Gardnerella vaginalis 409-05) | 3e-19 | 56 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_019902 (Thioalkalivibrio nitratireducens DSM 14787) | 4e-19 | 52 | ||
| 
 | hypothetical protein | NC_015859 (Corynebacterium variabile DSM 44702) | 4e-19 | 49 | ||
| 
 | addiction module antitoxin | NC_016747 (Oceanimonas sp. GK1) | 6e-19 | 50 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017578 (Shewanella baltica OS117) | 1e-18 | 46 | ||
| 
 | addiction module antitoxin | NC_009036 (Shewanella baltica OS155) | 1e-18 | 46 | ||
| 
 | RelE/StbE family addiction module toxin | NC_014150 (Brachyspira murdochii DSM 12563) | 3e-18 | 42 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015572 (Methylomonas methanica MC09) | 3e-18 | 45 | ||
| 
 | RelE protein | NC_014723 (Burkholderia rhizoxinica HKI 454) | 4e-18 | 46 | ||
| 
 | hypothetical protein | NC_002967 (Treponema denticola ATCC 35405) | 5e-18 | 56 | ||
| 
 | addiction module antitoxin | NC_008639 (Chlorobium phaeobacteroides DSM 266) | 9e-18 | 49 | ||
| 
 | hypothetical protein | NC_015635 (Microlunatus phosphovorus NM-1) | 1e-17 | 49 | ||
| 
 | hypothetical protein | NC_002967 (Treponema denticola ATCC 35405) | 1e-17 | 56 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015572 (Methylomonas methanica MC09) | 2e-17 | 47 | ||
| 
 | RelE/StbE family addiction module toxin | NC_011059 (Prosthecochloris aestuarii DSM 271) | 3e-17 | 50 | ||
| 
 | RelE, Cytotoxic translational repressor of toxin-antitoxin stability system | NC_012225 (Brachyspira hyodysenteriae WA1) | 3e-17 | 43 | ||
| 
 | toxin | NC_004924 (Aeromonas salmonicida A449) | 4e-17 | 52 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013946 (Meiothermus ruber DSM 1279) | 7e-17 | 52 | ||
| 
 | RelE/StbE family addiction module toxin | NC_021081 (Meiothermus ruber DSM 1279) | 7e-17 | 52 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_019902 (Thioalkalivibrio nitratireducens DSM 14787) | 1e-16 | 50 | ||
| 
 | addiction module antitoxin | NC_017562 (Xylella fastidiosa GB514) | 1e-16 | 49 | ||
| 
 | addiction module antitoxin | NC_010577 (Xylella fastidiosa M23) | 1e-16 | 49 | ||
| 
 | toxin-like protein | NC_004556 (Xylella fastidiosa Temecula1) | 1e-16 | 49 | ||
| 
 | addiction module antitoxin | NC_012751 (Candidatus Hamiltonella defensa T5A) | 1e-16 | 46 | ||
| 
 | RelE/StbE family addiction module toxin | NC_010803 (Chlorobium limicola DSM 245) | 2e-16 | 47 | ||
| 
 | toxin-like protein | NC_010513 (Xylella fastidiosa M12) | 2e-16 | 48 | ||
| 
 | Plasmid stabilization system | NC_019395 (Propionibacterium acidipropionici ATCC 4875) | 2e-16 | 44 | ||
| 
 | hypothetical protein | NC_020130 (Lawsonia intracellularis N343) | 2e-16 | 44 | ||
| 
 | addiction module antitoxin | NC_009719 (Parvibaculum lavamentivorans DS-1) | 5e-16 | 46 | ||
| 
 | plasmid stabilization system family protein | NC_012796 (Desulfovibrio magneticus RS-1) | 5e-16 | 48 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_019902 (Thioalkalivibrio nitratireducens DSM 14787) | 6e-16 | 46 | ||
| 
 | toxin-like protein | NC_006463 (Thermus thermophilus HB8) | 6e-16 | 49 | ||
| 
 | hypothetical protein | NC_011901 (Thioalkalivibrio sulfidophilus HL-EbGR7) | 7e-16 | 42 | ||
| 
 | hypothetical protein | NC_016801 (Corynebacterium diphtheriae C7 (beta)) | 9e-16 | 57 | ||
| 
 | hypothetical protein | NC_016802 (Corynebacterium diphtheriae HC02) | 9e-16 | 57 | ||
| 
 | hypothetical protein | NC_016783 (Corynebacterium diphtheriae INCA 402) | 9e-16 | 57 | ||
| 
 | RelE/StbE family addiction module toxin | NC_014973 (Geobacter sp. M18) | 1e-15 | 49 | ||
| 
 | RelE/StbE replicon stabilization toxin | NC_019902 (Thioalkalivibrio nitratireducens DSM 14787) | 2e-15 | 49 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015675 (Mesorhizobium opportunistum WSM2075) | 2e-15 | 46 | ||
| 
 | RelE protein | NC_018028 (Pseudomonas stutzeri CCUG 29243) | 2e-15 | 42 | ||
| 
 | toxin-antitoxin system, toxin component, RelE family | NC_022078 (Klebsiella pneumoniae JM45) | 2e-15 | 45 | ||
| 
 | plasmid stabilization system protein | NC_007643 (Rhodospirillum rubrum ATCC 11170) | 3e-15 | 48 | ||
| 
 | plasmid stabilization system protein | NC_017584 (Rhodospirillum rubrum F11) | 3e-15 | 48 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013192 (Leptotrichia buccalis DSM 1135) | 3e-15 | 45 | ||
| 
 | hypothetical protein | NC_010376 (Finegoldia magna ATCC 29328) | 4e-15 | 46 | ||
| 
 | toxin, RelE family | NC_007515 (Geobacter metallireducens GS-15) | 4e-15 | 44 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015064 (Granulicella tundricola MP5ACTX9) | 4e-15 | 44 | ||
| 
 | plasmid stabilization system protein | NC_021086 (Propionibacterium acnes HL096PA1) | 1e-14 | 46 | ||
| 
 | addiction module antitoxin | NC_010556 (Exiguobacterium sibiricum 255-15) | 1e-14 | 44 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015500 (Treponema brennaborense DSM 12168) | 2e-14 | 47 | ||
| 
 | RelE/StbE family addiction module toxin | NC_021281 (Fusobacterium sp. 4_8) | 2e-14 | 41 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017621 (Streptococcus suis D12) | 3e-14 | 45 | ||
| 
 | addiction module toxin, RelE/StbE family protein | NC_017561 (Xylella fastidiosa GB514) | 3e-14 | 42 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013960 (Nitrosococcus halophilus Nc 4) | 4e-14 | 43 | ||
| 
 | RelE-like toxin, toxin-antitoxin system | NC_016112 (Methylomicrobium alcaliphilum 20Z) | 4e-14 | 41 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 5e-14 | 46 | ||
| 
 | plasmid stabilization system protein | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_017593 (Streptococcus pneumoniae INV200) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_017592 (Streptococcus pneumoniae OXC141) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_021006 (Streptococcus pneumoniae SNP034156) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_021028 (Streptococcus pneumoniae SNP034183) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_021026 (Streptococcus pneumoniae SNP994038) | 5e-14 | 46 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_021005 (Streptococcus pneumoniae SNP994039) | 5e-14 | 46 | ||
| 
 | hypothetical protein | NC_017769 (Streptococcus pneumoniae ST556) | 5e-14 | 46 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 5e-14 | 46 | ||
| 
 | RelE/StbE replicon stabilization toxin | NC_020913 (Candidatus Methanomethylophilus alvus Mx1201) | 1e-13 | 44 | ||
| 
 | RelE/StbE family addiction module toxin | NC_017180 (Zymomonas mobilis ATCC 10988) | 1e-13 | 44 | ||
| 
 | plasmid stabilization system protein | NC_015716 (Zymomonas mobilis ATCC 29192) | 9e-14 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017620 (Streptococcus suis D9) | 1e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017950 (Streptococcus suis ST1) | 1e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_015433 (Streptococcus suis ST3) | 1e-13 | 45 | ||
| 
 | RelE/StbE family addiction module toxin | NC_018148 (Zymomonas mobilis ATCC 29191) | 1e-13 | 45 | ||
| 
 | plasmid addiction system poison protein | NC_003454 (Fusobacterium nucleatum ATCC 25586) | 1e-13 | 42 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_014494 (Streptococcus pneumoniae AP200) | 1e-13 | 45 | ||
| 
 | hypothetical protein | NC_003098 (Streptococcus pneumoniae R6) | 1e-13 | 45 | ||
| 
 | RelE-domain-containing protein | NC_014498 (Streptococcus pneumoniae 670-6B) | 1e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_012468 (Streptococcus pneumoniae 70585) | 1e-13 | 45 | ||
| 
 | plasmid addiction system, toxin protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 1e-13 | 45 | ||
| 
 | hypothetical protein | NC_008533 (Streptococcus pneumoniae D39) | 1e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 1e-13 | 45 | ||
| 
 | putative plasmid addiction system, toxin protein | NC_017591 (Streptococcus pneumoniae INV104) | 1e-13 | 45 | ||
| 
 | hypothetical protein | NC_003028 (Streptococcus pneumoniae TIGR4) | 1e-13 | 45 | ||
| 
 | plasmid addiction system, toxin protein | NC_018594 (Streptococcus pneumoniae A45) | 2e-13 | 45 | ||
| 
 | toxin-antitoxin system, toxin component, RelE family | NC_018630 (Streptococcus pneumoniae gamPNI0373) | 2e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_012466 (Streptococcus pneumoniae JJA) | 2e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_012467 (Streptococcus pneumoniae P1031) | 2e-13 | 45 | ||
| 
 | toxin-antitoxin system, toxin component, RelE family | NC_017594 (Streptococcus salivarius 57.I) | 2e-13 | 42 | ||
| 
 | addiction module toxin, RelE/StbE family protein | NC_020546 (Bifidobacterium thermophilum RBL67) | 3e-13 | 55 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021013 (Ruminococcus bromii L2-63) | 3e-13 | 49 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_009442 (Streptococcus suis 05ZYH33) | 3e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_009443 (Streptococcus suis 98HAH33) | 3e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017622 (Streptococcus suis A7) | 3e-13 | 45 | ||
| 
 | plasmid stabilisation system protein | NC_012926 (Streptococcus suis BM407) | 3e-13 | 45 | ||
| 
 | Cytotoxic translational repressor of toxin-antitoxin stability system | NC_017617 (Streptococcus suis GZ1) | 3e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017618 (Streptococcus suis JS14) | 3e-13 | 45 | ||
| 
 | plasmid stabilisation system protein | NC_012925 (Streptococcus suis P1/7) | 3e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_018526 (Streptococcus suis S735) | 3e-13 | 45 | ||
| 
 | hypothetical protein | NC_020526 (Streptococcus suis SC070731) | 3e-13 | 45 | ||
| 
 | plasmid stabilisation system protein | NC_012924 (Streptococcus suis SC84) | 3e-13 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017619 (Streptococcus suis SS12) | 3e-13 | 45 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_021042 (Faecalibacterium prausnitzii L2/6) | 3e-13 | 44 | ||
| 
 | hypothetical protein | NC_015760 (Streptococcus salivarius CCHSS3) | 4e-13 | 41 | ||
| 
 | hypothetical protein | NC_017595 (Streptococcus salivarius JIM8777) | 4e-13 | 41 | ||
| 
 | RelE protein | NC_014722 (Burkholderia rhizoxinica HKI 454) | 4e-13 | 44 | ||
| 
 | putative toxin | NC_015179 (Acidiphilium multivorum AIU301) | 4e-13 | 43 | ||
| 
 | hypothetical protein | NC_011072 (Streptococcus pneumoniae G54) | 8e-13 | 44 | ||
| 
 | hypothetical protein | NC_004669 (Enterococcus faecalis V583) | 8e-13 | 43 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 9e-13 | 45 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015437 (Selenomonas sputigena ATCC 35185) | 1e-12 | 47 | ||
| 
 | toxin-like protein | NC_011901 (Thioalkalivibrio sulfidophilus HL-EbGR7) | 1e-12 | 45 | ||
| 
 | plasmid addiction system poison protein | NC_003454 (Fusobacterium nucleatum ATCC 25586) | 1e-12 | 44 | ||
| 
 | addiction module toxin, RelE/StbE family protein | NC_018524 (Nocardiopsis alba ATCC BAA-2165) | 1e-12 | 45 | ||
| 
 | plasmid addiction system, toxin protein | NC_016112 (Methylomicrobium alcaliphilum 20Z) | 1e-12 | 42 | ||
| 
 | plasmid stabilization system protein | NC_017963 (Enterococcus faecium DO) | 3e-12 | 44 | ||
| 
 | RelE/StbE family addiction module toxin | NC_014363 (Olsenella uli DSM 7084) | 5e-12 | 46 | ||
| 
 | hypothetical protein | NC_009794 (Citrobacter koseri ATCC BAA-895) | 5e-12 | 43 | ||
| 
 | RelE/StbE family addiction module toxin | NC_013422 (Halothiobacillus neapolitanus c2) | 1e-11 | 46 | ||
| 
 | RelE/StbE family addiction module toxin | NC_018014 (Terriglobus roseus DSM 18391) | 2e-11 | 46 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_019903 (Desulfitobacterium dichloroeliminans LMG P-21439) | 2e-11 | 43 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_015437 (Selenomonas sputigena ATCC 35185) | 2e-11 | 42 | ||
| 
 | plasmid stabilisation system protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 7e-11 | 45 | ||
| 
 | addiction module toxin protein | NC_018630 (Streptococcus pneumoniae gamPNI0373) | 7e-11 | 45 | ||
| 
 | plasmid addiction system poison protein | NC_012466 (Streptococcus pneumoniae JJA) | 7e-11 | 45 | ||
| 
 | plasmid addiction system poison protein | NC_012467 (Streptococcus pneumoniae P1031) | 7e-11 | 45 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_009442 (Streptococcus suis 05ZYH33) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_009443 (Streptococcus suis 98HAH33) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017622 (Streptococcus suis A7) | 7e-11 | 44 | ||
| 
 | plasmid addiction system, toxin protein | NC_012926 (Streptococcus suis BM407) | 7e-11 | 44 | ||
| 
 | plasmid addiction system poison protein | NC_017617 (Streptococcus suis GZ1) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017618 (Streptococcus suis JS14) | 7e-11 | 44 | ||
| 
 | plasmid addiction system, toxin protein | NC_012925 (Streptococcus suis P1/7) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_018526 (Streptococcus suis S735) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_020526 (Streptococcus suis SC070731) | 7e-11 | 44 | ||
| 
 | plasmid addiction system, toxin protein | NC_012924 (Streptococcus suis SC84) | 7e-11 | 44 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_017619 (Streptococcus suis SS12) | 7e-11 | 44 | ||
| 
 | addiction module toxin, RelE/StbE family | NC_012785 (Kosmotoga olearia TBF 19.5.1) | 4e-10 | 43 | ||
| 
 | RelE/StbE replicon stabilization toxin | NC_020913 (Candidatus Methanomethylophilus alvus Mx1201) | 5e-10 | 42 | ||
| 
 | RelE/StbE family addiction module toxin | NC_015942 (Acidithiobacillus ferrivorans SS3) | 9e-10 | 49 | ||
| 
 | cytotoxic translational repressor of toxin-antitoxin stability system | NC_018012 (Thiocystis violascens DSM 198) | 3e-09 | 41 | ||
| 
 | RelE/StbE family addiction module toxin | NC_019779 (Halothece sp. PCC 7418) | 4e-09 | 44 | ||
| 
 | plasmid stabilization system | NC_019753 (Crinalium epipsammum PCC 9333) | 2e-08 | 42 | ||
| 
 | plasmid addiction system poison protein | NC_022362 (jejuni jejuni 00-2425) | 1e-07 | 44 | ||
| 
 | plasmid addiction system poison protein | NC_022352 (jejuni jejuni 00-2426) | 1e-07 | 44 | ||
| 
 | plasmid addiction system poison protein | NC_022351 (jejuni jejuni 00-2538) | 1e-07 | 44 | ||
| 
 | plasmid addiction system poison protein | NC_022353 (jejuni jejuni 00-2544) | 1e-07 | 44 | ||
| 
 | toxin-like protein | NC_013966 (Haloferax volcanii DS2) | 3e-07 | 41 | ||
| 
 | RelE/StbE family addiction module toxin | NC_019780 (Dactylococcopsis salina PCC 8305) | 2e-04 | 41 | ||
| 
 | RelE/StbE family addiction module toxin | NC_016629 (Desulfovibrio africanus Walvis Bay) | 2.3 | 41 | 
| 1) CDCE8392_2112 in NC_016785   | 
| 
 | 
| 2) CDPW8_2187 in NC_016789   | 
| 
 | 
| 3) CD31A_2251 in NC_016799   | 
| 
 | 
| 4) CDBH8_2208 in NC_016800   | 
| 
 | 
| 5) Ksed_24250 in NC_013169   | 
| 
 | 
| 6) HMPREF0424_0193 in NC_013721   | 
| 
 | 
| 7) TVNIR_0645 in NC_019902   | 
| 
 | 
| 8) CVAR_1431 in NC_015859   | 
| 
 | 
| 9) GU3_16354 in NC_016747   | 
| 
 | 
| 10) Sbal117_4821 in NC_017578   | 
| 
 | 
| 11) Sbal_4390 in NC_009036   | 
| 
 | 
| 12) Bmur_1483 in NC_014150   | 
| 
 | 
| 13) Metme_1360 in NC_015572   | 
| 
 | 
| 14) RBRH_00698 in NC_014723   | 
| 
 | 
| 15) TDE1978 in NC_002967   | 
| 
 | 
| 16) Cpha266_1376 in NC_008639   | 
| 
 | 
| 17) MLP_45320 in NC_015635   | 
| 
 | 
| 18) TDE0735 in NC_002967   | 
| 
 | 
| 19) Metme_3465 in NC_015572   | 
| 
 | 
| 20) Paes_2094 in NC_011059   | 
| 
 | 
| 21) relE in NC_012225   | 
| 
 | 
| 22) relE in NC_004924   | 
| 
 | 
| 23) K649_01520 in NC_021081   | 
| 
 | 
| 24) Mrub_0380 in NC_013946   | 
| 
 | 
| 25) TVNIR_0620 in NC_019902   | 
| 
 | 
| 26) XFLM_11735 in NC_017562   | 
| 
 | 
| 27) XfasM23_1261 in NC_010577   | 
| 
 | 
| 28) PD1184 in NC_004556   | 
| 
 | 
| 29) HDEF_1077 in NC_012751   | 
| 
 | 
| 30) Clim_1338 in NC_010803   | 
| 
 | 
| 31) Xfasm12_1292 in NC_010513   | 
| 
 | 
| 32) PACID_02430 in NC_019395   | 
| 
 | 
| 33) LAW_30103 in NC_020130   | 
| 
 | 
| 34) AGROH133_04215 in NC_015183   | 
| 
 | 
| 35) Plav_1617 in NC_009719   | 
| 
 | 
| 36) Atu0674 in NC_003062   | 
| 
 | 
| 37) DMR_42750 in NC_012796   | 
| 
 | 
| 38) TVNIR_3306 in NC_019902   | 
| 
 | 
| 39) TTHC013 in NC_006463   | 
| 
 | 
| 40) Tgr7_3231 in NC_011901   | 
| 
 | 
| 41) CDC7B_0107 in NC_016801   | 
| 
 | 
| 42) CDHC02_0155 in NC_016802   | 
| 
 | 
| 43) CDB402_0116 in NC_016783   | 
| 
 | 
| 44) GM18_0477 in NC_014973   | 
| 
 | 
| 45) TVNIR_0664 in NC_019902   | 
| 
 | 
| 46) Mesop_5245 in NC_015675   | 
| 
 | 
| 47) A458_18490 in NC_018028   | 
| 
 | 
| 48) N559_5210 in NC_022078   | 
| 
 | 
| 49) Rru_A3196 in NC_007643   | 
| 
 | 
| 50) F11_16370 in NC_017584   | 
| 
 | 
| 51) Lebu_2180 in NC_013192   | 
| 
 | 
| 52) FMG_1568 in NC_010376   | 
| 
 | 
| 53) AciX9_3265 in NC_015064   | 
| 
 | 
| 54) Gmet_A3569 in NC_007515   | 
| 
 | 
| 55) PAGK_2322 in NC_021086   | 
| 
 | 
| 56) Exig_1264 in NC_010556   | 
| 
 | 
| 57) Trebr_1784 in NC_015500   | 
| 
 | 
| 58) HMPREF0409_02003 in NC_021281   | 
| 
 | 
| 59) CNE_1c02290 in NC_015726   | 
| 
 | 
| 60) SSUD12_0916 in NC_017621   | 
| 
 | 
| 61) XFLM_12020 in NC_017561   | 
| 
 | 
| 62) Nhal_2531 in NC_013960   | 
| 
 | 
| 63) MEALZ_1063 in NC_016112   | 
| 
 | 
| 64) SPCG_1079 in NC_010582   | 
| 
 | 
| 65) HMPREF0837_11279 in NC_014251   | 
| 
 | 
| 66) SPNINV200_10120 in NC_017593   | 
| 
 | 
| 67) SPNOXC_10930 in NC_017592   | 
| 
 | 
| 68) SPN034156_01810 in NC_021006   | 
| 
 | 
| 69) SPN034183_10930 in NC_021028   | 
| 
 | 
| 70) SPN994038_10820 in NC_021026   | 
| 
 | 
| 71) SPN994039_10830 in NC_021005   | 
| 
 | 
| 72) MYY_1016 in NC_017769   | 
| 
 | 
| 73) SPT_1005 in NC_012469   | 
| 
 | 
| 74) MMALV_04450 in NC_020913   | 
| 
 | 
| 75) Zmob_1750 in NC_017180   | 
| 
 | 
| 76) Zymop_2059 in NC_015716   | 
| 
 | 
| 77) SSUD9_1508 in NC_017620   | 
| 
 | 
| 78) SSUST1_1398 in NC_017950   | 
| 
 | 
| 79) SSUST3_1359 in NC_015433   | 
| 
 | 
| 80) ZZ6_1756 in NC_018148   | 
| 
 | 
| 81) FN0211 in NC_003454   | 
| 
 | 
| 82) SPAP_1248 in NC_014494   | 
| 
 | 
| 83) spr1103 in NC_003098   | 
| 
 | 
| 84) SP670_1057 in NC_014498   | 
| 
 | 
| 85) SP70585_1269 in NC_012468   | 
| 
 | 
| 86) SPN23F_11190 in NC_011900   | 
| 
 | 
| 87) SPD_1081 in NC_008533   | 
| 
 | 
| 88) SPH_1337 in NC_010380   | 
| 
 | 
| 89) INV104_10500 in NC_017591   | 
| 
 | 
| 90) SP_1223 in NC_003028   | 
| 
 | 
| 91) SPNA45_00965 in NC_018594   | 
| 
 | 
| 92) HMPREF1038_01226 in NC_018630   | 
| 
 | 
| 93) SPJ_1137 in NC_012466   | 
| 
 | 
| 94) SPP_1260 in NC_012467   | 
| 
 | 
| 95) Ssal_00782 in NC_017594   | 
| 
 | 
| 96) D805_0453 in NC_020546   | 
| 
 | 
| 97) RBR_18720 in NC_021013   | 
| 
 | 
| 98) SSU05_1500 in NC_009442   | 
| 
 | 
| 99) SSU98_1510 in NC_009443   | 
| 
 | 
| 100) SSUA7_1333 in NC_017622   | 
| 
 | 
| 101) SSUBM407_1395 in NC_012926   | 
| 
 | 
| 102) SSGZ1_1333 in NC_017617   | 
| 
 | 
| 103) SSUJS14_1468 in NC_017618   | 
| 
 | 
| 104) SSU1318 in NC_012925   | 
| 
 | 
| 105) YYK_06340 in NC_018526   | 
| 
 | 
| 106) NJAUSS_1388 in NC_020526   | 
| 
 | 
| 107) SSUSC84_1348 in NC_012924   | 
| 
 | 
| 108) SSU12_1385 in NC_017619   | 
| 
 | 
| 109) FP2_32290 in NC_021042   | 
| 
 | 
| 110) SALIVB_0726 in NC_015760   | 
| 
 | 
| 111) SALIVA_1395 in NC_017595   | 
| 
 | 
| 112) RBRH_01592 in NC_014722   | 
| 
 | 
| 113) ACMV_P3_00170 in NC_015179   | 
| 
 | 
| 114) SPG_1114 in NC_011072   | 
| 
 | 
| 115) EFA0066 in NC_004669   | 
| 
 | 
| 116) SPPN_05925 in NC_015875   | 
| 
 | 
| 117) Selsp_1988 in NC_015437   | 
| 
 | 
| 118) Tgr7_2779 in NC_011901   | 
| 
 | 
| 119) FN0497 in NC_003454   | 
| 
 | 
| 120) B005_1056 in NC_018524   | 
| 
 | 
| 121) MEALZ_0194 in NC_016112   | 
| 
 | 
| 122) HMPREF0351_13081 in NC_017963   | 
| 
 | 
| 123) Olsu_1232 in NC_014363   | 
| 
 | 
| 124) CKO_pCKO2p07161 in NC_009794   | 
| 
 | 
| 125) Hneap_1625 in NC_013422   | 
| 
 | 
| 126) Terro_4128 in NC_018014   | 
| 
 | 
| 127) Desdi_3225 in NC_019903   | 
| 
 | 
| 128) Selsp_2177 in NC_015437   | 
| 
 | 
| 129) SPN23F_00290 in NC_011900   | 
| 
 | 
| 130) HMPREF1038_00028 in NC_018630   | 
| 
 | 
| 131) SPJ_0034 in NC_012466   | 
| 
 | 
| 132) SPP_0032 in NC_012467   | 
| 
 | 
| 133) SSU05_0886 in NC_009442   | 
| 
 | 
| 134) SSU98_0890 in NC_009443   | 
| 
 | 
| 135) SSUA7_0822 in NC_017622   | 
| 
 | 
| 136) SSUBM407_1019 in NC_012926   | 
| 
 | 
| 137) SSGZ1_0854 in NC_017617   | 
| 
 | 
| 138) SSUJS14_0956 in NC_017618   | 
| 
 | 
| 139) SSU0829 in NC_012925   | 
| 
 | 
| 140) YYK_03915 in NC_018526   | 
| 
 | 
| 141) NJAUSS_0911 in NC_020526   | 
| 
 | 
| 142) SSUSC84_0791 in NC_012924   | 
| 
 | 
| 143) SSU12_0829 in NC_017619   | 
| 
 | 
| 144) Kole_1257 in NC_012785   | 
| 
 | 
| 145) MMALV_01290 in NC_020913   | 
| 
 | 
| 146) Acife_1543 in NC_015942   | 
| 
 | 
| 147) Thivi_1543 in NC_018012   | 
| 
 | 
| 148) PCC7418_3175 in NC_019779   | 
| 
 | 
| 149) Cri9333_2954 in NC_019753   | 
| 
 | 
| 150) N135_01361 in NC_022362   | 
| 
 | 
| 151) N564_01291 in NC_022352   | 
| 
 | 
| 152) N565_01328 in NC_022351   | 
| 
 | 
| 153) N755_01323 in NC_022353   | 
| 
 | 
| 154) HVO_A0368 in NC_013966   | 
| 
 | 
| 155) Dacsa_2908 in NC_019780   | 
| 
 | 
| 156) Desaf_1717 in NC_016629   | 
| 
 | 
 
 
  