|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 1e-61 | 100 | ||
| 
 | hypothetical protein | NC_010582 (Streptococcus pneumoniae CGSP14) | 1e-61 | 100 | ||
| 
 | hypothetical protein | NC_009442 (Streptococcus suis 05ZYH33) | 1e-61 | 100 | ||
| 
 | hypothetical protein | NC_009443 (Streptococcus suis 98HAH33) | 1e-61 | 100 | ||
| 
 | Tn916 hypothetical protein | NC_004116 (Streptococcus agalactiae 2603V/R) | 3e-61 | 99 | ||
| 
 | sigma-70, region 4 | NC_013895 (Clostridiales genomosp. UPII9-5) | 4e-60 | 100 | ||
| 
 | RNA polymerase sigma-70 factor, region 4 | NC_021994 (Enterococcus faecium AUS0085) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_018608 (Staphylococcus aureus 08BA02176) | 4e-60 | 100 | ||
| 
 | sigma-70, region 4 family | NC_017333 (Staphylococcus aureus ST398) | 4e-60 | 100 | ||
| 
 | Tn916-associated hypothetical protein | NC_014925 (Staphylococcus pseudintermedius HKU10-03) | 4e-60 | 100 | ||
| 
 | FIG01114076: hypothetical protein | NC_021485 (Streptococcus agalactiae 09mas018883) | 4e-60 | 100 | ||
| 
 | FIG01114076: hypothetical protein | NC_021507 (Streptococcus agalactiae ILRI112) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_022239 (Streptococcus anginosus C238) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_022238 (Streptococcus constellatus C1050) | 4e-60 | 100 | ||
| 
 | Tn916 ORF7 DNA-binding protein | NC_017576 (Streptococcus gallolyticus ATCC 43143) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_013798 (Streptococcus gallolyticus UCN34) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_021900 (Streptococcus lutetiensis 033) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_021175 (Streptococcus oligofermentans AS 1.3089) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_015291 (Streptococcus oralis Uo5) | 4e-60 | 100 | ||
| 
 | sigma-70, region 4 family | NC_014498 (Streptococcus pneumoniae 670-6B) | 4e-60 | 100 | ||
| 
 | conjugative transposon regulatory protein | NC_011900 (Streptococcus pneumoniae ATCC 700669) | 4e-60 | 100 | ||
| 
 | RNA polymerase sigma-70 region 4 family protein | NC_010380 (Streptococcus pneumoniae Hungary19A-6) | 4e-60 | 100 | ||
| 
 | sigma-70, region 4 family | NC_012467 (Streptococcus pneumoniae P1031) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_017769 (Streptococcus pneumoniae ST556) | 4e-60 | 100 | ||
| 
 | sigma-70, region 4 family | NC_012469 (Streptococcus pneumoniae Taiwan19F-14) | 4e-60 | 100 | ||
| 
 | conjugative transposon regulatory protein | NC_014251 (Streptococcus pneumoniae TCH8431/19A) | 4e-60 | 100 | ||
| 
 | hypothetical protein | NC_015875 (Streptococcus pseudopneumoniae IS7493) | 4e-60 | 100 | ||
| 
 | DNA-binding protein | NC_012926 (Streptococcus suis BM407) | 4e-60 | 100 | ||
| 
 | DNA-binding protein | NC_012926 (Streptococcus suis BM407) | 4e-60 | 100 | ||
| 
 | DNA-binding protein | NC_012924 (Streptococcus suis SC84) | 4e-60 | 100 | ||
| 
 | transposon regulatory protein | NC_021213 (Streptococcus suis TL13) | 4e-60 | 100 | ||
| 
 | RNA polymerase sigma factor | NC_009089 (Clostridium difficile 630) | 6e-54 | 88 | ||
| 
 | sigma-70, region 4 superfamily | NC_016630 (Filifactor alocis ATCC 35896) | 2e-53 | 87 | ||
| 
 | hypothetical protein | NC_017768 (Streptococcus mutans LJ23) | 8e-48 | 85 | ||
| 
 | Sigma-70 Region 4 protein | NC_017341 (Staphylococcus aureus JKD6008) | 1e-44 | 68 | ||
| 
 | hypothetical protein | NC_009782 (Staphylococcus aureus Mu3) | 1e-44 | 68 | ||
| 
 | hypothetical protein | NC_002758 (Staphylococcus aureus Mu50) | 1e-44 | 68 | ||
| 
 | putative sigma-70 family protein | NC_021670 (Staphylococcus aureus Bmb9393) | 3e-44 | 68 | ||
| 
 | hypothetical protein | NC_013853 (Streptococcus mitis B6) | 7e-44 | 68 | ||
| 
 | RNA polymerase sigma-70 factor, region 4 | NC_017022 (Enterococcus faecium Aus0004) | 9e-44 | 70 | ||
| 
 | Sigma-70 Region 4 protein | NC_017347 (Staphylococcus aureus T0131) | 9e-44 | 70 | ||
| 
 | hypothetical protein | NC_017568 (Staphylococcus pseudintermedius ED99) | 9e-44 | 70 | ||
| 
 | hypothetical protein | NC_012658 (Clostridium botulinum 657) | 2e-42 | 75 | ||
| 
 | hypothetical protein | NC_004350 (Streptococcus mutans UA159) | 7e-41 | 84 | ||
| 
 | RNA polymerase sigma factor Tn916-like,CTn6-Orf5 | NC_009089 (Clostridium difficile 630) | 2e-31 | 56 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog | NC_021035 (butyrate-producing bacterium SS3/4) | 1e-30 | 57 | ||
| 
 | RNA polymerase sigma factor Tn916-like,CTn1-Orf4 | NC_009089 (Clostridium difficile 630) | 8e-26 | 43 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog | NC_021016 (butyrate-producing bacterium SSC/2) | 7e-22 | 44 | ||
| 
 | hypothetical protein | NC_013316 (Clostridium difficile R20291) | 5e-20 | 47 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit | NC_021047 (Clostridium saccharolyticum K10) | 5e-20 | 47 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit | NC_021043 (Eubacterium siraeum V10Sc8a) | 5e-20 | 47 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit | NC_021013 (Ruminococcus bromii L2-63) | 5e-20 | 47 | ||
| 
 | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog | NC_021022 ([Ruminococcus] obeum A2-162) | 3e-12 | 42 | 
| 1) SPCG_0176 in NC_010582   | 
| 
 | 
| 2) SPCG_1331 in NC_010582   | 
| 
 | 
| 3) SSU05_0919 in NC_009442   | 
| 
 | 
| 4) SSU98_0925 in NC_009443   | 
| 
 | 
| 5) SAG0919 in NC_004116   | 
| 
 | 
| 6) HMPREF0868_1200 in NC_013895   | 
| 
 | 
| 7) EFAU085_00540 in NC_021994   | 
| 
 | 
| 8) C248_0977 in NC_018608   | 
| 
 | 
| 9) SAPIG0955 in NC_017333   | 
| 
 | 
| 10) SPSINT_2110 in NC_014925   | 
| 
 | 
| 11) BSA_6610 in NC_021485   | 
| 
 | 
| 12) SAIL_7350 in NC_021507   | 
| 
 | 
| 13) SANR_1080 in NC_022239   | 
| 
 | 
| 14) SCI_0083 in NC_022238   | 
| 
 | 
| 15) SGGB_1588 in NC_017576   | 
| 
 | 
| 16) GALLO_1680 in NC_013798   | 
| 
 | 
| 17) KE3_1606 in NC_021900   | 
| 
 | 
| 18) I872_07965 in NC_021175   | 
| 
 | 
| 19) SOR_1885 in NC_015291   | 
| 
 | 
| 20) SP670_1154 in NC_014498   | 
| 
 | 
| 21) orf7 in NC_011900   | 
| 
 | 
| 22) SPH_1406 in NC_010380   | 
| 
 | 
| 23) SPP_1152 in NC_012467   | 
| 
 | 
| 24) MYY_1876 in NC_017769   | 
| 
 | 
| 25) SPT_1929 in NC_012469   | 
| 
 | 
| 26) HMPREF0837_12219 in NC_014251   | 
| 
 | 
| 27) SPPN_01505 in NC_015875   | 
| 
 | 
| 28) SSUBM407_0481 in NC_012926   | 
| 
 | 
| 29) SSUBM407_0987 in NC_012926   | 
| 
 | 
| 30) SSUSC84_0825 in NC_012924   | 
| 
 | 
| 31) tn916 in NC_021213   | 
| 
 | 
| 32) CD630_05100 in NC_009089   | 
| 
 | 
| 33) HMPREF0389_00633 in NC_016630   | 
| 
 | 
| 34) SMULJ23_1002 in NC_017768   | 
| 
 | 
| 35) SAA6008_00392 in NC_017341   | 
| 
 | 
| 36) SAHV_0392 in NC_009782   | 
| 
 | 
| 37) SAV0395 in NC_002758   | 
| 
 | 
| 38) SABB_02240 in NC_021670   | 
| 
 | 
| 39) smi_1338 in NC_013853   | 
| 
 | 
| 40) EFAU004_00069 in NC_017022   | 
| 
 | 
| 41) capG in NC_017347   | 
| 
 | 
| 42) SPSE_2434 in NC_017568   | 
| 
 | 
| 43) CLJ_B3666 in NC_012658   | 
| 
 | 
| 44) SMU_1029 in NC_004350   | 
| 
 | 
| 45) CD630_33290 in NC_009089   | 
| 
 | 
| 46) CK3_03500 in NC_021035   | 
| 
 | 
| 47) CD630_03590 in NC_009089   | 
| 
 | 
| 48) CL2_04410 in NC_021016   | 
| 
 | 
| 49) CLS_29990 in NC_021047   | 
| 
 | 
| 50) CDR20291_1773 in NC_013316   | 
| 
 | 
| 51) ES1_15130 in NC_021043   | 
| 
 | 
| 52) RBR_01100 in NC_021013   | 
| 
 | 
| 53) CK5_22420 in NC_021022   | 
| 
 | 
 
 
  