|   |   Home PAIs REIs Genomes Search Links |   | 
| Hit (GenBank Accn) | Product | Source Genome | Eval. | Ident.(%) | ||
| 
 | - | NC_017626 (Escherichia coli 042) | 0.0 | 99.5 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_013369 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.4 | ||
| 
 | - | NC_004741 (Shigella flexneri 2457T) | 0.0 | 99.4 | ||
| 
 | - | NC_004851 (Shigella flexneri 301) | 0.0 | 99.4 | ||
| 
 | - | NC_013361 (Escherichia coli 11368) | 0.0 | 99.3 | ||
| 
 | - | NC_010660 (Shigella boydii CDC 3083-94) | 0.0 | 99.3 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | 0.0 | 98.8 | ||
| 
 | - | NC_008258 (Shigella flexneri 8401) | 0.0 | 98.8 | ||
| 
 | - | NC_004741 (Shigella flexneri 2457T) | 0.0 | 99.1 | ||
| 
 | - | NC_007613 (Shigella boydii Sb227) | 0.0 | 99 | ||
| 
 | - | NC_007606 (Shigella dysenteriae Sd197) | 0.0 | 99.1 | ||
| 
 | - | NC_004741 (Shigella flexneri 2457T) | 0.0 | 99.4 | ||
| 
 | - | NC_007606 (Shigella dysenteriae Sd197) | 0.0 | 99.4 | ||
| 
 | - | NC_004337 (Shigella flexneri 301) | 0.0 | 94.8 | ||
| 
 | - | NC_004851 (Shigella flexneri 301) | 0.0 | 92.6 | ||
| 
 | - | NC_007384 (Shigella sonnei Ss046) | 0.0 | 99.2 | ||
| 
 | - | NC_010660 (Shigella boydii CDC 3083-94) | 0.0 | 91.7 | ||
| 
 | - | NC_007607 (Shigella dysenteriae Sd197) | e-310 | 91.8 | 
| 1) EC042_4768 in NC_017626   | 
| 
 | 
| 2) ECO26_0840 in NC_013361   | 
| 
 | 
| 3) ECO26_1804 in NC_013361   | 
| 
 | 
| 4) ECO26_2215 in NC_013361   | 
| 
 | 
| 5) ECO26_4729 in NC_013361   | 
| 
 | 
| 6) ECO26_5450 in NC_013361   | 
| 
 | 
| 7) ECO26_p1-76 in NC_013369   | 
| 
 | 
| 8) unnamed in NC_004741   | 
| 
 | 
| 9) CP0240 in NC_004851   | 
| 
 | 
| 10) ECO26_5488 in NC_013361   | 
| 
 | 
| 11) SbBS512_A0312 in NC_010660   | 
| 
 | 
| 12) unnamed in NC_004337   | 
| 
 | 
| 13) unnamed in NC_008258   | 
| 
 | 
| 14) unnamed in NC_004741   | 
| 
 | 
| 15) unnamed in NC_007613   | 
| 
 | 
| 16) unnamed in NC_007606   | 
| 
 | 
| 17) S2306 in NC_004741   | 
| 
 | 
| 18) unnamed in NC_007606   | 
| 
 | 
| 19) SF1374 in NC_004337   | 
| 
 | 
| 20) unnamed in NC_004851   | 
| 
 | 
| 21) unnamed in NC_007384   | 
| 
 | 
| 22) SbBS512_A0192 in NC_010660   | 
| 
 | 
| 23) unnamed in NC_007607   | 
| 
 | 
 
 
  