PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudomonas aeruginosa RP73 (NC_021577)
Location : 1043500 - 1126110 bp
Size : 82611 bp
GC content : 60.7 %
GC bias (=GCregion - GCgenome) : -5.76 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_008131421.1 1043500-1043850 351 - plasmid stabilization protein ParE-
2NA YP_008131422.1 1043854-1044126 273 - addiction module antidote protein-
3NA YP_008131423.1 1044245-1044598 354 + hypothetical protein-
4NA YP_008131424.1 1044628-1046163 1536 - membrane protein-
5NA YP_008131425.1 1046160-1046507 348 - hypothetical protein-
6NA YP_008131426.1 1046507-1047883 1377 - integrating conjugative element protein-
7NA YP_008131427.1 1047907-1048845 939 - integrating conjugative element protein-
8NA YP_008131428.1 1048845-1049276 432 - integrating conjugative element protein-
9NA YP_008131429.1 1049414-1050280 867 - trans-aconitate 2-methyltransferase-
10NA YP_008131430.1 1050270-1050692 423 - hypothetical protein-
11NA YP_008131431.1 1050715-1051902 1188 - pyridine nucleotide-disulfide oxidoreductase-
12NA YP_008131432.1 1051991-1052122 132 + hypothetical protein-
13NA YP_008131433.1 1052461-1052679 219 + hypothetical protein-
14NA YP_008131434.1 1052676-1053332 657 - protein-disulfide isomerase-
15NA YP_008131435.1 1053329-1053613 285 - hypothetical protein-
16NA YP_008131436.1 1053610-1056282 2673 - conjugal transfer protein-
17NA YP_008131437.1 1056552-1056995 444 - conjugal transfer protein-
18NA YP_008131438.1 1056973-1058478 1506 - integrating conjugative element protein-
19NA YP_008131439.1 1058462-1059346 885 - integrating conjugative element protein-
20NA YP_008131440.1 1059343-1060002 660 - integrating conjugative element protein-
21NA YP_008131441.1 1059999-1060385 387 - conjugative transfer region protein-
22NA YP_008131442.1 1060396-1060752 357 - integrating conjugative element membrane protein-
23NA YP_008131443.1 1060770-1060919 150 - hypothetical protein-
24NA YP_008131444.1 1061006-1061344 339 - type III effector Hop protein-
25NA YP_008131445.1 1061438-1061737 300 - hypothetical protein-
26NA YP_008131446.1 1061910-1062221 312 + hypothetical protein-
27NA YP_008131447.1 1062435-1062635 201 + hypothetical protein-
28NA YP_008131448.1 1063507-1064988 1482 - DNA helicase-
29NA YP_008131449.1 1064999-1065745 747 - membrane protein-
30NA YP_008131450.1 1065745-1067976 2232 - conjugal transfer protein TraG-
31NA YP_008131451.1 1067980-1068249 270 - dTDP-D-glucose 4,6-dehydratase-
32NA YP_008131452.1 1068258-1068758 501 - integrating conjugative element protein-
33NA YP_008131453.1 1068755-1069336 582 - lytic transglycosylase-
34NA YP_008131454.1 1069321-1070076 756 - hypothetical protein-
35NA YP_008131455.1 1070087-1070755 669 - hypothetical protein-
36NA YP_008131456.1 1070997-1071269 273 + hypothetical protein-
37NA YP_008131457.1 1071550-1072362 813 + hypothetical protein-
38NA YP_008131458.1 1072337-1073077 741 - transposase-
39NA YP_008131459.1 1073191-1073499 309 - transposase-
40NA YP_008131460.1 1073633-1074046 414 + TetR family transcriptional regulator-
41NA YP_008131461.1 1074202-1074987 786 + glucose-1-dehydrogenase-
42NA YP_008131462.1 1075050-1075610 561 + TetR family transcriptional regulator-
43NA YP_008131463.1 1075696-1076046 351 + hypothetical protein-
44NA YP_008131464.1 1076099-1076770 672 + dithiol-disulfide isomerase-
45NA YP_008131465.1 1076838-1077392 555 + osmotically inducible protein C-
46NA YP_008131466.1 1077813-1079162 1350 - O-methyl transferase-
47NA YP_008131467.1 1079192-1079797 606 - hypothetical protein-
48NA YP_008131468.1 1079889-1080143 255 - hypothetical protein-
49NA YP_008131469.1 1080211-1080573 363 - hypothetical protein-
50NA YP_008131470.1 1080676-1081467 792 - hypothetical protein-
51NA YP_008131471.1 1081524-1081874 351 - hypothetical protein-
52NA YP_008131472.1 1082110-1082817 708 - hypothetical protein-
53NA YP_008131473.1 1082920-1083198 279 - hypothetical protein-
54NA YP_008131474.1 1083303-1083500 198 - hypothetical protein-
55NA YP_008131475.1 1083574-1083732 159 - hypothetical protein-
56NA YP_008131476.1 1083870-1084349 480 - hypothetical protein-
57NA YP_008131477.1 1084673-1084807 135 - hypothetical protein-
58NA YP_008131478.1 1085061-1085450 390 - hypothetical protein-
59NA YP_008131479.1 1086372-1086809 438 - type IV B pilus proteinVirulence
60NA YP_008131480.1 1086838-1088166 1329 - Type IV B pilus proteinVirulence
61NA YP_008131481.1 1088171-1089112 942 - twitching motility protein PilTVirulence
62NA YP_008131482.1 1089109-1089639 531 - pilus assembly protein PilXVirulence
63NA YP_008131483.1 1089661-1090740 1080 - type II secretion system protein FVirulence
64NA YP_008131484.1 1090740-1092281 1542 - type IV B pilus proteinVirulence
65NA YP_008131485.1 1092329-1092862 534 - pilus assembly protein PilXVirulence
66NA YP_008131486.1 1092852-1094177 1326 - type IV b pilus proteinVirulence
67NA YP_008131487.1 1094181-1095890 1710 - secretinVirulence
68NA YP_008131488.1 1095890-1097014 1125 - pilus biosynthesis protein PilLVirulence
69NA YP_008131489.1 1098474-1099256 783 - hypothetical protein-
70NA YP_008131490.1 1099378-1101351 1974 - helicase-
71NA YP_008131491.1 1101348-1103237 1890 - hypothetical protein-
72NA YP_008131492.1 1103458-1103667 210 - cold-shock protein-
73NA YP_008131493.1 1103975-1105894 1920 - DNA topoisomerase I-
74NA YP_008131494.1 1106000-1106380 381 + virulence-assiciated protein MvpT-
75NA YP_008131495.1 1106380-1106790 411 + pirin-
76NA YP_008131496.1 1106812-1107072 261 + hypothetical protein-
77NA YP_008131497.1 1107076-1107258 183 + hypothetical protein-
78NA YP_008131498.1 1107272-1107490 219 + hypothetical protein-
79NA YP_008131499.1 1107556-1107753 198 - hypothetical protein-
80NA YP_008131500.1 1107909-1108397 489 - single-stranded DNA-binding protein-
81NA YP_008131501.1 1108427-1109011 585 - hypothetical protein-
82NA YP_008131502.1 1109010-1109285 276 + hypothetical protein-
83NA YP_008131503.1 1109313-1109861 549 - integrase-
84NA YP_008131504.1 1109867-1110595 729 - integrating conjugative element protein-
85NA YP_008131505.1 1110751-1110948 198 - hypothetical protein-
86NA YP_008131506.1 1112497-1112856 360 + hypothetical protein-
87NA YP_008131507.1 1113132-1113887 756 - hypothetical protein-
88NA YP_008131508.1 1113915-1115648 1734 - hypothetical protein-
89NA YP_008131509.1 1115645-1115893 249 - DNA-binding protein-
90NA YP_008131510.1 1115896-1116912 1017 - nucleoid-associated protein-
91NA YP_008131511.1 1116912-1117145 234 - hypothetical protein-
92NA YP_008131512.1 1117138-1117314 177 - hyphothetical protein CP13-
93NA YP_008131513.1 1117628-1117885 258 - hyphothetical protein CP12-
94NA YP_008131514.1 1117882-1118409 528 - hyphothetical protein CP11-
95NA YP_008131515.1 1118399-1118584 186 - hypothetical protein-
96NA YP_008131516.1 1118762-1119208 447 + hypothetical protein-
97NA YP_008131517.1 1119647-1120990 1344 - DNA helicase-
98NA YP_008131518.1 1120987-1121205 219 - hypothetical protein-
99NA YP_008131519.1 1121189-1121896 708 - hypothetical protein-
100NA YP_008131520.1 1121893-1122594 702 - hypothetical protein-
101NA YP_008131521.1 1122594-1123226 633 - hypothetical protein-
102NA YP_008131522.1 1123277-1124023 747 - hypothetical protein-
103NA YP_008131523.1 1124029-1124526 498 - hypothetical protein-
104NA YP_008131524.1 1124523-1125248 726 - hypothetical protein-
105NA YP_008131525.1 1125250-1126110 861 - cobyrinic acid a,c-diamide synthase-