PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Salmonella enterica Ty21a (NC_021176)
Location : 4391680 - 4526047 bp
Size : 134368 bp
GC content : 49.7 %
GC bias (=GCregion - GCgenome) : -2.35 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_007928458.1 4391680-4391973 294 + hypothetical protein-
2NA YP_007928459.1 4391970-4392461 492 + putative acetyltransferase-
3NA YP_007928460.1 4392702-4393454 753 - nonspecific acid phosphatase precursor-
4NA YP_007928461.1 4393853-4393996 144 + hypothetical protein-
5NA YP_007928462.1 4394383-4395333 951 + hypothetical protein-
6NA YP_007928463.1 4395330-4396694 1365 + replicative DNA helicase-
7NA YP_007928464.1 4396687-4398486 1800 + hypothetical protein-
8NA YP_007928465.1 4398476-4398703 228 + hypothetical protein-
9NA YP_007928466.1 4398700-4398960 261 + hypothetical protein-
10NA YP_007928467.1 4398947-4399669 723 + hypothetical protein-
11NA YP_007928468.1 4399662-4399757 96 + hypothetical protein-
12NA YP_007928469.1 4399754-4400311 558 + hypothetical protein-
13NA YP_007928470.1 4400311-4400559 249 + hypothetical protein-
14NA YP_007928471.1 4400556-4401899 1344 + hypothetical protein-
15NA YP_007928472.1 4402488-4403264 777 + hypothetical protein-
16NA YP_007928473.1 4403375-4405369 1995 + DNA topoisomerase III-
17NA YP_007928474.1 4406037-4406486 450 + hypothetical protein-
18NA YP_007928475.1 4406567-4406785 219 + hypothetical protein-
19NA YP_007928476.1 4406798-4407334 537 + single-stranded DNA-binding proteinVirulence
20NA YP_007928477.1 4407400-4408008 609 + Ytl2-
21NA YP_007928478.1 4408033-4408350 318 + Ytl2-
22NA YP_007928479.1 4408515-4409759 1245 + hypothetical proteinVirulence
23NA YP_007928480.1 4409762-4410181 420 + hypothetical proteinVirulence
24NA YP_007928481.1 4411893-4413179 1287 + putative pilus assembly proteinVirulence
25NA YP_007928482.1 4413160-4413747 588 + pilus assembly protein-
26NA YP_007928483.1 4413757-4415472 1716 + nucleotide-binding proteinVirulence
27NA YP_007928484.1 4415469-4416554 1086 + hypothetical proteinVirulence
28NA YP_007928485.1 4416644-4417189 546 + prepilinVirulence
29NA YP_007928486.1 4417199-4417675 477 + hypothetical proteinVirulence
30NA YP_007928487.1 4417672-4418334 663 + prepilin peptidaseVirulence
31NA YP_007928488.1 4418331-4419638 1308 + prepilinVirulence
32NA YP_007928489.1 4419986-4421137 1152 + shufflon-specific DNA recombinase-
33NA YP_007928490.1 4421234-4421701 468 + hypothetical proteinVirulence
34NA YP_007928491.1 4421913-4422788 876 + hypothetical protein-
35NA YP_007928492.1 4423295-4424209 915 + hypothetical protein-
36NA YP_007928493.1 4424489-4424968 480 + hypothetical protein-
37NA YP_007928494.1 4424947-4425633 687 + hypothetical protein-
38NA YP_007928495.1 4425669-4426169 501 + hypothetical protein-
39NA YP_007928496.1 4426179-4426748 570 + hypothetical protein-
40NA YP_007928497.1 4426768-4428858 2091 + hypothetical protein-
41NA YP_007928498.1 4428848-4428994 147 + hypothetical protein-
42NA YP_007928499.1 4429128-4429613 486 + hypothetical protein-
43NA YP_007928500.1 4429832-4430104 273 + hypothetical protein-
44NA YP_007928501.1 4430104-4430343 240 + hypothetical protein-
45NA YP_007928502.1 4430373-4430735 363 + hypothetical protein-
46NA YP_007928503.1 4430745-4431119 375 + hypothetical protein-
47NA YP_007928504.1 4431116-4431769 654 + hypothetical protein-
48NA YP_007928505.1 4431769-4432035 267 + hypothetical protein-
49NA YP_007928506.1 4432658-4434136 1479 + hypothetical protein-
50NA YP_007928507.1 4434123-4434572 450 + putative lipoprotein-
51NA YP_007928508.1 4434572-4434988 417 + hypothetical protein-
52NA YP_007928509.1 4434985-4437408 2424 + hypothetical protein-
53NA YP_007928510.1 4437563-4437949 387 + hypothetical protein-
54NA YP_007928511.1 4438104-4438496 393 + hypothetical protein-
55NA YP_007928512.1 4438493-4439461 969 + hypothetical protein-
56NA YP_007928513.1 4439674-4440906 1233 + hypothetical protein-
57NA YP_007928514.1 4440903-4441235 333 + hypothetical protein-
58NA YP_007928515.1 4441239-4442744 1506 + hypothetical protein-
59NA YP_007928516.1 4442983-4444230 1248 + hypothetical proteinVirulence
60NA YP_007928517.1 4444215-4444856 642 + hypothetical proteinVirulence
61NA YP_007928518.1 4445067-4445372 306 - hypothetical protein-
62NA YP_007928519.1 4446353-4446547 195 + hypothetical protein-
63NA YP_007928520.1 4446875-4447795 921 + hypothetical protein-
64NA YP_007928521.1 4448519-4448821 303 + hypothetical protein-
65NA YP_007928522.1 4448917-4449297 381 + hypothetical protein-
66NA YP_007928523.1 4449668-4449877 210 + hypothetical protein-
67NA YP_007928524.1 4449895-4450347 453 + hypothetical protein-
68NA YP_007928525.1 4450347-4450640 294 + hypothetical protein-
69NA YP_007928526.1 4450718-4451176 459 + hypothetical protein-
70NA YP_007928527.1 4451265-4453214 1950 + hypothetical protein-
71NA YP_007928528.1 4453286-4454194 909 + hypothetical protein-
72NA YP_007928529.1 4454268-4455167 900 + hypothetical protein-
73NA YP_007928530.1 4455242-4455568 327 + hypothetical protein-
74NA YP_007928531.1 4455668-4455937 270 - hypothetical protein-
75umuC YP_007928532.1 4456069-4457343 1275 - DNA polymerase V subunit UmuC-
76NA YP_007928533.1 4457562-4457939 378 + hypothetical protein-
77NA YP_007928534.1 4458026-4458244 219 - putative positive regulator of late gene transcription-
78NA YP_007928535.1 4458312-4459412 1101 - putative regulator of late gene expression-
79NA YP_007928536.1 4459409-4459894 486 - putative phage tail protein-
80NA YP_007928537.1 4459894-4462674 2781 - hypothetical protein-
81NA YP_007928538.1 4462667-4462786 120 - hypothetical protein-
82NA YP_007928539.1 4462801-4463103 303 - putative phage tail protein-
83NA YP_007928540.1 4463158-4463673 516 - phage major tail tube protein FII-
84NA YP_007928541.1 4463683-4464855 1173 - putative major tail sheath protein-
85NA YP_007928542.1 4464958-4465176 219 - hypothetical protein-
86NA YP_007928543.1 4465390-4466112 723 + invasion-associated secreted proteinVirulence
87NA YP_007928544.1 4466310-4466717 408 - putative phage tail fiber protein-
88NA YP_007928545.1 4466724-4468343 1620 - phage tail fiber protein-
89NA YP_007928546.1 4468340-4468945 606 - putative phage tail protein-
90NA YP_007928547.1 4468938-4469846 909 - phage baseplate assembly protein-
91NA YP_007928548.1 4469833-4470192 360 - phage baseplate assembly protein-
92NA YP_007928549.1 4470189-4470767 579 - putative phage baseplate assembly protein-
93NA YP_007928550.1 4470836-4471282 447 - putative phage tail completion protein-
94NA YP_007928551.1 4471275-4471706 432 - putative phage tail protein-
95NA YP_007928552.1 4471669-4471842 174 - hypothetical protein-
96NA YP_007928553.1 4471802-4472227 426 - putative regulatory protein-
97NA YP_007928554.1 4472227-4472604 378 - hypothetical protein-
98NA YP_007928555.1 4472609-4473118 510 - phage lysozyme-
99NA YP_007928556.1 4473099-4473314 216 - secretion protein-
100NA YP_007928557.1 4473318-4473521 204 - putative phage tail protein-
101NA YP_007928558.1 4473521-4473985 465 - putative capsid completion protein-
102NA YP_007928559.1 4474079-4474729 651 - Terminase, endonuclease subunit (GpM)-
103NA YP_007928560.1 4474733-4475797 1065 - putative major capsid protein-
104NA YP_007928561.1 4475814-4476647 834 - putative capsid protein-
105NA YP_007928562.1 4476790-4478556 1767 + terminase subunit-
106NA YP_007928563.1 4478556-4479599 1044 + capsid portal protein-
107NA YP_007928564.1 4479648-4480343 696 - hypothetical protein-
108NA YP_007928565.1 4480363-4481427 1065 - hypothetical protein-
109NA YP_007928566.1 4481424-4482488 1065 - hypothetical protein-
110NA YP_007928567.1 4482812-4483045 234 - hypothetical protein-
111NA YP_007928568.1 4483057-4483245 189 - hypothetical protein-
112NA YP_007928569.1 4483413-4485821 2409 - hypothetical protein-
113NA YP_007928570.1 4485812-4486672 861 - DNA adenine methylase-
114NA YP_007928571.1 4486669-4487253 585 - putative exonuclease-
115NA YP_007928572.1 4487250-4487477 228 - hypothetical protein-
116NA YP_007928573.1 4487477-4487710 234 - hypothetical protein-
117NA YP_007928574.1 4487778-4488119 342 - hypothetical protein-
118NA YP_007928575.1 4488083-4488283 201 - hypothetical protein-
119NA YP_007928576.1 4488291-4488800 510 - phage regulatory protein-
120NA YP_007928577.1 4488833-4489075 243 - phage regulatory protein-
121NA YP_007928578.1 4489192-4489824 633 + phage repressor protein cI-
122NA YP_007928579.1 4489828-4490853 1026 + phage integrase-
123NA YP_007928580.1 4490960-4491313 354 - umuDC operon-like protein-
124NA YP_007928581.1 4491581-4491694 114 + hypothetical protein-
125NA YP_007928582.1 4491960-4492217 258 + hypothetical protein-
126NA YP_007928583.1 4492228-4493118 891 + putative methyltransferase-
127NA YP_007928584.1 4493118-4493864 747 + methyltransferase type 11-
128NA YP_007928585.1 4494166-4496136 1971 - Vi polysaccharide export proteinVirulence
129NA YP_007928586.1 4496156-4497460 1305 - VI polysaccharide export inner-membrane proteinVirulence
130NA YP_007928587.1 4497483-4498178 696 - VI polysaccharide export ATP-binding proteinVirulence
131NA YP_007928588.1 4498204-4498998 795 - VI polysaccharide export inner-membrane proteinVirulence
132NA YP_007928589.1 4499008-4500075 1068 - VI polysaccharide export proteinVirulence
133NA YP_007928590.1 4500120-4501856 1737 - VI polysaccharide biosynthesis protein TviEVirulence
134NA YP_007928591.1 4501856-4504342 2487 - VI polysaccharide biosynthesis proteinVirulence
135NA YP_007928592.1 4504375-4505421 1047 - Vi polysaccharide biosynthesis protein, epimeraseVirulence
136NA YP_007928593.1 4505424-4506701 1278 - Vi polysaccharide biosynthesis protein, UDP-glucose/GDP-mannose dehydrogenaseVirulence
137NA YP_007928594.1 4506946-4507485 540 - VI polysaccharide biosynthesis proteinVirulence
138NA YP_007928595.1 4508026-4508214 189 + hypothetical protein-
139NA YP_007928596.1 4508339-4509850 1512 + putative DNA helicase-
140NA YP_007928597.1 4509834-4511423 1590 + hypothetical protein-
141NA YP_007928598.1 4511587-4512600 1014 + phage integrase-
142NA YP_007928599.1 4513027-4513320 294 + hypothetical protein-
143NA YP_007928600.1 4513317-4513805 489 + hypothetical protein-
144NA YP_007928601.1 4513985-4514437 453 - hypothetical protein-
145NA YP_007928602.1 4519660-4520121 462 + hypothetical protein-
146NA YP_007928603.1 4520118-4520339 222 + transcriptional regulatory protein-
147NA YP_007928604.1 4520373-4520516 144 - hypothetical protein-
148NA YP_007928605.1 4520732-4520962 231 - hypothetical protein-
149NA YP_007928606.1 4521196-4521978 783 + hypothetical protein-
150NA YP_007928607.1 4522317-4522412 96 + hypothetical protein-
151NA YP_007928608.1 4522605-4522829 225 - bacteriophage integrase-
152NA YP_007928609.1 4522959-4524239 1281 - hypothetical protein-
153NA YP_007928610.1 4524553-4525812 1260 - bacteriophage integrase-
154tRNA-Phe - 4525972-4526047 76 - tRNA-Phe-


tRNA-Phe