PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudomonas aeruginosa DK2 (NC_018080)
Location : 5097859 - 5141845 bp
Size : 43987 bp
GC content : 60.7 %
GC bias (=GCregion - GCgenome) : -5.57 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_006484697.1 5097859-5098752 894 + chromosome partitioning-like protein-
2NA YP_006484698.1 5098754-5099491 738 + hypothetical protein-
3NA YP_006484699.1 5099488-5099985 498 + hypothetical protein-
4NA YP_006484700.1 5099991-5100692 702 + hypothetical protein-
5NA YP_006484701.1 5100689-5100814 126 + hypothetical protein-
6NA YP_006484702.1 5100811-5102154 1344 + replicative DNA helicase-
7NA YP_006484703.1 5102593-5103039 447 - hypothetical protein-
8NA YP_006484704.1 5103217-5103402 186 + hypothetical protein-
9NA YP_006484705.1 5103392-5103919 528 + hypothetical protein-
10NA YP_006484706.1 5103916-5104173 258 + hypothetical protein-
11NA YP_006484707.1 5104487-5104660 174 + hypothetical protein-
12NA YP_006484708.1 5104653-5104886 234 + hypothetical protein-
13NA YP_006484709.1 5104886-5105908 1023 + nucleoid-associated protein NdpA-
14NA YP_006484710.1 5105905-5106795 891 + DNA adenine methyltransferase-
15NA YP_006484711.1 5106816-5107085 270 + DNA binding protein-
16NA YP_006484712.1 5107082-5108818 1737 + hypothetical protein-
17NA YP_006484713.1 5108846-5109613 768 + hypothetical protein-
18NA YP_006484714.1 5109883-5110236 354 - hypothetical protein-
19NA YP_006484715.1 5111509-5112237 729 + hypothetical protein-
20NA YP_006484716.1 5112243-5112791 549 + hypothetical protein-
21NA YP_006484717.1 5112839-5113681 843 + antirepressor-
22NA YP_006484718.1 5113711-5114199 489 + single-stranded DNA-binding protein-
23NA YP_006484719.1 5114305-5114484 180 + hypothetical protein-
24NA YP_006484720.1 5115042-5116817 1776 + DNA topoisomerase I-
25NA YP_006484721.1 5117915-5119384 1470 + hypothetical protein-
26NA YP_006484722.1 5119381-5121351 1971 + DNA helicase-
27NA YP_006484723.1 5122434-5123555 1122 + type IV B pilus proteinVirulence
28NA YP_006484724.1 5123690-5125264 1575 + type IVB pilus formation outer membrane proteinVirulence
29NA YP_006484725.1 5125268-5126593 1326 + type IV b pilus proteinVirulence
30NA YP_006484726.1 5126583-5127116 534 + type IV pilus protein PilPVirulence
31NA YP_006484727.1 5127164-5128705 1542 + hypothetical proteinVirulence
32NA YP_006484728.1 5128705-5129784 1080 + type IV B pilus proteinVirulence
33NA YP_006484729.1 5129806-5130336 531 + type IV B pilus proteinVirulence
34NA YP_006484730.1 5130333-5131289 957 + Tfp pilus assembly protein ATPase PilUVirulence
35NA YP_006484731.1 5131282-5132661 1380 + type IV pilus protein PilVVirulence
36NA YP_006484732.1 5132679-5133116 438 + type IV B pilus proteinVirulence
37NA YP_006484733.1 5134035-5134424 390 + hypothetical protein-
38NA YP_006484734.1 5134499-5134672 174 + hypothetical protein-
39NA YP_006484735.1 5134674-5134808 135 + hypothetical protein-
40NA YP_006484736.1 5135133-5135612 480 + hypothetical protein-
41NA YP_006484737.1 5135750-5135908 159 + hypothetical protein-
42NA YP_006484738.1 5135982-5136179 198 + hypothetical protein-
43NA YP_006484739.1 5136664-5137371 708 + hypothetical protein-
44NA YP_006484740.1 5137607-5137957 351 + hypothetical protein-
45NA YP_006484741.1 5138014-5138646 633 + hypothetical protein-
46NA YP_006484742.1 5138643-5138918 276 + hypothetical protein-
47NA YP_006484743.1 5138988-5139350 363 + hypothetical protein-
48NA YP_006484744.1 5139418-5139672 255 + hypothetical protein-
49NA YP_006484745.1 5139765-5140370 606 + hypothetical protein-
50NA YP_006484746.1 5140400-5141845 1446 + O-methyl transferase family protein-