PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudomonas aeruginosa NCGM2.S1 (NC_017549)
Location : 1548508 - 1596843 bp
Size : 48336 bp
GC content : 64.5 %
GC bias (=GCregion - GCgenome) : -1.65 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_005979651.1 1548508-1550433 1926 - relaxase-
2NA YP_005979652.1 1550662-1550979 318 + AbrB family transcriptional regulator-
3NA YP_005979653.1 1550979-1551437 459 + hypothetical protein-
4NA YP_005979654.1 1551465-1551824 360 + hypothetical protein-
5NA YP_005979655.1 1551831-1553354 1524 - TraG-like family protein-
6NA YP_005979656.1 1553370-1553741 372 - hypothetical protein-
7NA YP_005979657.1 1553738-1555144 1407 - hypothetical protein-
8NA YP_005979658.1 1555155-1556102 948 - hypothetical protein-
9NA YP_005979659.1 1556099-1556545 447 - hypothetical protein-
10radC YP_005979660.1 1556710-1557204 495 - DNA repair proteinVirulence
11NA YP_005979661.1 1557383-1558147 765 - dsba oxidoreductase-
12NA YP_005979662.1 1558163-1561072 2910 - hypothetical protein-
13NA YP_005979663.1 1561072-1561521 450 - putative lipoprotein-
14NA YP_005979664.1 1561502-1562911 1410 - hypothetical protein-
15NA YP_005979665.1 1562901-1563827 927 - hypothetical protein-
16NA YP_005979666.1 1563824-1564516 693 - hypothetical protein-
17NA YP_005979667.1 1564513-1564845 333 - hypothetical protein-
18NA YP_005979668.1 1564937-1565251 315 - hypothetical protein-
19NA YP_005979669.1 1565313-1565546 234 - hypothetical protein-
20NA YP_005979670.1 1565543-1565926 384 - hypothetical protein-
21NA YP_005979671.1 1566025-1566774 750 - hypothetical protein-
22NA YP_005979672.1 1566771-1568828 2058 - hypothetical protein-
23NA YP_005979673.1 1568959-1569507 549 - hypothetical protein-
24NA YP_005979674.1 1569504-1570109 606 - lytic transglycosylase-
25NA YP_005979675.1 1570091-1570828 738 - hypothetical protein-
26NA YP_005979676.1 1570843-1571484 642 - hypothetical protein-
27NA YP_005979677.1 1571481-1572059 579 - pill protein-
28NA YP_005979678.1 1572419-1574698 2280 - hypothetical protein-
29NA YP_005979679.1 1574835-1575140 306 - hypothetical protein-
30NA YP_005979680.1 1575210-1575521 312 - hypothetical protein-
31NA YP_005979681.1 1575624-1576745 1122 - hypothetical protein-
32NA YP_005979682.1 1576809-1577459 651 - hypothetical protein-
33NA YP_005979683.1 1577543-1577950 408 - hypothetical protein-
34NA YP_005979684.1 1578042-1578740 699 - hypothetical protein-
35NA YP_005979685.1 1578795-1579709 915 - hypothetical protein-
36NA YP_005979686.1 1580089-1580925 837 - GTPase-
37NA YP_005979687.1 1581182-1581460 279 - uridylate kinase-
38NA YP_005979688.1 1581555-1582292 738 - amino acid ABC transporter/signal transduction system protein-
39NA YP_005979689.1 1582505-1582897 393 - hypothetical protein-
40NA YP_005979690.1 1582919-1583131 213 - hypothetical protein-
41NA YP_005979691.1 1583462-1583707 246 - hypothetical protein-
42NA YP_005979692.1 1584231-1586243 2013 - DNA topoisomerase III-
43NA YP_005979693.1 1586513-1586953 441 - ssDNA-binding protein-
44NA YP_005979694.1 1587027-1587554 528 - putative integrase regulator R protein-
45NA YP_005979695.1 1587551-1588351 801 - hypothetical protein-
46NA YP_005979696.1 1588669-1589724 1056 - hypothetical protein-
47NA YP_005979697.1 1589917-1590477 561 - coproporphyrinogen III oxidase-
48NA YP_005979698.1 1590493-1592121 1629 - transcriptional regulators-
49NA YP_005979699.1 1592114-1592362 249 - cobyrinic acid a,c-diamide synthase-
50NA YP_005979700.1 1592346-1593221 876 - cobyrinic acid a,c-diamide synthase-
51NA YP_005979701.1 1593264-1593476 213 - hypothetical proteinVirulence
52NA YP_005979702.1 1593595-1594350 756 - hypothetical protein-
53NA YP_005979703.1 1594915-1596843 1929 - integrase-