PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Salmonella enterica P-stx-12 (NC_016832)
Location : 4378907 - 4514132 bp
Size : 135226 bp
GC content : 49.6 %
GC bias (=GCregion - GCgenome) : -2.44 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_005219893.1 4378907-4379200 294 + hypothetical protein-
2NA YP_005219894.1 4379197-4379688 492 + Acetyltransferase, gnat-
3NA YP_005219895.1 4379929-4380444 516 - Non-specific acid phosphatase-
4NA YP_005219896.1 4380724-4380858 135 - hypothetical protein-
5NA YP_005219897.1 4381610-4382560 951 + Chromosome partitioning protein-
6NA YP_005219898.1 4382557-4383921 1365 + DNA helicase-
7NA YP_005219899.1 4383914-4385713 1800 + hypothetical protein-
8NA YP_005219900.1 4385927-4386187 261 + hypothetical protein-
9NA YP_005219901.1 4386174-4386896 723 + hypothetical protein-
10NA YP_005219902.1 4387116-4387538 423 + hypothetical protein-
11NA YP_005219903.1 4387538-4387786 249 + hypothetical protein-
12NA YP_005219904.1 4387783-4389126 1344 + hypothetical protein-
13NA YP_005219905.1 4389162-4389311 150 + hypothetical protein-
14NA YP_005219906.1 4389715-4390491 777 + hypothetical protein-
15NA YP_005219907.1 4390602-4392596 1995 + DNA topoisomerase-
16NA YP_005219908.1 4393264-4393713 450 + hypothetical protein-
17NA YP_005219909.1 4393794-4394012 219 + hypothetical protein-
18NA YP_005219910.1 4394025-4394561 537 + Single-stranded DNA-binding proteinVirulence
19NA - 4394627-4395577 951 + --
20NA YP_005219911.1 4395742-4396986 1245 + hypothetical proteinVirulence
21NA YP_005219912.1 4397103-4397408 306 + hypothetical proteinVirulence
22NA YP_005219913.1 4397652-4397810 159 - PilN lipoprotein-
23NA - 4397879-4399118 1240 + -Virulence
24NA YP_005219914.1 4399120-4400406 1287 + hypothetical proteinVirulence
25NA YP_005219915.1 4400594-4400974 381 + hypothetical proteinVirulence
26NA YP_005219916.1 4400984-4402699 1716 + hypothetical proteinVirulence
27NA YP_005219917.1 4402696-4403781 1086 + hypothetical proteinVirulence
28NA YP_005219918.1 4403781-4404416 636 + PrepilinVirulence
29NA YP_005219919.1 4404426-4404902 477 + hypothetical proteinVirulence
30NA YP_005219920.1 4404899-4405561 663 + hypothetical proteinVirulence
31NA YP_005219921.1 4405558-4406865 1308 + PilV2Virulence
32NA YP_005219922.1 4407213-4408364 1152 + hypothetical protein-
33NA YP_005219923.1 4408461-4408928 468 + hypothetical proteinVirulence
34NA YP_005219924.1 4409140-4410015 876 + hypothetical protein-
35NA YP_005219925.1 4410522-4411436 915 + hypothetical protein-
36NA YP_005219926.1 4411455-4412195 741 + hypothetical protein-
37NA YP_005219927.1 4412468-4412860 393 + Transglycosylase SLT domain protein-
38NA YP_005219928.1 4412896-4413396 501 + hypothetical protein-
39NA YP_005219929.1 4413406-4413975 570 + Restriction endonuclease-
40NA YP_005219930.1 4413995-4416085 2091 + VirD4, Type IV secretory pathway, VirD4 component-
41NA YP_005219931.1 4416075-4416221 147 + hypothetical protein-
42NA YP_005219932.1 4416202-4416840 639 + hypothetical protein-
43NA YP_005219933.1 4417077-4417331 255 + Conserved uncharacterized protein-
44NA YP_005219934.1 4417331-4417570 240 + hypothetical protein-
45NA YP_005219935.1 4417600-4417962 363 + hypothetical protein-
46NA YP_005219936.1 4418083-4418292 210 - hypothetical protein-
47NA YP_005219937.1 4418451-4418996 546 + hypothetical protein-
48NA YP_005219938.1 4418996-4419895 900 + Conserved uncharacterized protein-
49NA YP_005219939.1 4419885-4421363 1479 + hypothetical protein-
50NA YP_005219940.1 4421494-4421799 306 + Conserved uncharacterized protein-
51NA YP_005219941.1 4421799-4422215 417 + Type IV secretory pathway, VirB4 component-
52NA - 4422212-4424634 2423 + --
53NA YP_005219942.1 4424613-4424792 180 + hypothetical protein-
54NA YP_005219943.1 4424789-4425175 387 + hypothetical protein-
55NA YP_005219944.1 4425330-4425722 393 + hypothetical protein-
56NA YP_005219945.1 4425719-4426687 969 + PFL4710 family integrating conjugative element protein-
57NA YP_005219946.1 4426735-4428132 1398 + Conserved uncharacterized protein-
58NA YP_005219947.1 4428279-4428461 183 + hypothetical protein-
59NA YP_005219948.1 4428465-4429970 1506 + hypothetical protein-
60NA YP_005219949.1 4430619-4430741 123 - hypothetical protein-
61NA YP_005219950.1 4430782-4430964 183 + hypothetical protein-
62NA YP_005219951.1 4431266-4432513 1248 + hypothetical proteinVirulence
63NA YP_005219952.1 4432498-4433139 642 + hypothetical proteinVirulence
64NA YP_005219953.1 4433350-4433892 543 - hypothetical protein-
65NA YP_005219954.1 4435158-4436078 921 + hypothetical protein-
66NA YP_005219955.1 4436802-4437104 303 + hypothetical protein-
67NA YP_005219956.1 4437200-4437580 381 + hypothetical protein-
68NA YP_005219957.1 4437951-4438160 210 + hypothetical protein-
69NA YP_005219958.1 4438178-4438630 453 + hypothetical protein-
70NA YP_005219959.1 4438627-4438923 297 + hypothetical protein-
71NA YP_005219960.1 4439001-4439459 459 + hypothetical protein-
72NA YP_005219961.1 4439548-4441497 1950 + hypothetical protein-
73NA YP_005219962.1 4441569-4442477 909 + hypothetical protein-
74NA YP_005219963.1 4442551-4443450 900 + hypothetical protein-
75NA YP_005219964.1 4443525-4443851 327 + hypothetical protein-
76NA YP_005219965.1 4443951-4444106 156 - hypothetical protein-
77NA YP_005219966.1 4444352-4445626 1275 - hypothetical protein-
78NA YP_005219967.1 4446596-4447696 1101 - Late control protein D protein-
79NA YP_005219968.1 4447693-4448178 486 - Phage P2 GpU-
80NA YP_005219969.1 4448178-4450958 2781 - Phage tail tape measure protein-
81NA YP_005219970.1 4450951-4451070 120 - hypothetical protein-
82NA YP_005219971.1 4451085-4451387 303 - Phage tail protein E-
83NA YP_005219972.1 4451442-4451957 516 - Major tail tube protein-
84NA YP_005219973.1 4451967-4453139 1173 - Major tail sheath protein-
85NA YP_005219974.1 4453242-4453460 219 - inversion of adjacent DNA-
86NA YP_005219975.1 4453905-4454396 492 + Guanine nucleotide exchange factor sopE-
87NA YP_005219976.1 4454594-4455001 408 - Fels-2 prophage Tfa-
88NA YP_005219977.1 4455008-4456627 1620 - Fels-2 prophage protein-
89NA YP_005219978.1 4456624-4457229 606 - hypothetical protein-
90NA YP_005219979.1 4457222-4458130 909 - Baseplate assembly protein J-
91NA YP_005219980.1 4458117-4458476 360 - Phage baseplate assembly protein-
92NA YP_005219981.1 4458473-4459051 579 - Phage baseplate assembly protein V-
93NA YP_005219982.1 4459120-4459566 447 - Phage virion morphogenesis protein-
94NA YP_005219983.1 4459559-4459990 432 - Tail completion protein R-
95NA YP_005219984.1 4459953-4460126 174 - Fels-2 prophage protein-
96NA YP_005219985.1 4460086-4460511 426 - Phage lysis timing protein LysB-
97NA YP_005219986.1 4460511-4460888 378 - hypothetical protein-
98NA YP_005219987.1 4460893-4461363 471 - Lysozyme-
99NA YP_005219988.1 4461383-4461598 216 - Holin-
100NA YP_005219989.1 4461602-4461805 204 - Phage tail protein-
101NA YP_005219990.1 4461805-4462269 465 - Head completion/stabilization protein-
102NA YP_005219991.1 4462363-4463013 651 - terminase, endonuclease subunit-
103NA YP_005219992.1 4463017-4464081 1065 - Major capsid protein-
104NA YP_005219993.1 4464098-4464931 834 - Capsid scaffold-like protein-
105NA YP_005219994.1 4465074-4466840 1767 + Terminase, ATPase subunit-
106NA YP_005219995.1 4466840-4467883 1044 + Presumed portal vertex protein-
107NA YP_005219996.1 4467932-4468627 696 - hypothetical protein-
108NA YP_005219997.1 4468647-4469723 1077 - hypothetical protein-
109NA YP_005219998.1 4469708-4470772 1065 - hypothetical protein-
110NA YP_005219999.1 4471096-4471329 234 - DinI-like protein in retron EC67-
111NA YP_005220000.1 4471341-4471514 174 - Levan regulatory protein-
112NA - 4471697-4474092 2396 - --
113NA YP_005220001.1 4474083-4474943 861 - DNA adenine methylase-
114NA YP_005220002.1 4474940-4475524 585 - Exonuclease-
115NA YP_005220003.1 4475521-4475748 228 - hypothetical protein-
116NA YP_005220004.1 4475748-4475981 234 - hypothetical protein-
117NA YP_005220005.1 4476049-4476390 342 - hypothetical protein-
118NA YP_005220006.1 4476354-4476500 147 - hypothetical protein-
119NA YP_005220007.1 4476562-4477071 510 - hypothetical protein-
120NA YP_005220008.1 4477104-4477346 243 - Phage regulatory protein-
121NA YP_005220009.1 4477691-4478095 405 + Phage regulatory protein cI-
122NA YP_005220010.1 4478099-4479124 1026 + Integrase-
123NA YP_005220011.1 4479231-4479368 138 - Protein samA'-
124NA YP_005220012.1 4479852-4479965 114 + hypothetical protein-
125NA YP_005220013.1 4480231-4480488 258 + hypothetical protein-
126NA YP_005220014.1 4480499-4481389 891 + DNA methyltransferase-
127NA YP_005220015.1 4481389-4482135 747 + hypothetical protein-
128NA YP_005220016.1 4482437-4484407 1971 - Vi polysaccharide export protein vexEVirulence
129NA YP_005220017.1 4484427-4485731 1305 - Vi polysaccharide export inner-membrane protein vexDVirulence
130NA YP_005220018.1 4485754-4486449 696 - Vi polysaccharide export ATP-binding protein vexCVirulence
131NA YP_005220019.1 4486475-4487269 795 - Vi polysaccharide export inner-membrane protein vexBVirulence
132NA YP_005220020.1 4487279-4488346 1068 - Vi polysaccharide export protein vexA/tviFVirulence
133NA YP_005220021.1 4488391-4490127 1737 - Vi polysaccharide biosynthesis protein vipC/tviEVirulence
134NA YP_005220022.1 4490127-4492613 2487 - Vi polysaccharide biosynthesis protein tviDVirulence
135NA YP_005220023.1 4492646-4493692 1047 - Vi polysaccharide biosynthesis protein vipB/tviCVirulence
136NA YP_005220024.1 4493695-4494972 1278 - Vi polysaccharide biosynthesis protein vipA/tviBVirulence
137NA YP_005220025.1 4495217-4495375 159 - Vi polysaccharide biosynthesis protein tviA-
138NA YP_005220026.1 4496297-4496485 189 + hypothetical protein-
139NA YP_005220027.1 4496610-4498121 1512 + DNA helicase-
140NA YP_005220028.1 4498105-4499694 1590 + hypothetical protein-
141NA YP_005220029.1 4499858-4500871 1014 + Phage integrase-
142NA YP_005220030.1 4501298-4501591 294 + hypothetical protein-
143NA YP_005220031.1 4501588-4502076 489 + Acetyltransferase, gnat-
144NA YP_005220032.1 4502256-4502708 453 - hypothetical protein-
145NA YP_005220033.1 4503345-4505630 2286 - hypothetical protein-
146NA YP_005220034.1 4505711-4507384 1674 - hypothetical protein-
147NA YP_005220035.1 4507785-4507910 126 - hypothetical protein-
148NA YP_005220036.1 4507931-4508392 462 + hypothetical protein-
149NA YP_005220037.1 4508389-4508610 222 + Transcriptional regulatory protein-
150NA YP_005220038.1 4508632-4508802 171 + hypothetical protein-
151NA YP_005220039.1 4509003-4509233 231 - hypothetical protein-
152NA YP_005220040.1 4509467-4510249 783 + DNA-binding prophage protein-
153NA YP_005220041.1 4510876-4511100 225 - Bacteriophage integrase-
154NA YP_005220042.1 4511230-4512327 1098 - hypothetical protein-
155NA YP_005220043.1 4512638-4513897 1260 - Bacteriophage integrase-
156tRNA-Phe - 4514057-4514132 76 - tRNA-Phe-


tRNA-Phe