PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudoxanthomonas spadix BD-a59 (NC_016147)
Location : 670148 - 729148 bp
Size : 59001 bp
GC content : 67.3 %
GC bias (=GCregion - GCgenome) : -0.39 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_004929498.1 670148-671980 1833 - Relaxase-
2NA YP_004929499.1 672235-672555 321 + AbrB family transcriptional regulator-
3NA YP_004929500.1 672555-673013 459 + hypothetical protein-
4NA YP_004929501.1 673043-673420 378 + hypothetical protein-
5NA YP_004929502.1 673432-674958 1527 - hypothetical protein-
6NA YP_004929503.1 674972-675313 342 - hypothetical protein-
7NA YP_004929504.1 675310-676710 1401 - hypothetical protein-
8NA YP_004929505.1 676719-677654 936 - hypothetical protein-
9NA YP_004929506.1 677651-678091 441 - hypothetical protein-
10NA YP_004929507.1 678235-679005 771 - hypothetical protein-
11NA YP_004929508.1 679262-679861 600 + hypothetical protein-
12NA YP_004929509.1 679858-680706 849 + hypothetical protein-
13NA YP_004929510.1 680729-683620 2892 - hypothetical protein-
14NA YP_004929511.1 683623-684054 432 - hypothetical protein-
15NA YP_004929512.1 684035-685477 1443 - hypothetical protein-
16NA YP_004929513.1 685467-686363 897 - hypothetical protein-
17NA YP_004929514.1 686360-687040 681 - hypothetical protein-
18NA YP_004929515.1 687037-687435 399 - hypothetical protein-
19NA YP_004929516.1 687446-687811 366 - hypothetical protein-
20NA YP_004929517.1 687824-688057 234 - hypothetical protein-
21NA YP_004929518.1 688054-688425 372 - hypothetical protein-
22NA YP_004929519.1 688546-689295 750 - hypothetical protein-
23NA YP_004929520.1 689292-691463 2172 - hypothetical protein-
24NA YP_004929521.1 691474-692019 546 - hypothetical protein-
25NA YP_004929522.1 692016-693071 1056 - phosphoadenosine phosphosulfate reductase-
26NA YP_004929523.1 693068-693595 528 - hypothetical protein-
27NA YP_004929524.1 693625-694362 738 - hypothetical protein-
28NA YP_004929525.1 694372-695019 648 - hypothetical protein-
29NA YP_004929526.1 695016-695423 408 - hypothetical protein-
30NA YP_004929527.1 695749-696189 441 - hypothetical protein-
31NA YP_004929528.1 696277-696708 432 - hypothetical protein-
32NA YP_004929529.1 696797-699034 2238 - plasmid-like protein-
33NA YP_004929530.1 699208-700317 1110 - hypothetical protein-
34NA YP_004929531.1 700385-701065 681 - hypothetical protein-
35NA YP_004929532.1 701110-701370 261 - hypothetical protein-
36NA YP_004929533.1 701387-701710 324 - hypothetical protein-
37NA YP_004929534.1 701809-702456 648 - hypothetical protein-
38NA YP_004929535.1 702850-703674 825 - hypothetical proteinVirulence
39NA YP_004929536.1 703869-704783 915 - hypothetical protein-
40NA YP_004929537.1 705150-705515 366 - hypothetical protein-
41NA YP_004929538.1 705581-706378 798 - hypothetical protein-
42NA YP_004929539.1 706656-707228 573 - hypothetical protein-
43NA YP_004929540.1 707459-708157 699 - hypothetical protein-
44NA YP_004929541.1 708266-708730 465 - hypothetical protein-
45NA YP_004929542.1 708830-709222 393 - hypothetical protein-
46NA YP_004929543.1 709248-709499 252 - hypothetical protein-
47NA YP_004929544.1 710373-712388 2016 - DNA topoisomerase III-
48NA YP_004929545.1 712684-713082 399 - single-stranded DNA-binding protein-
49NA YP_004929546.1 713155-713511 357 - hypothetical protein-
50NA YP_004929547.1 713700-714491 792 - putative transposon-
51NA YP_004929548.1 714673-715791 1119 - hypothetical protein-
52NA YP_004929549.1 715859-716419 561 - hypothetical protein-
53NA YP_004929550.1 716437-718143 1707 - hypothetical protein-
54NA YP_004929551.1 718136-718378 243 - hypothetical protein-
55NA YP_004929552.1 718362-719225 864 - cobyrinic acid a,c-diamide synthase-
56NA YP_004929553.1 719261-719479 219 - phage transcriptional regulator, AlpAVirulence
57NA YP_004929554.1 719600-720313 714 - hypothetical protein-
58NA YP_004929555.1 721487-722044 558 + integrase family protein-
59NA YP_004929556.1 722079-722222 144 - hypothetical protein-
60NA YP_004929557.1 722313-722600 288 - propeptide PepSY amd peptidase M4-
61NA YP_004929558.1 722740-725814 3075 - acriflavin resistance protein-
62NA YP_004929559.1 725811-726887 1077 - RND family efflux transporter MFP subunit-
63NA YP_004929560.1 726884-728290 1407 - outer membrane efflux protein-
64NA YP_004929561.1 728483-729148 666 + two component transcriptional regulatorVirulence