PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pectobacterium wasabiae WPP163 (NC_013421)
Location : 1754222 - 1807137 bp
Size : 52916 bp
GC content : 56.2 %
GC bias (=GCregion - GCgenome) : 5.68 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_003259011.1 1754222-1756003 1782 - relaxase-
2NA YP_003259012.1 1756373-1757089 717 + hypothetical protein-
3NA YP_003259013.1 1757091-1757666 576 + hypothetical protein-
4NA YP_003259014.1 1757846-1758229 384 + hypothetical protein-
5NA YP_003259015.1 1758243-1759760 1518 - hypothetical protein-
6NA YP_003259016.1 1759763-1760113 351 - hypothetical protein-
7NA YP_003259017.1 1760110-1761510 1401 - hypothetical protein-
8NA YP_003259018.1 1761518-1762453 936 - hypothetical protein-
9NA YP_003259019.1 1762450-1762884 435 - hypothetical protein-
10NA YP_003259020.1 1763024-1763764 741 - hypothetical protein-
11NA YP_003259021.1 1763961-1764572 612 + hypothetical protein-
12NA YP_003259022.1 1764565-1765584 1020 + hypothetical protein-
13NA YP_003259023.1 1765585-1768434 2850 - hypothetical protein-
14NA YP_003259024.1 1768434-1768871 438 - secreted protein-
15NA YP_003259025.1 1768852-1770258 1407 - secreted protein-
16NA YP_003259026.1 1770248-1771150 903 - secreted protein-
17NA YP_003259027.1 1771147-1771827 681 - secreted protein-
18NA YP_003259028.1 1771824-1772222 399 - hypothetical protein-
19NA YP_003259029.1 1772235-1772591 357 - hypothetical protein-
20NA YP_003259030.1 1772612-1772845 234 - hypothetical protein-
21NA YP_003259031.1 1772842-1773222 381 - hypothetical protein-
22NA YP_003259032.1 1773257-1773367 111 + hypothetical protein-
23NA YP_003259033.1 1773351-1774451 1101 - ion transporter-
24NA YP_003259034.1 1774547-1775296 750 - hypothetical protein-
25NA YP_003259035.1 1775293-1777452 2160 - hypothetical protein-
26NA YP_003259036.1 1777457-1777996 540 - hypothetical protein-
27NA YP_003259037.1 1777993-1778583 591 - lytic transglycosylase-
28NA YP_003259038.1 1778565-1779296 732 - secreted protein-
29NA YP_003259039.1 1779308-1779958 651 - hypothetical protein-
30NA YP_003259040.1 1779955-1780524 570 - secreted protein-
31NA YP_003259041.1 1780722-1782512 1791 + hypothetical protein-
32NA YP_003259042.1 1782499-1784319 1821 + UvrD/REP helicase-
33NA YP_003259043.1 1784404-1786683 2280 - DEAD/DEAH box helicase-
34NA YP_003259044.1 1786819-1787928 1110 - hypothetical protein-
35NA YP_003259045.1 1787999-1788646 648 - hypothetical protein-
36NA YP_003259046.1 1788740-1789414 675 - hypothetical protein-
37NA YP_003259047.1 1789497-1790417 921 - hypothetical protein-
38NA YP_003259048.1 1790795-1791118 324 + histone family protein nucleoid-structuring protein H-NS-
39NA YP_003259049.1 1791190-1792032 843 - hypothetical protein-
40NA YP_003259050.1 1792158-1792523 366 - hypothetical protein-
41NA YP_003259051.1 1792671-1793468 798 - hypothetical protein-
42NA YP_003259052.1 1793615-1793752 138 + hypothetical protein-
43NA YP_003259053.1 1793790-1795253 1464 - DNA-cytosine methyltransferase-
44NA YP_003259054.1 1795779-1797779 2001 - DNA topoisomerase III-
45NA YP_003259055.1 1798272-1798526 255 + hypothetical protein-
46NA YP_003259056.1 1798797-1799198 402 - single-stranded DNA-binding protein-
47NA YP_003259057.1 1799260-1799820 561 - hypothetical protein-
48NA YP_003259058.1 1799817-1800635 819 - hypothetical protein-
49NA YP_003259059.1 1800916-1802130 1215 - hypothetical protein-
50NA YP_003259060.1 1802127-1802690 564 - hypothetical protein-
51NA YP_003259061.1 1802702-1804426 1725 - hypothetical protein-
52NA YP_003259062.1 1804419-1804679 261 - hypothetical protein-
53NA YP_003259063.1 1804663-1805526 864 - cobyrinic acid ac-diamide synthase-
54NA YP_003259064.1 1805560-1805772 213 - phage transcriptional regulator, AlpAVirulence
55NA YP_003259065.1 1806211-1807137 927 - LysR family transcriptional regulator-