PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Yersinia pseudotuberculosis PB1/+ (NC_010634)
Location : 1910515 - 1949821 bp
Size : 39307 bp
GC content : 55.4 %
GC bias (=GCregion - GCgenome) : 7.83 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_001872122.1 1910515-1911396 882 - polysaccharide deacetylase-
2NA YP_001872123.1 1911973-1912668 696 + hypothetical protein-
3NA YP_001872124.1 1912758-1913297 540 + hypothetical protein-
4NA YP_001872125.1 1913639-1913800 162 - hypothetical protein-
5NA YP_001872126.1 1914010-1915032 1023 + Integrase catalytic subunit-
6NA YP_001872127.1 1915032-1915811 780 + transposase/IS protein-
7NA YP_001872128.1 1915855-1915968 114 - hypothetical protein-
8NA YP_001872129.1 1916211-1916420 210 - TraR/DksA family transcriptional regulator-
9NA YP_001872130.1 1916410-1916910 501 - hypothetical protein-
10NA YP_001872131.1 1916976-1917158 183 - hypothetical protein-
11NA YP_001872132.1 1917180-1917365 186 - phage transcriptional regulator AlpAVirulence
12NA YP_001872133.1 1917505-1918431 927 - hypothetical protein-
13NA YP_001872134.1 1919304-1921325 2022 - TonB-dependent siderophore receptorVirulence
14NA YP_001872135.1 1921456-1923033 1578 - AMP-dependent synthetase and ligaseVirulence
15NA YP_001872136.1 1923037-1923840 804 - thioesteraseVirulence
16NA YP_001872137.1 1923837-1924937 1101 - thiazolinyl imide reductaseVirulence
17NA YP_001872138.1 1924934-1934425 9492 - beta-ketoacyl synthaseVirulence
18NA YP_001872139.1 1934513-1940620 6108 - amino acid adenylation domain-containing proteinVirulence
19NA YP_001872140.1 1940811-1941770 960 - AraC family transcriptional regulatorVirulence
20NA YP_001872141.1 1942027-1943739 1713 + ABC transporter-like proteinVirulence
21NA YP_001872142.1 1943726-1945528 1803 + ABC transporter-like proteinVirulence
22NA YP_001872143.1 1945521-1946801 1281 + major facilitator transporterVirulence
23NA YP_001872144.1 1946829-1948133 1305 + salicylate synthase Irp9Virulence
24NA - 1948327-1949584 1258 - --
25tRNA-Asn - 1949746-1949821 76 - tRNA-Asn-


tRNA-Asn