PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Proteus mirabilis HI4320 (NC_010554)
Location : 2792823 - 2886352 bp
Size : 93530 bp
GC content : 44.8 %
GC bias (=GCregion - GCgenome) : 5.89 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_002152267.1 2792823-2793395 573 + transcriptional regulator-
2tRNA-Phe - 2793690-2793762 73 + tRNA-Phe-
3NA - 2793715-2793766 52 + --
4NA YP_002152268.1 2793999-2795069 1071 - phage integrase-
5NA YP_002152269.1 2795085-2796677 1593 - helicase-
6NA YP_002152270.1 2796853-2797179 327 - hypothetical protein-
7NA YP_002152271.1 2797323-2798324 1002 - plasmid-like protein-
8NA YP_002152272.1 2798409-2798708 300 - hypothetical protein-
9NA YP_002152273.1 2798718-2799692 975 - DNA primase-
10NA YP_002152274.1 2799845-2800492 648 - hypothetical protein-
11NA YP_002152275.1 2800492-2801004 513 - hypothetical protein-
12NA YP_002152276.1 2801115-2801471 357 - hypothetical protein-
13NA YP_002152277.1 2801568-2801990 423 - hypothetical protein-
14NA YP_002152278.1 2802157-2802534 378 - hypothetical protein-
15NA YP_002152279.1 2802556-2802831 276 - hypothetical protein-
16NA YP_002152280.1 2802881-2803075 195 - hypothetical protein-
17NA - 2803010-2803164 155 + --
18NA YP_002152281.1 2803142-2803270 129 - hypothetical protein-
19NA YP_002152282.1 2803267-2803878 612 - hypothetical protein-
20NA YP_002152283.1 2803886-2804794 909 - hypothetical protein-
21NA YP_002152284.1 2804931-2805110 180 - hypothetical protein-
22NA YP_002152285.1 2805195-2805416 222 + hypothetical protein-
23NA YP_002152286.1 2805837-2806076 240 - hypothetical protein-
24NA YP_002152287.1 2806076-2806375 300 - hypothetical protein-
25NA YP_002152288.1 2806718-2807125 408 + hypothetical protein-
26NA YP_002152289.1 2807168-2808679 1512 - hypothetical protein-
27NA YP_002152290.1 2808679-2809017 339 - hypothetical protein-
28NA YP_002152291.1 2809018-2810457 1440 - hypothetical protein-
29NA YP_002152292.1 2810475-2811449 975 - hypothetical protein-
30NA YP_002152293.1 2811446-2811886 441 - lipoprotein-
31NA YP_002152294.1 2811965-2814190 2226 - adhesinVirulence
32NA YP_002152295.1 2814285-2817152 2868 - hypothetical protein-
33NA YP_002152296.1 2817152-2817589 438 - lipoprotein-
34NA YP_002152297.1 2817586-2818071 486 - hypothetical protein-
35NA YP_002152298.1 2818068-2819564 1497 - hypothetical protein-
36NA YP_002152299.1 2819561-2820457 897 - hypothetical protein-
37NA YP_002152300.1 2820454-2821098 645 - hypothetical protein-
38NA YP_002152301.1 2821091-2821507 417 - hypothetical protein-
39NA YP_002152302.1 2821520-2821933 414 - hypothetical protein-
40NA YP_002152303.1 2821930-2822169 240 - hypothetical protein-
41NA YP_002152304.1 2822166-2822492 327 - hypothetical protein-
42NA YP_002152305.1 2822639-2823247 609 + hypothetical protein-
43NA YP_002152306.1 2823335-2824084 750 - hypothetical protein-
44NA YP_002152307.1 2824071-2826218 2148 - plasmid transfer protein-
45NA YP_002152308.1 2826377-2826574 198 - subunit of ATP synthase-
46NA YP_002152309.1 2826574-2827128 555 - hypothetical protein-
47NA YP_002152310.1 2827118-2827756 639 - lytic transglycosylase-
48NA YP_002152311.1 2827769-2828506 738 - hypothetical protein-
49NA - 2828310-2828371 62 + --
50NA YP_002152312.1 2828517-2829257 741 - hypothetical protein-
51NA YP_002152313.1 2829254-2829916 663 - conjugal transfer protein-
52NA - 2830088-2830525 438 - --
53NA YP_002152314.1 2830683-2832671 1989 - siderophore TonB-dependent receptorVirulence
54NA YP_002152315.1 2832928-2834157 1230 + MFS family transporter-
55NA YP_002152316.1 2834189-2834926 738 + hypothetical protein-
56NA YP_002152317.1 2834947-2841051 6105 + non-ribosomal peptide synthaseVirulence
57nrpS YP_002152318.1 2841064-2850279 9216 + non-ribosomal peptide synthase-
58nrpU YP_002152319.1 2850279-2851367 1089 + siderophore biosynthetic proteinVirulence
59nrpT YP_002152320.1 2851367-2852140 774 + siderophore biosynthetic proteinVirulence
60nrpA YP_002152321.1 2852159-2853925 1767 + siderophore ABC transporter ATP-binding/permeaseVirulence
61nrpB YP_002152322.1 2853918-2855645 1728 + siderophore ABC transporter ATP-binding/permeaseVirulence
62nrpG YP_002152323.1 2855658-2856407 750 + 4'-phosphopantetheinyl transferase-
63irpP - 2856577-2856921 345 + --
64NA - 2857189-2857497 309 + --
65NA YP_002152324.1 2857629-2857817 189 + prophage regulatory proteinVirulence
66NA - 2857842-2857976 135 + --
67insN YP_002152325.1 2857976-2858278 303 + transposase for insertion sequence element IS911-
68NA - 2858305-2860431 2127 + --
69NA YP_002152326.1 2859139-2860203 1065 + transposase-
70NA - 2860495-2860599 105 + --
71NA - 2860952-2861873 922 - --
72NA YP_002152327.1 2862321-2864690 2370 - TonB-dependent receptor-
73NA YP_002152328.1 2864701-2866794 2094 - TonB-dependent receptor-
74NA - 2867161-2867442 282 + --
75NA - 2868101-2868304 204 - --
76NA - 2868303-2868461 159 - --
77NA - 2868545-2869268 724 - --
78NA - 2869343-2869753 411 - --
79NA - 2870969-2871232 264 + --
80NA - 2871244-2871662 419 - --
81NA - 2871473-2871534 62 + --
82NA YP_002152329.1 2872070-2872993 924 - transposase-
83NA YP_002152330.1 2873014-2873481 468 - hypothetical protein-
84NA YP_002152331.1 2873465-2873671 207 - hypothetical protein-
85NA - 2873606-2873760 155 + --
86NA YP_002152332.1 2874365-2876419 2055 - DNA topoisomerase III-
87NA YP_002152333.1 2876429-2876965 537 - lipoprotein-
88NA YP_002152334.1 2877013-2877717 705 - hypothetical protein-
89NA YP_002152335.1 2878000-2878518 519 + hypothetical protein-
90NA YP_002152336.1 2878555-2878716 162 + hypothetical protein-
91NA YP_002152337.1 2878804-2880099 1296 - hypothetical protein-
92NA YP_002152338.1 2880226-2880510 285 - hypothetical protein-
93NA YP_002152339.1 2880500-2881090 591 - hypothetical protein-
94NA YP_002152340.1 2881005-2881517 513 - hypothetical protein-
95NA YP_002152341.1 2881615-2883264 1650 - hypothetical protein-
96NA YP_002152342.1 2883279-2884631 1353 - DNA helicase-
97NA YP_002152343.1 2884624-2885355 732 - hypothetical protein-
98NA YP_002152344.1 2885352-2886224 873 - chromosome partitioning-like protein-
99NA - 2886301-2886352 52 + --


tRNA-PheNA NA NA NA NA NA