PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Yersinia pseudotuberculosis IP 31758 (NC_009708)
Location : 4154029 - 4221773 bp
Size : 67745 bp
GC content : 48.1 %
GC bias (=GCregion - GCgenome) : 0.57 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_001402638.1 4154029-4156044 2016 - oxidoreductase Fe-S binding subunit-
2NA YP_001402639.1 4156464-4157039 576 + transcriptional regulator-
3tRNA-Phe - 4157183-4157260 78 + tRNA-Phe-
4NA YP_001402640.1 4157513-4158481 969 - phage integrase-
5NA YP_001402641.1 4158523-4159719 1197 - helicase-
6NA YP_001402642.1 4159911-4160558 648 + hypothetical protein-
7NA YP_001402643.1 4160572-4161477 906 - hypothetical protein-
8NA YP_001402644.1 4161587-4162558 972 - antirestriction protein-
9NA YP_001402645.1 4163226-4163657 432 + hypothetical protein-
10NA YP_001402646.1 4163688-4167947 4260 + RHS/YD repeat-containing protein-
11NA YP_001402647.1 4167963-4168580 618 + hypothetical protein-
12NA YP_001402648.1 4168820-4169257 438 + hypothetical protein-
13NA YP_001402649.1 4169387-4169941 555 + hypothetical protein-
14NA YP_001402650.1 4170053-4170577 525 + hypothetical protein-
15NA YP_001402651.1 4170921-4171811 891 - hypothetical protein-
16NA YP_001402652.1 4172940-4173236 297 + hypothetical protein-
17NA YP_001402653.1 4173268-4174791 1524 - hypothetical protein-
18NA YP_001402654.1 4174791-4176197 1407 - hypothetical protein-
19NA YP_001402655.1 4176218-4177171 954 - hypothetical protein-
20NA YP_001402656.1 4177168-4177572 405 - hypothetical protein-
21NA YP_001402657.1 4178309-4180441 2133 + hypothetical protein-
22NA YP_001402658.1 4181327-4182028 702 + lipoprotein-
23NA YP_001402659.1 4182460-4185306 2847 - hypothetical protein-
24NA YP_001402660.1 4185306-4185707 402 - lipoprotein-
25NA YP_001402661.1 4185720-4187237 1518 - hypothetical protein-
26NA YP_001402662.1 4187234-4188100 867 - hypothetical protein-
27NA YP_001402663.1 4188097-4188750 654 - hypothetical protein-
28NA YP_001402664.1 4188747-4189121 375 - hypothetical protein-
29NA YP_001402665.1 4189131-4189481 351 - hypothetical protein-
30NA YP_001402666.1 4189497-4189742 246 - hypothetical protein-
31NA YP_001402667.1 4189742-4190050 309 - hypothetical protein-
32NA YP_001402668.1 4190571-4191458 888 - hypothetical protein-
33NA YP_001402669.1 4191576-4193381 1806 - hypothetical protein-
34NA YP_001402670.1 4193378-4194616 1239 - hypothetical protein-
35NA YP_001402671.1 4194737-4195489 753 - hypothetical protein-
36NA YP_001402672.1 4195489-4197609 2121 - hypothetical protein-
37NA YP_001402673.1 4197668-4198189 522 - hypothetical protein-
38NA YP_001402674.1 4198186-4198824 639 - transglycosylase-
39NA YP_001402675.1 4198803-4199621 819 - hypothetical protein-
40NA YP_001402676.1 4199713-4200045 333 - hypothetical protein-
41NA YP_001402677.1 4200035-4200241 207 - hypothetical protein-
42NA YP_001402678.1 4200453-4200809 357 + DNA binding protein-
43NA YP_001402679.1 4200871-4201002 132 + hypothetical protein-
44NA YP_001402680.1 4201125-4202057 933 - transposase-
45NA YP_001402681.1 4202151-4203428 1278 - shufflon proteinVirulence
46NA YP_001402682.1 4203432-4204100 669 - type IV prepilin peptidaseVirulence
47pilS YP_001402683.1 4204097-4204684 588 - type IV pilus biogenesis proteinVirulence
48pilR YP_001402684.1 4204699-4205799 1101 - type IV pilus biogenesis protein PilRVirulence
49NA YP_001402685.1 4205801-4207354 1554 - type IV secretion system proteinVirulence
50pilP1 YP_001402686.1 4207364-4207858 495 - type IV pilus biogenesis protein PilPVirulence
51NA YP_001402687.1 4207845-4209182 1338 - pilin accessory protein PilOVirulence
52NA YP_001402688.1 4209185-4210777 1593 - type IVB pilus formation outer membrane proteinVirulence
53NA YP_001402689.1 4210791-4211228 438 - PilM proteinVirulence
54NA YP_001402690.1 4211230-4212300 1071 - pilus biogenesis proteinVirulence
55NA YP_001402691.1 4212438-4212824 387 - PilT domain-containing protein-
56NA YP_001402692.1 4212821-4213054 234 - prevent-host-death family protein-
57NA YP_001402693.1 4213225-4213656 432 - hypothetical protein-
58NA YP_001402694.1 4213859-4214401 543 - hypothetical protein-
59NA YP_001402695.1 4214398-4214517 120 - hypothetical protein-
60NA YP_001402696.1 4214702-4215460 759 - hypothetical protein-
61NA YP_001402697.1 4215620-4216819 1200 - hypothetical protein-
62NA YP_001402698.1 4217055-4217216 162 - hypothetical protein-
63NA YP_001402699.1 4217285-4217866 582 - hypothetical protein-
64NA YP_001402700.1 4217863-4219509 1647 - hypothetical protein-
65dnaB2 YP_001402701.1 4219538-4220899 1362 - replicative DNA helicase-
66NA YP_001402702.1 4220892-4221773 882 - hypothetical protein-


tRNA-Phe