PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudomonas aeruginosa PA7 (NC_009656)
Location : 4570189 - 4659388 bp
Size : 89200 bp
GC content : 60.4 %
GC bias (=GCregion - GCgenome) : -6.01 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_001349784.1 4570189-4572108 1920 + relaxase-
2NA YP_001349785.1 4572105-4573388 1284 + phage integrase family site specific recombinase-
3NA YP_001349786.1 4573506-4573634 129 + hypothetical protein-
4tRNA-Lys - 4573758-4573827 70 - tRNA-Lys-
5NA YP_001349787.1 4573895-4574755 861 + hypothetical protein-
6NA YP_001349788.1 4574757-4575494 738 + hypothetical protein-
7NA YP_001349789.1 4575491-4575988 498 + hypothetical protein-
8NA YP_001349790.1 4575994-4576782 789 + hypothetical protein-
9NA YP_001349791.1 4576782-4577483 702 + hypothetical protein-
10NA YP_001349792.1 4577480-4578112 633 + hypothetical protein-
11NA YP_001349793.1 4578096-4578320 225 + hypothetical protein-
12dnaB2 YP_001349794.1 4578317-4579660 1344 + replicative DNA helicase-
13NA YP_001349795.1 4579717-4580337 621 + hypothetical protein-
14NA YP_001349796.1 4582006-4582134 129 - hypothetical protein-
15NA YP_001349797.1 4582272-4582799 528 + hypothetical protein-
16NA YP_001349798.1 4582796-4583053 258 + hypothetical protein-
17NA YP_001349799.1 4583367-4583540 174 + hypothetical protein-
18NA YP_001349800.1 4583533-4583766 234 + hypothetical protein-
19NA YP_001349801.1 4583766-4584788 1023 + nucleoid-associated protein NdpA-
20NA YP_001349802.1 4584785-4585675 891 + DNA adenine methyltransferase-
21NA YP_001349803.1 4585696-4585965 270 + putative DNA binding protein-
22NA YP_001349804.1 4585968-4587695 1728 + hypothetical protein-
23NA YP_001349805.1 4587723-4588478 756 + hypothetical protein-
24NA YP_001349806.1 4588475-4589806 1332 + hypothetical protein-
25NA YP_001349807.1 4590279-4590422 144 + hypothetical protein-
26NA YP_001349808.1 4590451-4591026 576 + hypothetical protein-
27NA YP_001349809.1 4591151-4592020 870 + hypothetical protein-
28NA YP_001349810.1 4592026-4592574 549 + hypothetical protein-
29NA YP_001349811.1 4592622-4593452 831 + putative antirepressor-
30NA YP_001349812.1 4593482-4593970 489 + single-stranded DNA-binding protein-
31NA YP_001349813.1 4594078-4594431 354 + XRE family transcriptional regulator-
32NA YP_001349814.1 4594508-4594705 198 + hypothetical protein-
33NA YP_001349815.1 4594820-4596739 1920 + plasmid DNA topoisomerase I-
34NA YP_001349816.1 4596748-4597500 753 + hypothetical protein-
35NA YP_001349817.1 4597820-4599709 1890 + hypothetical protein-
36NA YP_001349818.1 4599706-4601682 1977 + SNF2 family helicase-
37NA YP_001349819.1 4602525-4602824 300 - hypothetical protein-
38NA YP_001349820.1 4603026-4604150 1125 + type IV B pilus proteinVirulence
39NA YP_001349821.1 4604150-4605859 1710 + type IVB pilus formation outer membrane proteinVirulence
40NA YP_001349822.1 4605863-4607188 1326 + type IV b pilus proteinVirulence
41NA YP_001349823.1 4607178-4607711 534 + type IV pilus protein PilPVirulence
42NA YP_001349824.1 4607759-4609300 1542 + hypothetical proteinVirulence
43NA YP_001349825.1 4609300-4610379 1080 + type IV B pilus proteinVirulence
44NA YP_001349826.1 4610401-4610931 531 + type IV B pilus proteinVirulence
45NA YP_001349827.1 4610934-4611884 951 + Tfp pilus assembly protein ATPase PilUVirulence
46NA YP_001349828.1 4611877-4613256 1380 + type IV pilus protein PilVVirulence
47NA YP_001349829.1 4613274-4613711 438 + type IV B pilus proteinVirulence
48NA YP_001349830.1 4614633-4615199 567 + hypothetical protein-
49NA YP_001349831.1 4615457-4615591 135 + hypothetical protein-
50NA YP_001349832.1 4615914-4616402 489 + hypothetical protein-
51NA YP_001349833.1 4616540-4616698 159 + hypothetical protein-
52NA YP_001349834.1 4617161-4617874 714 + hypothetical protein-
53NA YP_001349835.1 4618110-4618460 351 + hypothetical protein-
54NA YP_001349836.1 4618517-4619149 633 + hypothetical protein-
55NA YP_001349837.1 4619146-4619421 276 + hypothetical protein-
56NA YP_001349838.1 4619491-4619853 363 + hypothetical protein-
57NA YP_001349839.1 4619921-4620181 261 + hypothetical protein-
58NA YP_001349840.1 4620274-4620879 606 + hypothetical protein-
59NA YP_001349841.1 4620909-4622354 1446 + O-methyl transferase family protein-
60NA YP_001349842.1 4622459-4624708 2250 + DEAD/DEAH box helicase-
61NA YP_001349843.1 4624695-4624808 114 - hypothetical protein-
62NA YP_001349844.1 4625029-4625160 132 - hypothetical protein-
63NA YP_001349845.1 4625924-4626121 198 - hypothetical protein-
64NA YP_001349846.1 4626390-4627031 642 + hypothetical protein-
65NA YP_001349847.1 4627042-4627794 753 + hypothetical protein-
66NA YP_001349848.1 4627779-4628360 582 + soluble lytic murein transglycosylase-
67NA YP_001349849.1 4628357-4628857 501 + hypothetical protein-
68NA YP_001349850.1 4628866-4629135 270 + hypothetical protein-
69NA YP_001349851.1 4629139-4631370 2232 + TraG/TraD family protein-
70NA YP_001349852.1 4631370-4632116 747 + hypothetical protein-
71NA YP_001349853.1 4632866-4634347 1482 + DNA helicase-
72NA YP_001349854.1 4634478-4635587 1110 + hypothetical protein-
73NA YP_001349855.1 4636116-4636415 300 + hypothetical protein-
74NA YP_001349856.1 4636410-4636523 114 - hypothetical protein-
75NA YP_001349857.1 4636509-4636847 339 + hypothetical protein-
76NA YP_001349858.1 4636844-4637083 240 + hypothetical protein-
77NA YP_001349859.1 4637101-4637457 357 + hypothetical protein-
78NA YP_001349860.1 4637468-4637854 387 + hypothetical protein-
79NA YP_001349861.1 4637851-4638510 660 + hypothetical protein-
80NA YP_001349862.1 4638507-4639391 885 + hypothetical protein-
81NA YP_001349863.1 4639375-4640880 1506 + hypothetical protein-
82NA YP_001349864.1 4640858-4641301 444 + signal recognition particle GTPase-
83NA YP_001349865.1 4641301-4644252 2952 + type IV secretory pathway, VirB4 component-
84NA YP_001349866.1 4644249-4644533 285 + hypothetical protein-
85NA YP_001349867.1 4644539-4645192 654 + putative protein-disulfide isomerase-
86NA YP_001349868.1 4645238-4645624 387 - hypothetical protein-
87NA YP_001349869.1 4646355-4646534 180 + dsba oxidoreductase-
88NA YP_001349870.1 4647389-4648327 939 + hypothetical protein-
89NA YP_001349871.1 4648345-4649727 1383 + putative integral membrane protein-
90NA YP_001349872.1 4649727-4650074 348 + hypothetical protein-
91NA YP_001349873.1 4650071-4651582 1512 + hypothetical protein-
92NA YP_001349874.1 4652071-4652343 273 + addiction module antidote family protein-
93NA YP_001349875.1 4652347-4652706 360 + plasmid stablization protein-
94NA YP_001349876.1 4652716-4653633 918 - hypothetical protein-
95NA YP_001349877.1 4653728-4653862 135 + hypothetical protein-
96NA YP_001349878.1 4654282-4655532 1251 + transposase mutator family protein-
97NA YP_001349879.1 4655680-4657611 1932 + relaxase-
98NA YP_001349880.1 4657608-4658957 1350 + phage integrase family site specific recombinase-
99tRNA-Lys - 4659311-4659388 78 - tRNA-Lys-


tRNA-Lys tRNA-Lys