PAI-like Region

• General information

Type: Candidate PAI (PAI-like region overlapping GI(s))
Strain : Pseudomonas aeruginosa UCBPP-PA14 (NC_008463)
Location : 5251580 - 5359640 bp
Size : 108061 bp
GC content : 59.7 %
GC bias (=GCregion - GCgenome) : -6.55 %


• Features

*Putative virulence or resistance of a gene was inferred from the result of BLAST search against PAI or REI genes.
  Virulence : homologous to virulence gene(s) encoded in the PAIs
  Resistance : homologous to resistance gene(s) encoded in the REIs
  - : not homologous to any gene encoded in the PAIs

No Name GenBank Accn Location Size(bp) Strand Product Putative Virulence / Resistance*
1NA YP_792889.1 5251580-5252446 867 + chromosome partitioning-like protein-
2NA YP_792890.1 5252505-5253185 681 + hypothetical protein-
3NA YP_792891.1 5253182-5253679 498 + hypothetical protein-
4NA YP_792892.1 5253676-5253825 150 + hypothetical protein-
5NA YP_792893.1 5253822-5254508 687 + hypothetical protein-
6NA YP_792894.1 5254508-5255209 702 + hypothetical protein-
7NA YP_792895.1 5255206-5255913 708 + hypothetical protein-
8NA YP_792896.1 5255897-5256121 225 + hypothetical protein-
9NA YP_792897.1 5256118-5257464 1347 + DNA helicase-
10NA YP_792898.1 5257636-5258163 528 + hypothetical protein-
11NA YP_792899.1 5258160-5258417 258 + hypothetical protein-
12NA YP_792900.1 5258410-5258904 495 + hypothetical protein-
13NA YP_792901.1 5258897-5259130 234 + hypothetical protein-
14NA YP_792902.1 5259130-5260146 1017 + nucleoid-associated protein NdpA-
15NA YP_792903.1 5260143-5260397 255 + hypothetical protein-
16NA YP_792904.1 5260394-5262133 1740 + hypothetical protein-
17NA YP_792905.1 5262161-5262928 768 + hypothetical protein-
18NA YP_792906.1 5262925-5264250 1326 + hypothetical protein-
19NA YP_792907.1 5264247-5264522 276 + hypothetical protein-
20NA YP_792908.1 5264513-5264752 240 + hypothetical protein-
21NA YP_792909.1 5265022-5265750 729 + hypothetical protein-
22NA YP_792910.1 5265756-5266289 534 + hypothetical protein-
23NA YP_792911.1 5266303-5266773 471 + single-stranded DNA-binding protein-
24NA YP_792912.1 5267237-5267482 246 + hypothetical protein-
25NA YP_792913.1 5267621-5267854 234 - hypothetical protein-
26NA YP_792914.1 5268174-5270099 1926 + topoisomerase I - like protein-
27NA YP_792915.1 5270173-5270643 471 + hypothetical protein-
28NA YP_792916.1 5270777-5272666 1890 + hypothetical protein-
29NA YP_792917.1 5272663-5274636 1974 + DNA helicase-
30NA YP_792918.1 5275324-5276820 1497 + pyocin S5-
31NA YP_792919.1 5276845-5277171 327 - colicin immunity proteinVirulence
32pilL2 YP_792920.1 5277443-5278567 1125 + type IV B pilus proteinVirulence
33pilN2 YP_792921.1 5278639-5280276 1638 + Type IV B pilus proteinVirulence
34pilO2 YP_792922.1 5280280-5281605 1326 + type IV b pilus proteinVirulence
35pilP2 YP_792923.1 5281595-5282128 534 + type IV B pilus proteinVirulence
36pilQ2 YP_792924.1 5282137-5283717 1581 + type IV B pilus proteinVirulence
37pilR2 YP_792925.1 5283717-5284796 1080 + type IV B pilus proteinVirulence
38pilS2 YP_792926.1 5284818-5285348 531 + type IV B pilus proteinVirulence
39pilT2 YP_792927.1 5285345-5286286 942 + type IV B pilus proteinVirulence
40pilV2 YP_792928.1 5286291-5287619 1329 + Type IV B pilus proteinVirulence
41pilM2 YP_792929.1 5287648-5288085 438 + type IV B pilus proteinVirulence
42NA YP_792930.1 5288357-5289001 645 - hypothetical protein-
43NA YP_792931.1 5289000-5289566 567 + hypothetical protein-
44NA YP_792932.1 5289818-5289952 135 + hypothetical protein-
45NA YP_792933.1 5290227-5290766 540 + hypothetical protein-
46NA YP_792934.1 5290815-5291081 267 - hypothetical protein-
47NA YP_792935.1 5291101-5291337 237 + hypothetical protein-
48NA YP_792936.1 5291822-5292529 708 + hypothetical protein-
49NA YP_792937.1 5292765-5293115 351 + hypothetical protein-
50NA YP_792938.1 5293173-5293808 636 + hypothetical protein-
51NA YP_792939.1 5293805-5294080 276 + hypothetical protein-
52NA YP_792940.1 5294150-5294512 363 + hypothetical protein-
53NA YP_792941.1 5294580-5294834 255 + hypothetical protein-
54NA YP_792942.1 5294926-5295531 606 + hypothetical protein-
55NA YP_792943.1 5295561-5297012 1452 + hypothetical protein-
56NA YP_792944.1 5297117-5299366 2250 + hypothetical protein-
57NA YP_792945.1 5299690-5300916 1227 + hypothetical protein-
58NA YP_792946.1 5301173-5301439 267 + transposase-
59NA YP_792947.1 5301490-5301825 336 + transposase-
60NA YP_792948.1 5301889-5303424 1536 + transposase-
61NA YP_792949.1 5303485-5303844 360 + hypothetical protein-
62NA YP_792950.1 5303917-5304162 246 - hypothetical protein-
63NA YP_792951.1 5304246-5304920 675 - hypothetical protein-
64NA YP_792952.1 5305003-5305668 666 - hypothetical protein-
65NA YP_792953.1 5305679-5306710 1032 - hypothetical protein-
66NA YP_792954.1 5307321-5308010 690 + hypothetical protein-
67NA YP_792955.1 5308021-5308776 756 + hypothetical protein-
68NA YP_792956.1 5308761-5309342 582 + hypothetical protein-
69NA YP_792957.1 5309339-5309839 501 + hypothetical protein-
70NA YP_792958.1 5309848-5310105 258 + hypothetical protein-
71NA YP_792959.1 5310109-5312343 2235 + hypothetical protein-
72NA YP_792960.1 5312343-5313089 747 + hypothetical protein-
73cupD1 YP_792961.1 5313527-5314075 549 + fimbrial protein-
74cupD2 YP_792962.1 5314164-5314910 747 + pili assembly chaperoneVirulence
75cupD4 YP_792963.1 5317504-5318850 1347 + fimbrial subunit-
76cupD5 YP_792964.1 5318840-5319556 717 + pili assembly chaperone-
77rcsB YP_792965.1 5319600-5320295 696 - two component response regulator-
78rcsC YP_792966.1 5320295-5323549 3255 - kinase sensor protein-
79pvrR YP_792967.1 5323630-5324829 1200 - two component response regulator-
80NA YP_792968.1 5324826-5327621 2796 - kinase sensor protein-
81NA YP_792969.1 5327953-5328603 651 + hypothetical protein-
82NA YP_792970.1 5328614-5330095 1482 + helicase-
83NA YP_792971.1 5330226-5331335 1110 + hypothetical protein-
84NA YP_792972.1 5331379-5331690 312 - hypothetical protein-
85NA YP_792973.1 5331863-5332168 306 + hypothetical protein-
86NA YP_792974.1 5332241-5332600 360 + type III effector Hop protein-
87NA YP_792975.1 5332597-5332836 240 + hypothetical protein-
88NA YP_792976.1 5332854-5333210 357 + hypothetical protein-
89NA YP_792977.1 5333221-5333607 387 + hypothetical protein-
90NA YP_792978.1 5333604-5334263 660 + hypothetical protein-
91NA YP_792979.1 5334260-5335144 885 + hypothetical protein-
92NA YP_792980.1 5335128-5336633 1506 + hypothetical protein-
93NA YP_792981.1 5336611-5337054 444 + hypothetical protein-
94NA YP_792982.1 5337054-5339996 2943 + hypothetical protein-
95NA YP_792983.1 5339993-5340277 285 + hypothetical protein-
96NA YP_792984.1 5340274-5340933 660 + protein-disulfide isomerase-
97NA YP_792985.1 5340930-5341148 219 - hypothetical protein-
98NA YP_792986.1 5341357-5341788 432 + hypothetical protein-
99NA YP_792987.1 5341788-5342726 939 + hypothetical protein-
100NA YP_792988.1 5342744-5344126 1383 + hypothetical protein-
101NA YP_792989.1 5344126-5344467 342 + hypothetical protein-
102NA YP_792990.1 5344464-5345975 1512 + hypothetical protein-
103NA YP_792991.1 5346001-5346345 345 - hypothetical protein-
104NA YP_792992.1 5346464-5346736 273 + hypothetical protein-
105NA YP_792993.1 5346740-5347090 351 + plasmid stablization protein-
106NA YP_792994.1 5347532-5347834 303 + hypothetical protein-
107NA YP_792995.1 5348012-5350435 2424 + hypothetical protein-
108NA YP_792996.1 5350432-5352363 1932 + hypothetical protein-
109NA YP_792997.1 5352790-5353305 516 + hypothetical protein-
110dtd YP_792998.1 5353510-5354049 540 - deoxycytidine triphosphate deaminase-
111NA YP_792999.1 5354046-5354756 711 - hypothetical protein-
112dcd2 YP_793000.1 5354756-5355289 534 - deoxycytidine deaminase-
113NA YP_793001.1 5355824-5357743 1920 + hypothetical protein-
114NA YP_793002.1 5357740-5358660 921 + xerD-like integrase-
115tRNA-Lys - 5359396-5359468 73 - tRNA-Lys-
116tRNA-Pro - 5359482-5359555 74 - tRNA-Pro-
117tRNA-Asn - 5359568-5359640 73 - tRNA-Asn-


tRNA-LystRNA-ProtRNA-Asn